YouTube Trending India (Sep 10, 2026)
2026-09-10 hottest trending videos on YouTube in India
Region:
Date:
Quick:
Category:
50
Videos
115.9M
Total Views
1.4%
Engagement
6
Categories
🏆 Top 3 Today
2nd Place

2:49
2
Drishyam: The Conclusion | Official Trailer | Ajay Devgn, Tabu, Jaideep | Abhishek Pathak | 2 Oct
Star Studios
🇬🇧17🇩🇪23🇺🇸47
Views
Likes
+ today98 pts
1st Place

3:20
1
Bongmedia - Darji Mama | দর্জি মামা | Ankita Bhattacharya | Hit Song 2026 | Rap Song
Saregama Bengali
Views
Likes
Rankings #4 - #50🇮🇳 India2026-09-10
Click on column headers to sort. Use filters to narrow results.

4
3:20#VIDEO | तीन नम्बरी | #Raushan Rohi & #Srishti Bharti | Ft. #Radha | #Magahi New Hit Song
Raushan Rohi Entertainment
545.1K61
11.4M
🇺🇸38🇩🇪47+1
64
6
19:05Life of a DIAMOND in Minecraft!
Carry Depie
646.6K60
6.8M
🇬🇧34
611.9M
🇬🇧32🇩🇪44
591.2M↑6+888.9K87

10
3:10#Video | जिला छपरा से | Khesari Lal Yadav & Shilpi Raj | Jila Chhapra Se | New Bhojpuri Song 2026
GMJ - Global Music Junction - Bhojpuri
1.6M↓3+960.0K86
4.0M↓6+3.6M
🇬🇧41
87531.9K52
1.3M
🇬🇧44🇩🇪47
521.6M↓12+499.5K82

16
1:32:15🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming
SANGU IS LIVE
1.6M51
1.4M↓12+836.6K80

18
1:25GODZILLA MINUS ZERO | Official 1.43:1 Trailer | Filmed For IMAX
GODZILLA OFFICIAL by TOHO
7.8M↓9+2.2M
🇹🇭8🇺🇸8+4
81722.3K48

20
4:07RAMAYANA – Official Trailer – In Cinemas November 5, 2026
Sony Pictures Releasing Australia
3.8M
🇩🇪32
481.2M46
5.1M
🇬🇧19
47
23
0:28#TEASER #VIDEO | तीन नम्बरी | #Raushan Rohi & #Srishti Bharti | Ft. #Radha | #Magahi New Hit Song
Raushan Rohi Entertainment
188.3K↑17+162.1K72

24
3:47Drishyam 3 Trailer REVIEW | Deeksha Sharma
Filmi Indian
653.8K↓11+616.4K74
549.5K42

26
3:06Sanson ki Mala (Mirzapur The Movie) Nusrat Fateh Ali Khan & Madhur Sharma | Pritam Ka Kuch Dosh Nahi
Oriental Star Agencies Ltd
421.2K↑24+391.8K71
2.7M↓17+1.1M71
2.6M↓26+711.1K70
291.0K37
1.2M37
530.9K↓3+348.4K65
770.1K35
221.0K32
1.7M↓11+1.4M64
438.8K↓20+167.3K61
1.1M31
302.1K
🇮🇩43
29368.4K29
263.7K28
2.0M29

42
24:22कृष्णा छठी भजन | Krishna Chati Bhajan 2026 | Krishna Bhajan 2026 |छठी भजन | Krishna Chathi Song
Bhakti Sadhna भक्ति साधना
229.8K25
106.3K24
371.6K24
2.3M25
2.0M25
661.1K24

48
5:10Khale Khale Re Kanhaiya Layi Makhan Mishri Ghol
Neeru Bhatia - Topic
94.0K↓7+45.3K48
311.0K22
143.7K20
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 545.1K | 25.5K | +0 | 61 | |||
| 5 | - | 🇺🇸38🇩🇪47🇬🇧50 | 11.4M | 216.7K | +0 | 64 | |||
| 6 | - | - | 646.6K | 9.3K | +0 | 60 | |||
| 7 | - | 🇬🇧34 | 6.8M | 92.1K | +0 | 61 | |||
| 8 | - | 🇬🇧32🇩🇪44 | 1.9M | 24.3K | +0 | 59 | |||
| 9 | +6 | - | 1.2M | 26.8K | +888.9K | 87 | |||
| 10 | -3 | - | 1.6M | 105.7K | +960.0K | 86 | |||
| 11 | -6 | 🇬🇧41 | 4.0M | 14.2K | +3.6M | 87 | |||
| 12 | - | - | 5.7M | 21.0K | +0 | 56 | |||
| 13 | - | - | 531.9K | 36.8K | +0 | 52 | |||
| 14 | - | 🇬🇧44🇩🇪47 | 1.3M | 9.5K | +0 | 52 | |||
| 15 | -12 | - | 1.6M | 18.6K | +499.5K | 82 | |||
| 16 | - | - | 1.6M | 1.9K | +0 | 51 | |||
| 17 | -12 | - | 1.4M | 20.2K | +836.6K | 80 | |||
| 18 | -9 | 🇹🇭8🇺🇸8🇮🇩20+3 | 7.8M | 157.2K | +2.2M | 81 | |||
| 19 | - | - | 722.3K | 19.0K | +0 | 48 | |||
| 20 | - | 🇩🇪32 | 3.8M | 47.4K | +0 | 48 | |||
| 21 | - | - | 1.2M | 9.5K | +0 | 46 | |||
| 22 | - | 🇬🇧19 | 5.1M | 63.9K | +0 | 47 | |||
| 23 | +17 | - | 188.3K | 9.6K | +162.1K | 72 | |||
| 24 | -11 | - | 653.8K | 10.7K | +616.4K | 74 | |||
| 25 | - | - | 549.5K | 4.8K | +0 | 42 | |||
| 26 | +24 | - | 421.2K | 2.9K | +391.8K | 71 | |||
| 27 | - | - | 795.7K | 19.0K | +0 | 41 | |||
| 28 | -17 | - | 2.7M | 59.1K | +1.1M | 71 | |||
| 29 | -26 | - | 2.6M | 117.4K | +711.1K | 70 | |||
| 30 | - | - | 291.0K | 3.0K | +0 | 37 | |||
| 31 | - | - | 1.2M | 2.0K | +0 | 37 | |||
| 32 | -3 | - | 530.9K | 19.9K | +348.4K | 65 | |||
| 33 | - | - | 770.1K | 14.9K | +0 | 35 | |||
| 34 | - | - | 221.0K | 0 | +0 | 32 | |||
| 35 | -11 | - | 1.7M | 70.4K | +1.4M | 64 | |||
| 36 | -20 | - | 438.8K | 4.5K | +167.3K | 61 | |||
| 37 | - | - | 1.1M | 2.3K | +0 | 31 | |||
| 38 | - | 🇮🇩43 | 302.1K | 5.3K | +0 | 29 | |||
| 39 | - | - | 368.4K | 13.3K | +0 | 29 | |||
| 40 | - | - | 263.7K | 2.5K | +0 | 28 | |||
| 41 | - | - | 2.0M | 5.6K | +0 | 29 | |||
| 42 | - | - | 229.8K | 1.2K | +0 | 25 | |||
| 43 | - | - | 106.3K | 746 | +0 | 24 | |||
| 44 | - | - | 371.6K | 5.4K | +0 | 24 | |||
| 45 | - | - | 2.3M | 2.7K | +0 | 25 | |||
| 46 | - | - | 2.0M | 12.8K | +0 | 25 | |||
| 47 | - | - | 661.1K | 17.0K | +0 | 24 | |||
| 48 | -7 | - | 94.0K | 312 | +45.3K | 48 | |||
| 49 | - | - | 311.0K | 9.0K | +0 | 22 | |||
| 50 | - | - | 143.7K | 1.4K | +0 | 20 |
2026-09-10
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.




































