YouTube Trending India Today
Today's hottest trending videos on YouTube in India
50
Videos
140.6M
Total Views
2.7%
Engagement
5
Categories
🏆 Top 3 Today
2nd Place

1:24
2
Bhooth Bangla -Official Teaser | Akshay Kumar, Tabu, Paresh, Wamiqa, Priyadarshan |In Cinemas 10 Apr
Balaji Motion Pictures
🇬🇧17🇩🇪17🇺🇸32
Views
Likes
+ today97 pts
1st Place

2:44
1
Dhurandhar The Revenge - AARI AARI | Ranveer Singh | Shashwat Sachdev, Bombay Rockers | Aditya Dhar
T-Series
🇬🇧10🇩🇪31🇺🇸31
Views
Likes
+ today97 pts
3rd Place![[Hindi] BGIS 2026 | SEMI FINALS | Day 1 #BGMILIVE #BGIS](https://i.ytimg.com/vi/naUzXO65uaI/hqdefault.jpg)
![[Hindi] BGIS 2026 | SEMI FINALS | Day 1 #BGMILIVE #BGIS](https://i.ytimg.com/vi/naUzXO65uaI/hqdefault.jpg)
7:09:11
3
[Hindi] BGIS 2026 | SEMI FINALS | Day 1 #BGMILIVE #BGIS
KRAFTON INDIA ESPORTS
Views
Likes
+ today94 pts
Rankings #4 - #50🇮🇳 India2026-03-13
Click on column headers to sort. Use filters to narrow results.
2.7M
🇬🇧40🇺🇸50
631.3M
🇰🇷2🇯🇵2+8
61
6
30:23I BECAME A BUS DRIVER
Techno Gamerz
4.2M+301.2K92
370.9K↓3+94.0K88
52.1M↓3+447.7K92
898.4K+59.8K87

10
3:58#Video | #Raushan Rohi | #रंगदारी | रायफल के नली में गांजा | #Srishti Bharti | #Maghi Rangdari Song
Raushan Rohi Entertainment
579.1K↓3+128.2K85

11
3:02Bhooth Bangla Teaser Review | Yogi Bolta Hai
YOGI BOLTA HAI
400.5K↓3+70.7K84
1.0M+67.7K84

13
3:24#Video | ओठलाली पs | #Khesari Lal Yadav | Raksha Gupta | Othlali Pa | #Bhojpuri Song 2026
GMJ - Global Music Junction - Bhojpuri
1.0M53
325.8K↓3+47.9K80
934.6K+49.8K81
304.5K49
114.6K48
10.9M↓3+788.4K82
80.7K45
2.5M↓9+204.6K78
1.2M+36847
7.3M↓3+1.7M78
424.1K↑12+139.9K74
3.9M↓6+632.1K
🇬🇧46
75
25
5:57Bhooth Bangla Teaser Surprised Me!
FlickVerse
284.3K↓3+29.1K59
92.9K↓3+24.4K54
247.6K↓12+20.0K51
62.4K37
190.5K37
148.1K↑12+49.0K65

31
4:20SWARG SE PYARA GHAR HAMARA - OFFICIAL TRAILER #Aamrapali Dubey #Anshuman.S #Shradha .N #Prakash J
Worldwide Records Bhojpuri
55.4K34
432.8K35
257.5K↓6+33.0K53
548.9K↓6+81.4K63
61.5K30
215.3K↓3+50.6K60
2.3M↓12+21.2K45
1.4M↓18+79.2K60
316.0K29
127.8K27
5.9M↓9+49.6K60

42
16:35INDIAN BIKE DRIVING 3D Franklin Found SECRET BASE in SWIMMING POOL😱
Target siblings Gamerz
191.5K↓12+33.2K45

43
17:54WE GOT ATTACKED BY SEA EATER MONSTER IN MINECRAFT !!
Gaming with shivang 2.0
269.2K↓9+11.3K32
474.4K↓12+33.8K45
71.9K↓9+16.1K32
76.1K↑6+22.6K35
328.5K↓21+9.6K28
1.5M+2.2K24

49
2:38Disclosure Day | Official Trailer
Universal Pictures
3.1M
🇬🇧11🇺🇸11+1
23362.1K↓9+9.9K26
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇬🇧40🇺🇸50 | 2.7M | 238.4K | +0 | 63 | |||
| 5 | - | 🇰🇷2🇯🇵2🇩🇪2+7 | 1.3M | 412.5K | +0 | 61 | |||
| 6 | - | - | 4.2M | 199.0K | +301.2K | 92 | |||
| 7 | -3 | - | 370.9K | 27.6K | +94.0K | 88 | |||
| 8 | -3 | - | 52.1M | 1.1M | +447.7K | 92 | |||
| 9 | - | - | 898.4K | 9.3K | +59.8K | 87 | |||
| 10 | -3 | - | 579.1K | 38.0K | +128.2K | 85 | |||
| 11 | -3 | - | 400.5K | 19.8K | +70.7K | 84 | |||
| 12 | - | - | 1.0M | 14.7K | +67.7K | 84 | |||
| 13 | - | - | 1.0M | 59.3K | +0 | 53 | |||
| 14 | -3 | - | 325.8K | 15.1K | +47.9K | 80 | |||
| 15 | - | - | 934.6K | 86.7K | +49.8K | 81 | |||
| 16 | - | - | 304.5K | 12.1K | +0 | 49 | |||
| 17 | - | - | 114.6K | 2.7K | +0 | 48 | |||
| 18 | -3 | - | 10.9M | 45.0K | +788.4K | 82 | |||
| 19 | - | - | 80.7K | 522 | +0 | 45 | |||
| 20 | -9 | - | 2.5M | 40.2K | +204.6K | 78 | |||
| 21 | - | - | 1.2M | 74.0K | +368 | 47 | |||
| 22 | -3 | - | 7.3M | 21.5K | +1.7M | 78 | |||
| 23 | +12 | - | 424.1K | 9.1K | +139.9K | 74 | |||
| 24 | -6 | 🇬🇧46 | 3.9M | 145.3K | +632.1K | 75 | |||
| 25 | -3 | - | 284.3K | 16.3K | +29.1K | 59 | |||
| 26 | -3 | - | 92.9K | 4.0K | +24.4K | 54 | |||
| 27 | -12 | - | 247.6K | 2.5K | +20.0K | 51 | |||
| 28 | - | - | 62.4K | 1.6K | +0 | 37 | |||
| 29 | - | - | 190.5K | 21.3K | +0 | 37 | |||
| 30 | +12 | - | 148.1K | 609 | +49.0K | 65 | |||
| 31 | - | - | 55.4K | 1.3K | +0 | 34 | |||
| 32 | - | - | 432.8K | 7.3K | +0 | 35 | |||
| 33 | -6 | - | 257.5K | 761 | +33.0K | 53 | |||
| 34 | -6 | - | 548.9K | 30.0K | +81.4K | 63 | |||
| 35 | - | - | 61.5K | 0 | +0 | 30 | |||
| 36 | -3 | - | 215.3K | 723 | +50.6K | 60 | |||
| 37 | -12 | - | 2.3M | 138.7K | +21.2K | 45 | |||
| 38 | -18 | - | 1.4M | 34.3K | +79.2K | 60 | |||
| 39 | - | - | 316.0K | 8.8K | +0 | 29 | |||
| 40 | - | - | 127.8K | 12.0K | +0 | 27 | |||
| 41 | -9 | - | 5.9M | 136.4K | +49.6K | 60 | |||
| 42 | -12 | - | 191.5K | 3.3K | +33.2K | 45 | |||
| 43 | -9 | - | 269.2K | 3.1K | +11.3K | 32 | |||
| 44 | -12 | - | 474.4K | 1.2K | +33.8K | 45 | |||
| 45 | -9 | - | 71.9K | 2.6K | +16.1K | 32 | |||
| 46 | +6 | - | 76.1K | 899 | +22.6K | 35 | |||
| 47 | -21 | - | 328.5K | 455 | +9.6K | 28 | |||
| 48 | - | - | 1.5M | 86.5K | +2.2K | 24 | |||
| 49 | - | 🇬🇧11🇺🇸11🇩🇪20 | 3.1M | 29.2K | +0 | 23 | |||
| 50 | -9 | - | 362.1K | 20.3K | +9.9K | 26 |
2026-03-13
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.





































