YouTube Trending Germany (Oct 27, 2026)
2026-10-27 hottest trending videos on YouTube in Germany
Region:
Date:
Quick:
Category:
50
Videos
51.1M
Total Views
2.5%
Engagement
7
Categories
🏆 Top 3 Today
3rd Place

1:02:34
3
🥵😱Die GRÖßTE RETTUNGSAKTION in ganz CRAFT ATTACK! - XXL Event mit 150.000 Zuschauern | Trymacs
Trymacs
Views
Likes
+ today85 pts
Rankings #4 - #50🇩🇪 Germany2026-10-27
Click on column headers to sort. Use filters to narrow results.
5.2M+796.6K
🇮🇩1🇰🇷1+6
9469.3K+13.5K66
236.0K+35.9K80
57.9K+9.2K60
7.8M
🇬🇧3🇺🇸9
59553.6K↑6+301.3K
🇬🇧7🇺🇸7+2
85
11
0:31Avengers: Doomsday | In Theaters December 18
Marvel Entertainment
14.2M+509.0K
🇮🇳2🇹🇭2+7
88176.8K↓3+30.1K70
5.4M+317.8K
🇮🇳1🇬🇧13+1
85
14
0:40Avengers: Doomsday Teaser - In Theaters December 18
Rotten Tomatoes Trailers
549.6K+166.1K
🇧🇷2🇬🇧2+3
81124.6K+8.4K54

16
3:05Nora Istrefi × Bujar Mustafa - DU DU
Nora Istrefi
210.9K↓6+6.3K52
691.9K+26.8K65
121.4K↓6+5.3K49

19
2:53Dj Elynzoo - My life, my rules
Dj Elynzoo
336.5K+19.4K57

20
3:50AVENGERS: DOOMSDAY New Trailer (2026) Extended
MovieGasm․com
5.0M+384.7K
🇮🇳11🇲🇽17+1
7896.0K↑3+43.7K69
17.6K↑3+4.3K42
103.3K+2.7K42
2.3M
🇺🇸3🇬🇧12
4310.5K↓3+1.3K37

26
2:37Trailer Din Part 24
Habtom Entertainment
38.3K+3.9K
🇬🇧23
39316.0K↓9+14.5K46

28
4:15Dove Cameron - do the math (Official Video)
DoveCameronVEVO
320.7K↑8+200.2K
🇬🇧22🇺🇸25
67101.1K+23.8K49
287.5K+118.6K
🇺🇸31🇬🇧32
6560.5K↓10+2.4K33
27.7K↓4+2.5K32

33
1:19:26Wir waren bis 3 UHR wach, um ihn zu retten...
Papaplatte Gaming
280.5K↓6+12.6K39
123.5K↓2+2.4K29
71.6K↓6+8.1K31
82.0K+3.0K27
30.7K+1.7K24

40
24:29Wird jetzt alles Open Source?
The Morpheus
102.8K↑2+26.3K40
29.5K+98523
68.3K↓6+12.1K29

43
3:57Endritbeats - SA PO VUN KJO ZEMRA JEM
ENDRITMUSIC
122.4K+83022
74.6K+9.1K26
58.3K↑6+20.2K32

46
1:52Roddy Theme (From "Jailer 2")
Anirudh Ravichander - Topic
1.5M+245.7K
🇮🇳10🇬🇧16+1
52132.6K+18.1K30

48
15:23Ich zeige BastiGHG meine alten Fan Videos
holzi holzi holz
108.9K↓8+14.3K27

49
4:39Blok3 - Kim Var Yanında ? | Nerdesin Yine Kim Var Yanında
Gidenler Anatolian
109.8K+6.2K21

50
25:46ich muss 24 STUNDEN auf 1 BLOCK ÜBERLEBEN
Standart Skill
57.9K+4.4K19
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇮🇩1🇰🇷1🇯🇵4+5 | 5.2M | 326.1K | +796.6K | 94 | |||
| 5 | - | - | 69.3K | 2.0K | +13.5K | 66 | |||
| 6 | - | - | 236.0K | 11.5K | +35.9K | 80 | |||
| 7 | - | 🇮🇩7🇬🇧10🇺🇸10+3 | 1.0M | 92.6K | +217.0K | 89 | |||
| 8 | - | - | 57.9K | 1.4K | +9.2K | 60 | |||
| 9 | - | 🇬🇧3🇺🇸9 | 7.8M | 32.0K | +0 | 59 | |||
| 10 | +6 | 🇬🇧7🇺🇸7🇧🇷28+1 | 553.6K | 51.7K | +301.3K | 85 | |||
| 11 | - | 🇮🇳2🇹🇭2🇯🇵5+6 | 14.2M | 261.6K | +509.0K | 88 | |||
| 12 | -3 | - | 176.8K | 5.9K | +30.1K | 70 | |||
| 13 | - | 🇮🇳1🇬🇧13🇺🇸47 | 5.4M | 124.3K | +317.8K | 85 | |||
| 14 | - | 🇧🇷2🇬🇧2🇺🇸2+2 | 549.6K | 3.6K | +166.1K | 81 | |||
| 15 | - | - | 124.6K | 3.4K | +8.4K | 54 | |||
| 16 | -6 | - | 210.9K | 2.6K | +6.3K | 52 | |||
| 17 | - | - | 691.9K | 3.6K | +26.8K | 65 | |||
| 18 | -6 | - | 121.4K | 1.9K | +5.3K | 49 | |||
| 19 | - | - | 336.5K | 6.3K | +19.4K | 57 | |||
| 20 | - | 🇮🇳11🇲🇽17🇧🇷23 | 5.0M | 37.4K | +384.7K | 78 | |||
| 21 | +3 | - | 96.0K | 3.5K | +43.7K | 69 | |||
| 22 | +3 | - | 17.6K | 1.2K | +4.3K | 42 | |||
| 23 | - | - | 103.3K | 2.0K | +2.7K | 42 | |||
| 24 | - | 🇺🇸3🇬🇧12 | 2.3M | 11.8K | +0 | 43 | |||
| 25 | -3 | - | 10.5K | 589 | +1.3K | 37 | |||
| 26 | - | 🇬🇧23 | 38.3K | 1.0K | +3.9K | 39 | |||
| 27 | -9 | - | 316.0K | 15.0K | +14.5K | 46 | |||
| 28 | +8 | 🇬🇧22🇺🇸25 | 320.7K | 20.0K | +200.2K | 67 | |||
| 29 | - | - | 101.1K | 2.3K | +23.8K | 49 | |||
| 30 | - | 🇺🇸31🇬🇧32 | 287.5K | 7.1K | +118.6K | 65 | |||
| 31 | -10 | - | 60.5K | 755 | +2.4K | 33 | |||
| 32 | -4 | - | 27.7K | 1.2K | +2.5K | 32 | |||
| 33 | -6 | - | 280.5K | 7.9K | +12.6K | 39 | |||
| 34 | -2 | - | 635.5K | 12.7K | +23.1K | 45 | |||
| 35 | - | - | 85.6K | 661 | +0 | 28 | |||
| 36 | -2 | - | 123.5K | 1.5K | +2.4K | 29 | |||
| 37 | -6 | - | 71.6K | 3.4K | +8.1K | 31 | |||
| 38 | - | - | 82.0K | 3.7K | +3.0K | 27 | |||
| 39 | - | - | 30.7K | 768 | +1.7K | 24 | |||
| 40 | +2 | - | 102.8K | 2.8K | +26.3K | 40 | |||
| 41 | - | - | 29.5K | 1.6K | +985 | 23 | |||
| 42 | -6 | - | 68.3K | 1.5K | +12.1K | 29 | |||
| 43 | - | - | 122.4K | 547 | +830 | 22 | |||
| 44 | - | - | 74.6K | 2.3K | +9.1K | 26 | |||
| 45 | +6 | - | 58.3K | 1.6K | +20.2K | 32 | |||
| 46 | - | 🇮🇳10🇬🇧16🇺🇸28 | 1.5M | 61.0K | +245.7K | 52 | |||
| 47 | - | - | 132.6K | 2.4K | +18.1K | 30 | |||
| 48 | -8 | - | 108.9K | 3.9K | +14.3K | 27 | |||
| 49 | - | - | 109.8K | 2.0K | +6.2K | 21 | |||
| 50 | - | - | 57.9K | 929 | +4.4K | 19 |
2026-10-27
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.


































