YouTube Trending Germany Today
Today's hottest trending videos on YouTube in Germany
Region:
Date:
Quick:
Category:
50
Videos
14.1M
Total Views
3.9%
Engagement
5
Categories
🏆 Top 3 Today
3rd Place

1:05:19
3
😱🤯MEIN ERSTE & LETZTE Win Challenge! - XXL CRASHOUT mit Eligella, GTime & Zarbex! - Ganze CHALLENGE!
Trymacs
Views
Likes
+ today91 pts
Rankings #4 - #50🇩🇪 Germany2026-04-27
Click on column headers to sort. Use filters to narrow results.
111.4K
🇬🇧1
60282.7K↑3+267.7K
🇬🇧8🇺🇸8
90176.9K58

7
2:50BLAQ - Album Trailer
HOODBLAQ
20.7K55
14.1K53
262.6K56

10
4:34Run Run River
DJ Kryos - Topic
32.4K
🇬🇧7
5278.9K52

13
3:43Manelele Viitorului x ELYA - Mama ta nu ma vrea (Official Video)
Manelele Viitorului
39.9K
🇬🇧22
50156.4K↓12+76.5K
🇺🇸8🇬🇧17
80
15
58:25Wenn du diesen Button drückst bekommst du 1000€...
Papaplatte Gaming
291.8K↓12+103.9K80

16
2:35Joey Heindle - Schwer zu erklären (Words) (Offizielles Musikvideo)
ICH FIND SCHLAGER TOLL
51.5K↓15+24.9K62
667.8K↓6+299.9K
🇺🇸5🇬🇧5
79914.1K
🇺🇸5🇮🇳14
49127.6K↑14+103.8K76
23.5K43
58.4K↓15+9.7K49
69.2K43
75.5K↓6+43.3K68

24
3:19Aaron Smith - Dancin (KRONO Remix) Lyrics
DeepFrequency
382.7K↑11+291.6K
🇬🇧10🇹🇭46
73
26
3:47Saria Al Sawas feat. @kosaikhaulii - Wajeh El Goumar (2026) / سارية السواس و قصي خولي - وجه القمر
Saria Al Sawas l سارية السواس
3.5M↓20+1.6M
🇬🇧43
73120.5K40
182.3K↓7+102.9K69
352.1K↓21+107.8K68
129.5K↓3+93.3K65

33
3:17Semicenk - Vur Beni (Prod. by Büken)
Eva Records
560.3K↓20+317.1K65
34.3K31
543.3K
🇯🇵12🇬🇧35+1
33925.7K
🇰🇷5🇹🇭8+5
3245.2K28

39
2:05LACAZETTE - PET
LACAZETTE
256.1K↓23+41.5K53
171.6K28
38.6K25

42
4:04Arash feat. Helena - Broken Angel (Nightwhisper & NRTKSH Remix)
Nightwhisper Music
193.0K26
659.7K↓7+315.8K58
58.2K↑5+42.6K49

45
3:46Solo Tú - Balkan (Deep House Remix)
Rock Of Anatolian - Topic
415.8K↓33+111.2K55

47
3:52Sherine - El Hodn Shok (Lyric Video) | شيرين - الحضن شوك (فيديو مع الكلمات)
Sony Music Middle East
1.2M↓19+427.5K54

48
3:42Solo Tú - Balkan (Deep Hause Remix)
DISLOX R - Topic
152.3K↓15+56.7K52

49
6:16Because We Jive
Sistema Dance 2000 - Topic
33.2K↑7+23.1K34
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇬🇧1 | 111.4K | 876 | +0 | 60 | |||
| 5 | +3 | 🇬🇧8🇺🇸8 | 282.7K | 4.3K | +267.7K | 90 | |||
| 6 | - | - | 176.9K | 13.7K | +0 | 58 | |||
| 7 | - | - | 20.7K | 1.9K | +0 | 55 | |||
| 8 | - | - | 14.1K | 519 | +0 | 53 | |||
| 9 | - | - | 262.6K | 16.2K | +0 | 56 | |||
| 10 | - | 🇬🇧7 | 32.4K | 1.7K | +0 | 52 | |||
| 11 | - | - | 78.9K | 4.1K | +0 | 52 | |||
| 12 | - | - | 42.6K | 2.9K | +0 | 51 | |||
| 13 | - | 🇬🇧22 | 39.9K | 697 | +0 | 50 | |||
| 14 | -12 | 🇺🇸8🇬🇧17 | 156.4K | 4.3K | +76.5K | 80 | |||
| 15 | -12 | - | 291.8K | 17.6K | +103.9K | 80 | |||
| 16 | -15 | - | 51.5K | 1.4K | +24.9K | 62 | |||
| 17 | -6 | 🇺🇸5🇬🇧5 | 667.8K | 27.6K | +299.9K | 79 | |||
| 18 | - | 🇺🇸5🇮🇳14 | 914.1K | 35.2K | +0 | 49 | |||
| 19 | +14 | - | 127.6K | 4.4K | +103.8K | 76 | |||
| 20 | - | - | 23.5K | 190 | +0 | 43 | |||
| 21 | -15 | - | 58.4K | 411 | +9.7K | 49 | |||
| 22 | - | - | 69.2K | 3.0K | +0 | 43 | |||
| 23 | -6 | - | 75.5K | 932 | +43.3K | 68 | |||
| 24 | +11 | 🇬🇧10🇹🇭46 | 382.7K | 1.3K | +291.6K | 73 | |||
| 25 | - | - | 53.3K | 5.4K | +0 | 40 | |||
| 26 | -20 | 🇬🇧43 | 3.5M | 62.2K | +1.6M | 73 | |||
| 27 | - | - | 120.5K | 746 | +0 | 40 | |||
| 28 | -7 | - | 182.3K | 3.3K | +102.9K | 69 | |||
| 29 | - | - | 4.7K | 540 | +0 | 34 | |||
| 30 | -21 | - | 352.1K | 19.3K | +107.8K | 68 | |||
| 31 | - | - | 29.6K | 880 | +0 | 34 | |||
| 32 | -3 | - | 129.5K | 2.8K | +93.3K | 65 | |||
| 33 | -20 | - | 560.3K | 9.3K | +317.1K | 65 | |||
| 34 | - | - | 34.3K | 1.2K | +0 | 31 | |||
| 35 | - | 🇯🇵12🇬🇧35🇲🇽49 | 543.3K | 75.7K | +0 | 33 | |||
| 36 | - | - | 60.0K | 2.8K | +0 | 30 | |||
| 37 | - | 🇰🇷5🇹🇭8🇮🇩11+4 | 925.7K | 107.0K | +0 | 32 | |||
| 38 | - | - | 45.2K | 3.3K | +0 | 28 | |||
| 39 | -23 | - | 256.1K | 12.0K | +41.5K | 53 | |||
| 40 | - | - | 171.6K | 800 | +0 | 28 | |||
| 41 | - | - | 38.6K | 3.9K | +0 | 25 | |||
| 42 | - | - | 193.0K | 288 | +0 | 26 | |||
| 43 | -7 | - | 659.7K | 14.3K | +315.8K | 58 | |||
| 44 | +5 | - | 58.2K | 3.5K | +42.6K | 49 | |||
| 45 | -33 | - | 415.8K | 1.5K | +111.2K | 55 | |||
| 46 | - | - | 38.8K | 1.3K | +0 | 21 | |||
| 47 | -19 | - | 1.2M | 53.9K | +427.5K | 54 | |||
| 48 | -15 | - | 152.3K | 372 | +56.7K | 52 | |||
| 49 | +7 | - | 33.2K | 506 | +23.1K | 34 | |||
| 50 | - | - | 17.9K | 839 | +0 | 19 |
2026-04-27
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.


































