Top Albums 🇺🇸Apple Music Top Albums United States TodayLive
Today's hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-07-3007-30
Top 100 Albums🇺🇸 United States
2026-07-30 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-07-30100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | 18 | 100 | |||
| 2 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 98 | ||
| 3 | The Real Me Future2026 | 22 | 96 | ||
| 4 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 94 | ||
| 5 | +1 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 92 | |
| 6 | -1 | 11 | 90 | ||
| 7 | +1 | I’m The Problem Morgan Wallen2025 | 37 | 88 | |
| 8 | -1 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 86 | |
| 9 | Daughter from Hell Gracie Abrams2026 | 17 | 84 | ||
| 10 | +1 | Dandelion Ella Langley2026 | 19 | 82 | |
| 11 | +1 | 10 | 80 | ||
| 12 | -2 | Music, Fashion, Film Charli xcx2026 | 11 | 78 | |
| 13 | Descendants: Wicked Wonderland (Original Soundtrack) Descendants – Cast2026 | 12 | 76 | ||
| 14 | +1 | 18 | 74 | ||
| 15 | -1 | Who Coppin Larry June2026 | 16 | 72 | |
| 16 | +1 | 18 | 70 | ||
| 17 | -1 | Made You Think I Was Gone ...But Tory Lanez2026 | 23 | 68 | |
| 18 | +2 | The Art of Loving Olivia Dean2025 | 12 | 66 | |
| 19 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 64 | ||
| 20 | +1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 62 | |
| 21 | -3 | Reality Awaits The Strokes2026 | 9 | 60 | |
| 22 | 14 | 58 | |||
| 23 | MAID OF HONOUR Drake2026 | 14 | 56 | ||
| 24 | +1 | 8 | 54 | ||
| 25 | -1 | 20 | 52 | ||
| 26 | +9 | 16 | 50 | ||
| 27 | +1 | One Thing At A Time Morgan Wallen2023 | 36 | 48 | |
| 28 | -2 | Set In Stone Rick Ross2026 | 19 | 46 | |
| 29 | The Life of a Showgirl Taylor Swift2025 | 12 | 44 | ||
| 30 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 42 | ||
| 31 | -4 | Finessin Distribution Deals Fox BD2026 | 15 | 40 | |
| 32 | -1 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 38 | |
| 33 | -1 | Rain Sounds For Sleep Silent Chills2020 | 10 | 36 | |
| 34 | Take Care (Deluxe Version) Drake2011 | 20 | 34 | ||
| 35 | -2 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 32 | |
| 36 | +1 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 30 | |
| 37 | -1 | CONFESSIONS II: Afterhours Edition Madonna2026 | 22 | 28 | |
| 38 | Thriller Michael Jackson1982 | 9 | 26 | ||
| 39 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 24 | ||
| 40 | Hadestown (Original Broadway Cast Recording) Anaïs Mitchell2019 | 40 | 22 | ||
| 41 | +40 | Price of Pain Dave East & Harry Fraud2026 | 14 | 20 | |
| 42 | +1 | I NEVER LIKED YOU Future2022 | 22 | 18 | |
| 43 | -1 | The Fall-Off J. Cole2026 | 24 | 16 | |
| 44 | -3 | 23 | 14 | ||
| 45 | Stick Season (Forever) Noah Kahan2024 | 30 | 12 | ||
| 46 | +2 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 10 | |
| 47 | -3 | Tropicoqueta KAROL G2025 | 20 | 8 | |
| 48 | +2 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 6 | |
| 49 | +2 | Banks Of The Trinity Cody Johnson2026 | 16 | 4 | |
| 50 | +2 | 20 | 2 | ||
| 51 | -5 | and all pride aside kwn2026 | 11 | 0 | |
| 52 | +1 | 20 | 0 | ||
| 53 | -4 | Cloud 9 Megan Moroney2026 | 17 | 0 | |
| 54 | +1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 55 | +3 | still hungover Ella Langley2024 | 19 | 0 | |
| 56 | 44 | 0 | |||
| 57 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | ||
| 58 | +4 | Certified Lover Boy Drake2021 | 21 | 0 | |
| 59 | -5 | 19 | 0 | ||
| 60 | -1 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 61 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | ||
| 62 | +3 | Graduation Kanye West2007 | 14 | 0 | |
| 63 | -16 | 10 | 0 | ||
| 64 | +4 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 65 | -2 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | |
| 66 | Thank Me Later Drake2010 | 14 | 0 | ||
| 67 | +6 | The Way I Am Luke Combs2026 | 22 | 0 | |
| 68 | -4 | BULLY - DELUXE Kanye West2026 | 32 | 0 | |
| 69 | +3 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 70 | -10 | 14 | 0 | ||
| 71 | -4 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 72 | -1 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 73 | -3 | Moana (Original Motion Picture Soundtrack) Lin-Manuel Miranda & Mark Mancina2016 | 40 | 0 | |
| 74 | Rise Against My Broken Odds BabyChiefDoit2026 | 17 | 0 | ||
| 75 | +5 | 25 | 0 | ||
| 76 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | ||
| 77 | +1 | The Romantic Bruno Mars2026 | 9 | 0 | |
| 78 | +1 | 17 | 0 | ||
| 79 | +11 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 0 | |
| 80 | +4 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 81 | -4 | Middle of Nowhere Kacey Musgraves2026 | 13 | 0 | |
| 82 | +1 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 83 | +2 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 84 | +4 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 85 | -16 | Weight On Me: The Album Sheff G2026 | 16 | 0 | |
| 86 | 21 | 0 | |||
| 87 | 25 | 0 | |||
| 88 | +3 | The Last Wun Gunna2025 | 25 | 0 | |
| 89 | 29 | 0 | |||
| 90 | -15 | The Odyssey (Original Motion Picture Soundtrack) Ludwig Göransson2026 | 23 | 0 | |
| 91 | +1 | 30 | 0 | ||
| 92 | RENAISSANCE Beyoncé2022 | 16 | 0 | ||
| 93 | +1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 94 | +3 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 95 | -2 | 15 | 0 | ||
| 96 | -14 | SINS OF THE FATHER Brantley Gilbert2026 | 15 | 0 | |
| 97 | -2 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 98 | +2 | Rich Off Pints 4 Icewear Vezzo2026 | 15 | 0 | |
| 99 | -1 | This One’s for You Too (Deluxe Edition) Luke Combs2017 | 17 | 0 | |
| 100 | +1 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 |
07-30