Top Albums 🇺🇸Apple Music Top Albums United States TodayLive
Today's hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-06-1506-15
Top 100 Albums🇺🇸 United States
2026-06-15 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-06-15100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | ||
| 2 | 18 | 98 | |||
| 3 | 11 | 96 | |||
| 4 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 94 | ||
| 5 | 18 | 92 | |||
| 6 | MAID OF HONOUR Drake2026 | 14 | 90 | ||
| 7 | Dandelion Ella Langley2026 | 19 | 88 | ||
| 8 | I’m The Problem Morgan Wallen2025 | 37 | 86 | ||
| 9 | Kodak The Blessing Kodak Black2026 | 26 | 84 | ||
| 10 | Lil Herb (Extended) G Herbo2025 | 18 | 82 | ||
| 11 | The Night Champion Koe Wetzel2026 | 11 | 80 | ||
| 12 | 18 | 78 | |||
| 13 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 76 | ||
| 14 | +1 | Thriller Michael Jackson1982 | 9 | 74 | |
| 15 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 13 | 72 | ||
| 16 | +1 | 27 | 70 | ||
| 17 | +1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 68 | |
| 18 | +1 | Until The Sun Explodes Sublime2026 | 22 | 66 | |
| 19 | +2 | Do That Again Malcolm Todd2026 | 13 | 64 | |
| 20 | Labor Of Love Blxst2026 | 13 | 62 | ||
| 21 | +1 | The Art of Loving Olivia Dean2025 | 12 | 60 | |
| 22 | +2 | The Life of a Showgirl Taylor Swift2025 | 12 | 58 | |
| 23 | Kut Da Fan On 2 Hotboii2026 | 19 | 56 | ||
| 24 | +1 | 19 | 54 | ||
| 25 | +1 | 16 | 52 | ||
| 26 | +1 | One Thing At A Time Morgan Wallen2023 | 36 | 50 | |
| 27 | +1 | A LITTLE VENGEANCE Jessie Reyez2026 | 17 | 48 | |
| 28 | +3 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 46 | |
| 29 | +1 | Take Care (Deluxe Version) Drake2011 | 20 | 44 | |
| 30 | +4 | Middle of Nowhere Kacey Musgraves2026 | 13 | 42 | |
| 31 | -2 | 8 | 40 | ||
| 32 | +1 | The Way I Am Luke Combs2026 | 22 | 38 | |
| 33 | +5 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 36 | |
| 34 | +1 | 30 | 34 | ||
| 35 | +1 | Un Verano Sin Ti Bad Bunny2022 | 23 | 32 | |
| 36 | +3 | The Romantic Bruno Mars2026 | 9 | 30 | |
| 37 | Dr*gs R Bad LUCKI2026 | 26 | 28 | ||
| 38 | +3 | Cloud 9 Megan Moroney2026 | 17 | 26 | |
| 39 | +1 | 44 | 24 | ||
| 40 | +2 | Off the Wall Michael Jackson1979 | 10 | 22 | |
| 41 | -9 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 20 | |
| 42 | +2 | I NEVER LIKED YOU Future2022 | 22 | 18 | |
| 43 | +2 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 16 | |
| 44 | +2 | Smaxk Season 2 Fatt Smaxk2025 | 15 | 14 | |
| 45 | +5 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 12 | |
| 46 | +3 | petal Ariana Grande2026 | 13 | 10 | |
| 47 | +6 | still hungover Ella Langley2024 | 19 | 8 | |
| 48 | 23 | 6 | |||
| 49 | -2 | 11 | 4 | ||
| 50 | +2 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 2 | |
| 51 | +5 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 52 | -1 | flow state Keith Urban2026 | 11 | 0 | |
| 53 | +1 | DINASTÍA (DELUXE) Peso Pluma & Tito Double P2026 | 19 | 0 | |
| 54 | +1 | 20 | 0 | ||
| 55 | +3 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 56 | +3 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 0 | |
| 57 | The Fall-Off J. Cole2026 | 24 | 0 | ||
| 58 | +2 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 59 | +3 | Certified Lover Boy Drake2021 | 21 | 0 | |
| 60 | +3 | The Last Wun Gunna2025 | 25 | 0 | |
| 61 | +3 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 62 | -19 | Rain Sounds For Sleep Silent Chills2020 | 10 | 0 | |
| 63 | +3 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 64 | +1 | Graduation Kanye West2007 | 14 | 0 | |
| 65 | -4 | 10 | 0 | ||
| 66 | +2 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 67 | +3 | Thank Me Later Drake2010 | 14 | 0 | |
| 68 | -1 | God Must Really Love Me Tori Kelly2026 | 15 | 0 | |
| 69 | +3 | 25 | 0 | ||
| 70 | +1 | 15 | 0 | ||
| 71 | +2 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 72 | -3 | Rise Against My Broken Odds BabyChiefDoit2026 | 17 | 0 | |
| 73 | +1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 74 | +3 | Bad Michael Jackson1987 | 11 | 0 | |
| 75 | +8 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 76 | +3 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 77 | -1 | 17 | 0 | ||
| 78 | -3 | 10 | 0 | ||
| 79 | +1 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 80 | +1 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 81 | +4 | The Divine Feminine Mac Miller2016 | 10 | 0 | |
| 82 | +2 | This One’s for You Too (Deluxe Edition) Luke Combs2017 | 17 | 0 | |
| 83 | +3 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 84 | -6 | 18 | 0 | ||
| 85 | +5 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 86 | +2 | BELOVED: ACT II GIVĒON2026 | 19 | 0 | |
| 87 | 12 | 0 | |||
| 88 | +1 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 89 | 19 | 0 | |||
| 90 | +1 | 21 | 0 | ||
| 91 | +1 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 92 | +1 | 25 | 0 | ||
| 93 | +2 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 94 | -12 | 13 | 0 | ||
| 95 | -1 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 96 | It's Only Me Lil Baby2022 | 23 | 0 | ||
| 97 | +2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 98 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | ||
| 99 | XSCAPE (Deluxe) Michael Jackson2014 | 19 | 0 | ||
| 100 | Official FIFA World Cup 2026™ Album FIFA Sound2026 | 18 | 0 |
06-15