Rising on Apple Music
Songs gaining momentum across 11 storefronts
Fastest Risers
Biggest rank improvements today
| Rank | Song | Change |
|---|---|---|
| 6 | FEVER DREAM Alex Warren | +94 |
| 3 | iloveitiloveitiloveit Bella Kay | +81 |
| 35 | +65 | |
| 36 | DRINNE Summer Cem, CANEY030 & JURI | +64 |
| 36 | Aperture Harry Styles | +64 |
| 46 | Shape of You Ed Sheeran | +54 |
| 48 | Iris The Goo Goo Dolls | +52 |
| 18 | American Girls Harry Styles | +51 |
| 4 | Doors Noah Kahan | +44 |
| 57 | LOVE U ANYWAY benno! | +43 |
New Hits
Fresh entries making waves (≤7 days on chart)
| Rank | Song | Days |
|---|---|---|
| 2 | 소문의 낙원 악뮤 | 1d |
| 3 | iloveitiloveitiloveit Bella Kay | 1d |
| 3 | hoá ra… GREY D | 1d |
| 3 | ライラック Mrs. GREEN APPLE | 1d |
| 4 | Jaan Se Guzarte Hain Shashwat Sachdev & Khan Saab | 1d |
| 4 | Ode to Love NCT WISH | 1d |
| 5 | Người Im Lặng Gặp Người Hay Nói HIEUTHUHAI | 1d |
| 5 | Favorite Girl Justin Bieber | 1d |
| 5 | ใจฉันตามเธอไป YOUNGOHM | 1d |
| 6 | MALU MALU dia & INDAHKUS | 1d |
Global Momentum
Rising across 5+ storefronts
| Rank | Song | Change |
|---|---|---|
| 5 | drop dead Olivia Rodrigo | +14 |
| 15 | YUKON Justin Bieber | +14 |
| 11 | So Easy (To Fall In Love) Olivia Dean | +27 |
| 32 | Sorry Justin Bieber | +20 |
Breaking into Top 10
Songs at their all-time peak in Top 10
| Rank | Song |
|---|---|
| 2 | |
| 2 | 소문의 낙원 악뮤 |
| 2 | I Can't Love You Anymore Ella Langley & Morgan Wallen |
| 3 | iloveitiloveitiloveit Bella Kay |
| 3 | hoá ra… GREY D |
| 3 | Shape of My Heart Backstreet Boys |
| 3 | ライラック Mrs. GREEN APPLE |
| 4 | Jaan Se Guzarte Hain Shashwat Sachdev & Khan Saab |
| 4 | Ode to Love NCT WISH |
| 5 | Người Im Lặng Gặp Người Hay Nói HIEUTHUHAI |