Top Albums 🇺🇸Apple Music Top Albums United States TodayLive
Today's hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-09-1409-14
Top 100 Albums🇺🇸 United States
2026-09-14 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-09-14100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | Westside Whimsy Jhené Aiko2026 | 20 | 100 | ||
| 2 | Don't Look Down Rod Wave2026 | 27 | 98 | ||
| 3 | 18 | 96 | |||
| 4 | BIGGER THAN THE DEVIL EST Gee2026 | 20 | 94 | ||
| 5 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 92 | ||
| 6 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 90 | ||
| 7 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 88 | ||
| 8 | 13 | 86 | |||
| 9 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | ||
| 10 | 11 | 82 | |||
| 11 | +1 | I’m The Problem Morgan Wallen2025 | 37 | 80 | |
| 12 | +1 | 11 | 78 | ||
| 13 | -2 | The World Is Yours Rio Da Yung Og2026 | 22 | 76 | |
| 14 | Dandelion Ella Langley2026 | 19 | 74 | ||
| 15 | +5 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 72 | |
| 16 | The Real Me Future2026 | 22 | 70 | ||
| 17 | 18 | 68 | |||
| 18 | +5 | The Art of Loving Olivia Dean2025 | 12 | 66 | |
| 19 | -4 | 7220 (Deluxe) Lil Durk2022 | 40 | 64 | |
| 20 | -1 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 62 | |
| 21 | +3 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 60 | |
| 22 | -4 | 15 | 58 | ||
| 23 | +4 | 10 | 56 | ||
| 24 | -2 | Deep Thoughts Lil Durk2025 | 20 | 54 | |
| 25 | +4 | The Life of a Showgirl Taylor Swift2025 | 12 | 52 | |
| 26 | -1 | REAL INSIDE COLD OUTSIDE Tsu Surf2026 | 17 | 50 | |
| 27 | -1 | Just Cause Y'all Waited 2 (Deluxe) Lil Durk2020 | 26 | 48 | |
| 28 | +3 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 46 | |
| 29 | +7 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 44 | |
| 30 | Take Care (Deluxe Version) Drake2011 | 20 | 42 | ||
| 31 | +6 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 40 | |
| 32 | -11 | 8 | 38 | ||
| 33 | -1 | Graduation Kanye West2007 | 14 | 36 | |
| 34 | 18 | 34 | |||
| 35 | One Thing At A Time Morgan Wallen2023 | 36 | 32 | ||
| 36 | +3 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 30 | |
| 37 | -4 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 28 | |
| 38 | Westside Whimsy Jhené Aiko2026 | 20 | 26 | ||
| 39 | +5 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 24 | |
| 40 | +1 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 22 | |
| 41 | +1 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 20 | |
| 42 | +1 | I NEVER LIKED YOU Future2022 | 22 | 18 | |
| 43 | +3 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 16 | |
| 44 | -16 | Rain Sounds For Sleep Silent Chills2020 | 10 | 14 | |
| 45 | +7 | Lost Weekend Phoebe Bridgers2026 | 17 | 12 | |
| 46 | -6 | The Voice (Deluxe) Lil Durk2020 | 33 | 10 | |
| 47 | -2 | MAID OF HONOUR Drake2026 | 14 | 8 | |
| 48 | -1 | 15 | 6 | ||
| 49 | -1 | Certified Lover Boy Drake2021 | 21 | 4 | |
| 50 | +4 | Thriller Michael Jackson1982 | 9 | 2 | |
| 51 | -1 | 20 | 0 | ||
| 52 | +3 | The Romantic Bruno Mars2026 | 9 | 0 | |
| 53 | -2 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 54 | +6 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 55 | +4 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 56 | 16 | 0 | |||
| 57 | SOS Deluxe: LANA SZA2024 | 42 | 0 | ||
| 58 | -5 | STARLITO'S Way 5: Catharsis | Christopher Season 5 Don Trip & Starlito2026 | 40 | 0 | |
| 59 | +7 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 60 | +7 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 61 | +1 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 62 | +3 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 63 | -2 | 17 | 0 | ||
| 64 | -15 | Almost Healed Lil Durk2023 | 21 | 0 | |
| 65 | +8 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 66 | +14 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 67 | +8 | 19 | 0 | ||
| 68 | +2 | still hungover Ella Langley2024 | 19 | 0 | |
| 69 | -5 | 29 | 0 | ||
| 70 | +9 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 71 | -2 | The Fall-Off J. Cole2026 | 24 | 0 | |
| 72 | -1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 73 | +13 | Descendants: Wicked Wonderland (Original Soundtrack) Descendants – Cast2026 | 12 | 0 | |
| 74 | -16 | The Voice of the Heroes Lil Baby & Lil Durk2021 | 18 | 0 | |
| 75 | +1 | PARTYNEXTDOOR 3 (P3) [10-YEAR EDITION] PARTYNEXTDOOR2026 | 21 | 0 | |
| 76 | +1 | Thank Me Later Drake2010 | 14 | 0 | |
| 77 | -5 | 20 | 0 | ||
| 78 | -15 | 40 | 0 | ||
| 79 | -11 | B'DAY (20th ANNIVERSARY DELUXE EDITION) Beyoncé2026 | 31 | 0 | |
| 80 | +1 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 81 | -7 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 82 | +7 | Daughter from Hell Gracie Abrams2026 | 17 | 0 | |
| 83 | -5 | 25 | 0 | ||
| 84 | -2 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 85 | -1 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 86 | -1 | Champion Story Noodah052026 | 16 | 0 | |
| 87 | Camp Rock 3 (Original Soundtrack) Camp Rock – Cast2026 | 17 | 0 | ||
| 88 | -5 | Weathering The World Hurricane Wisdom2026 | 26 | 0 | |
| 89 | +2 | 25 | 0 | ||
| 90 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 0 | ||
| 91 | +1 | 13 | 0 | ||
| 92 | -4 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 93 | +6 | The Way I Am Luke Combs2026 | 22 | 0 | |
| 94 | +5 | Moana (Original Motion Picture Soundtrack) Lin-Manuel Miranda & Mark Mancina2016 | 40 | 0 | |
| 95 | -1 | 21 | 0 | ||
| 96 | -5 | Before The World Blows Erykah Badu & The Alchemist2026 | 16 | 0 | |
| 97 | +1 | Middle of Nowhere Kacey Musgraves2026 | 13 | 0 | |
| 98 | -2 | and all pride aside kwn2026 | 11 | 0 | |
| 99 | -11 | 15 | 0 | ||
| 100 | +1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 |
09-14