Top Albums 🇺🇸Apple Music Top Albums United States TodayLive
Today's hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-06-1506-15
Top 100 Albums🇺🇸 United States
2026-06-15 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-06-15100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | ||
| 2 | 18 | 98 | |||
| 3 | 11 | 96 | |||
| 4 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 94 | ||
| 5 | 18 | 92 | |||
| 6 | MAID OF HONOUR Drake2026 | 14 | 90 | ||
| 7 | Dandelion Ella Langley2026 | 19 | 88 | ||
| 8 | I’m The Problem Morgan Wallen2025 | 37 | 86 | ||
| 9 | Kodak The Blessing Kodak Black2026 | 26 | 84 | ||
| 10 | Lil Herb (Extended) G Herbo2025 | 18 | 82 | ||
| 11 | The Night Champion Koe Wetzel2026 | 11 | 80 | ||
| 12 | 18 | 78 | |||
| 13 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 76 | ||
| 14 | +1 | Thriller Michael Jackson1982 | 9 | 74 | |
| 15 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 13 | 72 | ||
| 16 | +1 | 27 | 70 | ||
| 17 | +1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 68 | |
| 18 | +3 | Do That Again Malcolm Todd2026 | 13 | 66 | |
| 19 | +1 | Labor Of Love Blxst2026 | 13 | 64 | |
| 20 | +2 | The Art of Loving Olivia Dean2025 | 12 | 62 | |
| 21 | -2 | Until The Sun Explodes Sublime2026 | 22 | 60 | |
| 22 | +1 | Kut Da Fan On 2 Hotboii2026 | 19 | 58 | |
| 23 | +2 | 19 | 56 | ||
| 24 | The Life of a Showgirl Taylor Swift2025 | 12 | 54 | ||
| 25 | +1 | 16 | 52 | ||
| 26 | +1 | One Thing At A Time Morgan Wallen2023 | 36 | 50 | |
| 27 | +1 | A LITTLE VENGEANCE Jessie Reyez2026 | 17 | 48 | |
| 28 | +4 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 46 | |
| 29 | +1 | Take Care (Deluxe Version) Drake2011 | 20 | 44 | |
| 30 | -1 | 8 | 42 | ||
| 31 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 40 | ||
| 32 | +3 | 30 | 38 | ||
| 33 | +5 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 36 | |
| 34 | +3 | Dr*gs R Bad LUCKI2026 | 26 | 34 | |
| 35 | +4 | The Romantic Bruno Mars2026 | 9 | 32 | |
| 36 | Un Verano Sin Ti Bad Bunny2022 | 23 | 30 | ||
| 37 | -3 | Middle of Nowhere Kacey Musgraves2026 | 13 | 28 | |
| 38 | +4 | Off the Wall Michael Jackson1979 | 10 | 26 | |
| 39 | -6 | The Way I Am Luke Combs2026 | 22 | 24 | |
| 40 | 44 | 22 | |||
| 41 | Cloud 9 Megan Moroney2026 | 17 | 20 | ||
| 42 | +3 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 18 | |
| 43 | +1 | I NEVER LIKED YOU Future2022 | 22 | 16 | |
| 44 | +2 | Smaxk Season 2 Fatt Smaxk2025 | 15 | 14 | |
| 45 | +3 | 23 | 12 | ||
| 46 | +3 | petal Ariana Grande2026 | 13 | 10 | |
| 47 | 11 | 8 | |||
| 48 | +6 | DINASTÍA (DELUXE) Peso Pluma & Tito Double P2026 | 19 | 6 | |
| 49 | +6 | 20 | 4 | ||
| 50 | +2 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 2 | |
| 51 | +7 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 52 | -2 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | |
| 53 | -10 | Rain Sounds For Sleep Silent Chills2020 | 10 | 0 | |
| 54 | +5 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 0 | |
| 55 | +1 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 56 | -3 | still hungover Ella Langley2024 | 19 | 0 | |
| 57 | Ugly is Beautiful Oliver Tree2020 | 14 | 0 | ||
| 58 | +8 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 59 | -2 | The Fall-Off J. Cole2026 | 24 | 0 | |
| 60 | -9 | flow state Keith Urban2026 | 11 | 0 | |
| 61 | +1 | Certified Lover Boy Drake2021 | 21 | 0 | |
| 62 | +2 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 63 | The Last Wun Gunna2025 | 25 | 0 | ||
| 64 | +4 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 65 | -5 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 66 | +4 | Thank Me Later Drake2010 | 14 | 0 | |
| 67 | +6 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 68 | -3 | Graduation Kanye West2007 | 14 | 0 | |
| 69 | +3 | 25 | 0 | ||
| 70 | +6 | 17 | 0 | ||
| 71 | 15 | 0 | |||
| 72 | +5 | Bad Michael Jackson1987 | 11 | 0 | |
| 73 | -4 | Rise Against My Broken Odds BabyChiefDoit2026 | 17 | 0 | |
| 74 | +11 | The Divine Feminine Mac Miller2016 | 10 | 0 | |
| 75 | +5 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 76 | +14 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 77 | +2 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 78 | -11 | God Must Really Love Me Tori Kelly2026 | 15 | 0 | |
| 79 | -5 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 80 | +3 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 81 | +8 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 82 | -1 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 83 | -22 | 10 | 0 | ||
| 84 | +4 | BELOVED: ACT II GIVĒON2026 | 19 | 0 | |
| 85 | +6 | 21 | 0 | ||
| 86 | +8 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 87 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 88 | +5 | 25 | 0 | ||
| 89 | -14 | 10 | 0 | ||
| 90 | -12 | 18 | 0 | ||
| 91 | +1 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 92 | +3 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 93 | +6 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 94 | -12 | 13 | 0 | ||
| 95 | -7 | 12 | 0 | ||
| 96 | -11 | This One’s for You Too (Deluxe Edition) Luke Combs2017 | 17 | 0 | |
| 97 | +2 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 98 | XSCAPE (Deluxe) Michael Jackson2014 | 19 | 0 | ||
| 99 | 19 | 0 | |||
| 100 | -3 | It's Only Me Lil Baby2022 | 23 | 0 |
06-15