Top Albums 🇺🇸Apple Music Top Albums United States (Oct 29, 2026)Live
2026-10-29 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
No data for 2026-10-30. Showing latest available: 2026-10-29
2026-10-2910-29
Top 100 Albums🇺🇸 United States
2026-10-29 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-29100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | +1 | HABIBTI (FOMO) Drake2026 | 24 | 100 | |
| 2 | -1 | Young Manhood and Other Donatable Organs Zach Bryan2026 | 8 | 98 | |
| 3 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 96 | ||
| 4 | 18 | 94 | |||
| 5 | Don't Look Down Rod Wave2026 | 27 | 92 | ||
| 6 | +1 | Heavy Is The Crown Anderson .Paak & Cordae2026 | 11 | 90 | |
| 7 | -1 | Luh Leakyz Vol. 1 Yeat & Lyfestyle Corporation2026 | 14 | 88 | |
| 8 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 86 | ||
| 9 | +1 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | |
| 10 | -1 | Westside Whimsy Jhené Aiko2026 | 20 | 82 | |
| 11 | I’m The Problem Morgan Wallen2025 | 37 | 80 | ||
| 12 | +15 | Just Doin Me Young Nudy2026 | 19 | 78 | |
| 13 | -1 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 76 | |
| 14 | 8 | 74 | |||
| 15 | Rain Sounds For Sleep Silent Chills2020 | 10 | 72 | ||
| 16 | -3 | Heaven on Mars NoCap2026 | 21 | 70 | |
| 17 | -1 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 68 | |
| 18 | -1 | Take Care (Deluxe Version) Drake2011 | 20 | 66 | |
| 19 | +1 | 18 | 64 | ||
| 20 | -2 | 13 | 62 | ||
| 21 | -2 | The Art of Loving Olivia Dean2025 | 12 | 60 | |
| 22 | +3 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 58 | |
| 23 | -1 | I'm So Happy Ms. Rachel2026 | 23 | 56 | |
| 24 | -3 | Dandelion Ella Langley2026 | 19 | 54 | |
| 25 | -2 | 10 | 52 | ||
| 26 | +2 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 50 | |
| 27 | -3 | 11 | 48 | ||
| 28 | -2 | Damascus Road Josiah Queen2026 | 14 | 46 | |
| 29 | +1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 44 | |
| 30 | +2 | The Real Me Future2026 | 22 | 42 | |
| 31 | -2 | No Hay Ángeles Aquí Victor Mendivil2026 | 23 | 40 | |
| 32 | +5 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 38 | |
| 33 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 36 | ||
| 34 | One Thing At A Time Morgan Wallen2023 | 36 | 34 | ||
| 35 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 32 | ||
| 36 | -5 | Last Laugh (archive tape) LUCKI2026 | 12 | 30 | |
| 37 | +3 | Back At It Boosie Badazz & Webbie2026 | 10 | 28 | |
| 38 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 26 | ||
| 39 | -3 | 11 | 24 | ||
| 40 | +1 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 22 | |
| 41 | +1 | 20 | 20 | ||
| 42 | +7 | Thriller Michael Jackson1982 | 9 | 18 | |
| 43 | +2 | I NEVER LIKED YOU Future2022 | 22 | 16 | |
| 44 | Certified Lover Boy Drake2021 | 21 | 14 | ||
| 45 | +1 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 12 | |
| 46 | -3 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 10 | |
| 47 | +1 | Graduation Kanye West2007 | 14 | 8 | |
| 48 | -9 | Platinum Heart 2 Toosii2026 | 13 | 6 | |
| 49 | +7 | Stick Season (Forever) Noah Kahan2024 | 30 | 4 | |
| 50 | +4 | Thank Me Later Drake2010 | 14 | 2 | |
| 51 | -4 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 52 | +1 | 17 | 0 | ||
| 53 | -3 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 54 | +6 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 0 | |
| 55 | +4 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 56 | +1 | 29 | 0 | ||
| 57 | -2 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 58 | 16 | 0 | |||
| 59 | -8 | The Last Sipper Bally Baby2026 | 19 | 0 | |
| 60 | The Night Champion Koe Wetzel2026 | 16 | 0 | ||
| 61 | +1 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 0 | |
| 62 | +12 | 29 | 0 | ||
| 63 | -2 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 64 | +1 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 65 | -13 | Watch Dis! Yung Miami2026 | 21 | 0 | |
| 66 | +1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 67 | +3 | 25 | 0 | ||
| 68 | -2 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 69 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | ||
| 70 | -6 | The X Tape 2 Babyfxce E2026 | 21 | 0 | |
| 71 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | ||
| 72 | +1 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 73 | -5 | That's Just Me Riley Green2026 | 19 | 0 | |
| 74 | +1 | 21 | 0 | ||
| 75 | +1 | 25 | 0 | ||
| 76 | +1 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 77 | +1 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 78 | +2 | 18 | 0 | ||
| 79 | MAID OF HONOUR Drake2026 | 14 | 0 | ||
| 80 | -8 | Dopamine Chamber Fontaines D.C.2026 | 11 | 0 | |
| 81 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | ||
| 82 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | ||
| 83 | +4 | Grand Theft Auto VI: The Album Verschiedene Interpret:innen2026 | 34 | 0 | |
| 84 | +13 | Thunderstorms For Sleep SleepTherapy2026 | 12 | 0 | |
| 85 | +1 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 86 | -22 | Midnight Club 2 Autumn!2026 | 13 | 0 | |
| 87 | -3 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 88 | +2 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 89 | -2 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 90 | -1 | 16 | 0 | ||
| 91 | -7 | Rain Sounds for Sleep Derrol & Deep Sleep Rain & Thunder2026 | 20 | 0 | |
| 92 | +1 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 93 | +1 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 94 | +1 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 95 | +6 | Pray 4 Love (Deluxe) Rod Wave2020 | 35 | 0 | |
| 96 | -4 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | |
| 97 | still hungover Ella Langley2024 | 19 | 0 | ||
| 98 | 16 | 0 | |||
| 99 | HIT-A-THON (Deluxe) DDG2026 | 22 | 0 | ||
| 100 | -13 | BREAK EVEN - EP ILLIT2026 | 4 | 0 |
10-29