All-Time Albums 🇺🇸Apple Music All-Time Top Albums United StatesLegends
The greatest albums ever charted on Apple Music in United States
Showing 1-100 of 5181-100/518
All-Time Top Albums🇺🇸 United States
Rankings based on chart performance and longevity
All-Time Top Albums
🇺🇸 United States100 albums • Page 1 of 6
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | OCTANE Don Toliver2026 | 18 | 100 | ||
| 2 | ICEMAN Drake2026 | 18 | 98 | ||
| 3 | The Fall-Off J. Cole2026 | 24 | 96 | ||
| 4 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 94 | ||
| 5 | Dandelion Ella Langley2026 | 18 | 92 | ||
| 6 | BULLY Kanye West2026 | 18 | 90 | ||
| 7 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 88 | ||
| 8 | ARIRANG BTS2026 | 16 | 86 | ||
| 9 | The Romantic Bruno Mars2026 | 9 | 84 | ||
| 10 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 82 | ||
| 11 | HABIBTI Drake2026 | 11 | 80 | ||
| 12 | Ca$ino Baby Keem2026 | 11 | 78 | ||
| 13 | I’m The Problem Morgan Wallen2025 | 37 | 76 | ||
| 14 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 74 | ||
| 15 | Dandelion Ella Langley2026 | 19 | 72 | ||
| 16 | Slime Cry YoungBoy Never Broke Again2026 | 30 | 70 | ||
| 17 | +1 | MAID OF HONOUR Drake2026 | 14 | 68 | |
| 18 | -1 | BROWN Chris Brown2026 | 27 | 66 | |
| 19 | The Art of Loving Olivia Dean2025 | 12 | 64 | ||
| 20 | The Way I Am Luke Combs2026 | 22 | 62 | ||
| 21 | SWAG II Justin Bieber2025 | 44 | 60 | ||
| 22 | Cloud 9 Megan Moroney2026 | 15 | 58 | ||
| 23 | DINASTÍA (DELUXE) Peso Pluma & Tito Double P2026 | 19 | 56 | ||
| 24 | Icon (Director's Cut) Brent Faiyaz2026 | 12 | 54 | ||
| 25 | Kehlani Kehlani2026 | 19 | 52 | ||
| 26 | The Life of a Showgirl Taylor Swift2025 | 12 | 50 | ||
| 27 | Big Mama Latto2026 | 18 | 48 | ||
| 28 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 46 | ||
| 29 | DEPR</3$$ED MFKZ Junior H & Gael Valenzuela2026 | 15 | 44 | ||
| 30 | BE MORE GRATEFUL DaBaby2026 | 23 | 42 | ||
| 31 | Do You Still Love Me? Ella Mai2026 | 14 | 40 | ||
| 32 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 38 | ||
| 33 | Thriller Michael Jackson1982 | 9 | 36 | ||
| 34 | ADL Yeat2026 | 21 | 34 | ||
| 35 | Un Verano Sin Ti Bad Bunny2022 | 23 | 32 | ||
| 36 | +32 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 30 | |
| 37 | -1 | Icon Brent Faiyaz2026 | 10 | 28 | |
| 38 | -1 | 8 | 26 | ||
| 39 | -1 | Monica Jack Harlow2026 | 10 | 24 | |
| 40 | -1 | GNX Kendrick Lamar2024 | 12 | 22 | |
| 41 | -1 | The Leaks Lil Baby2025 | 15 | 20 | |
| 42 | -1 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 18 | |
| 43 | Take Care (Deluxe Version) Drake2011 | 20 | 16 | ||
| 44 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 14 | ||
| 45 | -3 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 12 | |
| 46 | -1 | Views Drake2016 | 20 | 10 | |
| 47 | -1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 8 | |
| 48 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 6 | ||
| 49 | Certified Lover Boy Drake2021 | 21 | 4 | ||
| 50 | The Last Wun Gunna2025 | 25 | 2 | ||
| 51 | Middle of Nowhere Kacey Musgraves2026 | 13 | 0 | ||
| 52 | Graduation Kanye West2007 | 14 | 0 | ||
| 53 | -6 | With Heaven On Top Zach Bryan2026 | 25 | 0 | |
| 54 | -1 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 55 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 56 | -1 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 57 | -1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 58 | Blonde Frank Ocean2016 | 17 | 0 | ||
| 59 | -2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 60 | -1 | One Thing At A Time Morgan Wallen2023 | 36 | 0 | |
| 61 | -1 | Thank Me Later Drake2010 | 14 | 0 | |
| 62 | -1 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 63 | -1 | For All The Dogs Scary Hours Edition Drake2023 | 29 | 0 | |
| 64 | -1 | AM I THE DRAMA? (Album Release Live Edition) Cardi B2025 | 28 | 0 | |
| 65 | -1 | Last Lap Rod Wave2024 | 25 | 0 | |
| 66 | Ctrl (Deluxe) SZA2017 | 21 | 0 | ||
| 67 | -2 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 68 | -1 | Rain Sounds For Sleep Silent Chills2020 | 10 | 0 | |
| 69 | MASA YoungBoy Never Broke Again2025 | 30 | 0 | ||
| 70 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | ||
| 71 | Dr*gs R Bad LUCKI2026 | 26 | 0 | ||
| 72 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | ||
| 73 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | ||
| 74 | Chicken Talkin Bastard Bossman Dlow2026 | 22 | 0 | ||
| 75 | Her Loss Drake & 21 Savage2022 | 16 | 0 | ||
| 76 | DINASTÍA Peso Pluma & Tito Double P2025 | 15 | 0 | ||
| 77 | Before Artistry - EP A Boogie wit da Hoodie2026 | 6 | 0 | ||
| 78 | everything is a lot. Wale2025 | 18 | 0 | ||
| 79 | ALREADY LEGEND. (GIFTED Edition) YFN Lucci2025 | 37 | 0 | ||
| 80 | Piss In The Wind Joji2026 | 21 | 0 | ||
| 81 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | ||
| 82 | Nostalgia Rod Wave2023 | 21 | 0 | ||
| 83 | 6WA BigXthaPlug, Ro$ama, MurdaGang PB & Yung Hood2026 | 14 | 0 | ||
| 84 | Wuthering Heights Charli xcx2026 | 12 | 0 | ||
| 85 | Frozen (Original Motion Picture Soundtrack) Kristen Anderson-Lopez & Robert Lopez, Idina Menzel, Kristen Bell & Christophe Beck2013 | 32 | 0 | ||
| 86 | THIS MUSIC MAY CONTAIN HOPE. RAYE2026 | 17 | 0 | ||
| 87 | +2 | I NEVER LIKED YOU Future2022 | 22 | 0 | |
| 88 | -1 | AM I THE DRAMA? (The Snow Mix) Cardi B2025 | 27 | 0 | |
| 89 | -1 | Finally Over It (The Afterparty) Summer Walker2025 | 23 | 0 | |
| 90 | West Texas Degenerate Treaty Oak Revival2025 | 14 | 0 | ||
| 91 | THY WILL BE DONE $uicideboy$2025 | 10 | 0 | ||
| 92 | +2 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 93 | -1 | Moana (Original Motion Picture Soundtrack) Lin-Manuel Miranda & Mark Mancina2016 | 40 | 0 | |
| 94 | -1 | WOR$T GIRL IN AMERICA Slayyyter2026 | 14 | 0 | |
| 95 | M$NEY Asake2026 | 13 | 0 | ||
| 96 | Y'all Won Veeze2026 | 11 | 0 | ||
| 97 | still hungover Ella Langley2024 | 19 | 0 | ||
| 98 | Scorpion Drake2018 | 25 | 0 | ||
| 99 | SOS Deluxe: LANA SZA2024 | 42 | 0 | ||
| 100 | Don't Be Dumb A$AP Rocky2026 | 18 | 0 |
About All-Time Rankings
All-time rankings are calculated based on an album's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.