YouTube Trending United States Today
Today's hottest trending videos on YouTube in United States
50
Videos
52.0M
Total Views
3.5%
Engagement
7
Categories
🏆 Top 3 Today
2nd Place

4:10
2
Namit Malhotra’s Ramayana- Hindi Trailer | Nitesh Tiwari | Ranbir, Yash, Hans Zimmer, A.R.Rahman
World Of Ramayana
🇬🇧2🇮🇳2🇯🇵2🇰🇷2+2
Views
Likes
Rankings #4 - #50🇺🇸 United States2026-07-30
Click on column headers to sort. Use filters to narrow results.

4
3:20Todo De Ti
Rauw Alejandro - Topic
209.9K
🇲🇽10
60
5
3:07JUMANJI: OPEN WORLD - Official Trailer (4K)
Sony Pictures Entertainment
6.2M↓3+1.7M
🇬🇧8🇮🇩8+1
93490.7K
🇬🇧36
59120.6K57
917.3K↓3+509.9K
🇬🇧8
88
9
1:30NO BATIDÃO
slxughter - Topic
1.2M
🇩🇪1🇬🇧1+6
5739.6K52
95.2K52
466.8K↑6+398.2K
🇬🇧10🇩🇪34+1
83
13
1:30The Thomas Crown Affair | Official Teaser Trailer
Amazon MGM Studios
6.8M↓6+5.0M
🇬🇧26🇧🇷41+1
85152.0K
🇬🇧6
50
15
3:08Yo y La Luna
Herencia De Grandes - Topic
116.3K
🇲🇽19
49456.8K
🇲🇽2🇬🇧20+2
49406.6K48
458.3K↓12+284.7K
🇬🇧25
77181.5K↓3+110.4K
🇬🇧35
75366.5K
🇬🇧44
4558.9K42

22
14:58Ramayana Trailer Review & Analysis | Ranbir Kapoor | Yash | Sai Pallavi
Tried&Refused Productions.
355.1K
🇬🇧11🇩🇪14+1
43143.5K
🇲🇽6🇬🇧18
41
25
1:49DRAGON BALL: Sparking! ZERO SUPER-LIMIT BREAKING NEO Launch Trailer
Bandai Namco Entertainment America
161.7K
🇲🇽14🇧🇷38+1
393.7M↓18+1.6M
🇬🇧43🇩🇪50
69423.0K↓12+256.0K
🇬🇧26
66317.5K+245.4K
🇬🇧38
6678.3K
🇲🇽38
33
32
4:54Steve Lacy - doom (Official Video)
SteveLacyVEVO
149.8K↓3+124.5K64
242.5K↓12+94.5K
🇲🇽17🇧🇷43+1
63292.3K
🇲🇽34🇮🇩37+2
33
35
3:11Plan B — Es un Secreto (Letra/Lyrics)
Richie Classics
372.7K32
541.7K
🇬🇧17🇩🇪20+1
3165.1K28
120.1K
🇬🇧33
29
39
2:41Exit Only Lane
KINGDOMMUSIC - Topic
64.4K↓27+30.1K45
806.5K↓24+479.8K
🇬🇧16🇹🇭24+3
60
41
7:20Pokémon Pokopia Expansion Pass | Extended Trailer
The Official Pokémon YouTube channel
197.0K↓12+109.7K
🇬🇧49
57235.6K
🇬🇧15
26
43
48:03He won't let me leave until I reach 0..
Tyler & Snowi
466.0K27

44
2:43Electric Callboy - THE WAY YOU ARE (OFFICIAL VIDEO)
Electric Callboy
775.1K↓35+149.4K
🇩🇪10🇬🇧33
5787.3K
🇬🇧22
24546.0K↑9+436.4K
🇹🇭23🇩🇪29+1
55977.8K↓38+272.1K55
829.6K↓33+273.0K55
120.1K↓21+40.7K46

50
3:25Reik — Ya Me Enteré (Letra)
Richie Lyrics
532.4K23
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇲🇽10 | 209.9K | 2.2K | +0 | 60 | |||
| 5 | -3 | 🇬🇧8🇮🇩8🇮🇳29 | 6.2M | 238.8K | +1.7M | 93 | |||
| 6 | - | 🇬🇧36 | 490.7K | 7.4K | +0 | 59 | |||
| 7 | - | - | 120.6K | 8.6K | +0 | 57 | |||
| 8 | -3 | 🇬🇧8 | 917.3K | 37.8K | +509.9K | 88 | |||
| 9 | - | 🇩🇪1🇬🇧1🇰🇷4+5 | 1.2M | 12.7K | +0 | 57 | |||
| 10 | - | - | 39.6K | 114 | +0 | 52 | |||
| 11 | - | - | 95.2K | 5.4K | +0 | 52 | |||
| 12 | +6 | 🇬🇧10🇩🇪34🇧🇷37 | 466.8K | 44.3K | +398.2K | 83 | |||
| 13 | -6 | 🇬🇧26🇧🇷41🇩🇪44 | 6.8M | 25.1K | +5.0M | 85 | |||
| 14 | - | 🇬🇧6 | 152.0K | 4.5K | +0 | 50 | |||
| 15 | - | 🇲🇽19 | 116.3K | 5.9K | +0 | 49 | |||
| 16 | - | 🇲🇽2🇬🇧20🇧🇷29+1 | 456.8K | 17.9K | +0 | 49 | |||
| 17 | - | - | 406.6K | 14.3K | +0 | 48 | |||
| 18 | -12 | 🇬🇧25 | 458.3K | 36.0K | +284.7K | 77 | |||
| 19 | -3 | 🇬🇧35 | 181.5K | 6.9K | +110.4K | 75 | |||
| 20 | - | 🇬🇧44 | 366.5K | 19.7K | +0 | 45 | |||
| 21 | - | - | 58.9K | 5.6K | +0 | 42 | |||
| 22 | - | 🇬🇧11🇩🇪14🇮🇳50 | 355.1K | 10.0K | +0 | 43 | |||
| 23 | - | 🇲🇽6🇬🇧18 | 143.5K | 19.6K | +0 | 41 | |||
| 24 | -23 | - | 63.2K | 4.1K | +37.7K | 62 | |||
| 25 | - | 🇲🇽14🇧🇷38🇩🇪41 | 161.7K | 12.9K | +0 | 39 | |||
| 26 | - | - | 230.2K | 8.9K | +0 | 38 | |||
| 27 | - | - | 23.5K | 3.4K | +0 | 35 | |||
| 28 | -18 | 🇬🇧43🇩🇪50 | 3.7M | 23.9K | +1.6M | 69 | |||
| 29 | -12 | 🇬🇧26 | 423.0K | 10.4K | +256.0K | 66 | |||
| 30 | - | 🇬🇧38 | 317.5K | 7.9K | +245.4K | 66 | |||
| 31 | - | 🇲🇽38 | 78.3K | 447 | +0 | 33 | |||
| 32 | -3 | - | 149.8K | 15.6K | +124.5K | 64 | |||
| 33 | -12 | 🇲🇽17🇧🇷43🇬🇧49 | 242.5K | 15.4K | +94.5K | 63 | |||
| 34 | - | 🇲🇽34🇮🇩37🇧🇷41+1 | 292.3K | 2.3K | +0 | 33 | |||
| 35 | - | - | 372.7K | 413 | +0 | 32 | |||
| 36 | - | 🇬🇧17🇩🇪20🇮🇳38 | 541.7K | 20.2K | +0 | 31 | |||
| 37 | - | - | 65.1K | 278 | +0 | 28 | |||
| 38 | - | 🇬🇧33 | 120.1K | 4.9K | +0 | 29 | |||
| 39 | -27 | - | 64.4K | 3.8K | +30.1K | 45 | |||
| 40 | -24 | 🇬🇧16🇹🇭24🇩🇪25+2 | 806.5K | 3.5K | +479.8K | 60 | |||
| 41 | -12 | 🇬🇧49 | 197.0K | 9.8K | +109.7K | 57 | |||
| 42 | - | 🇬🇧15 | 235.6K | 3.0K | +0 | 26 | |||
| 43 | - | - | 466.0K | 23.5K | +0 | 27 | |||
| 44 | -35 | 🇩🇪10🇬🇧33 | 775.1K | 57.6K | +149.4K | 57 | |||
| 45 | - | 🇬🇧22 | 87.3K | 16.2K | +0 | 24 | |||
| 46 | +9 | 🇹🇭23🇩🇪29🇬🇧43 | 546.0K | 13.1K | +436.4K | 55 | |||
| 47 | -38 | - | 977.8K | 18.7K | +272.1K | 55 | |||
| 48 | -33 | - | 829.6K | 48.9K | +273.0K | 55 | |||
| 49 | -21 | - | 120.1K | 11.9K | +40.7K | 46 | |||
| 50 | - | - | 532.4K | 957 | +0 | 23 |
2026-07-30
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.
































![Don’t Let The Skinwalkers In… [Shift At Midnight]](https://i.ytimg.com/vi/n4P9ymOBtt0/default.jpg)

