YouTube All-Time Top Videos India
LegendsLegendary videos that dominated the YouTube trending charts in India
50
Videos
487.6M
Total Views
2.3%
Engagement
5
Categories
👑 Hall of Fame

Mahadev Ki Shadi Hai | Hansraj Raghuwanshi | Mahashivratri Special Bhajan 2026 | Official Video
Hansraj Raghuwanshi
Views
Likes

Shaadi Masti l Sreehari K | Hanan Shaah | Official Music Video l Saina Music Indie
Saina Music Indie
Views
Likes

Endhayya Saami Special Surprise | Ranabaali |Vijay Deverakonda,Rashmika |Rahul Sankrityan |Ajay–Atul
T-Series Telugu
Views
Likes

Sithara Entertainments

Raushan Rohi Entertainment

T-Series Hamaar Bhojpuri

Marvel Entertainment

Techno Gamerz

Techno Gamerz

T-Series Hamaar Bhojpuri

Techno Gamerz
![[Hindi] BGIS 2026 THE GRIND | Week 4 | Day 4](https://i.ytimg.com/vi/Us5YpV6o2Ek/default.jpg)
KRAFTON INDIA ESPORTS

Screen Scene Media Entertainment

Raushan Rohi Entertainment
![[Hindi] BGIS 2026 THE GRIND | Week 3 | Day 3](https://i.ytimg.com/vi/vGZ8paQTvgs/default.jpg)
KRAFTON INDIA ESPORTS
| Δ | Global | Video | Trend | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇬🇧16🇩🇪17🇺🇸39+2 | 19.0M | 491.9K | #2 | 74 | 65 | |||
| 5 | - | - | 18.1M | 1.5M | #3 | 57 | 64 | |||
| 6 | - | 🇹🇭806 | 27.5M | 486.9K | #2 | 62 | 64 | |||
| 7 | - | 🇺🇸28🇬🇧33🇩🇪127 | 3.6M | 101.6K | #2 | 51 | 60 | |||
| 8 | - | 🇬🇧217🇩🇪344🇺🇸621 | 18.3M | 90.2K | #2 | 49 | 61 | |||
| 9 | - | - | 1.3M | 9.1K | #1 | 20 | 57 | |||
| 10 | - | - | 16.5M | 181.9K | #1 | 25 | 59 | |||
| 11 | - | - | 15.7M | 1.0M | #3 | 49 | 58 | |||
| 12 | - | - | 2.2M | 62.8K | #1 | 27 | 55 | |||
| 13 | - | 🇬🇧643 | 11.2M | 51.4K | #1 | 31 | 56 | |||
| 14 | - | - | 14.3M | 119.6K | #1 | 26 | 55 | |||
| 15 | - | - | 41.3M | 420.3K | #1 | 28 | 55 | |||
| 16 | - | - | 27.2M | 173.1K | #2 | 38 | 54 | |||
| 17 | - | 🇬🇧702 | 3.6M | 247.5K | #1 | 24 | 50 | |||
| 18 | - | - | 17.1M | 535.5K | #1 | 24 | 51 | |||
| 19 | - | - | 14.8M | 848.1K | #3 | 43 | 50 | |||
| 20 | - | - | 1.3M | 9.0K | #1 | 18 | 46 | |||
| 21 | - | - | 41.3M | 594.0K | #1 | 53 | 49 | |||
| 22 | - | - | 3.5M | 18.2K | #1 | 23 | 45 | |||
| 23 | - | - | 807.6K | 57.4K | #1 | 23 | 43 | |||
| 24 | - | - | 21.1M | 169.4K | #1 | 34 | 45 | |||
| 25 | - | - | 1.4M | 77.5K | #1 | 12 | 41 | |||
| 26 | - | - | 19.7M | 262.3K | #1 | 33 | 43 | |||
| 27 | - | - | 3.7M | 27.1K | #1 | 25 | 40 | |||
| 28 | - | - | 473.5K | 19.3K | #2 | 29 | 37 | |||
| 29 | - | - | 18.2M | 221.4K | #1 | 29 | 40 | |||
| 30 | - | - | 13.0M | 93.5K | #1 | 22 | 39 | |||
| 31 | - | 🇬🇧7🇺🇸9🇩🇪25+5 | 8.4M | 181.0K | #2 | 32 | 37 | |||
| 32 | - | - | 1.4M | 8.2K | #2 | 28 | 34 | |||
| 33 | - | - | 8.2M | 258.9K | #3 | 23 | 35 | |||
| 34 | - | 🇬🇧146 | 6.8M | 198.4K | #1 | 32 | 34 | |||
| 35 | - | 🇬🇧60🇩🇪186 | 1.9M | 32.7K | #2 | 32 | 32 | |||
| 36 | - | - | 1.2M | 8.6K | #1 | 21 | 30 | |||
| 37 | - | - | 6.3M | 191.7K | #3 | 25 | 31 | |||
| 38 | - | - | 7.7M | 125.1K | #1 | 13 | 30 | |||
| 39 | - | - | 1.2M | 34.8K | #2 | 26 | 27 | |||
| 40 | - | - | 2.7M | 76.7K | #1 | 25 | 27 | |||
| 41 | - | - | 1.6M | 27.6K | #2 | 22 | 26 | |||
| 42 | - | - | 8.3M | 265.3K | #3 | 25 | 26 | |||
| 43 | - | - | 2.0M | 50.1K | #3 | 23 | 24 | |||
| 44 | - | - | 5.2M | 108.9K | #2 | 16 | 24 | |||
| 45 | - | - | 3.7M | 69.0K | #3 | 18 | 22 | |||
| 46 | - | - | 6.1M | 102.5K | #1 | 32 | 22 | |||
| 47 | - | - | 1.8M | 21.7K | #3 | 22 | 20 | |||
| 48 | - | - | 3.9M | 14.7K | #1 | 17 | 19 | |||
| 49 | - | - | 2.0M | 72.2K | #5 | 43 | 18 | |||
| 50 | - | - | 2.0M | 53.8K | #3 | 14 | 17 |
How All-Time Rankings Work
All-time rankings track the most successful trending videos throughout history. The score is calculated based on total views, peak rank achieved, days spent in top positions, and overall engagement metrics. Rankings are updated daily and never reset - legendary videos stay in the rankings forever.


































