YouTube Trending South Korea (Sep 10, 2026)
2026-09-10 hottest trending videos on YouTube in South Korea
50
Videos
25.2M
Total Views
2.5%
Engagement
4
Categories
๐ Top 3 Today

์ค์บ๋ค | ๊ณต์ ์๊ณ ํธ | ๋ทํ๋ฆญ์ค
Netflix Korea ๋ทํ๋ฆญ์ค ์ฝ๋ฆฌ์
Views
Likes

๋๋ฅผ ์ถฉ์ ํด์ค | ๊ณต์ ํฐ์ ์๊ณ ํธ | ๋ทํ๋ฆญ์ค
Netflix Korea ๋ทํ๋ฆญ์ค ์ฝ๋ฆฌ์
Views
Likes

Lim Young Woong - Topic
![[๋๊ฑฐ] ํ์ด๋ ์๊ณ ํธ](https://i.ytimg.com/vi/6iPsMGipDsM/default.jpg)
Warner Bros. Korea

welldonehit - Topic

์ ๋ผ๋ JUSTLIKETHAT

๊ดด๋ฌผ์ฅ ์ ํ๋ธ

Stray Kids - Topic

SOYEON - Topic

๋ฉ์ดํ์คํ ๋ฆฌ

์ฌ์์์ฆ ALL(H)OURS

Oh yeonha - Topic

hrtz.wav - Topic

์ ๋ผ๋ JUSTLIKETHAT

&TEAM - Topic

Official dopa

Shin Ye Young - Topic

ํ์ฐจ์ [8LJAYWALKING]

ํ์ฐจ์ [8LJAYWALKING]

DONGHAE - Topic

Forrest Rose - Topic

1theK Live - ์๋์ผ์ด ๋ผ์ด๋ธ
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 647.3K | 4.0K | +0 | 63 | |||
| 5 | -3 | - | 455.4K | 25.6K | +220.4K | 91 | |||
| 6 | - | - | 361.6K | 23.8K | +0 | 61 | |||
| 7 | - | - | 86.7K | 652 | +0 | 58 | |||
| 8 | - | - | 330.6K | 1.3K | +0 | 59 | |||
| 9 | -3 | - | 605.7K | 9.3K | +291.7K | 88 | |||
| 10 | - | - | 306.7K | 2.6K | +0 | 57 | |||
| 11 | - | ๐น๐ญ13๐ฎ๐ฉ25๐ฏ๐ต44 | 160.5K | 4.9K | +0 | 55 | |||
| 12 | - | - | 551.6K | 3.1K | +0 | 55 | |||
| 13 | - | - | 66.8K | 441 | +0 | 52 | |||
| 14 | - | - | 205.4K | 892 | +0 | 52 | |||
| 15 | - | - | 328.0K | 9.8K | +0 | 52 | |||
| 16 | - | - | 407.0K | 3.1K | +0 | 51 | |||
| 17 | -9 | - | 6.2M | 87.1K | +3.7M | 83 | |||
| 18 | - | - | 566.8K | 1.6K | +0 | 49 | |||
| 19 | - | ๐ฌ๐ง28๐ฉ๐ช34๐บ๐ธ40 | 483.7K | 84.7K | +0 | 48 | |||
| 20 | - | - | 219.0K | 591 | +0 | 46 | |||
| 21 | -11 | - | 593.1K | 18.5K | +330.2K | 76 | |||
| 22 | - | - | 288.2K | 875 | +0 | 45 | |||
| 23 | - | - | 1.3M | 5.8K | +0 | 45 | |||
| 24 | - | - | 592.8K | 1.6K | +0 | 43 | |||
| 25 | -13 | - | 691.5K | 34.3K | +298.3K | 73 | |||
| 26 | - | - | 421.2K | 1.1K | +0 | 41 | |||
| 27 | - | ๐ฌ๐ง1๐บ๐ธ4๐ฏ๐ต4+5 | 1.2M | 126.5K | +0 | 41 | |||
| 28 | - | - | 75.1K | 645 | +0 | 37 | |||
| 29 | - | - | 488.4K | 1.7K | +0 | 39 | |||
| 30 | -15 | - | 291.4K | 5.4K | +54.1K | 68 | |||
| 31 | - | - | 373.5K | 1.9K | +0 | 37 | |||
| 32 | - | - | 40.2K | 897 | +0 | 34 | |||
| 33 | - | - | 198.1K | 532 | +0 | 34 | |||
| 34 | -19 | - | 510.2K | 2.9K | +427.4K | 65 | |||
| 35 | -17 | - | 256.1K | 5.9K | +80.5K | 64 | |||
| 36 | - | - | 165.9K | 497 | +0 | 32 | |||
| 37 | - | ๐น๐ญ1๐ฎ๐ฉ4๐ฏ๐ต29 | 61.0K | 36.0K | +0 | 30 | |||
| 38 | -11 | - | 277.9K | 1.0K | +95.7K | 62 | |||
| 39 | - | - | 183.9K | 567 | +0 | 30 | |||
| 40 | - | - | 149.8K | 430 | +0 | 30 | |||
| 41 | -15 | - | 75.6K | 883 | +25.0K | 43 | |||
| 42 | - | - | 154.1K | 521 | +0 | 28 | |||
| 43 | -33 | - | 147.5K | 388 | +11.8K | 35 | |||
| 44 | -19 | - | 273.9K | 3.4K | +75.5K | 58 | |||
| 45 | - | - | 113.3K | 280 | +0 | 26 | |||
| 46 | - | ๐น๐ญ47 | 97.0K | 5.7K | +0 | 24 | |||
| 47 | - | - | 183.1K | 1.8K | +0 | 24 | |||
| 48 | - | - | 104.2K | 1.3K | +0 | 24 | |||
| 49 | -15 | - | 280.1K | 5.1K | +116.5K | 54 | |||
| 50 | - | - | 238.1K | 1.5K | +0 | 22 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.

















![[ ๋ถ๋๊ทธ LIVE ์๋ฐฉ์ก 9/9 ] ๋ฆฌ๋์งm ์ ์๋ฒ `ํฌ์ฌ` ๋ฆฌ๋ถํธ์ฒดํ ์ฌ๋ฐ์ผ๋ฉด ๊ณผ๊ธํฉ๋๋ค. #ํ์ด๋ค #9์๋ฒ](https://i.ytimg.com/vi/PSrTkTrwUVE/default.jpg)




![[์์ด์จ2] 2์ฐ์ ํผํด ๋์ ! ์ฑ์ญ4 ํผํด๋ฐ ๊ฐ๋๋ค!!! . ๋นํ์์ค์](https://i.ytimg.com/vi/mz31Z7FM2hU/default.jpg)




