YouTube Trending India (Sep 8, 2026)
2026-09-08 hottest trending videos on YouTube in India
Region:
Date:
Quick:
Category:
50
Videos
77.3M
Total Views
1.6%
Engagement
4
Categories
🏆 Top 3 Today
1st Place

3:41
1
Filmy Babe (Full Song) Masoom Sharma | Amar Karnawal | Pinna Music | New Haryanvi Song 2026
Masoom Sharma
Views
Likes
+ today95 pts
Rankings #4 - #50🇮🇳 India2026-09-08
Click on column headers to sort. Use filters to narrow results.
318.3K61
7.7M↓1+651.9K93
2.1M↑13+1.5M91
1.2M↓4+828.3K89
781.3K↑7+116.0K
🇬🇧41
881.2M57

10
1:28:56🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming
SANGU IS LIVE
840.4K56
948.3K↓9+414.9K86
677.5K+393.6K85
8.4M↓4+296.5K87
125.3K52
832.2K↓4+130.3K83
464.3K
🇬🇧4
502.5M↓4+138.8K81
1.8M50

20
4:00#Video | #Neelkamal Singh | ससुरा के Location | Ft. #Shrishti Uttrakhandi | Bhojpuri New Song
Neelkamal Singh Official
574.7K↓4+166.1K77

21
1:25GODZILLA MINUS ZERO | Official 1.43:1 Trailer | Filmed For IMAX
GODZILLA OFFICIAL by TOHO
2.5M
🇩🇪2🇬🇧2+4
48
22
29:28COMING BACK TO MY GAS STATION AFTER 2 YEARS
Techno Gamerz
8.3M↓15+1.1M78
58.6K42
736.1K↑2+374.3K
🇬🇧50
74164.2K41

26
0:29#Teaser | जिला छपरा से | Khesari Lal Yadav & Shilpi Raj | Jila Chhapra Se | New Bhojpuri Song 2026
GMJ - Global Music Junction - Bhojpuri
250.8K40
92.2K38
722.7K↑8+427.8K70

29
1:53Siya Entry (From "OM Chapter 1: Udhiram - The Blood Wood")
Sai Abhyankkar - Topic
168.0K37
4.1M↓6+47640
973.4K↓10+52.3K68
632.4K37
1.2M↓12+381.6K66
851.5K35
332.3K↓4+188.5K64
1.4M35

37
1:48:29శ్రావణ సోమవారం స్పెషల్: శివుని పాటలు | Lord Shiva Songs | Shiva Songs Telugu | Shiva Bhakti Songs
Maha Mantram - మహా మంత్రం
130.6K↓9+2.4K33

38
1:33:50🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming
SANGU IS LIVE
1.7M35

39
3:45Lalki Bullet | Gunjan Singh & Shilpi Raj | Raksha Gupta | New Bhojpuri Song 2026 | T-Series 🔥
T-Series Hamaar Bhojpuri
1.2M↓27+250.1K63
327.3K↓3+46.2K60

41
1:12:19GTA 5 LIVE #gta5 #gtav #gaming
PAJI IS LIVE
3.7M↓2432
1.7M↓9+64433
205.9K30
1.6M32
572.3K
🇬🇧19
29
47
1:23:16🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming
SANGU IS LIVE
1.0M↓6+1229
3.6M↓9+33731
176.2K27

50
3:09Tainu Khabar Nahi
Sachin - Topic
136.4K↓6+5.0K29
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 318.3K | 5.2K | +0 | 61 | |||
| 5 | -1 | - | 7.7M | 65.6K | +651.9K | 93 | |||
| 6 | +13 | - | 2.1M | 43.4K | +1.5M | 91 | |||
| 7 | -4 | - | 1.2M | 8.3K | +828.3K | 89 | |||
| 8 | +7 | 🇬🇧41 | 781.3K | 10.9K | +116.0K | 88 | |||
| 9 | - | - | 1.2M | 114.4K | +0 | 57 | |||
| 10 | - | - | 840.4K | 1.1K | +0 | 56 | |||
| 11 | -9 | - | 948.3K | 50.1K | +414.9K | 86 | |||
| 12 | - | - | 677.5K | 9.4K | +393.6K | 85 | |||
| 13 | -4 | - | 8.4M | 46.8K | +296.5K | 87 | |||
| 14 | - | - | 125.3K | 520 | +0 | 52 | |||
| 15 | -4 | - | 832.2K | 9.6K | +130.3K | 83 | |||
| 16 | - | - | 3.2M | 12.7K | +0 | 53 | |||
| 17 | - | 🇬🇧4 | 464.3K | 20.7K | +0 | 50 | |||
| 18 | -4 | - | 2.5M | 37.9K | +138.8K | 81 | |||
| 19 | - | - | 1.8M | 11.7K | +0 | 50 | |||
| 20 | -4 | - | 574.7K | 14.1K | +166.1K | 77 | |||
| 21 | - | 🇩🇪2🇬🇧2🇲🇽2+3 | 2.5M | 87.5K | +0 | 48 | |||
| 22 | -15 | - | 8.3M | 363.4K | +1.1M | 78 | |||
| 23 | - | - | 58.6K | 88 | +0 | 42 | |||
| 24 | +2 | 🇬🇧50 | 736.1K | 6.7K | +374.3K | 74 | |||
| 25 | - | - | 164.2K | 0 | +0 | 41 | |||
| 26 | - | - | 250.8K | 25.9K | +0 | 40 | |||
| 27 | - | - | 92.2K | 389 | +0 | 38 | |||
| 28 | +8 | - | 722.7K | 9.2K | +427.8K | 70 | |||
| 29 | - | - | 168.0K | 6.7K | +0 | 37 | |||
| 30 | -6 | - | 4.1M | 5.6K | +476 | 40 | |||
| 31 | -10 | - | 973.4K | 18.9K | +52.3K | 68 | |||
| 32 | - | - | 632.4K | 8.4K | +0 | 37 | |||
| 33 | -12 | - | 1.2M | 7.2K | +381.6K | 66 | |||
| 34 | - | - | 851.5K | 24.6K | +0 | 35 | |||
| 35 | -4 | - | 332.3K | 1.8K | +188.5K | 64 | |||
| 36 | - | - | 1.4M | 10.0K | +0 | 35 | |||
| 37 | -9 | - | 130.6K | 278 | +2.4K | 33 | |||
| 38 | - | - | 1.7M | 1.8K | +0 | 35 | |||
| 39 | -27 | - | 1.2M | 12.4K | +250.1K | 63 | |||
| 40 | -3 | - | 327.3K | 4.2K | +46.2K | 60 | |||
| 41 | -24 | - | 3.7M | 4.6K | +-3032 | 32 | |||
| 42 | -9 | - | 1.7M | 3.6K | +644 | 33 | |||
| 43 | - | - | 1.3M | 1.5K | +0 | 32 | |||
| 44 | - | - | 205.9K | 2.0K | +0 | 30 | |||
| 45 | - | - | 1.6M | 2.8K | +0 | 32 | |||
| 46 | - | 🇬🇧19 | 572.3K | 4.5K | +0 | 29 | |||
| 47 | -6 | - | 1.0M | 1.4K | +12 | 29 | |||
| 48 | -9 | - | 3.6M | 14.7K | +337 | 31 | |||
| 49 | - | - | 176.2K | 1.5K | +0 | 27 | |||
| 50 | -6 | - | 136.4K | 443 | +5.0K | 29 |
2026-09-08
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.




































