YouTube Trending United Kingdom (Sep 8, 2026)
2026-09-08 hottest trending videos on YouTube in United Kingdom
Category:
50
Videos
31.3M
Total Views
4.3%
Engagement
5
Categories
๐ Top 3 Today
2nd Place

1:25
2
GODZILLA MINUS ZERO | Official 1.43:1 Trailer | Filmed For IMAX
GODZILLA OFFICIAL by TOHO
๐ฉ๐ช2๐ฒ๐ฝ2๐น๐ญ2๐บ๐ธ2+2
Views
Likes
3rd Place

34:14
3
The Legend of Zelda 40th Anniversary Direct 9.8.2026
Nintendo of America
๐ฒ๐ฝ3๐บ๐ธ3๐ฉ๐ช9๐ง๐ท12
Views
Likes
Rankings #4 - #50๐ฌ๐ง United Kingdom2026-09-08
Click on column headers to sort. Use filters to narrow results.
504.3K
๐ฎ๐ณ15
61257.3K
๐ง๐ท8
60
6
2:18Remain | Official Teaser
Warner Bros.
627.9K
๐บ๐ธ14๐ฉ๐ช17+2
60997.0K+558.9K
๐บ๐ธ18
90317.4K
๐บ๐ธ30
59383.3K
๐ฎ๐ฉ1๐ง๐ท7+3
58272.8Kโ3+111.9K87
287.0K
๐ฉ๐ช11๐บ๐ธ11+2
57
12
17:02this isn't fair.. ๐ญ
KreekCraft
335.7K56
600.0K
๐บ๐ธ6๐ฒ๐ฝ42
56
14
3:09&TEAM 'Mark on Me' Official MV
HYBE LABELS
1.3M
๐ฉ๐ช4๐ฏ๐ต4+3
56109.7K53
422.2Kโ3+265.4K
๐บ๐ธ39
83229.4K52
3.8Mโ9+1.7M
๐บ๐ธ4๐ฉ๐ช10+6
84
19
4:06Nothing But Thieves โ A Different Kind of Happiness (Official Visualiser)
Nothing But Thieves
10.7K48
160.8Kโ6+97.1K80
52.9K48

22
4:17Spiritbox - Mourning (Official Video)
riserecords
433.5K
๐บ๐ธ1๐ฉ๐ช16+1
49
23
1:36VILLAGER NEWS Add-On | Official Trailer
Element Animation
185.2K47
295.7K
๐บ๐ธ12
47602.4K
๐ฎ๐ณ36
46
26
0:42The Inbetweeners 3 Teaser Trailer
Madfish Trailers
256.1Kโ18+47.3K73
2.9Mโ18+1.3M
๐บ๐ธ15๐ฉ๐ช37
7663.9K41
160.7K
๐บ๐ธ20๐ฉ๐ช23
41169.7K
๐ฒ๐ฝ8๐ฉ๐ช14+2
41759.5K
๐บ๐ธ36
42128.1K40

34
3:57Somewhere Only We Know
Keane - Topic
623.8K
๐ฎ๐ฉ31๐ง๐ท49+1
40249.5K
๐ฉ๐ช20๐ง๐ท23+2
38185.4Kโ3+119.0K67
290.1Kโ21+210.2K
๐บ๐ธ37๐ฉ๐ช38
67
39
6:19Honest Trailers | The Prestige
Screen Junkies
132.4K35

40
52:57No One Is Coming To Save You
jacksepticeye
845.8Kโ16+711.5K
๐บ๐ธ44
66
41
15:48We Met OUR CLONES in Minecraft...
TechyCraft
178.0K34
177.0K
๐ง๐ท16๐ฒ๐ฝ22+1
33
44
2:45Street Fighter 6 - Arjun Gameplay Trailer
Street Fighter
987.6K
๐น๐ญ5๐บ๐ธ5+3
34
45
1:10:08I'm The Dog In A Horror Game?!
Joe Bart Games
165.5K
๐บ๐ธ45
31735.6Kโ12+271.7K
๐ฐ๐ท49๐ฏ๐ต50
62
47
2:44๋๊ฒฝ์(D.O.) l 'Guitarist' MV
๋๊ฒฝ์(DOH KYUNG SOO)
577.2K
๐ฎ๐ฉ4๐ฏ๐ต26+3
31
48
3:04Cum e sa-ti pacalesti inima
Tzanca Uraganu - Topic
83.2K
๐ฉ๐ช10
2946.7Kโ24+24.5K42
177.8K
๐บ๐ธ47
29| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | ๐ฎ๐ณ15 | 504.3K | 21.3K | +0 | 61 | |||
| 5 | - | ๐ง๐ท8 | 257.3K | 11.6K | +0 | 60 | |||
| 6 | - | ๐บ๐ธ14๐ฉ๐ช17๐ง๐ท29+1 | 627.9K | 14.9K | +0 | 60 | |||
| 7 | - | ๐บ๐ธ18 | 997.0K | 9.8K | +558.9K | 90 | |||
| 8 | - | ๐บ๐ธ30 | 317.4K | 8.1K | +0 | 59 | |||
| 9 | - | ๐ฎ๐ฉ1๐ง๐ท7๐ฒ๐ฝ13+2 | 383.3K | 1.8K | +0 | 58 | |||
| 10 | -3 | - | 272.8K | 2.0K | +111.9K | 87 | |||
| 11 | - | ๐ฉ๐ช11๐บ๐ธ11๐ฒ๐ฝ32+1 | 287.0K | 9.0K | +0 | 57 | |||
| 12 | - | - | 335.7K | 12.0K | +0 | 56 | |||
| 13 | - | ๐บ๐ธ6๐ฒ๐ฝ42 | 600.0K | 33.3K | +0 | 56 | |||
| 14 | - | ๐ฉ๐ช4๐ฏ๐ต4๐บ๐ธ4+2 | 1.3M | 57.4K | +0 | 56 | |||
| 15 | - | - | 109.7K | 640 | +0 | 53 | |||
| 16 | -3 | ๐บ๐ธ39 | 422.2K | 29.4K | +265.4K | 83 | |||
| 17 | - | - | 229.4K | 3.4K | +0 | 52 | |||
| 18 | -9 | ๐บ๐ธ4๐ฉ๐ช10๐ง๐ท10+5 | 3.8M | 351.2K | +1.7M | 84 | |||
| 19 | - | - | 10.7K | 1.9K | +0 | 48 | |||
| 20 | -6 | - | 160.8K | 1.2K | +97.1K | 80 | |||
| 21 | - | - | 52.9K | 5.0K | +0 | 48 | |||
| 22 | - | ๐บ๐ธ1๐ฉ๐ช16๐ง๐ท41 | 433.5K | 26.7K | +0 | 49 | |||
| 23 | - | - | 185.2K | 30.5K | +0 | 47 | |||
| 24 | - | ๐บ๐ธ12 | 295.7K | 4.4K | +0 | 47 | |||
| 25 | - | ๐ฎ๐ณ36 | 602.4K | 4.6K | +0 | 46 | |||
| 26 | -18 | - | 256.1K | 1.8K | +47.3K | 73 | |||
| 27 | -18 | ๐บ๐ธ15๐ฉ๐ช37 | 2.9M | 123.5K | +1.3M | 76 | |||
| 28 | - | ๐บ๐ธ48 | 369.5K | 18.6K | +0 | 44 | |||
| 29 | - | - | 63.9K | 3.3K | +0 | 41 | |||
| 30 | - | ๐บ๐ธ20๐ฉ๐ช23 | 160.7K | 1.2K | +0 | 41 | |||
| 31 | - | ๐ฒ๐ฝ8๐ฉ๐ช14๐บ๐ธ17+1 | 169.7K | 7.2K | +0 | 41 | |||
| 32 | - | ๐บ๐ธ36 | 759.5K | 6.0K | +0 | 42 | |||
| 33 | - | - | 128.1K | 4.2K | +0 | 40 | |||
| 34 | - | ๐ฎ๐ฉ31๐ง๐ท49๐น๐ญ50 | 623.8K | 6.6K | +0 | 40 | |||
| 35 | - | ๐ฉ๐ช20๐ง๐ท23๐บ๐ธ23+1 | 249.5K | 11.4K | +0 | 38 | |||
| 36 | +3 | - | 185.4K | 4.1K | +119.0K | 67 | |||
| 37 | - | - | 96.0K | 2.3K | +0 | 36 | |||
| 38 | -21 | ๐บ๐ธ37๐ฉ๐ช38 | 290.1K | 15.0K | +210.2K | 67 | |||
| 39 | - | - | 132.4K | 5.3K | +0 | 35 | |||
| 40 | +16 | ๐บ๐ธ44 | 845.8K | 27.6K | +711.5K | 66 | |||
| 41 | - | - | 178.0K | 4.4K | +0 | 34 | |||
| 42 | - | ๐บ๐ธ21 | 321.3K | 16.2K | +0 | 35 | |||
| 43 | - | ๐ง๐ท16๐ฒ๐ฝ22๐บ๐ธ43 | 177.0K | 2.0K | +0 | 33 | |||
| 44 | - | ๐น๐ญ5๐บ๐ธ5๐ง๐ท17+2 | 987.6K | 34.2K | +0 | 34 | |||
| 45 | - | ๐บ๐ธ45 | 165.5K | 5.5K | +0 | 31 | |||
| 46 | -12 | ๐ฐ๐ท49๐ฏ๐ต50 | 735.6K | 24.1K | +271.7K | 62 | |||
| 47 | - | ๐ฎ๐ฉ4๐ฏ๐ต26๐น๐ญ26+2 | 577.2K | 42.4K | +0 | 31 | |||
| 48 | - | ๐ฉ๐ช10 | 83.2K | 1.1K | +0 | 29 | |||
| 49 | -24 | - | 46.7K | 761 | +24.5K | 42 | |||
| 50 | - | ๐บ๐ธ47 | 177.8K | 8.7K | +0 | 29 |
2026-09-08
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.
































