YouTube Trending United Kingdom Today
Today's hottest trending videos on YouTube in United Kingdom
49
Videos
27.7M
Total Views
3.3%
Engagement
5
Categories
๐ Top 3 Today
2nd Place

1:08
2
Ted Lasso โ Season 4 Official Trailer (Together) | Apple TV
Apple TV
๐บ๐ธ2๐ฉ๐ช17๐ฒ๐ฝ17๐ง๐ท26
Views
Likes
+ today94 pts
Rankings #4 - #49๐ฌ๐ง United Kingdom2026-07-29
Click on column headers to sort. Use filters to narrow results.

4
3:20Shawn Mendes - Treat You Better (Lyrics)
Unique Vibes
254.7K+29.9K
๐ฎ๐ฉ1๐ฒ๐ฝ7+4
78279.4K
๐ฒ๐ฝ2๐บ๐ธ7+2
60277.5K+41.8K
๐บ๐ธ8
8436.3K+7.9K60
3.0Mโ3+1.3M
๐บ๐ธ10๐ฉ๐ช29
89236.2K+70.6K
๐บ๐ธ3
85107.3K+31.5K
๐บ๐ธ12๐ง๐ท25
72
11
2:12Apex Legends: Marked Gameplay Trailer
Apex Legends
267.5Kโ3+35.1K
๐ฏ๐ต5๐ฒ๐ฝ5+4
75417.3K+147.4K
๐ฉ๐ช4
834.4Mโ2+77.4K
๐ฎ๐ณ2๐ฉ๐ช20+1
8564.1K+11.6K56
278.1K+12.2K57
249.9Kโ3+97.7K
๐บ๐ธ19
78
17
51:55The Boys MODDED Meccha Chameleonโฆ
The Boys Gaming
108.7Kโ3+35.4K
๐บ๐ธ17
686.6M+2.5M
๐ฎ๐ณ1
80
19
7:12Honest Trailers | The Mandalorian and Grogu
Screen Junkies
142.2Kโ3+42.9K
๐บ๐ธ16๐ฉ๐ช23
71175.8Kโ3+39.3K
๐บ๐ธ32
68107.6K+22.2K
๐บ๐ธ4๐ฏ๐ต25+1
56135.6Kโ3+37.0K
๐บ๐ธ31๐ฉ๐ช50
64390.8Kโ15+131.5K
๐บ๐ธ29
72
24
2:41ATEEZ(์์ดํฐ์ฆ) - 'BAD (Japanese Ver.)' Official MV
KQ ENTERTAINMENT
296.6K+47.3K
๐ฏ๐ต11๐บ๐ธ18+5
69351.0Kโ3+77.9K
๐บ๐ธ28๐ฉ๐ช35
70140.9K+35.5K59
557.2K+63.3K
๐ฒ๐ฝ1๐ง๐ท7+5
6814.8Kโ3+5.1K36
1.2M+34.5K
๐บ๐ธ11
58
30
2:48Costel Biju - Turbo tequila | Official video
Manele Caviar
153.2K+4.3K
๐ฉ๐ช31
37231.2Kโ6+57.4K
๐บ๐ธ5๐ฉ๐ช41
632.8Mโ9+129.1K
๐บ๐ธ14๐ฉ๐ช21
65
33
4:33Elysia Vale - Only You (Original Mix)
Elysia Vale
471.4K+10.3K38

34
8:04Somehow The Rings Of Power Returned
The Critical Drinker
957.8Kโ6+24.3K
๐ฉ๐ช44๐บ๐ธ49
4730.7K27
![King Gizzard & the Lizard Wizard - Alien Metal [Visualiser]](https://i.ytimg.com/vi/rdQyYsl_rDs/default.jpg)
36
5:09King Gizzard & the Lizard Wizard - Alien Metal [Visualiser]
King Gizzard And The Lizard Wizard
62.6K+8.0K
๐บ๐ธ36
32254.1K+64.1K
๐ฉ๐ช32
5854.6Kโ3+9.6K31
57.1K+10.1K
๐ฉ๐ช10
3092.9Kโ6+11.1K30
135.7Kโ9+16.9K33

42
1:52Young Again
Dawnline - Topic
15.6K+36720
20.4K19
26.2K18
524.2K+20.6K
๐ฎ๐ณ39
338.2Kโ6+1.7K16
113.6K
๐บ๐ธ20
1713.7K13
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | ๐ฎ๐ฉ1๐ฒ๐ฝ7๐บ๐ธ9+3 | 254.7K | 947 | +29.9K | 78 | |||
| 5 | - | ๐ฒ๐ฝ2๐บ๐ธ7๐ง๐ท17+1 | 279.4K | 30.9K | +0 | 60 | |||
| 6 | - | ๐บ๐ธ8 | 277.5K | 4.4K | +41.8K | 84 | |||
| 7 | - | - | 36.3K | 2.4K | +7.9K | 60 | |||
| 8 | -3 | ๐บ๐ธ10๐ฉ๐ช29 | 3.0M | 23.4K | +1.3M | 89 | |||
| 9 | - | ๐บ๐ธ3 | 236.2K | 8.5K | +70.6K | 85 | |||
| 10 | - | ๐บ๐ธ12๐ง๐ท25 | 107.3K | 17.8K | +31.5K | 72 | |||
| 11 | -3 | ๐ฏ๐ต5๐ฒ๐ฝ5๐ฉ๐ช11+3 | 267.5K | 11.1K | +35.1K | 75 | |||
| 12 | - | ๐ฉ๐ช4 | 417.3K | 17.6K | +147.4K | 83 | |||
| 13 | -2 | ๐ฎ๐ณ2๐ฉ๐ช20๐บ๐ธ43 | 4.4M | 97.8K | +77.4K | 85 | |||
| 14 | - | - | 64.1K | 1.4K | +11.6K | 56 | |||
| 15 | - | - | 278.1K | 694 | +12.2K | 57 | |||
| 16 | -3 | ๐บ๐ธ19 | 249.9K | 6.0K | +97.7K | 78 | |||
| 17 | +3 | ๐บ๐ธ17 | 108.7K | 11.3K | +35.4K | 68 | |||
| 18 | - | ๐ฎ๐ณ1 | 6.6M | 59.5K | +2.5M | 80 | |||
| 19 | -3 | ๐บ๐ธ16๐ฉ๐ช23 | 142.2K | 7.8K | +42.9K | 71 | |||
| 20 | -3 | ๐บ๐ธ32 | 175.8K | 3.7K | +39.3K | 68 | |||
| 21 | - | ๐บ๐ธ4๐ฏ๐ต25๐ฉ๐ช46 | 107.6K | 12.6K | +22.2K | 56 | |||
| 22 | -3 | ๐บ๐ธ31๐ฉ๐ช50 | 135.6K | 1.8K | +37.0K | 64 | |||
| 23 | +15 | ๐บ๐ธ29 | 390.8K | 31.0K | +131.5K | 72 | |||
| 24 | - | ๐ฏ๐ต11๐บ๐ธ18๐ฉ๐ช28+4 | 296.6K | 51.5K | +47.3K | 69 | |||
| 25 | -3 | ๐บ๐ธ28๐ฉ๐ช35 | 351.0K | 9.7K | +77.9K | 70 | |||
| 26 | - | - | 140.9K | 3.0K | +35.5K | 59 | |||
| 27 | - | ๐ฒ๐ฝ1๐ง๐ท7๐ฏ๐ต13+4 | 557.2K | 161.4K | +63.3K | 68 | |||
| 28 | +3 | - | 14.8K | 348 | +5.1K | 36 | |||
| 29 | - | ๐บ๐ธ11 | 1.2M | 72.6K | +34.5K | 58 | |||
| 30 | - | ๐ฉ๐ช31 | 153.2K | 2.6K | +4.3K | 37 | |||
| 31 | -6 | ๐บ๐ธ5๐ฉ๐ช41 | 231.2K | 7.2K | +57.4K | 63 | |||
| 32 | -9 | ๐บ๐ธ14๐ฉ๐ช21 | 2.8M | 70.4K | +129.1K | 65 | |||
| 33 | - | - | 471.4K | 2.1K | +10.3K | 38 | |||
| 34 | -6 | ๐ฉ๐ช44๐บ๐ธ49 | 957.8K | 63.4K | +24.3K | 47 | |||
| 35 | - | - | 30.7K | 1.4K | +0 | 27 | |||
| 36 | - | ๐บ๐ธ36 | 62.6K | 4.7K | +8.0K | 32 | |||
| 37 | - | ๐ฉ๐ช32 | 254.1K | 7.7K | +64.1K | 58 | |||
| 38 | +3 | - | 54.6K | 4.4K | +9.6K | 31 | |||
| 39 | - | ๐ฉ๐ช10 | 57.1K | 4.6K | +10.1K | 30 | |||
| 40 | -6 | - | 92.9K | 1.5K | +11.1K | 30 | |||
| 41 | -9 | - | 135.7K | 2.1K | +16.9K | 33 | |||
| 42 | - | - | 15.6K | 282 | +367 | 20 | |||
| 43 | - | - | 20.4K | 860 | +0 | 19 | |||
| 44 | - | - | 26.2K | 1.1K | +0 | 18 | |||
| 45 | - | ๐ฎ๐ณ39 | 524.2K | 10.0K | +20.6K | 33 | |||
| 46 | -6 | - | 8.2K | 520 | +1.7K | 16 | |||
| 47 | - | ๐บ๐ธ20 | 113.6K | 8.9K | +0 | 17 | |||
| 48 | - | - | 13.7K | 296 | +0 | 13 | |||
| 49 | - | - | 11.9K | 1.0K | +0 | 12 |
2026-07-29
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.






![Donโt Let The Skinwalkers Inโฆ [Shift At Midnight]](https://i.ytimg.com/vi/n4P9ymOBtt0/default.jpg)






























