YouTube Trending South Korea Today
Today's hottest trending videos on YouTube in South Korea
50
Videos
53.8M
Total Views
4.9%
Engagement
4
Categories
๐ Top 3 Today
![ใ๋๋์ใ ์๊ณ ํธ ๋ด๋ค..๐ฅ [์ ๋ฏผ์ 1์ธ 2์ญ] ์์๋ถํฐ ๊ฒฐ๋ง ๋ฏธ์ณค๋ค๋ ์ค๋ฆด๋ฌ.. ํ์ฝ ๋ค ์์ ์ญ๋๊ธ ๊ณตํฌ ใทใท (+ 6์ ๋ทํ๋ฆญ์ค ํ๊ตญ ์ํ)](https://i.ytimg.com/vi/Pq-1dG49cQg/hqdefault.jpg)
ใ๋๋์ใ ์๊ณ ํธ ๋ด๋ค..๐ฅ [์ ๋ฏผ์ 1์ธ 2์ญ] ์์๋ถํฐ ๊ฒฐ๋ง ๋ฏธ์ณค๋ค๋ ์ค๋ฆด๋ฌ.. ํ์ฝ ๋ค ์์ ์ญ๋๊ธ ๊ณตํฌ ใทใท (+ 6์ ๋ทํ๋ฆญ์ค ํ๊ตญ ์ํ)
๊ทธ๋ด์ค์์์ง : ์ํ ๋๋ผ๋ง ์ด์ผ๊ธฐ
Views
Likes

Netflix Korea ๋ทํ๋ฆญ์ค ์ฝ๋ฆฌ์

ํ๋ธ๊น๋ฏผ๊ต

THEBLACKLABEL

์ฝ ์ค๋ธ ๋ํฐ

XIA - Topic

aespa - Topic

๋์ํ๋ฆฌ - Topic

๊น์ค์ XIA

FIFTY FIFTY - Topic

์ด๋ฃจ์ ๋ง์ธํฌ๋ํํธ

Hebi - Topic

TREASURE (ํธ๋ ์ )

์ ์นํ Jung Seung Hwan

tripleS official

Zia - Topic

Anonymous Artists (์ด๋๋๋จธ์ค ์ํฐ์คํธ)

ํ์ฐจ์ [8LJAYWALKING]

K.Will - Topic

Official dopa
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | +9 | - | 90.7K | 3.4K | +56.8K | 89 | |||
| 5 | +3 | - | 127.9K | 1.2K | +52.2K | 89 | |||
| 6 | +3 | - | 473.4K | 3.8K | +214.9K | 89 | |||
| 7 | -6 | ๐ฎ๐ฉ15๐น๐ญ21๐ฉ๐ช37+3 | 5.5M | 0 | +1.5M | 91 | |||
| 8 | -3 | - | 166.1K | 1.9K | +6.1K | 60 | |||
| 9 | -5 | - | 330.5K | 1.8K | +91.9K | 87 | |||
| 10 | -2 | - | 260.0K | 7.6K | +61.9K | 86 | |||
| 11 | - | - | 122.8K | 522 | +0 | 54 | |||
| 12 | - | - | 507.1K | 10.1K | +3.2K | 56 | |||
| 13 | - | - | 2.7M | 198.0K | +0 | 56 | |||
| 14 | - | - | 43.8K | 1.7K | +0 | 52 | |||
| 15 | +10 | - | 184.7K | 4.7K | +92.6K | 82 | |||
| 16 | -9 | - | 3.1M | 56.4K | +52.7K | 84 | |||
| 17 | - | - | 324.2K | 4.2K | +0 | 52 | |||
| 18 | +16 | - | 191.8K | 1.0K | +97.0K | 80 | |||
| 19 | +6 | - | 61.5K | 804 | +26.9K | 64 | |||
| 20 | +20 | - | 180.9K | 1.0K | +100.8K | 78 | |||
| 21 | +18 | - | 76.6K | 4.7K | +29.7K | 64 | |||
| 22 | -4 | - | 322.0K | 4.9K | +1.9K | 48 | |||
| 23 | - | - | 168.6K | 1.7K | +0 | 46 | |||
| 24 | -9 | ๐ฏ๐ต39 | 677.7K | 80.6K | +111.0K | 77 | |||
| 25 | - | - | 95.3K | 2.1K | +0 | 43 | |||
| 26 | +2 | - | 416.5K | 0 | +17.4K | 54 | |||
| 27 | -2 | - | 126.3K | 4.5K | +27.4K | 59 | |||
| 28 | +6 | - | 132.0K | 3.1K | +61.1K | 72 | |||
| 29 | +10 | ๐ฌ๐ง1๐ฉ๐ช4๐บ๐ธ4+7 | 10.2M | 1.2M | +3.5M | 76 | |||
| 30 | +2 | - | 169.4K | 1.3K | +67.6K | 70 | |||
| 31 | - | - | 47.5K | 2.2K | +0 | 38 | |||
| 32 | - | - | 69.8K | 621 | +0 | 37 | |||
| 33 | -10 | ๐ฎ๐ฉ1๐ฏ๐ต1๐น๐ญ4+1 | 9.8M | 304.8K | +2.4M | 71 | |||
| 34 | - | - | 78.7K | 4.6K | +0 | 35 | |||
| 35 | +2 | - | 67.2K | 5.8K | +18.5K | 45 | |||
| 36 | - | - | 48.0K | 414 | +0 | 34 | |||
| 37 | -6 | - | 138.2K | 1.5K | +42.8K | 60 | |||
| 38 | -4 | - | 55.2K | 784 | +11.2K | 39 | |||
| 39 | -2 | - | 7.4M | 40.5K | +3.2M | 67 | |||
| 40 | -16 | - | 328.3K | 951 | +15.5K | 42 | |||
| 41 | -20 | - | 737.9K | 5.4K | +39.3K | 57 | |||
| 42 | -8 | - | 132.4K | 1.2K | +24.1K | 45 | |||
| 43 | - | - | 79.8K | 414 | +0 | 29 | |||
| 44 | - | - | 45.1K | 1.5K | +0 | 28 | |||
| 45 | -18 | - | 163.4K | 1.0K | +37.2K | 50 | |||
| 46 | +2 | - | 170.7K | 7.8K | +4.0K | 29 | |||
| 47 | - | - | 15.1K | 267 | +0 | 24 | |||
| 48 | +4 | - | 147.2K | 852 | +56.3K | 56 | |||
| 49 | +6 | ๐ง๐ท1๐บ๐ธ1๐ฒ๐ฝ4+6 | 6.8M | 664.6K | +1.6M | 59 | |||
| 50 | - | - | 88.8K | 2.8K | +0 | 23 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.






![์ฃ๋ ๋ฉ์ดํ(ํ๋๋) : ์๊ทธ๋์ค ๋์ดํธ์์ปค ํฉ์ ์ก์ฑ! ์ง๋ฆฌ๋ ๋ ์
์๋ ใทใท [ํก์ด์, ๋ฉ์ดํ์คํ ๋ฆฌ ์๋: ํ๋๋]](https://i.ytimg.com/vi/zAtASANHTh4/default.jpg)





![[MV] Sung Si Kyung(์ฑ์๊ฒฝ) _ Day dream(๋์ ํ๋ฃจ์ฒ๋ผ) (Sung Si Kyung(์ฑ์๊ฒฝ) Ver.)](https://i.ytimg.com/vi/oEQTh959YDg/default.jpg)




![IShowSpeed - World Cup (Champions) [Official Music Video]](https://i.ytimg.com/vi/vrY1THC_NQE/default.jpg)






![์๋ ๋ฉ์ดํ(ํ๋๋) : ํก์ด๊ธ ์์ดํ
ํ๋ ์๊ฒผ์ต๋๋ค [ํก์ด์, ๋ฉ์ดํ์คํ ๋ฆฌ:ํ๋๋]](https://i.ytimg.com/vi/kuiC24hnNY0/default.jpg)




