YouTube Trending India (Oct 11, 2026)
2026-10-11 hottest trending videos on YouTube in India
50
Videos
154.1M
Total Views
1.9%
Engagement
7
Categories
🏆 Top 3 Today

Ranabaali Official Trailer (Telugu) | Vijay Deverakonda | Rashmika | Rahul Sankrityan | Ajay-Atul
Mythri Movie Makers
Views
Likes

Bhakti Sadhna भक्ति साधना

Bhakti Sadhna भक्ति साधना
![[HINDI] BMSD 2026 | Semi-Finals | Day 4 #BGMILIVE](https://i.ytimg.com/vi/ANRnrYzeKtQ/default.jpg)
KRAFTON INDIA ESPORTS
![[HINDI] BMSD 2026 | Semi-Finals | Day 3 #BGMILIVE](https://i.ytimg.com/vi/2IluEt2hfvo/default.jpg)
KRAFTON INDIA ESPORTS

Sony Pictures Entertainment India

Dev Entertainment Ventures

Universal Pictures India

MrBeast Gaming

GODZILLA OFFICIAL by TOHO

Shivang Mini

PAJI IS LIVE

V2S Production And Entertainment LLP

utkal cartoonworld

YOGI BOLTA HAI

PAJI IS LIVE

Bhakti Sadhna भक्ति साधना

Abbasssain Gaming 2.0

ADITYAISLIVE

Gowrav Shetty Films
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 1.4M | 5.4K | +0 | 62 | |||
| 5 | - | - | 1.6M | 5.9K | +0 | 63 | |||
| 6 | - | 🇬🇧14🇩🇪29🇺🇸50 | 915.6K | 15.3K | +0 | 61 | |||
| 7 | - | - | 20.1M | 469.2K | +905.0K | 94 | |||
| 8 | - | - | 3.4M | 60.2K | +0 | 61 | |||
| 9 | - | - | 1.1M | 79.4K | +0 | 59 | |||
| 10 | - | 🇺🇸41 | 362.0K | 3.3K | +0 | 57 | |||
| 11 | -5 | - | 3.6M | 56.9K | +110.2K | 89 | |||
| 12 | - | - | 651.0K | 4.0K | +0 | 57 | |||
| 13 | +7 | - | 1.8M | 14.3K | +687.8K | 87 | |||
| 14 | - | - | 399.7K | 13.1K | +0 | 54 | |||
| 15 | - | - | 1.8M | 67.1K | +0 | 56 | |||
| 16 | -8 | - | 2.3M | 17.6K | +617.0K | 85 | |||
| 17 | -5 | - | 1.4M | 32.0K | +140.4K | 83 | |||
| 18 | - | - | 489.6K | 3.6K | +0 | 51 | |||
| 19 | - | - | 649.9K | 1.8K | +0 | 51 | |||
| 20 | -5 | - | 920.9K | 10.2K | +117.2K | 80 | |||
| 21 | - | - | 814.3K | 4.1K | +0 | 49 | |||
| 22 | -4 | - | 711.4K | 7.3K | +394.7K | 78 | |||
| 23 | - | 🇲🇽3🇺🇸3🇬🇧3+5 | 25.6M | 413.6K | +0 | 51 | |||
| 24 | -14 | - | 1.7M | 55.9K | +24.8K | 61 | |||
| 25 | - | - | 397.9K | 2.6K | +0 | 45 | |||
| 26 | - | 🇹🇭2🇺🇸2🇬🇧2+4 | 2.4M | 58.2K | +0 | 46 | |||
| 27 | -12 | - | 266.1K | 792 | +3.3K | 45 | |||
| 28 | - | - | 1.1M | 49.5K | +0 | 44 | |||
| 29 | - | - | 538.5K | 2.6K | +0 | 42 | |||
| 30 | -1 | - | 261.7K | 4.0K | +95.0K | 71 | |||
| 31 | - | - | 816.8K | 11.4K | +0 | 41 | |||
| 32 | - | - | 480.6K | 1.5K | +0 | 39 | |||
| 33 | -12 | - | 7.9M | 11.1K | +58 | 41 | |||
| 34 | - | - | 6.3M | 29.2K | +0 | 41 | |||
| 35 | +4 | - | 1.2M | 19.6K | +735.0K | 68 | |||
| 36 | -12 | - | 1.7M | 9.2K | +56.1K | 69 | |||
| 37 | +6 | - | 227.6K | 3.4K | +89.1K | 66 | |||
| 38 | - | - | 771.1K | 50.7K | +0 | 37 | |||
| 39 | -10 | - | 377.7K | 2.1K | +59.0K | 65 | |||
| 40 | -18 | - | 7.3M | 101.7K | +77.0K | 67 | |||
| 41 | -3 | - | 372.9K | 6.6K | +13.0K | 42 | |||
| 42 | -5 | - | 852.3K | 15.2K | +35.9K | 56 | |||
| 43 | - | - | 7.5M | 6.2K | +0 | 37 | |||
| 44 | - | - | 346.0K | 9.7K | +0 | 33 | |||
| 45 | - | - | 169.6K | 616 | +0 | 32 | |||
| 46 | - | - | 301.1K | 2.7K | +0 | 32 | |||
| 47 | +2 | - | 300.1K | 981 | +38.1K | 55 | |||
| 48 | - | - | 2.4M | 5.3K | +0 | 34 | |||
| 49 | -3 | - | 121.2K | 1.0K | +31.6K | 49 | |||
| 50 | - | - | 670.3K | 3.0K | +0 | 32 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.





























