YouTube Trending India (Jun 1, 2026)
2026-06-01 hottest trending videos on YouTube in India
Region:
Date:
Quick:
Category:
50
Videos
62.4M
Total Views
2.2%
Engagement
7
Categories
🏆 Top 3 Today
2nd Place

4:52
2
Aara Hile Chhapra Hile | Official Trailer | Preeti Shukla, Jyoti Mishra | Bhojpuri New Movie 2026
Bhojpuri Cinema TV Channel
Views
Likes
1st Place

3:40
1
Massa Massa Lyrical Video | Peddi | Ram Charan | Buchi Babu | Janhvi | AR Rahman | Vishal Mishra
T-Series Telugu
🇬🇧7🇺🇸7🇩🇪47
Views
Likes
Rankings #4 - #50🇮🇳 India2026-06-01
Click on column headers to sort. Use filters to narrow results.
7.1M
🇬🇧10
64631.6K
🇬🇧26🇩🇪35+1
61331.6K59

7
23:15We Found OUR VERSIONS in Minecraft...
Carry Depie
573.0K59
452.4K↓6+247.5K88
2.2M↓6+823.8K89
![[HINDI] BMPS 2026 | Group D & A | Round 4 - Day 4 #BGMILIVE](https://i.ytimg.com/vi/q1OZDpk-GBs/default.jpg)
10
5:36:32[HINDI] BMPS 2026 | Group D & A | Round 4 - Day 4 #BGMILIVE
KRAFTON INDIA ESPORTS
2.0M↓6+90.4K88
214.0K54
246.7K53
719.0K54

14
3:45#Video | #रंगदारी #मगही - #Raushan Rohi | सोभौ हाथे हथियरबा | #Srishti Bharti | #Maghi Rangdari Song
Raushan Rohi Entertainment
258.1K52
399.3K↓6+128.3K81
1.6M↓9+397.6K81
108.3K48
105.2K↓6+57.2K77
1.2M+413.4K78
353.7K46
825.8K↓15+178.5K76
849.8K45
1.2M↓15+306.3K
🇬🇧45
7450.2K40
1.0M↓12+327.8K72

26
3:43#4KVideo Song | बेलना से मारलको सजना | #Ashish_Yadav, Srishti Bharti का सुपरहिट गाना New Maghi 2026
Sambhu Entertainment Maghi
354.8K↓12+139.3K70
101.0K↓12+35.4K59

28
2:43The Pyramid Scheme - Official Trailer | Prime Video India
Prime Video India
5.3M↓3+915.1K72
649.1K40
136.0K37

31
2:23The End of Oak Street | Official Trailer
Warner Bros.
1.0M
🇬🇧2🇺🇸2+2
381.3M↓20+164.7K67
462.2K↓20+136.8K65

35
2:58#Video | Aawa Raja Patna | Dharamveer Singh & #Khushi Kakkar | आवा राजा पटना | New #Bhojpuri Song
Dharamveer Singh Official
152.5K34
269.6K↓14+72.8K64
722.8K↑4+402.7K64
4.7M↓29+827.1K65
68.4K29
658.8K↓11+5531
150.9K29
111.6K28
11.6M↓17+5.7M
🇹🇭11🇺🇸16+1
62632.6K28
237.5K↑9+136.1K55
527.4K↓23+177.4K56

48
9:41Peddi Trailer Analysis by Barbell
Barbell Pitch Meetings
206.0K↓5+2.3K26
990.2K↓14+811.5K56

50
8:25Nobita Poor To Rich in Roblox
Rusk Gaming
404.0K↑8+243.8K54
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇬🇧10 | 7.1M | 62.0K | +0 | 64 | |||
| 5 | - | 🇬🇧26🇩🇪35🇺🇸37 | 631.6K | 12.1K | +0 | 61 | |||
| 6 | - | - | 331.6K | 2.7K | +0 | 59 | |||
| 7 | - | - | 573.0K | 10.8K | +0 | 59 | |||
| 8 | -6 | - | 452.4K | 1.5K | +247.5K | 88 | |||
| 9 | -6 | - | 2.2M | 46.6K | +823.8K | 89 | |||
| 10 | -6 | - | 2.0M | 54.1K | +90.4K | 88 | |||
| 11 | - | - | 214.0K | 740 | +0 | 54 | |||
| 12 | - | - | 246.7K | 5.2K | +0 | 53 | |||
| 13 | - | - | 719.0K | 38.9K | +0 | 54 | |||
| 14 | - | - | 258.1K | 16.1K | +0 | 52 | |||
| 15 | -6 | - | 399.3K | 21.5K | +128.3K | 81 | |||
| 16 | -9 | - | 1.6M | 34.3K | +397.6K | 81 | |||
| 17 | - | - | 108.3K | 5.3K | +0 | 48 | |||
| 18 | -6 | - | 105.2K | 6.9K | +57.2K | 77 | |||
| 19 | - | - | 1.2M | 101.7K | +413.4K | 78 | |||
| 20 | - | - | 353.7K | 2.2K | +0 | 46 | |||
| 21 | -15 | - | 825.8K | 12.2K | +178.5K | 76 | |||
| 22 | - | - | 849.8K | 1.8K | +0 | 45 | |||
| 23 | -15 | 🇬🇧45 | 1.2M | 25.9K | +306.3K | 74 | |||
| 24 | - | - | 50.2K | 2.3K | +0 | 40 | |||
| 25 | -12 | - | 1.0M | 58.0K | +327.8K | 72 | |||
| 26 | -12 | - | 354.8K | 16.2K | +139.3K | 70 | |||
| 27 | -12 | - | 101.0K | 6.5K | +35.4K | 59 | |||
| 28 | -3 | - | 5.3M | 11.7K | +915.1K | 72 | |||
| 29 | - | - | 649.1K | 1.6K | +0 | 40 | |||
| 30 | - | - | 136.0K | 6.8K | +0 | 37 | |||
| 31 | - | 🇬🇧2🇺🇸2🇲🇽8+1 | 1.0M | 27.7K | +0 | 38 | |||
| 32 | -20 | - | 1.3M | 17.2K | +164.7K | 67 | |||
| 33 | - | - | 228.2K | 14.6K | +0 | 35 | |||
| 34 | -20 | - | 462.2K | 965 | +136.8K | 65 | |||
| 35 | - | - | 152.5K | 2.0K | +0 | 34 | |||
| 36 | -14 | - | 269.6K | 9.2K | +72.8K | 64 | |||
| 37 | +4 | - | 722.8K | 10.3K | +402.7K | 64 | |||
| 38 | -29 | - | 4.7M | 70.0K | +827.1K | 65 | |||
| 39 | - | - | 68.4K | 2.8K | +0 | 29 | |||
| 40 | -11 | - | 658.8K | 1.8K | +55 | 31 | |||
| 41 | - | - | 150.9K | 353 | +0 | 29 | |||
| 42 | - | - | 111.6K | 511 | +0 | 28 | |||
| 43 | -17 | 🇹🇭11🇺🇸16🇬🇧26 | 11.6M | 78.4K | +5.7M | 62 | |||
| 44 | - | - | 123.7K | 473 | +0 | 26 | |||
| 45 | - | - | 632.6K | 1.4K | +0 | 28 | |||
| 46 | +9 | - | 237.5K | 805 | +136.1K | 55 | |||
| 47 | -23 | - | 527.4K | 2.9K | +177.4K | 56 | |||
| 48 | -5 | - | 206.0K | 8.4K | +2.3K | 26 | |||
| 49 | -14 | - | 990.2K | 3.6K | +811.5K | 56 | |||
| 50 | +8 | - | 404.0K | 2.1K | +243.8K | 54 |
2026-06-01
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.






































