YouTube Trending United Kingdom (Sep 6, 2026)
2026-09-06 hottest trending videos on YouTube in United Kingdom
Region:
Date:
Quick:
Category:
50
Videos
184.8M
Total Views
1.7%
Engagement
6
Categories
🏆 Top 3 Today
Rankings #4 - #50🇬🇧 United Kingdom2026-09-06
Click on column headers to sort. Use filters to narrow results.
362.8K
🇺🇸8
6222.7M65
88.4K
🇺🇸10
58
7
30:54No Way That's My Mum?!
Daz Games
111.9K58
326.7K↑3+179.3K
🇩🇪13
88110.6K↓6+42.0K81
4.9M↓6+2.7M
🇺🇸6🇩🇪21
89
11
4:46Libera Me From Hell - Mori Calliope x Elizabeth Rose Bloodflame // GURREN LAGANN (Cover)
Mori Calliope Ch. hololive
832.7K
🇺🇸9🇯🇵18+1
56437.1K
🇯🇵2
54287.7K
🇺🇸3
53108.3K↓6+45.3K78

15
25:17Drinker's Chasers - Harry Potter Trailer Reaction
Critical Drinker After Hours
232.2K
🇺🇸22
50
16
2:39:18Open Bar #199 - Harry Potter Trailer, Lanterns Backlash, Gal Gadot Hits Back
Critical Drinker After Hours
31.6K48
917.5K↓9+486.6K
🇺🇸14
81515.2K
🇺🇸20
50
19
3:07LISA - SaWaDiKa (Official Music Video)
LISAOfficialVEVO
129.7M↓12+34.7M
🇹🇭1🇮🇩1+8
85
20
4:02Myriad Celestia Trailer: "Deep Waters" | Honkai: Star Rail
Honkai: Star Rail
359.2K
🇲🇽2🇺🇸5+4
481.9M
🇺🇸11🇩🇪19
49210.7K↓6+113.2K
🇩🇪30
755.9M
🇮🇳2🇺🇸19
48149.5K43
508.0K↓21+308.6K
🇩🇪24
73
26
6:06DIVA’S OF DANCE ALL WATCHING THIS NEW TRAILER FOR ONE REASON ..LATEST #strictlycomedancing #DIVA
NEIL SEAN'S DAILY NEWS HEADLINES
20.0K39
1.1M↓15+512.7K
🇺🇸29
72901.3K42
772.2K↓9+222.0K
🇩🇪48🇺🇸49
71
31
12:10World's Best FC Team
More Chuff
243.9K37
54.1K
🇩🇪22
35100.1K35
177.9K
🇺🇸23
3430.9K↓9+10.7K38
389.9K
🇩🇪17🇺🇸25
331.7M↓18+1.3M
🇲🇽38🇺🇸46
64
38
50:20How I Won A $10,000 Rainbow Tournament.
Joe Bart Games
273.3K
🇺🇸14
321.4M+634.0K
🇮🇳18
62
40
14:21SILO Season 4 Trailer Breakdown
Pete Peppers
208.9K↓15+167.8K
🇺🇸13
5951.6K28

42
1:03:433 SCARY GAMES #114
Markiplier
1.1M↑6+981.9K
🇺🇸11
60116.0K28
183.0K↓9+89.1K
🇩🇪45
572.4M
🇩🇪41🇺🇸48
29
47
18:21Jurassic World 5 Trailers Are Here! - Reaction
TheGamingBeaver
249.8K↓24+213.5K
🇺🇸34
56
48
20:13Dash DIED In Roblox...
Dash Roblox
129.0K26

49
25:44How To Destroy A Self-Aware Robot
LIGHTS ARE OFF
726.2K
🇺🇸40
27| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇺🇸8 | 362.8K | 4.7K | +0 | 62 | |||
| 5 | - | - | 22.7M | 164.2K | +0 | 65 | |||
| 6 | - | 🇺🇸10 | 88.4K | 2.4K | +0 | 58 | |||
| 7 | - | - | 111.9K | 6.7K | +0 | 58 | |||
| 8 | +3 | 🇩🇪13 | 326.7K | 9.5K | +179.3K | 88 | |||
| 9 | -6 | - | 110.6K | 855 | +42.0K | 81 | |||
| 10 | -6 | 🇺🇸6🇩🇪21 | 4.9M | 184.1K | +2.7M | 89 | |||
| 11 | - | 🇺🇸9🇯🇵18🇩🇪48 | 832.7K | 58.6K | +0 | 56 | |||
| 12 | - | 🇯🇵2 | 437.1K | 20.8K | +0 | 54 | |||
| 13 | - | 🇺🇸3 | 287.7K | 34.3K | +0 | 53 | |||
| 14 | -6 | - | 108.3K | 1.6K | +45.3K | 78 | |||
| 15 | - | 🇺🇸22 | 232.2K | 3.8K | +0 | 50 | |||
| 16 | - | - | 31.6K | 733 | +0 | 48 | |||
| 17 | -9 | 🇺🇸14 | 917.5K | 8.7K | +486.6K | 81 | |||
| 18 | - | 🇺🇸20 | 515.2K | 8.5K | +0 | 50 | |||
| 19 | -12 | 🇹🇭1🇮🇩1🇻🇳3+7 | 129.7M | 2.2M | +34.7M | 85 | |||
| 20 | - | 🇲🇽2🇺🇸5🇩🇪8+3 | 359.2K | 24.0K | +0 | 48 | |||
| 21 | - | 🇺🇸11🇩🇪19 | 1.9M | 86.6K | +0 | 49 | |||
| 22 | -6 | 🇩🇪30 | 210.7K | 6.3K | +113.2K | 75 | |||
| 23 | - | 🇮🇳2🇺🇸19 | 5.9M | 36.2K | +0 | 48 | |||
| 24 | - | - | 149.5K | 7.0K | +0 | 43 | |||
| 25 | -21 | 🇩🇪24 | 508.0K | 14.8K | +308.6K | 73 | |||
| 26 | - | - | 20.0K | 1.5K | +0 | 39 | |||
| 27 | -15 | 🇺🇸29 | 1.1M | 16.8K | +512.7K | 72 | |||
| 28 | - | - | 901.3K | 6.2K | +0 | 42 | |||
| 29 | -9 | 🇩🇪48🇺🇸49 | 772.2K | 49.8K | +222.0K | 71 | |||
| 30 | - | - | 589.6K | 3.0K | +0 | 39 | |||
| 31 | - | - | 243.9K | 5.0K | +0 | 37 | |||
| 32 | - | 🇩🇪22 | 54.1K | 7.3K | +0 | 35 | |||
| 33 | - | - | 100.1K | 310 | +0 | 35 | |||
| 34 | - | 🇺🇸23 | 177.9K | 5.1K | +0 | 34 | |||
| 35 | -9 | - | 30.9K | 1.2K | +10.7K | 38 | |||
| 36 | - | 🇩🇪17🇺🇸25 | 389.9K | 16.7K | +0 | 33 | |||
| 37 | -18 | 🇲🇽38🇺🇸46 | 1.7M | 36.3K | +1.3M | 64 | |||
| 38 | - | 🇺🇸14 | 273.3K | 8.6K | +0 | 32 | |||
| 39 | - | 🇮🇳18 | 1.4M | 15.4K | +634.0K | 62 | |||
| 40 | -15 | 🇺🇸13 | 208.9K | 3.6K | +167.8K | 59 | |||
| 41 | - | - | 51.6K | 436 | +0 | 28 | |||
| 42 | +6 | 🇺🇸11 | 1.1M | 37.4K | +981.9K | 60 | |||
| 43 | - | - | 116.0K | 2.9K | +0 | 28 | |||
| 44 | -9 | 🇩🇪45 | 183.0K | 6.8K | +89.1K | 57 | |||
| 45 | - | - | 86.6K | 1.5K | +0 | 26 | |||
| 46 | - | 🇩🇪41🇺🇸48 | 2.4M | 17.0K | +0 | 29 | |||
| 47 | -24 | 🇺🇸34 | 249.8K | 5.8K | +213.5K | 56 | |||
| 48 | - | - | 129.0K | 1.9K | +0 | 26 | |||
| 49 | - | 🇺🇸40 | 726.2K | 34.1K | +0 | 27 | |||
| 50 | - | - | 65.5K | 4.6K | +0 | 24 |
2026-09-06
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.






![Antonia Cercel ❌️ Florin Cercel - Pe cine am la inimioara [Official Video] 2026](https://i.ytimg.com/vi/xD3Q0Y00Tts/default.jpg)








![Leo de la Rosiori - Cine sunt eu [video oficial] 2026](https://i.ytimg.com/vi/XFO78gcVQvs/default.jpg)


![Tzanca Uraganu - Cum e sa-ti pacalesti inima [videoclip oficial] 2026](https://i.ytimg.com/vi/6Zj6xz-KzJU/default.jpg)


![NEMZZZ - GASS FEAT. TRAVIS SCOTT [OFFICIAL VIDEO]](https://i.ytimg.com/vi/veav1xL-NAc/default.jpg)













