YouTube Trending South Korea (Sep 6, 2026)
2026-09-06 hottest trending videos on YouTube in South Korea
50
Videos
151.1M
Total Views
1.6%
Engagement
3
Categories
๐ Top 3 Today

LISAOfficialVEVO

๊ดด๋ฌผ์ฅ ์ ํ๋ธ

DIMO REX - Topic

๊ดด๋ฌผ์ฅ ์ ํ๋ธ

Dark Moon - Topic

DJ TUKUTZ - Topic

๋ฐ๋ก๋ํธ ์ฑํผ์ธ์ค ํฌ์ด

Ashatree - Topic

๋ฌด์ง๊ฐ๋ง Rainbow Flavor

MITHRA JIN - Topic

mood play - Topic

์ ๋ผ๋ JUSTLIKETHAT

ํ์ฐจ์ [8LJAYWALKING]

Anonymous Artists (์ด๋๋๋จธ์ค ์ํฐ์คํธ)

Jehwwn - Topic

Kim Na Young - Topic
![Mrs. GREEN APPLE - ํธ๋ฆ๊ณผ์ฌ๋ฆ [้ใจๅค] ๐ต"์ ๊ฐ์์
๋๋ค๐ค" by๊ฐ๋จ (with. ENHYPEN ์ ์ด)](https://i.ytimg.com/vi/buPhYiIXMTM/default.jpg)
๋๋ค์น๊ตฌ ๊ฐ๋๋ฏธ [Kangnami]

PLAVE ํ๋ ์ด๋ธ

๋ฌด์ง๊ฐ๋ง Rainbow Flavor

ํ์ฐจ์ [8LJAYWALKING]

LEE MU JIN - Topic
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | -2 | - | 743.2K | 3.1K | +345.0K | 92 | |||
| 5 | - | ๐ฎ๐ฉ1๐น๐ญ1๐ฎ๐ณ3+7 | 129.7M | 2.2M | +34.7M | 96 | |||
| 6 | +6 | - | 542.6K | 1.7K | +235.1K | 89 | |||
| 7 | - | - | 443.8K | 1.3K | +0 | 59 | |||
| 8 | - | - | 152.7K | 1.1K | +40.7K | 81 | |||
| 9 | - | - | 297.0K | 973 | +0 | 57 | |||
| 10 | - | - | 256.6K | 5.8K | +62.6K | 86 | |||
| 11 | -6 | - | 531.1K | 5.8K | +167.9K | 85 | |||
| 12 | - | - | 221.2K | 11.2K | +57.7K | 83 | |||
| 13 | - | - | 394.7K | 2.3K | +0 | 53 | |||
| 14 | - | - | 28.2K | 713 | +0 | 49 | |||
| 15 | - | - | 234.6K | 1.5K | +0 | 50 | |||
| 16 | -2 | - | 79.2K | 663 | +23.6K | 62 | |||
| 17 | - | - | 565.6K | 2.0K | +0 | 49 | |||
| 18 | - | - | 97.9K | 4.6K | +26.5K | 62 | |||
| 19 | -10 | - | 540.6K | 5.2K | +237.9K | 77 | |||
| 20 | - | - | 20.7K | 168 | +0 | 43 | |||
| 21 | - | - | 138.5K | 579 | +0 | 44 | |||
| 22 | -6 | - | 218.0K | 3.3K | +32.9K | 63 | |||
| 23 | -12 | - | 542.4K | 3.9K | +191.7K | 73 | |||
| 24 | - | - | 58.6K | 2.4K | +0 | 40 | |||
| 25 | - | - | 182.8K | 534 | +0 | 40 | |||
| 26 | +12 | - | 60.0K | 1.2K | +30.1K | 56 | |||
| 27 | - | - | 244.0K | 748 | +0 | 38 | |||
| 28 | - | - | 27.9K | 190 | +0 | 35 | |||
| 29 | - | - | 265.8K | 752 | +0 | 37 | |||
| 30 | -10 | - | 89.4K | 3.5K | +10.2K | 41 | |||
| 31 | - | - | 48.0K | 260 | +0 | 34 | |||
| 32 | +2 | - | 320.9K | 1.3K | +93.5K | 65 | |||
| 33 | - | - | 269.5K | 865 | +0 | 35 | |||
| 34 | -6 | - | 264.2K | 1.1K | +108.3K | 64 | |||
| 35 | - | - | 206.2K | 717 | +0 | 32 | |||
| 36 | -12 | - | 973.3K | 32.3K | +91.8K | 63 | |||
| 37 | -4 | - | 177.4K | 561 | +11.0K | 37 | |||
| 38 | -28 | - | 1.1M | 5.1K | +111.4K | 62 | |||
| 39 | -24 | - | 1.5M | 33.3K | +838.1K | 61 | |||
| 40 | - | - | 174.0K | 585 | +0 | 28 | |||
| 41 | - | - | 154.6K | 2.4K | +0 | 28 | |||
| 42 | -10 | - | 1.9M | 45.3K | +203.4K | 60 | |||
| 43 | - | - | 218.0K | 866 | +0 | 26 | |||
| 44 | - | - | 49.3K | 628 | +13.4K | 32 | |||
| 45 | -2 | - | 273.2K | 874 | +8.0K | 29 | |||
| 46 | -12 | - | 534.3K | 1.3K | +46.7K | 53 | |||
| 47 | - | - | 137.1K | 474 | +0 | 24 | |||
| 48 | -26 | - | 1.7M | 4.7K | +38.7K | 50 | |||
| 49 | - | - | 164.0K | 405 | +0 | 24 | |||
| 50 | - | - | 26.3K | 85 | +0 | 21 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.





![์ง์๋ค์ด ๋
ธ์กฐ๋ฅผ ๋ง๋ค์์ต๋๋ค [50vs50 ๋งํฌ ์ ์]](https://i.ytimg.com/vi/Z8oxLVD3zJM/default.jpg)





![[CHOOSE YOUR QWER] QWER์ ๋ฏธ๋ฐ๋งค ์ ๊ณก ์ค ๋น์ ์ ์ทจํฅ์ ๊ณจ๋ผ์ฃผ์ธ์! (Guide Demo Ver.)](https://i.ytimg.com/vi/V8nqj9-VXxs/default.jpg)
![๋
๊ฐ์ผ๋ก ์ฃฝ๊ธฐ vs ์ค๋ ๋๊ธฐ [๋ฆผ์๋ ์ด๊ฒ์ธ EP.04]](https://i.ytimg.com/vi/NClXVQ6CoP4/default.jpg)















