YouTube Trending Germany (Sep 9, 2026)
2026-09-09 hottest trending videos on YouTube in Germany
Region:
Date:
Quick:
Category:
50
Videos
36.9M
Total Views
2.9%
Engagement
5
Categories
🏆 Top 3 Today
3rd Place

3:16
3
The Legend of Zelda: Ocarina of Time (The Legend of Zelda 40th Anniversary Direct – 08.09.2026)
Nintendo DE
Views
Likes
+ today91 pts
Rankings #4 - #50🇩🇪 Germany2026-09-09
Click on column headers to sort. Use filters to narrow results.

4
2:57Adri & Iliriana - Qika Jem (Dasma e Erzes)
AINA Entertainment
847.1K↓3+138.7K92

5
3:07DIES DAS ANANAS - Trailer #2
Snicklink
85.8K58
255.0K↓3+87.8K89
630.4K+184.7K88
1.8M
🇬🇧2🇺🇸5+4
59
9
48:40Großer Wandertag mit Basti!
Papaplatte Gaming
308.6K56

10
3:09&TEAM 'Mark on Me' Official MV
HYBE LABELS
3.3M↓6+2.1M
🇯🇵7🇬🇧10+2
87
11
1:25GODZILLA MINUS ZERO | Official 1.43:1 Trailer | Filmed For IMAX
GODZILLA OFFICIAL by TOHO
5.6M↓9+3.1M
🇹🇭2🇺🇸2+4
87228.9K↑6+146.6K82

13
3:04Cum e sa-ti pacalesti inima
Tzanca Uraganu - Topic
128.0K↓3+56.7K
🇬🇧40
81
14
1:42GODZILLA MINUS ZERO Official Trailer (2026)
KinoCheck.com
283.0K↓9+219.8K
🇹🇭5🇺🇸17+2
81
15
34:14The Legend of Zelda 40th Anniversary Direct 9.8.2026
Nintendo of America
6.3M↓6+2.5M
🇬🇧3🇺🇸3+1
83
16
3:22Dove Cameron - When In Rome (Official Video)
DoveCameronVEVO
123.1K
🇬🇧19
4812.9K44
257.4K↑24+88.5K77
30.1K↑21+14.4K52
2.2M
🇮🇳2🇬🇧14
47132.7K↑18+69.6K73

23
2:18Remain | Official Teaser
Warner Bros.
3.7M↓6+3.5M
🇬🇧8🇺🇸8+2
74221.2K40

25
3:00Helene Fischer - An meiner Seite (Goldene Henne 2026)
Helene Fischer (Official)
217.5K↓12+19.5K51
806.0K↓15+656.2K
🇬🇧11🇺🇸11+2
70159.6K↓12+56.6K67

28
4:17Spiritbox - Mourning (Official Video)
riserecords
586.6K↓12+188.5K
🇺🇸4🇬🇧31
67165.6K↓18+34.0K54
1.3M↓3+389.4K
🇬🇧1🇺🇸40
65
32
6:19Honest Trailers | The Prestige
Screen Junkies
523.7K
🇺🇸23🇬🇧29
33
33
28:23ich FANGE NEU in STEAL an EGG an OHNE ROBUX!
Standart Skill
136.9K↓12+61.9K61
762.2K↓15+213.4K62

35
1:36VILLAGER NEWS Add-On | Official Trailer
Element Animation
811.5K
🇺🇸14🇬🇧17
31194.4K↓3+103.8K58

37
3:14Hearts2Hearts 하츠투하츠 'Moonride' MV
Hearts2Hearts
244.5K
🇮🇩1🇰🇷16+3
27417.3K↓18+250.0K
🇧🇷26🇺🇸29+1
57149.8K↑6+105.5K55
280.9K↓18+72.4K55
423.2K
🇮🇳5🇬🇧26
24177.1K↓12+83.5K52

43
2:50Makar - Himmel
Makar
31.1K↓18+17.8K30

44
2:45Street Fighter 6 - Arjun Gameplay Trailer
Street Fighter
1.1M↓21+129.6K
🇹🇭14🇺🇸20+3
52129.0K
🇬🇧47🇺🇸50
20114.2K↑2+60.0K49
119.0K↓15+8.0K23
247.3K↓33+123.2K
🇲🇽23🇧🇷35+2
47172.0K↓24+71.4K46
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | -3 | - | 847.1K | 9.5K | +138.7K | 92 | |||
| 5 | - | - | 85.8K | 5.9K | +0 | 58 | |||
| 6 | -3 | - | 255.0K | 14.0K | +87.8K | 89 | |||
| 7 | - | - | 630.4K | 9.9K | +184.7K | 88 | |||
| 8 | - | 🇬🇧2🇺🇸5🇹🇭8+3 | 1.8M | 53.4K | +0 | 59 | |||
| 9 | - | - | 308.6K | 11.9K | +0 | 56 | |||
| 10 | -6 | 🇯🇵7🇬🇧10🇺🇸10+1 | 3.3M | 70.2K | +2.1M | 87 | |||
| 11 | -9 | 🇹🇭2🇺🇸2🇬🇧5+3 | 5.6M | 130.4K | +3.1M | 87 | |||
| 12 | +6 | - | 228.9K | 9.6K | +146.6K | 82 | |||
| 13 | -3 | 🇬🇧40 | 128.0K | 1.4K | +56.7K | 81 | |||
| 14 | -9 | 🇹🇭5🇺🇸17🇬🇧20+1 | 283.0K | 4.0K | +219.8K | 81 | |||
| 15 | -6 | 🇬🇧3🇺🇸3🇲🇽6 | 6.3M | 192.6K | +2.5M | 83 | |||
| 16 | - | 🇬🇧19 | 123.1K | 9.2K | +0 | 48 | |||
| 17 | - | - | 12.9K | 299 | +0 | 44 | |||
| 18 | +24 | - | 257.4K | 7.8K | +88.5K | 77 | |||
| 19 | +21 | - | 30.1K | 850 | +14.4K | 52 | |||
| 20 | - | 🇮🇳2🇬🇧14 | 2.2M | 82.6K | +0 | 47 | |||
| 21 | +18 | - | 132.7K | 6.5K | +69.6K | 73 | |||
| 22 | - | - | 632.1K | 6.9K | +0 | 44 | |||
| 23 | -6 | 🇬🇧8🇺🇸8🇲🇽26+1 | 3.7M | 27.5K | +3.5M | 74 | |||
| 24 | - | - | 221.2K | 10.9K | +0 | 40 | |||
| 25 | -12 | - | 217.5K | 2.5K | +19.5K | 51 | |||
| 26 | -15 | 🇬🇧11🇺🇸11🇲🇽38+1 | 806.0K | 15.4K | +656.2K | 70 | |||
| 27 | -12 | - | 159.6K | 2.8K | +56.6K | 67 | |||
| 28 | -12 | 🇺🇸4🇬🇧31 | 586.6K | 30.5K | +188.5K | 67 | |||
| 29 | - | - | 6.4K | 317 | +0 | 32 | |||
| 30 | -18 | - | 165.6K | 5.0K | +34.0K | 54 | |||
| 31 | -3 | 🇬🇧1🇺🇸40 | 1.3M | 72.6K | +389.4K | 65 | |||
| 32 | - | 🇺🇸23🇬🇧29 | 523.7K | 9.8K | +0 | 33 | |||
| 33 | -12 | - | 136.9K | 1.9K | +61.9K | 61 | |||
| 34 | -15 | - | 762.2K | 44.3K | +213.4K | 62 | |||
| 35 | - | 🇺🇸14🇬🇧17 | 811.5K | 53.8K | +0 | 31 | |||
| 36 | -3 | - | 194.4K | 3.2K | +103.8K | 58 | |||
| 37 | - | 🇮🇩1🇰🇷16🇬🇧22+2 | 244.5K | 57.0K | +0 | 27 | |||
| 38 | -18 | 🇧🇷26🇺🇸29🇬🇧32 | 417.3K | 14.3K | +250.0K | 57 | |||
| 39 | +6 | - | 149.8K | 6.3K | +105.5K | 55 | |||
| 40 | -18 | - | 280.9K | 4.1K | +72.4K | 55 | |||
| 41 | - | 🇮🇳5🇬🇧26 | 423.2K | 6.8K | +0 | 24 | |||
| 42 | -12 | - | 177.1K | 5.1K | +83.5K | 52 | |||
| 43 | -18 | - | 31.1K | 1.3K | +17.8K | 30 | |||
| 44 | -21 | 🇹🇭14🇺🇸20🇧🇷32+2 | 1.1M | 36.0K | +129.6K | 52 | |||
| 45 | - | 🇬🇧47🇺🇸50 | 129.0K | 1.3K | +0 | 20 | |||
| 46 | +2 | - | 114.2K | 3.3K | +60.0K | 49 | |||
| 47 | -15 | - | 119.0K | 4.2K | +8.0K | 23 | |||
| 48 | - | - | 94.7K | 2.3K | +0 | 16 | |||
| 49 | -33 | 🇲🇽23🇧🇷35🇺🇸38+1 | 247.3K | 8.5K | +123.2K | 47 | |||
| 50 | -24 | - | 172.0K | 3.8K | +71.4K | 46 |
2026-09-09
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.






























