Top Albums 🇹🇭Apple Music Top Albums Thailand (Oct 8, 2026)Live
2026-10-08 hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-10-0810-08
Top 100 Albums🇹🇭 Thailand
2026-10-08 - Apple Music streaming data
Top 100 Albums
🇹🇭 Thailand2026-10-08100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | Yesterday's Town LANDOKMAI2026 | 12 | 100 | ||
| 2 | -1 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | |
| 3 | -1 | 13 | 96 | ||
| 4 | -1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | |
| 5 | -1 | 12 | 92 | ||
| 6 | -1 | PUN PUN2024 | 14 | 90 | |
| 7 | -1 | Fitness Pop Tattoo Colour2026 | 10 | 88 | |
| 8 | -1 | 11 | 86 | ||
| 9 | -1 | 13 | 84 | ||
| 10 | -1 | 16 | 82 | ||
| 11 | -1 | CYANTIST Atom Chanakan2017 | 9 | 80 | |
| 12 | -1 | ไม่เอาเธอขึ้นจอ แต่จำเธอขึ้นใจ Mirrr2026 | 15 | 78 | |
| 13 | After Hours The Weeknd2020 | 14 | 76 | ||
| 14 | -2 | HOPEFULLY IT LEADS SOMEWHERE BUS2026 | 9 | 74 | |
| 15 | +1 | 18 | 72 | ||
| 16 | -1 | 12 | 70 | ||
| 17 | -3 | 15 | 68 | ||
| 18 | -1 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 66 | |
| 19 | +11 | Hurry Up Tomorrow (Video Album) The Weeknd2025 | 27 | 64 | |
| 20 | -1 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 62 | |
| 21 | +15 | The Art of Loving Olivia Dean2025 | 12 | 60 | |
| 22 | +18 | BLVCKHEART - EP BLVCKHEART2025 | 6 | 58 | |
| 23 | -2 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 56 | |
| 24 | +3 | Lover Taylor Swift2019 | 18 | 54 | |
| 25 | -3 | POP DAD Tattoo Colour2014 | 14 | 52 | |
| 26 | -1 | 80 Kisses Polycat2016 | 12 | 50 | |
| 27 | -7 | HABIBTI (FOMO) Drake2026 | 24 | 48 | |
| 28 | -4 | สวัสดีค้าบ Yungtarr2024 | 18 | 46 | |
| 29 | -1 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 44 | |
| 30 | -4 | 43 | 42 | ||
| 31 | +4 | BLINGY - The 7th Album NCT 1272026 | 9 | 40 | |
| 32 | -3 | 12 | 38 | ||
| 33 | -2 | 15 | 36 | ||
| 34 | -1 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 34 | |
| 35 | +2 | 16 | 32 | ||
| 36 | -4 | คราม Bodyslam2010 | 10 | 30 | |
| 37 | -3 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 28 | |
| 38 | -20 | ดาราลัย The Musical Gobeyond.Theatre & GoyNattyDream2026 | 15 | 26 | |
| 39 | -16 | 16 | 24 | ||
| 40 | -2 | THATTHONG SOUND YOUNGOHM2023 | 19 | 22 | |
| 41 | -2 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 20 | |
| 42 | -1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 18 | |
| 43 | -1 | PROUD fellow fellow2024 | 10 | 16 | |
| 44 | +2 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 14 | |
| 45 | -1 | Left Right and Something Musketeers2009 | 11 | 12 | |
| 46 | +1 | 10 | 10 | ||
| 47 | +4 | 16 | 8 | ||
| 48 | -5 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 6 | |
| 49 | 10 | 4 | |||
| 50 | -5 | III Three Man Down2025 | 13 | 2 | |
| 51 | -3 | the lords of misery Cocktail2014 | 10 | 0 | |
| 52 | +2 | MONO / SPECTRUM NONT TANONT2025 | 11 | 0 | |
| 53 | -3 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 54 | +15 | Beauty Behind the Madness The Weeknd2015 | 14 | 0 | |
| 55 | +4 | BLISS - EP Ink Waruntorn2017 | 5 | 0 | |
| 56 | +1 | save my life Bodyslam2007 | 10 | 0 | |
| 57 | -5 | Seven Big Ass2004 | 10 | 0 | |
| 58 | -5 | PurfectPeech PURPEECH2024 | 11 | 0 | |
| 59 | +9 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 60 | -4 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 61 | -6 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 62 | -2 | Fallen Angel - EP JENNIE2026 | 3 | 0 | |
| 63 | -5 | Teenage Dream Katy Perry2010 | 12 | 0 | |
| 64 | -2 | 12 | 0 | ||
| 65 | +10 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 66 | -3 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 67 | -3 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 68 | +3 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 69 | -3 | Juicy Silly Fools2002 | 10 | 0 | |
| 70 | -5 | สัตว์จริง Tattoo Colour2017 | 13 | 0 | |
| 71 | -10 | 18 | 0 | ||
| 72 | +2 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 73 | +8 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 74 | +3 | 1989 Taylor Swift2014 | 13 | 0 | |
| 75 | +3 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 76 | +4 | LIVE SESSION SARAN2022 | 7 | 0 | |
| 77 | +5 | BOLD Ink Waruntorn2025 | 11 | 0 | |
| 78 | -2 | Are You Serious? SERIOUS BACON2022 | 10 | 0 | |
| 79 | -7 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 80 | -10 | Rock & Roll Sek Loso1999 | 12 | 0 | |
| 81 | -8 | 10 | 0 | ||
| 82 | -15 | reputation Taylor Swift2017 | 15 | 0 | |
| 83 | +5 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 0 | |
| 84 | -1 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 85 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | ||
| 86 | -7 | 早春晴朗 影视原声带 Various Artists2026 | 37 | 0 | |
| 87 | +4 | The Romantic Bruno Mars2026 | 9 | 0 | |
| 88 | +1 | Only Monday Only Monday2022 | 8 | 0 | |
| 89 | -3 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 0 | |
| 90 | -3 | Uprising Musketeers2012 | 13 | 0 | |
| 91 | -7 | ใจเหลือเหลือ Dr.Fuu2008 | 10 | 0 | |
| 92 | 11 | 0 | |||
| 93 | +1 | Unshatter Film Soundtrack (Live in São Paulo) LINKIN PARK2026 | 20 | 0 | |
| 94 | -4 | 2014 Extended Play Bedroom Audio2014 | 8 | 0 | |
| 95 | BEST FRIEND OF THE YEAR SERIOUS BACON2025 | 11 | 0 | ||
| 96 | 12 | 0 | |||
| 97 | -2 | GREENGREEN_playextended 코르티스2026 | 8 | 0 | |
| 98 | +1 | It's Gonna Be OK Tilly Birds2022 | 18 | 0 | |
| 99 | +2 | believe Bodyslam2005 | 10 | 0 | |
| 100 | +1 | Hong Ser Tattoo Colour2006 | 10 | 0 |
10-08