Top Albums 🇹🇭Apple Music Top Albums Thailand TodayLive
Today's hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Pop
Top Genre
2026-04-2704-27
Top 100 Albums
🇹🇭 Thailand2026-04-27100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | 16 | 100 | |||
| 2 | 13 | 98 | |||
| 3 | PUN PUN2024 | 14 | 96 | ||
| 4 | Ode to Love - The 1st Album NCT WISH2026 | 10 | 94 | ||
| 5 | +3 | Michael: Songs From The Motion Picture Michael Jackson2026 | 13 | 92 | |
| 6 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 90 | ||
| 7 | +2 | 15 | 88 | ||
| 8 | -3 | 44 | 86 | ||
| 9 | -2 | The Life of a Showgirl Taylor Swift2025 | 12 | 84 | |
| 10 | +10 | Angel Energy ALIE BLACKCOBRA2025 | 15 | 82 | |
| 11 | +1 | The Romantic Bruno Mars2026 | 9 | 80 | |
| 12 | -2 | MultiColorBands Yungtarr2026 | 21 | 78 | |
| 13 | -2 | CYANTIST Atom Chanakan2017 | 9 | 76 | |
| 14 | 12 | 74 | |||
| 15 | The Art of Loving Olivia Dean2025 | 12 | 72 | ||
| 16 | 19 | 70 | |||
| 17 | -4 | Son Of Spergy Daniel Caesar2025 | 12 | 68 | |
| 18 | +1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 66 | |
| 19 | -2 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 64 | |
| 20 | +1 | สวัสดีค้าบ Yungtarr2024 | 18 | 62 | |
| 21 | +1 | THATTHONG SOUND YOUNGOHM2023 | 19 | 60 | |
| 22 | +1 | III Three Man Down2025 | 13 | 58 | |
| 23 | -5 | Believe (Deluxe Edition) Justin Bieber2012 | 17 | 56 | |
| 24 | +1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 54 | |
| 25 | +3 | Lover Taylor Swift2019 | 18 | 52 | |
| 26 | -2 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 50 | |
| 27 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 48 | ||
| 28 | -2 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 46 | |
| 29 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 44 | ||
| 30 | 12 | 42 | |||
| 31 | +3 | 80 Kisses Polycat2016 | 12 | 40 | |
| 32 | +3 | POP DAD Tattoo Colour2014 | 14 | 38 | |
| 33 | 12 | 36 | |||
| 34 | +14 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 34 | |
| 35 | +3 | Purpose Justin Bieber2015 | 14 | 32 | |
| 36 | -5 | 10 | 30 | ||
| 37 | 18 | 28 | |||
| 38 | +1 | 10 | 26 | ||
| 39 | +2 | the lords of misery Cocktail2014 | 10 | 24 | |
| 40 | +2 | Left Right and Something Musketeers2009 | 11 | 22 | |
| 41 | +6 | Juicy Silly Fools2002 | 10 | 20 | |
| 42 | +4 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 18 | |
| 43 | -3 | GREENGREEN - EP CORTIS2026 | 6 | 16 | |
| 44 | 15 | 14 | |||
| 45 | -13 | Wishbone Deluxe Conan Gray2026 | 17 | 12 | |
| 46 | -1 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 10 | |
| 47 | -11 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 8 | |
| 48 | -5 | PurfectPeech PURPEECH2024 | 11 | 6 | |
| 49 | +3 | สัตว์จริง Tattoo Colour2017 | 13 | 4 | |
| 50 | +9 | Thriller Michael Jackson1982 | 9 | 2 | |
| 51 | Seven Big Ass2004 | 10 | 0 | ||
| 52 | +8 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 53 | -4 | My World 2.0 Justin Bieber2010 | 11 | 0 | |
| 54 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 0 | ||
| 55 | +2 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 56 | -1 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 57 | -7 | Only Monday Only Monday2022 | 8 | 0 | |
| 58 | -5 | 11 | 0 | ||
| 59 | +3 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 0 | |
| 60 | +8 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 61 | -5 | SHOT CALLERS - EP LNGSHOT2026 | 5 | 0 | |
| 62 | +1 | DEADLINE - EP BLACKPINK2026 | 5 | 0 | |
| 63 | +2 | INK Ink Waruntorn2022 | 10 | 0 | |
| 64 | -6 | BEFORE I FORGET (DELUXE) The Kid LAROI2026 | 24 | 0 | |
| 65 | -1 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 66 | +6 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 67 | +3 | Like You Never Left guncharlie2025 | 13 | 0 | |
| 68 | +3 | Hotel Room 302 Only Monday2025 | 12 | 0 | |
| 69 | ÷ (Deluxe) Ed Sheeran2017 | 16 | 0 | ||
| 70 | -4 | save my life Bodyslam2007 | 10 | 0 | |
| 71 | -4 | reputation Taylor Swift2017 | 15 | 0 | |
| 72 | -11 | COLOR OUTSIDE THE LINES - EP 코르티스2025 | 6 | 0 | |
| 73 | +3 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 74 | +23 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 0 | |
| 75 | +19 | 43 | 0 | ||
| 76 | +20 | 16 | 0 | ||
| 77 | -4 | 31 | 0 | ||
| 78 | -3 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 79 | +6 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 0 | |
| 80 | -2 | Teenage Dream Katy Perry2010 | 12 | 0 | |
| 81 | Ten Thousand Tears Cocktail2011 | 10 | 0 | ||
| 82 | -8 | Justice (Triple Chucks Deluxe / Deluxe Video Version) Justin Bieber2021 | 27 | 0 | |
| 83 | LIVE SESSION SARAN2022 | 7 | 0 | ||
| 84 | -7 | Whatever's Clever! チャーリー・プース2026 | 12 | 0 | |
| 85 | -1 | คราม Bodyslam2010 | 10 | 0 | |
| 86 | +4 | THIS MUSIC MAY CONTAIN HOPE. RAYE2026 | 17 | 0 | |
| 87 | +2 | The Secret of Us (Deluxe) Gracie Abrams2024 | 22 | 0 | |
| 88 | -9 | Uprising Musketeers2012 | 13 | 0 | |
| 89 | -3 | GOLDEN ERA Season Five2013 | 13 | 0 | |
| 90 | -10 | 1989 Taylor Swift2014 | 13 | 0 | |
| 91 | +1 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 0 | |
| 92 | -10 | King Size Silly Fools2004 | 11 | 0 | |
| 93 | -2 | My World (iTunes Exclusive Edition) Justin Bieber2009 | 10 | 0 | |
| 94 | +4 | After Hours The Weeknd2020 | 14 | 0 | |
| 95 | 18 | 0 | |||
| 96 | +3 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 97 | -4 | ใจเหลือเหลือ Dr.Fuu2008 | 10 | 0 | |
| 98 | 10 | 0 | |||
| 99 | -10 | A Matter of Time (Standard Edition) Laufey2025 | 15 | 0 | |
| 100 | It's Gonna Be OK Tilly Birds2022 | 18 | 0 |
04-27