Top Albums 🇹🇭Apple Music Top Albums Thailand TodayLive
Today's hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-06-1506-15
Top 100 Albums🇹🇭 Thailand
2026-06-15 - Apple Music streaming data
Top 100 Albums
🇹🇭 Thailand2026-06-15100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | ||
| 2 | 16 | 98 | |||
| 3 | 13 | 96 | |||
| 4 | LEMONADE - The 2nd Album aespa2026 | 12 | 94 | ||
| 5 | petal Ariana Grande2026 | 13 | 92 | ||
| 6 | PUN PUN2024 | 14 | 90 | ||
| 7 | คราม Bodyslam2010 | 10 | 88 | ||
| 8 | GREENGREEN - EP 코르티스2026 | 6 | 86 | ||
| 9 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 84 | ||
| 10 | CYANTIST Atom Chanakan2017 | 9 | 82 | ||
| 11 | 15 | 80 | |||
| 12 | +2 | MultiColorBands Yungtarr2026 | 21 | 78 | |
| 13 | -1 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 76 | |
| 14 | +1 | The Life of a Showgirl Taylor Swift2025 | 12 | 74 | |
| 15 | +1 | สวัสดีค้าบ Yungtarr2024 | 18 | 72 | |
| 16 | -3 | 18 | 70 | ||
| 17 | +1 | THATTHONG SOUND YOUNGOHM2023 | 19 | 68 | |
| 18 | +1 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 66 | |
| 19 | +5 | 4th MINI ALBUM [NEW WAV] - EP TREASURE2026 | 4 | 64 | |
| 20 | Son Of Spergy Daniel Caesar2025 | 12 | 62 | ||
| 21 | -4 | save my life Bodyslam2007 | 10 | 60 | |
| 22 | +5 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 58 | |
| 23 | +3 | Juicy Silly Fools2002 | 10 | 56 | |
| 24 | -2 | POP DAD Tattoo Colour2014 | 14 | 54 | |
| 25 | -2 | 10 | 52 | ||
| 26 | -1 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 50 | |
| 27 | -6 | Lover Taylor Swift2019 | 18 | 48 | |
| 28 | +1 | 16 | 46 | ||
| 29 | +2 | 80 Kisses Polycat2016 | 12 | 44 | |
| 30 | -2 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 42 | |
| 31 | +6 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 40 | |
| 32 | -2 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 38 | |
| 33 | -1 | The Romantic Bruno Mars2026 | 9 | 36 | |
| 34 | +1 | 12 | 34 | ||
| 35 | -2 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 32 | |
| 36 | -2 | the lords of misery Cocktail2014 | 10 | 30 | |
| 37 | -1 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 28 | |
| 38 | +4 | Left Right and Something Musketeers2009 | 11 | 26 | |
| 39 | +2 | Angel Energy ALIE BLACKCOBRA2025 | 15 | 24 | |
| 40 | The Art of Loving Olivia Dean2025 | 12 | 22 | ||
| 41 | -2 | III Three Man Down2025 | 13 | 20 | |
| 42 | -4 | Teenage Dream Katy Perry2010 | 12 | 18 | |
| 43 | After Hours The Weeknd2020 | 14 | 16 | ||
| 44 | +1 | BITE NOW - EP MEOVV2026 | 5 | 14 | |
| 45 | +1 | King Size Silly Fools2004 | 11 | 12 | |
| 46 | +7 | believe Bodyslam2005 | 10 | 10 | |
| 47 | +12 | Seven Big Ass2004 | 10 | 8 | |
| 48 | +2 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 6 | |
| 49 | +9 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 4 | |
| 50 | -2 | สัตว์จริง Tattoo Colour2017 | 13 | 2 | |
| 51 | +3 | 12 | 0 | ||
| 52 | -8 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 53 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 54 | -7 | Do That Again Malcolm Todd2026 | 13 | 0 | |
| 55 | -4 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 56 | -7 | 18 | 0 | ||
| 57 | -2 | 10 | 0 | ||
| 58 | -2 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 59 | +2 | PurfectPeech PURPEECH2024 | 11 | 0 | |
| 60 | +8 | Candyman Silly Fools1999 | 10 | 0 | |
| 61 | +2 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 62 | -1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 13 | 0 | |
| 63 | +2 | Mint Silly Fools2000 | 10 | 0 | |
| 64 | -6 | 9 | 0 | ||
| 65 | -2 | 12 | 0 | ||
| 66 | +8 | 44 | 0 | ||
| 67 | +6 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 68 | +2 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 69 | +19 | Piss In The Wind Joji2026 | 21 | 0 | |
| 70 | -2 | 15 | 0 | ||
| 71 | +4 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 72 | -1 | Uprising Musketeers2012 | 13 | 0 | |
| 73 | +10 | BOTH SIDES - The 1st Mini Album - EP NCT JNJM2026 | 6 | 0 | |
| 74 | +2 | 2014 Extended Play Bedroom Audio2014 | 8 | 0 | |
| 75 | +2 | reputation Taylor Swift2017 | 15 | 0 | |
| 76 | +4 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 77 | +12 | 43 | 0 | ||
| 78 | -12 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 79 | -7 | Only Monday Only Monday2022 | 8 | 0 | |
| 80 | +14 | LIVE SESSION SARAN2022 | 7 | 0 | |
| 81 | -3 | Purpose Justin Bieber2015 | 14 | 0 | |
| 82 | -3 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 0 | |
| 83 | -1 | Ten Thousand Tears Cocktail2011 | 10 | 0 | |
| 84 | -3 | Believe (Deluxe Edition) Justin Bieber2012 | 17 | 0 | |
| 85 | -1 | 11 | 0 | ||
| 86 | +1 | 춤 (CHOOM) - EP BABYMONSTER2026 | 4 | 0 | |
| 87 | +11 | Like You Never Left guncharlie2025 | 13 | 0 | |
| 88 | -21 | Thriller Michael Jackson1982 | 9 | 0 | |
| 89 | +1 | BLISS - EP Ink Waruntorn2017 | 5 | 0 | |
| 90 | -4 | The Secret of Us (Deluxe) Gracie Abrams2024 | 22 | 0 | |
| 91 | +4 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 92 | +4 | 10 | 0 | ||
| 93 | -8 | 1989 Taylor Swift2014 | 13 | 0 | |
| 94 | +7 | Bodyslam Bodyslam2015 | 12 | 0 | |
| 95 | +2 | COLOR OUTSIDE THE LINES - EP 코르티스2025 | 6 | 0 | |
| 96 | +4 | It's Gonna Be OK Tilly Birds2022 | 18 | 0 | |
| 97 | -4 | LITTLE SIZE LITTLE JOHN2026 | 10 | 0 | |
| 98 | +3 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 99 | -8 | 18 | 0 | ||
| 100 | Hotel Room 302 Only Monday2025 | 12 | 0 |
06-15