Top Albums 🇹🇭Apple Music Top Albums Thailand TodayLive
Today's hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-10-2910-29
Top 100 Albums🇹🇭 Thailand
2026-10-29 - Apple Music streaming data
Top 100 Albums
🇹🇭 Thailand2026-10-29100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | PRESS PLAY 리사 (LISA)2026 | 7 | 100 | ||
| 2 | 13 | 98 | |||
| 3 | PUN PUN2024 | 14 | 96 | ||
| 4 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | ||
| 5 | 12 | 92 | |||
| 6 | 11 | 90 | |||
| 7 | 13 | 88 | |||
| 8 | +2 | CYANTIST Atom Chanakan2017 | 9 | 86 | |
| 9 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 84 | ||
| 10 | -2 | Fitness Pop Tattoo Colour2026 | 10 | 82 | |
| 11 | +1 | 18 | 80 | ||
| 12 | -1 | 16 | 78 | ||
| 13 | +1 | ไม่เอาเธอขึ้นจอ แต่จำเธอขึ้นใจ Mirrr2026 | 15 | 76 | |
| 14 | -1 | BREAK EVEN - EP 아일릿2026 | 4 | 74 | |
| 15 | +1 | After Hours The Weeknd2020 | 14 | 72 | |
| 16 | -1 | 15 | 70 | ||
| 17 | +1 | BLINGY - The 7th Album NCT 1272026 | 9 | 68 | |
| 18 | -1 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 66 | |
| 19 | +3 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 64 | |
| 20 | -1 | BLVCKHEART - EP BLVCKHEART2025 | 6 | 62 | |
| 21 | -1 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 60 | |
| 22 | +1 | The Art of Loving Olivia Dean2025 | 12 | 58 | |
| 23 | +4 | 43 | 56 | ||
| 24 | +10 | Recently Deleted - EP Atom Chanakan2025 | 6 | 54 | |
| 25 | สวัสดีค้าบ Yungtarr2024 | 18 | 52 | ||
| 26 | -2 | HOPEFULLY IT LEADS SOMEWHERE BUS2026 | 9 | 50 | |
| 27 | +1 | THATTHONG SOUND YOUNGOHM2023 | 19 | 48 | |
| 28 | -2 | 80 Kisses Polycat2016 | 12 | 46 | |
| 29 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 44 | ||
| 30 | -9 | 15 | 42 | ||
| 31 | -1 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 40 | |
| 32 | POP DAD Tattoo Colour2014 | 14 | 38 | ||
| 33 | -2 | 12 | 36 | ||
| 34 | +6 | the lords of misery Cocktail2014 | 10 | 34 | |
| 35 | +2 | Lover Taylor Swift2019 | 18 | 32 | |
| 36 | +6 | Left Right and Something Musketeers2009 | 11 | 30 | |
| 37 | -2 | 10 | 28 | ||
| 38 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 26 | ||
| 39 | +2 | PROUD fellow fellow2024 | 10 | 24 | |
| 40 | -7 | 12 | 22 | ||
| 41 | +4 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 20 | |
| 42 | -6 | Hurry Up Tomorrow (Video Album) The Weeknd2025 | 27 | 18 | |
| 43 | -4 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 16 | |
| 44 | +9 | Juicy Silly Fools2002 | 10 | 14 | |
| 45 | -1 | คราม Bodyslam2010 | 10 | 12 | |
| 46 | +3 | The Highlights (Deluxe) The Weeknd2024 | 36 | 10 | |
| 47 | +7 | 18 | 8 | ||
| 48 | +9 | Beauty Behind the Madness The Weeknd2015 | 14 | 6 | |
| 49 | -6 | 10 | 4 | ||
| 50 | +1 | Seven Big Ass2004 | 10 | 2 | |
| 51 | +5 | 16 | 0 | ||
| 52 | -2 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 53 | -5 | Yesterday's Town LANDOKMAI2026 | 12 | 0 | |
| 54 | +1 | Only Monday Only Monday2022 | 8 | 0 | |
| 55 | -3 | PurfectPeech PURPEECH2024 | 11 | 0 | |
| 56 | -9 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 57 | +2 | 12 | 0 | ||
| 58 | +2 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 59 | +4 | save my life Bodyslam2007 | 10 | 0 | |
| 60 | -2 | III Three Man Down2025 | 13 | 0 | |
| 61 | +5 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 62 | -1 | LIVE SESSION SARAN2022 | 7 | 0 | |
| 63 | -1 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 64 | Teenage Dream Katy Perry2010 | 12 | 0 | ||
| 65 | +2 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 66 | +22 | The Romantic Bruno Mars2026 | 9 | 0 | |
| 67 | +4 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 68 | -22 | Looks Can Kill - EP IVE2026 | 7 | 0 | |
| 69 | +3 | BLISS - EP Ink Waruntorn2017 | 5 | 0 | |
| 70 | -5 | Like You Never Left guncharlie2025 | 13 | 0 | |
| 71 | +6 | It's Gonna Be OK Tilly Birds2022 | 18 | 0 | |
| 72 | +9 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 73 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 0 | ||
| 74 | -6 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 75 | -5 | 10 | 0 | ||
| 76 | +2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 77 | -1 | Are You Serious? SERIOUS BACON2022 | 10 | 0 | |
| 78 | -4 | 1989 Taylor Swift2014 | 13 | 0 | |
| 79 | +3 | BEST FRIEND OF THE YEAR SERIOUS BACON2025 | 11 | 0 | |
| 80 | -11 | 16 | 0 | ||
| 81 | -6 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 82 | -3 | สัตว์จริง Tattoo Colour2017 | 13 | 0 | |
| 83 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | ||
| 84 | -4 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 85 | +2 | Uprising Musketeers2012 | 13 | 0 | |
| 86 | -1 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 87 | +2 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 0 | |
| 88 | +2 | Ten Thousand Tears Cocktail2011 | 10 | 0 | |
| 89 | -5 | 11 | 0 | ||
| 90 | +2 | Angel Energy ALIE BLACKCOBRA2025 | 15 | 0 | |
| 91 | +6 | 2014 Extended Play Bedroom Audio2014 | 8 | 0 | |
| 92 | +3 | believe Bodyslam2005 | 10 | 0 | |
| 93 | +3 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 94 | Sessions Zara Larsson2026 | 11 | 0 | ||
| 95 | -9 | Rock & Roll Sek Loso1999 | 12 | 0 | |
| 96 | +2 | BOLD Ink Waruntorn2025 | 11 | 0 | |
| 97 | -6 | 12 | 0 | ||
| 98 | -5 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 0 | |
| 99 | MONO / SPECTRUM NONT TANONT2025 | 11 | 0 | ||
| 100 | -6 | ชานชา(ลา) SARAN & THAOWAN2024 | 7 | 0 |
10-29