Top Albums 🇹🇭Apple Music Top Albums Thailand (Sep 4, 2026)Live
2026-09-04 hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-09-0409-04
Top 100 Albums🇹🇭 Thailand
2026-09-04 - Apple Music streaming data
Top 100 Albums
🇹🇭 Thailand2026-09-04100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | PRESS PLAY LISA2026 | 7 | 100 | ||
| 2 | -1 | 13 | 98 | ||
| 3 | -1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 96 | |
| 4 | -1 | 13 | 94 | ||
| 5 | PUN PUN2024 | 14 | 92 | ||
| 6 | BLINGY - The 7th Album NCT 1272026 | 9 | 90 | ||
| 7 | -3 | Fallen Angel - EP JENNIE2026 | 3 | 88 | |
| 8 | 11 | 86 | |||
| 9 | -2 | CYANTIST Atom Chanakan2017 | 9 | 84 | |
| 10 | -2 | 15 | 82 | ||
| 11 | -2 | 16 | 80 | ||
| 12 | +19 | 15 | 78 | ||
| 13 | -3 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 76 | |
| 14 | -2 | สวัสดีค้าบ Yungtarr2024 | 18 | 74 | |
| 15 | -4 | POP DAD Tattoo Colour2014 | 14 | 72 | |
| 16 | 10 | 70 | |||
| 17 | -4 | 12 | 68 | ||
| 18 | -3 | 80 Kisses Polycat2016 | 12 | 66 | |
| 19 | -1 | คราม Bodyslam2010 | 10 | 64 | |
| 20 | 16 | 62 | |||
| 21 | -4 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 60 | |
| 22 | -1 | The Life of a Showgirl Taylor Swift2025 | 12 | 58 | |
| 23 | -1 | 10 | 56 | ||
| 24 | -10 | THE SIN : BLISS - EP 엔하이픈2026 | 6 | 54 | |
| 25 | -6 | Lover Taylor Swift2019 | 18 | 52 | |
| 26 | -1 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 50 | |
| 27 | +1 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 48 | |
| 28 | -5 | THATTHONG SOUND YOUNGOHM2023 | 19 | 46 | |
| 29 | -5 | สัตว์จริง Tattoo Colour2017 | 13 | 44 | |
| 30 | -3 | Left Right and Something Musketeers2009 | 11 | 42 | |
| 31 | +10 | Seven Big Ass2004 | 10 | 40 | |
| 32 | -6 | save my life Bodyslam2007 | 10 | 38 | |
| 33 | -3 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 36 | |
| 34 | -2 | the lords of misery Cocktail2014 | 10 | 34 | |
| 35 | -1 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 32 | |
| 36 | +4 | Juicy Silly Fools2002 | 10 | 30 | |
| 37 | +1 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 28 | |
| 38 | -9 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 26 | |
| 39 | -4 | Teenage Dream Katy Perry2010 | 12 | 24 | |
| 40 | -3 | 43 | 22 | ||
| 41 | -8 | The Art of Loving Olivia Dean2025 | 12 | 20 | |
| 42 | +3 | 12 | 18 | ||
| 43 | +6 | GREENGREEN_playextended 코르티스2026 | 8 | 16 | |
| 44 | -2 | 12 | 14 | ||
| 45 | -9 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 12 | |
| 46 | -7 | MCB : Blonde Do It Better Yungtarr2026 | 29 | 10 | |
| 47 | +3 | 18 | 8 | ||
| 48 | -1 | MAI ME Mirrr2025 | 10 | 6 | |
| 49 | -3 | The Romantic Bruno Mars2026 | 9 | 4 | |
| 50 | -2 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 2 | |
| 51 | -7 | Rock & Roll Loso1999 | 12 | 0 | |
| 52 | PurfectPeech PURPEECH2024 | 11 | 0 | ||
| 53 | +6 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 54 | -3 | PROUD fellow fellow2024 | 10 | 0 | |
| 55 | +1 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 0 | |
| 56 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 57 | -14 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 58 | +5 | reputation Taylor Swift2017 | 15 | 0 | |
| 59 | +2 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 60 | -7 | 6 | 0 | ||
| 61 | -1 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 62 | +11 | ร.ว.ย : ไม่มีเลิกลา 1MILL2026 | 30 | 0 | |
| 63 | +2 | BLISS - EP Ink Waruntorn2017 | 5 | 0 | |
| 64 | B'DAY (20th ANNIVERSARY DELUXE EDITION) Beyoncé2026 | 31 | 0 | ||
| 65 | -1 | ปกแดง Loso2001 | 10 | 0 | |
| 66 | +6 | believe Bodyslam2005 | 10 | 0 | |
| 67 | -13 | Hong Ser Tattoo Colour2006 | 10 | 0 | |
| 68 | +10 | Are You Serious? SERIOUS BACON2022 | 10 | 0 | |
| 69 | -3 | 18 | 0 | ||
| 70 | -12 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 71 | -14 | ตรงแนวๆ Tattoo Colour2010 | 10 | 0 | |
| 72 | +3 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 73 | +7 | After Hours The Weeknd2020 | 14 | 0 | |
| 74 | -6 | III Three Man Down2025 | 13 | 0 | |
| 75 | +1 | Daughter from Hell Gracie Abrams2026 | 17 | 0 | |
| 76 | -6 | 2014 Extended Play Bedroom Audio2014 | 8 | 0 | |
| 77 | -15 | MultiColorBands Yungtarr2026 | 21 | 0 | |
| 78 | -9 | 10 | 0 | ||
| 79 | +2 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 80 | -9 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 81 | +3 | LIVE SESSION SARAN2022 | 7 | 0 | |
| 82 | +5 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 83 | -16 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 84 | +13 | King Size Silly Fools2004 | 11 | 0 | |
| 85 | -3 | 1989 Taylor Swift2014 | 13 | 0 | |
| 86 | Uprising Musketeers2012 | 13 | 0 | ||
| 87 | -8 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 0 | |
| 88 | -11 | TUNE & PLAY - EP 튜이드2026 | 5 | 0 | |
| 89 | +6 | 11 | 0 | ||
| 90 | -7 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 91 | -17 | Curiosity thrills the Cat LUSS2026 | 10 | 0 | |
| 92 | Angel Energy ALIE BLACKCOBRA2025 | 15 | 0 | ||
| 93 | -4 | BLVCKHEART - EP BLVCKHEART2025 | 6 | 0 | |
| 94 | -2 | BOLD Ink Waruntorn2025 | 11 | 0 | |
| 95 | -5 | 18 | 0 | ||
| 96 | -10 | It's Gonna Be OK Tilly Birds2022 | 18 | 0 | |
| 97 | -3 | bad pieces wave to earth2026 | 11 | 0 | |
| 98 | -2 | Ten Thousand Tears Cocktail2011 | 10 | 0 | |
| 99 | +3 | Only Monday Only Monday2022 | 8 | 0 | |
| 100 | 17 | 0 |
09-04