Top Albums 🇹🇭Apple Music Top Albums Thailand (Jun 30, 2026)Live
2026-06-30 hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
No data for 2026-07-01. Showing latest available: 2026-06-30
2026-06-3006-30
Top 100 Albums🇹🇭 Thailand
2026-06-30 - Apple Music streaming data
Top 100 Albums
🇹🇭 Thailand2026-06-30100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | ||
| 2 | 13 | 98 | |||
| 3 | 16 | 96 | |||
| 4 | PUN PUN2024 | 14 | 94 | ||
| 5 | 13 | 92 | |||
| 6 | คราม Bodyslam2010 | 10 | 90 | ||
| 7 | +1 | CYANTIST Atom Chanakan2017 | 9 | 88 | |
| 8 | -1 | LEMONADE - The 2nd Album aespa2026 | 12 | 86 | |
| 9 | +1 | Rock & Roll Loso1999 | 12 | 84 | |
| 10 | -1 | GREENGREEN - EP 코르티스2026 | 6 | 82 | |
| 11 | II - The 2nd Mini Album - EP RIIZE2026 | 6 | 80 | ||
| 12 | 15 | 78 | |||
| 13 | +3 | MultiColorBands Yungtarr2026 | 21 | 76 | |
| 14 | +3 | สวัสดีค้าบ Yungtarr2024 | 18 | 74 | |
| 15 | -1 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 72 | |
| 16 | +3 | The Life of a Showgirl Taylor Swift2025 | 12 | 70 | |
| 17 | +1 | 16 | 68 | ||
| 18 | +5 | POP DAD Tattoo Colour2014 | 14 | 66 | |
| 19 | +3 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 64 | |
| 20 | -7 | 20 | 62 | ||
| 21 | -1 | 18 | 60 | ||
| 22 | +2 | Juicy Silly Fools2002 | 10 | 58 | |
| 23 | -8 | SWAG LIVE FROM COACHELLA (Weekend I) Justin Bieber2026 | 22 | 56 | |
| 24 | -3 | ปกแดง Loso2001 | 10 | 54 | |
| 25 | save my life Bodyslam2007 | 10 | 52 | ||
| 26 | +3 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 50 | |
| 27 | +3 | 80 Kisses Polycat2016 | 12 | 48 | |
| 28 | -1 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 46 | |
| 29 | -3 | Lover Taylor Swift2019 | 18 | 44 | |
| 30 | +1 | THATTHONG SOUND YOUNGOHM2023 | 19 | 42 | |
| 31 | -3 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 40 | |
| 32 | +4 | 12 | 38 | ||
| 33 | -1 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 36 | |
| 34 | +5 | เอ็นเตอร์เทนเม้นท์ Loso1998 | 11 | 34 | |
| 35 | -1 | Teenage Dream Katy Perry2010 | 12 | 32 | |
| 36 | +2 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 30 | |
| 37 | +8 | III Three Man Down2025 | 13 | 28 | |
| 38 | -1 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 26 | |
| 39 | -6 | Losoland Loso2001 | 11 | 24 | |
| 40 | +2 | the lords of misery Cocktail2014 | 10 | 22 | |
| 41 | +3 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 20 | |
| 42 | -2 | 10 | 18 | ||
| 43 | -2 | The Art of Loving Olivia Dean2025 | 12 | 16 | |
| 44 | +4 | 12 | 14 | ||
| 45 | +1 | 9 | 12 | ||
| 46 | +3 | Left Right and Something Musketeers2009 | 11 | 10 | |
| 47 | -4 | The Romantic Bruno Mars2026 | 9 | 8 | |
| 48 | +8 | Angel Energy ALIE BLACKCOBRA2025 | 15 | 6 | |
| 49 | -14 | Lemon Tang - The 2nd Mini Album - EP Hearts2Hearts2026 | 6 | 4 | |
| 50 | +7 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 2 | |
| 51 | +1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 52 | -2 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 53 | +6 | 43 | 0 | ||
| 54 | -3 | believe Bodyslam2005 | 10 | 0 | |
| 55 | -2 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 0 | |
| 56 | -9 | 12 | 0 | ||
| 57 | +14 | สัตว์จริง Tattoo Colour2017 | 13 | 0 | |
| 58 | +3 | Seven Big Ass2004 | 10 | 0 | |
| 59 | +3 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 60 | +3 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 61 | -7 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 0 | |
| 62 | -4 | 18 | 0 | ||
| 63 | +4 | After Hours The Weeknd2020 | 14 | 0 | |
| 64 | +15 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 0 | |
| 65 | +3 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 66 | -6 | King Size Silly Fools2004 | 11 | 0 | |
| 67 | +7 | PurfectPeech PURPEECH2024 | 11 | 0 | |
| 68 | -13 | 10 | 0 | ||
| 69 | 15 | 0 | |||
| 70 | -6 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 71 | -6 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 72 | -6 | Son Of Spergy Daniel Caesar2025 | 12 | 0 | |
| 73 | +4 | 2014 Extended Play Bedroom Audio2014 | 8 | 0 | |
| 74 | V8 디에잇 & 버논2026 | 8 | 0 | ||
| 75 | Mint Silly Fools2000 | 10 | 0 | ||
| 76 | -4 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 77 | +12 | 11 | 0 | ||
| 78 | +12 | Ten Thousand Tears Cocktail2011 | 10 | 0 | |
| 79 | -6 | reputation Taylor Swift2017 | 15 | 0 | |
| 80 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | ||
| 81 | -5 | BLISS - EP Ink Waruntorn2017 | 5 | 0 | |
| 82 | -4 | Uprising Musketeers2012 | 13 | 0 | |
| 83 | +1 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 84 | +3 | Only Monday Only Monday2022 | 8 | 0 | |
| 85 | +8 | The Secret of Us (Deluxe) Gracie Abrams2024 | 22 | 0 | |
| 86 | -4 | BITE NOW - EP MEOVV2026 | 5 | 0 | |
| 87 | +8 | Hong Ser Tattoo Colour2006 | 10 | 0 | |
| 88 | ใจเหลือเหลือ Dr.Fuu2008 | 10 | 0 | ||
| 89 | -19 | J - The 1st Album JAEHYUN2024 | 8 | 0 | |
| 90 | -4 | Believe (Deluxe Edition) Justin Bieber2012 | 17 | 0 | |
| 91 | +1 | Daughter from Hell Gracie Abrams2026 | 17 | 0 | |
| 92 | -10 | 1989 Taylor Swift2014 | 13 | 0 | |
| 93 | +8 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 94 | +3 | 44 | 0 | ||
| 95 | +4 | 4th MINI ALBUM [NEW WAV] - EP TREASURE2026 | 4 | 0 | |
| 96 | -11 | 18 | 0 | ||
| 97 | -10 | Candyman Silly Fools1999 | 10 | 0 | |
| 98 | -2 | dharmajāti Bodyslam2014 | 10 | 0 | |
| 99 | -8 | Dumsnid Hugo2017 | 10 | 0 | |
| 100 | +1 | Bodyslam Bodyslam2015 | 12 | 0 |
06-30