Top Albums 🇹🇭Apple Music Top Albums Thailand (Jun 1, 2026)Live
2026-06-01 hottest albums on Apple Music in Thailand
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-06-0106-01
Top 100 Albums
🇹🇭 Thailand2026-06-01100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | 15 | 100 | |||
| 2 | 16 | 98 | |||
| 3 | 13 | 96 | |||
| 4 | 4th MINI ALBUM [NEW WAV] - EP TREASURE2026 | 4 | 94 | ||
| 5 | -1 | petal Ariana Grande2026 | 13 | 92 | |
| 6 | -1 | PUN PUN2024 | 14 | 90 | |
| 7 | -1 | GREENGREEN - EP 코르티스2026 | 6 | 88 | |
| 8 | -1 | 18 | 86 | ||
| 9 | BITE NOW - EP MEOVV2026 | 5 | 84 | ||
| 10 | -2 | CYANTIST Atom Chanakan2017 | 9 | 82 | |
| 11 | -1 | 15 | 80 | ||
| 12 | -3 | A Matter of Time (Standard Edition) Laufey2025 | 15 | 78 | |
| 13 | -2 | The Life of a Showgirl Taylor Swift2025 | 12 | 76 | |
| 14 | -2 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 74 | |
| 15 | -2 | MultiColorBands Yungtarr2026 | 21 | 72 | |
| 16 | +1 | Angel Energy ALIE BLACKCOBRA2025 | 15 | 70 | |
| 17 | -1 | The Romantic Bruno Mars2026 | 9 | 68 | |
| 18 | +1 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 66 | |
| 19 | -4 | สวัสดีค้าบ Yungtarr2024 | 18 | 64 | |
| 20 | -2 | THATTHONG SOUND YOUNGOHM2023 | 19 | 62 | |
| 21 | -7 | 'PUREFLOW', Pt. 1 르세라핌2026 | 11 | 60 | |
| 22 | -2 | 춤 (CHOOM) - EP BABYMONSTER2026 | 4 | 58 | |
| 23 | +1 | This City Won't Be Lonely Anymore Three Man Down2021 | 17 | 56 | |
| 24 | -3 | POP DAD Tattoo Colour2014 | 14 | 54 | |
| 25 | -3 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 52 | |
| 26 | +2 | Son Of Spergy Daniel Caesar2025 | 12 | 50 | |
| 27 | -4 | ชุดที่ 8 จงเพราะ Tattoo Colour2017 | 10 | 48 | |
| 28 | -3 | 12 | 46 | ||
| 29 | -3 | Lover Taylor Swift2019 | 18 | 44 | |
| 30 | -1 | 18 | 42 | ||
| 31 | 10 | 40 | |||
| 32 | +1 | The Art of Loving Olivia Dean2025 | 12 | 38 | |
| 33 | -6 | 80 Kisses Polycat2016 | 12 | 36 | |
| 34 | -4 | BANGKOK LEGACY YOUNGOHM2020 | 14 | 34 | |
| 35 | +10 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 32 | |
| 36 | +2 | 10 | 30 | ||
| 37 | -3 | III Three Man Down2025 | 13 | 28 | |
| 38 | -1 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 26 | |
| 39 | -3 | Teenage Dream Katy Perry2010 | 12 | 24 | |
| 40 | -1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 22 | |
| 41 | -9 | 16 | 20 | ||
| 42 | +4 | คราม Bodyslam2010 | 10 | 18 | |
| 43 | -1 | Left Right and Something Musketeers2009 | 11 | 16 | |
| 44 | -1 | the lords of misery Cocktail2014 | 10 | 14 | |
| 45 | -4 | Juicy Silly Fools2002 | 10 | 12 | |
| 46 | -6 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 10 | |
| 47 | -12 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 8 | |
| 48 | -4 | 12 | 6 | ||
| 49 | สัตว์จริง Tattoo Colour2017 | 13 | 4 | ||
| 50 | -2 | 44 | 2 | ||
| 51 | เรือนแพ ชุดที่ 6 Tattoo Colour2022 | 10 | 0 | ||
| 52 | -5 | After Hours The Weeknd2020 | 14 | 0 | |
| 53 | +3 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 54 | +27 | 1989 Taylor Swift2014 | 13 | 0 | |
| 55 | +3 | 15 | 0 | ||
| 56 | -6 | PurfectPeech PURPEECH2024 | 11 | 0 | |
| 57 | -5 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 58 | +1 | save my life Bodyslam2007 | 10 | 0 | |
| 59 | -2 | 12 | 0 | ||
| 60 | -5 | 10 | 0 | ||
| 61 | -8 | 18 | 0 | ||
| 62 | -8 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 63 | +13 | 11 | 0 | ||
| 64 | Believe (Deluxe Edition) Justin Bieber2012 | 17 | 0 | ||
| 65 | +1 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 66 | +2 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 67 | -4 | Seven Big Ass2004 | 10 | 0 | |
| 68 | -7 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 0 | |
| 69 | -4 | Cigarette Candy & Vanilla Sky NONT TANONT2022 | 12 | 0 | |
| 70 | Thriller Michael Jackson1982 | 9 | 0 | ||
| 71 | +1 | ผู้เดียว Tilly Birds2020 | 13 | 0 | |
| 72 | -12 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 0 | |
| 73 | -2 | Uprising Musketeers2012 | 13 | 0 | |
| 74 | -1 | Only Monday Only Monday2022 | 8 | 0 | |
| 75 | -1 | Fearless (Taylor's Version) Taylor Swift2021 | 26 | 0 | |
| 76 | +3 | 43 | 0 | ||
| 77 | -15 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 78 | +10 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 79 | +4 | Purpose Justin Bieber2015 | 14 | 0 | |
| 80 | +5 | 2014 Extended Play Bedroom Audio2014 | 8 | 0 | |
| 81 | -14 | reputation Taylor Swift2017 | 15 | 0 | |
| 82 | +10 | believe Bodyslam2005 | 10 | 0 | |
| 83 | -6 | Summer Paradox2000 | 12 | 0 | |
| 84 | -4 | King Size Silly Fools2004 | 11 | 0 | |
| 85 | -16 | 6 | 0 | ||
| 86 | +5 | Beauty Behind the Madness The Weeknd2015 | 14 | 0 | |
| 87 | -5 | BLISS - EP Ink Waruntorn2017 | 5 | 0 | |
| 88 | -13 | Hurry Up Tomorrow (Video Album) The Weeknd2025 | 27 | 0 | |
| 89 | -3 | not smoke, but cloud Dept2026 | 8 | 0 | |
| 90 | -1 | MASSTERPIECE Zentyarb & PUNYARB2021 | 7 | 0 | |
| 91 | +8 | 11 | 0 | ||
| 92 | -14 | Hotel Room 302 Only Monday2025 | 12 | 0 | |
| 93 | -6 | COLOR OUTSIDE THE LINES - EP 코르티스2025 | 6 | 0 | |
| 94 | +4 | ใจเหลือเหลือ Dr.Fuu2008 | 10 | 0 | |
| 95 | -5 | Ten Thousand Tears Cocktail2011 | 10 | 0 | |
| 96 | -2 | Like You Never Left guncharlie2025 | 13 | 0 | |
| 97 | -3 | Michael: Songs From The Motion Picture Michael Jackson2026 | 13 | 0 | |
| 98 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | ||
| 99 | Hong Ser Tattoo Colour2006 | 10 | 0 | ||
| 100 | -3 | Mint Silly Fools2000 | 10 | 0 |
06-01