Top Albums 🇮🇩Apple Music Top Albums Indonesia (Oct 7, 2026)Live
2026-10-07 hottest albums on Apple Music in Indonesia
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-10-0710-07
Top 100 Albums
🇮🇩 Indonesia2026-10-07100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | ||
| 2 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | ||
| 3 | Melankolia Radikal Dongker2026 | 11 | 96 | ||
| 4 | island girl no na2026 | 15 | 94 | ||
| 5 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 92 | ||
| 6 | +1 | 11 | 90 | ||
| 7 | +3 | The Art of Loving Olivia Dean2025 | 12 | 88 | |
| 8 | -2 | 16 | 86 | ||
| 9 | -1 | 13 | 84 | ||
| 10 | -1 | 12 | 82 | ||
| 11 | iqro' Raim Laode2026 | 11 | 80 | ||
| 12 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 78 | ||
| 13 | Memorandum Perunggu2022 | 11 | 76 | ||
| 14 | +1 | 18 | 74 | ||
| 15 | +4 | Dalam Dinamika Perunggu2025 | 9 | 72 | |
| 16 | -2 | Hurry Up Tomorrow (Video Album) The Weeknd2025 | 27 | 70 | |
| 17 | Semoga Hanya di Mimpi Bernadya2026 | 10 | 68 | ||
| 18 | +3 | Manusia Tulus2022 | 10 | 66 | |
| 19 | -3 | After Hours The Weeknd2020 | 14 | 64 | |
| 20 | +2 | Laika, Yang Ditinggalkan Nadin Amizah2026 | 11 | 62 | |
| 21 | +67 | Miu Shiromine Main Film Akur Music2026 | 10 | 60 | |
| 22 | -2 | 10 | 58 | ||
| 23 | -5 | 16 | 56 | ||
| 24 | +1 | ambiVert Raisa2025 | 11 | 54 | |
| 25 | -2 | 16 | 52 | ||
| 26 | Constant Change COLORCODE2026 | 10 | 50 | ||
| 27 | -3 | HABIBTI (FOMO) Drake2026 | 24 | 48 | |
| 28 | MARKERS AND SUCH PENS FLASHDISKS Sal Priadi2024 | 15 | 46 | ||
| 29 | -2 | The Romantic Bruno Mars2026 | 9 | 44 | |
| 30 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 42 | ||
| 31 | -2 | SOS Deluxe: LANA SZA2024 | 42 | 40 | |
| 32 | +3 | Menari Dengan Bayangan Hindia2019 | 15 | 38 | |
| 33 | -2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 36 | |
| 34 | +3 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 34 | |
| 35 | -3 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 32 | |
| 36 | -3 | folklore (deluxe version) Taylor Swift2020 | 17 | 30 | |
| 37 | +1 | Lagipula Hidup Akan Berakhir Hindia2023 | 28 | 28 | |
| 38 | -4 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 26 | |
| 39 | +5 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 24 | |
| 40 | -4 | BLINGY - The 7th Album NCT 1272026 | 9 | 22 | |
| 41 | +2 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 20 | |
| 42 | +12 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 18 | |
| 43 | -3 | Doves, '25 on Blank Canvas Hindia2025 | 16 | 16 | |
| 44 | +1 | a beautiful blur (deluxe) LANY2023 | 15 | 14 | |
| 45 | +32 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 12 | |
| 46 | +4 | Red (Taylor’s Version) [+ A Message from Taylor] Taylor Swift2021 | 31 | 10 | |
| 47 | -5 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 8 | |
| 48 | +3 | ÷ (Deluxe) エド・シーラン2017 | 16 | 6 | |
| 49 | -10 | Lover Taylor Swift2019 | 18 | 4 | |
| 50 | -9 | Monokrom Tulus2016 | 10 | 2 | |
| 51 | +1 | 10 | 0 | ||
| 52 | +6 | 13 | 0 | ||
| 53 | Membangun & Menghancurkan .Feast2024 | 15 | 0 | ||
| 54 | +2 | fábula Mahalini2023 | 10 | 0 | |
| 55 | -6 | The Black Parade My Chemical Romance2006 | 14 | 0 | |
| 56 | -8 | Purpose Justin Bieber2015 | 14 | 0 | |
| 57 | -2 | Teenage Dream Katy Perry2010 | 12 | 0 | |
| 58 | -12 | 15 | 0 | ||
| 59 | -12 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 60 | +7 | Kisah Klasik Untuk Masa Depan Sheila On 72000 | 12 | 0 | |
| 61 | +7 | Son Of Spergy Daniel Caesar2025 | 12 | 0 | |
| 62 | -5 | Untuk Dunia, Cinta, dan Kotornya Nadin Amizah2023 | 11 | 0 | |
| 63 | -1 | The 2000's Greatest Dewa 192007 | 14 | 0 | |
| 64 | +2 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 65 | -1 | Paradoks Diametral Fstvlst2026 | 12 | 0 | |
| 66 | -7 | Beauty Behind the Madness The Weeknd2015 | 14 | 0 | |
| 67 | -7 | Sialnya, Hidup Harus Tetap Berjalan Bernadya2024 | 8 | 0 | |
| 68 | -3 | Doo-Wops & Hooligans (Deluxe) Bruno Mars2010 | 14 | 0 | |
| 69 | -8 | 17 | 0 | ||
| 70 | -1 | Koma, Mahalini2025 | 10 | 0 | |
| 71 | -1 | Being Funny In A Foreign Language The 19752022 | 10 | 0 | |
| 72 | -9 | Unorthodox Jukebox Bruno Mars2012 | 10 | 0 | |
| 73 | +2 | Handmade Raisa2016 | 11 | 0 | |
| 74 | +4 | 24K Magic Bruno Mars2016 | 9 | 0 | |
| 75 | -3 | AM Arctic Monkeys2013 | 12 | 0 | |
| 76 | +7 | Cintailah Cinta Dewa 192002 | 9 | 0 | |
| 77 | -1 | Black & Blue Backstreet Boys2000 | 13 | 0 | |
| 78 | -4 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 79 | -8 | Dua Lipa (Deluxe) Dua Lipa2017 | 17 | 0 | |
| 80 | -7 | Yours Truly (Tenth Anniversary Bonus Videos Edition) Ariana Grande2013 | 30 | 0 | |
| 81 | +1 | Selamat Pagi, Dunia! (Repackaged) Glenn Fredly2004 | 14 | 0 | |
| 82 | +2 | 23 | 0 | ||
| 83 | +3 | 18 | 0 | ||
| 84 | +6 | Avenged Sevenfold Avenged Sevenfold2007 | 10 | 0 | |
| 85 | -6 | The Secret of Us (Deluxe) Gracie Abrams2024 | 22 | 0 | |
| 86 | -5 | Walk the Talk Pamungkas2018 | 16 | 0 | |
| 87 | +5 | 25 Adele2015 | 11 | 0 | |
| 88 | -3 | 44 | 0 | ||
| 89 | +2 | 12 | 0 | ||
| 90 | -10 | 1989 Taylor Swift2014 | 13 | 0 | |
| 91 | -2 | Gajah Tulus2014 | 9 | 0 | |
| 92 | +7 | Justice (Triple Chucks Deluxe / Deluxe Video Version) Justin Bieber2021 | 27 | 0 | |
| 93 | -6 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 94 | Raisa Raisa2011 | 9 | 0 | ||
| 95 | -1 | What Do You Really Know? Reality Club2019 | 11 | 0 | |
| 96 | Nonfiksi Juicy Luicy2024 | 13 | 0 | ||
| 97 | reputation Taylor Swift2017 | 15 | 0 | ||
| 98 | +1 | Cigarettes After Sex Cigarettes After Sex2017 | 10 | 0 | |
| 99 | -9 | My Dear Melancholy, The Weeknd2018 | 6 | 0 | |
| 100 | 18 | 0 |
10-07