Top Albums 🇮🇩Apple Music Top Albums Indonesia (Jun 12, 2026)Live
2026-06-12 hottest albums on Apple Music in Indonesia
100
Albums
100
New Entries
Ariana Grande
Top Artist
Pop
Top Genre
No data for 2026-06-15. Showing latest available: 2026-06-12
2026-06-1206-12
Top 100 Albums
🇮🇩 Indonesia2026-06-12100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | +1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | |
| 2 | -1 | 16 | 98 | ||
| 3 | LEMONADE - The 2nd Album aespa2026 | 12 | 96 | ||
| 4 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 13 | 94 | ||
| 5 | ambiVert Raisa2025 | 11 | 92 | ||
| 6 | -2 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 90 | |
| 7 | -1 | The Romantic Bruno Mars2026 | 9 | 88 | |
| 8 | -1 | 12 | 86 | ||
| 9 | -1 | Memorandum Perunggu2022 | 11 | 84 | |
| 10 | GREENGREEN - EP 코르티스2026 | 6 | 82 | ||
| 11 | +2 | MARKERS AND SUCH PENS FLASHDISKS Sal Priadi2024 | 15 | 80 | |
| 12 | -1 | 18 | 78 | ||
| 13 | -1 | Dalam Dinamika Perunggu2025 | 9 | 76 | |
| 14 | -5 | HOME 보이넥스트도어2026 | 8 | 74 | |
| 15 | -1 | Lagipula Hidup Akan Berakhir Hindia2023 | 28 | 72 | |
| 16 | Menari Dengan Bayangan Hindia2019 | 15 | 70 | ||
| 17 | -2 | The Life of a Showgirl Taylor Swift2025 | 12 | 68 | |
| 18 | Doves, '25 on Blank Canvas Hindia2025 | 16 | 66 | ||
| 19 | -2 | The Art of Loving Olivia Dean2025 | 12 | 64 | |
| 20 | -1 | petal Ariana Grande2026 | 13 | 62 | |
| 21 | -1 | 4th MINI ALBUM [NEW WAV] - EP TREASURE2026 | 4 | 60 | |
| 22 | +1 | Membangun & Menghancurkan .Feast2024 | 15 | 58 | |
| 23 | -2 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 56 | |
| 24 | -2 | Paradoks Diametral Fstvlst2026 | 12 | 54 | |
| 25 | +3 | Black & Blue Backstreet Boys2000 | 13 | 52 | |
| 26 | -2 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 50 | |
| 27 | Manusia Tulus2022 | 10 | 48 | ||
| 28 | -3 | 15 | 46 | ||
| 29 | -3 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 44 | |
| 30 | +2 | 44 | 42 | ||
| 31 | BITE NOW - EP MEOVV2026 | 5 | 40 | ||
| 32 | +2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 38 | |
| 33 | -4 | 10 | 36 | ||
| 34 | -1 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 34 | |
| 35 | -5 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 32 | |
| 36 | +3 | Purpose Justin Bieber2015 | 14 | 30 | |
| 37 | +5 | Koma, Mahalini2025 | 10 | 28 | |
| 38 | -3 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 26 | |
| 39 | +2 | Teenage Dream Katy Perry2010 | 12 | 24 | |
| 40 | SOS Deluxe: LANA SZA2024 | 42 | 22 | ||
| 41 | -3 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 20 | |
| 42 | +1 | Sialnya, Hidup Harus Tetap Berjalan Bernadya2024 | 8 | 18 | |
| 43 | -7 | folklore (deluxe version) Taylor Swift2020 | 17 | 16 | |
| 44 | -7 | Son Of Spergy Daniel Caesar2025 | 12 | 14 | |
| 45 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 12 | |
| 46 | +1 | Believe (Deluxe Edition) Justin Bieber2012 | 17 | 10 | |
| 47 | -1 | 10 | 8 | ||
| 48 | +1 | Nonfiksi Juicy Luicy2024 | 13 | 6 | |
| 49 | +5 | ÷ (Deluxe) Ed Sheeran2017 | 16 | 4 | |
| 50 | +1 | Lover Taylor Swift2019 | 18 | 2 | |
| 51 | -1 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 52 | +6 | iqro' Raim Laode2026 | 11 | 0 | |
| 53 | -1 | Untuk Dunia, Cinta, dan Kotornya Nadin Amizah2023 | 11 | 0 | |
| 54 | Take off Your Pants and Jacket blink-1822001 | 13 | 0 | ||
| 55 | -7 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 56 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | ||
| 57 | -2 | Nadhif (laman berikutnya) Nadhif Basalamah2025 | 16 | 0 | |
| 58 | -5 | Red (Taylor’s Version) [+ A Message from Taylor] Taylor Swift2021 | 31 | 0 | |
| 59 | +1 | After Hours The Weeknd2020 | 14 | 0 | |
| 60 | -15 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 0 | |
| 61 | +2 | Walk the Talk Pamungkas2018 | 16 | 0 | |
| 62 | +3 | Doo-Wops & Hooligans (Deluxe) Bruno Mars2010 | 14 | 0 | |
| 63 | +1 | Puting Beliung Tenxi & Jemsii2025 | 13 | 0 | |
| 64 | -3 | Unorthodox Jukebox Bruno Mars2012 | 10 | 0 | |
| 65 | -6 | Berusaha di Bawah Hujan Idgitaf2026 | 12 | 0 | |
| 66 | -4 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 0 | |
| 67 | -10 | 13 | 0 | ||
| 68 | +5 | The Black Parade My Chemical Romance2006 | 14 | 0 | |
| 69 | a beautiful blur (deluxe) LANY2023 | 15 | 0 | ||
| 70 | -3 | 17 | 0 | ||
| 71 | +1 | INI DIA - EP dia2025 | 6 | 0 | |
| 72 | +4 | My World (iTunes Exclusive Edition) Justin Bieber2009 | 10 | 0 | |
| 73 | +9 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 0 | |
| 74 | -6 | Handmade Raisa2016 | 11 | 0 | |
| 75 | -4 | SHOT CALLERS - EP LNGSHOT2026 | 5 | 0 | |
| 76 | +1 | 24K Magic Bruno Mars2016 | 9 | 0 | |
| 77 | -2 | Yours Truly (Tenth Anniversary Bonus Videos Edition) Ariana Grande2013 | 30 | 0 | |
| 78 | 18 | 0 | |||
| 79 | -5 | 18 | 0 | ||
| 80 | +9 | Monokrom Tulus2016 | 10 | 0 | |
| 81 | -11 | 15 | 0 | ||
| 82 | +6 | REVERXE - The 8th Album EXO2026 | 9 | 0 | |
| 83 | The Secret of Us (Deluxe) Gracie Abrams2024 | 22 | 0 | ||
| 84 | -4 | My World 2.0 Justin Bieber2010 | 11 | 0 | |
| 85 | 23 | 0 | |||
| 86 | -7 | Thriller Michael Jackson1982 | 9 | 0 | |
| 87 | +7 | 12 | 0 | ||
| 88 | +10 | Cigarettes After Sex Cigarettes After Sex2017 | 10 | 0 | |
| 89 | +5 | Hurry Up Tomorrow (Video Album) The Weeknd2025 | 27 | 0 | |
| 90 | +8 | Justice (Triple Chucks Deluxe / Deluxe Video Version) Justin Bieber2021 | 27 | 0 | |
| 91 | -24 | 4SHOBOIZ Vol. 2: 4SHOVILLE 박재범 & LNGSHOT2026 | 8 | 0 | |
| 92 | -1 | COLOR OUTSIDE THE LINES - EP 코르티스2025 | 6 | 0 | |
| 93 | +3 | What Do You Really Know? Reality Club2019 | 11 | 0 | |
| 94 | -6 | AM Arctic Monkeys2013 | 12 | 0 | |
| 95 | -9 | 12 | 0 | ||
| 96 | -13 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 97 | Perayaan Patah Hati - Babak 2 For Revenge2025 | 14 | 0 | ||
| 98 | +1 | Being Funny In A Foreign Language The 19752022 | 10 | 0 | |
| 99 | -8 | Do That Again Malcolm Todd2026 | 13 | 0 | |
| 100 | +3 | Raisa Raisa2011 | 9 | 0 |
06-12