Top Albums 🇮🇩Apple Music Top Albums Indonesia TodayLive
Today's hottest albums on Apple Music in Indonesia
100
Albums
100
New Entries
Taylor Swift
Top Artist
Music
Top Genre
2026-10-1210-12
Top 100 Albums
🇮🇩 Indonesia2026-10-12100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 100 | ||
| 2 | Melankolia Radikal Dongker2026 | 11 | 98 | ||
| 3 | island girl no na2026 | 15 | 96 | ||
| 4 | The Art of Loving Olivia Dean2025 | 12 | 94 | ||
| 5 | +1 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 92 | |
| 6 | +3 | 16 | 90 | ||
| 7 | 11 | 88 | |||
| 8 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 86 | ||
| 9 | +1 | 13 | 84 | ||
| 10 | -5 | Miu Shiromine Main Film Akur Music2026 | 10 | 82 | |
| 11 | 12 | 80 | |||
| 12 | iqro' Raim Laode2026 | 11 | 78 | ||
| 13 | Terkunci Di Kamu Lyodra2026 | 10 | 76 | ||
| 14 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 74 | ||
| 15 | Memorandum Perunggu2022 | 11 | 72 | ||
| 16 | Manusia Tulus2022 | 10 | 70 | ||
| 17 | Dalam Dinamika Perunggu2025 | 9 | 68 | ||
| 18 | +2 | Semoga Hanya di Mimpi Bernadya2026 | 10 | 66 | |
| 19 | After Hours The Weeknd2020 | 14 | 64 | ||
| 20 | -2 | 18 | 62 | ||
| 21 | 10 | 60 | |||
| 22 | Hurry Up Tomorrow (Video Album) The Weeknd2025 | 27 | 58 | ||
| 23 | Laika, Yang Ditinggalkan Nadin Amizah2026 | 11 | 56 | ||
| 24 | ambiVert Raisa2025 | 11 | 54 | ||
| 25 | +1 | The Romantic Bruno Mars2026 | 9 | 52 | |
| 26 | +1 | MARKERS AND SUCH PENS FLASHDISKS Sal Priadi2024 | 15 | 50 | |
| 27 | -2 | She’s the Best Troye Sivan2026 | 13 | 48 | |
| 28 | SOS Deluxe: LANA SZA2024 | 42 | 46 | ||
| 29 | Constant Change COLORCODE2026 | 10 | 44 | ||
| 30 | 16 | 42 | |||
| 31 | +3 | Avenged Sevenfold Avenged Sevenfold2007 | 10 | 40 | |
| 32 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 38 | ||
| 33 | +3 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 36 | |
| 34 | -1 | My Everything (Bonus Tracks Edition) Ariana Grande2014 | 15 | 34 | |
| 35 | -4 | 16 | 32 | ||
| 36 | +1 | Menari Dengan Bayangan Hindia2019 | 15 | 30 | |
| 37 | +1 | folklore (deluxe version) Taylor Swift2020 | 17 | 28 | |
| 38 | -3 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 26 | |
| 39 | +3 | Lagipula Hidup Akan Berakhir Hindia2023 | 28 | 24 | |
| 40 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 22 | |
| 41 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 20 | ||
| 42 | +1 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 18 | |
| 43 | -3 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 16 | |
| 44 | Monokrom Tulus2016 | 10 | 14 | ||
| 45 | +5 | The Black Parade My Chemical Romance2006 | 14 | 12 | |
| 46 | +6 | Lover Taylor Swift2019 | 18 | 10 | |
| 47 | -1 | Doves, '25 on Blank Canvas Hindia2025 | 16 | 8 | |
| 48 | -3 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 6 | |
| 49 | -1 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 4 | |
| 50 | -3 | ÷ (Deluxe) エド・シーラン2017 | 16 | 2 | |
| 51 | +2 | fábula Mahalini2023 | 10 | 0 | |
| 52 | -1 | Membangun & Menghancurkan .Feast2024 | 15 | 0 | |
| 53 | -4 | HABIBTI (FOMO) Drake2026 | 24 | 0 | |
| 54 | +2 | 10 | 0 | ||
| 55 | +2 | Red (Taylor’s Version) [+ A Message from Taylor] Taylor Swift2021 | 31 | 0 | |
| 56 | -2 | a beautiful blur (deluxe) LANY2023 | 15 | 0 | |
| 57 | +8 | 11 | 0 | ||
| 58 | +6 | 13 | 0 | ||
| 59 | -4 | The 2000's Greatest Dewa 192007 | 14 | 0 | |
| 60 | Purpose Justin Bieber2015 | 14 | 0 | ||
| 61 | -3 | Koma, Mahalini2025 | 10 | 0 | |
| 62 | -3 | Teenage Dream Katy Perry2010 | 12 | 0 | |
| 63 | 17 | 0 | |||
| 64 | -3 | Kisah Klasik Untuk Masa Depan Sheila On 72000 | 12 | 0 | |
| 65 | +18 | BLINGY - The 7th Album NCT 1272026 | 9 | 0 | |
| 66 | +3 | Untuk Dunia, Cinta, dan Kotornya Nadin Amizah2023 | 11 | 0 | |
| 67 | +5 | Gajah Tulus2014 | 9 | 0 | |
| 68 | +10 | Son Of Spergy Daniel Caesar2025 | 12 | 0 | |
| 69 | -7 | 15 | 0 | ||
| 70 | +1 | Handmade Raisa2016 | 11 | 0 | |
| 71 | -5 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 72 | -4 | 18 | 0 | ||
| 73 | -6 | Doo-Wops & Hooligans (Deluxe) Bruno Mars2010 | 14 | 0 | |
| 74 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | ||
| 75 | +1 | Being Funny In A Foreign Language The 19752022 | 10 | 0 | |
| 76 | +5 | Messy Olivia Dean2023 | 12 | 0 | |
| 77 | Unorthodox Jukebox Bruno Mars2012 | 10 | 0 | ||
| 78 | +2 | Dua Lipa (Deluxe) Dua Lipa2017 | 17 | 0 | |
| 79 | -9 | Beauty Behind the Madness The Weeknd2015 | 14 | 0 | |
| 80 | -5 | Cintailah Cinta Dewa 192002 | 9 | 0 | |
| 81 | +3 | Sialnya, Hidup Harus Tetap Berjalan Bernadya2024 | 8 | 0 | |
| 82 | +3 | The Secret of Us (Deluxe) Gracie Abrams2024 | 22 | 0 | |
| 83 | -4 | Paradoks Diametral Fstvlst2026 | 12 | 0 | |
| 84 | -11 | Live at Carnegie Hall Cameron Winter2026 | 12 | 0 | |
| 85 | -3 | Selamat Pagi, Dunia! (Repackaged) Glenn Fredly2004 | 14 | 0 | |
| 86 | Black & Blue Backstreet Boys2000 | 13 | 0 | ||
| 87 | +6 | Yours Truly (Tenth Anniversary Bonus Videos Edition) Ariana Grande2013 | 30 | 0 | |
| 88 | +4 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 89 | -2 | AM Arctic Monkeys2013 | 12 | 0 | |
| 90 | -2 | 24K Magic Bruno Mars2016 | 9 | 0 | |
| 91 | -2 | Raisa Raisa2011 | 9 | 0 | |
| 92 | +4 | Walk the Talk Pamungkas2018 | 16 | 0 | |
| 93 | +5 | Nonfiksi Juicy Luicy2024 | 13 | 0 | |
| 94 | -4 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 95 | -1 | 12 | 0 | ||
| 96 | +2 | 44 | 0 | ||
| 97 | -6 | 1989 Taylor Swift2014 | 13 | 0 | |
| 98 | Born to Die – Paradise Edition (Special Version) Lana Del Rey2012 | 24 | 0 | ||
| 99 | -3 | Sheila On 7 Sheila On 71999 | 10 | 0 | |
| 100 | 25 Adele2015 | 11 | 0 |
10-12