All-Time Albums 🇮🇩Apple Music All-Time Top Albums IndonesiaLegends
The greatest albums ever charted on Apple Music in Indonesia
Showing 1-100 of 2471-100/247
All-Time Top Albums
🇮🇩 Indonesia100 albums • Page 1 of 3
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 100 | ||
| 2 | The Art of Loving Olivia Dean2025 | 12 | 98 | ||
| 3 | The Romantic Bruno Mars2026 | 9 | 96 | ||
| 4 | Koma, Mahalini2025 | 10 | 94 | ||
| 5 | SHOT CALLERS - EP LNGSHOT2026 | 5 | 92 | ||
| 6 | The Life of a Showgirl Taylor Swift2025 | 12 | 90 | ||
| 7 | 31 | 88 | |||
| 8 | DEADLINE - EP BLACKPINK2026 | 5 | 86 | ||
| 9 | BOTH SIDES - The 1st Mini Album - EP NCT JNJM2026 | 6 | 84 | ||
| 10 | Soft LANY2025 | 10 | 82 | ||
| 11 | Dalam Dinamika Perunggu2025 | 9 | 80 | ||
| 12 | Piss In The Wind Joji2026 | 21 | 78 | ||
| 13 | ambiVert Raisa2025 | 11 | 76 | ||
| 14 | REVERXE - The 8th Album EXO2026 | 9 | 74 | ||
| 15 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 72 | ||
| 16 | Nicole NIKI2022 | 12 | 70 | ||
| 17 | REVIVE+ IVE2026 | 12 | 68 | ||
| 18 | Ruby JENNIE2025 | 15 | 66 | ||
| 19 | Wuthering Heights Charli xcx2026 | 12 | 64 | ||
| 20 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 62 | ||
| 21 | OCTANE Don Toliver2026 | 18 | 60 | ||
| 22 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 58 | ||
| 23 | 4SHOBOIZ MIXTAPE LNGSHOT2026 | 10 | 56 | ||
| 24 | GOLDEN HOUR : Part.4 - EP ATEEZ2026 | 5 | 54 | ||
| 25 | Puting Beliung Tenxi & Jemsii2025 | 13 | 52 | ||
| 26 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 50 | ||
| 27 | MARKERS AND SUCH PENS FLASHDISKS Sal Priadi2024 | 15 | 48 | ||
| 28 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 46 | ||
| 29 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 44 | ||
| 30 | COLOR OUTSIDE THE LINES - EP 코르티스2025 | 6 | 42 | ||
| 31 | INI DIA - EP dia2025 | 6 | 40 | ||
| 32 | Buzz NIKI2024 | 13 | 38 | ||
| 33 | +2 | Doves, '25 on Blank Canvas Hindia2025 | 16 | 36 | |
| 34 | -1 | folklore (deluxe version) Taylor Swift2020 | 17 | 34 | |
| 35 | -1 | Son Of Spergy Daniel Caesar2025 | 12 | 32 | |
| 36 | centyl - EP Naykilla2025 | 6 | 30 | ||
| 37 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 28 | ||
| 38 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 26 | ||
| 39 | Sialnya, Hidup Harus Tetap Berjalan Bernadya2024 | 8 | 24 | ||
| 40 | a beautiful blur (deluxe) LANY2023 | 15 | 22 | ||
| 41 | Menari Dengan Bayangan Hindia2019 | 15 | 20 | ||
| 42 | SWAG II Justin Bieber2025 | 44 | 18 | ||
| 43 | Untuk Dunia, Cinta, dan Kotornya Nadin Amizah2023 | 11 | 16 | ||
| 44 | rosie ROSÉ2024 | 12 | 14 | ||
| 45 | +1 | Juz 30 (Murottal Irama Kurdi) Muzammil Hasballah2025 | 37 | 12 | |
| 46 | +1 | Manusia Tulus2022 | 10 | 10 | |
| 47 | -2 | locket Madison Beer2026 | 11 | 8 | |
| 48 | Perayaan Patah Hati - Babak 2 For Revenge2025 | 14 | 6 | ||
| 49 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 4 | ||
| 50 | fábula Mahalini2023 | 10 | 2 | ||
| 51 | Membangun & Menghancurkan .Feast2024 | 15 | 0 | ||
| 52 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | ||
| 53 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 0 | ||
| 54 | Lagipula Hidup Akan Berakhir Hindia2023 | 28 | 0 | ||
| 55 | Lover Taylor Swift2019 | 18 | 0 | ||
| 56 | LUX ROSALÍA2025 | 15 | 0 | ||
| 57 | reputation Taylor Swift2017 | 15 | 0 | ||
| 58 | Freudian Daniel Caesar2017 | 10 | 0 | ||
| 59 | Red (Taylor’s Version) [+ A Message from Taylor] Taylor Swift2021 | 31 | 0 | ||
| 60 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | ||
| 61 | The Greatest Showman (Original Motion Picture Soundtrack) [Sing-A-Long Edition] Benj Pasek & Justin Paul, Hugh Jackman2017 | 22 | 0 | ||
| 62 | mama's boy (deluxe) LANY2021 | 17 | 0 | ||
| 63 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | ||
| 64 | The Black Parade My Chemical Romance2006 | 14 | 0 | ||
| 65 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | ||
| 66 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | ||
| 67 | Kontemplasi Alkateri2024 | 8 | 0 | ||
| 68 | +1 | Blonde Frank Ocean2016 | 17 | 0 | |
| 69 | -1 | Memorandum Perunggu2022 | 11 | 0 | |
| 70 | My World 2.0 Justin Bieber2010 | 11 | 0 | ||
| 71 | 1989 Taylor Swift2014 | 13 | 0 | ||
| 72 | +2 | TASTE - The 1st Album 해찬2025 | 11 | 0 | |
| 73 | THE SIN : VANISH ENHYPEN2026 | 11 | 0 | ||
| 74 | -2 | Delulu Pack - EP KiiiKiii2026 | 6 | 0 | |
| 75 | Nadhif (laman berikutnya) Nadhif Basalamah2025 | 16 | 0 | ||
| 76 | Best of Lounge Jazz New York Jazz Lounge2014 | 18 | 0 | ||
| 77 | gg bb xx (deluxe) LANY2021 | 20 | 0 | ||
| 78 | Icon (Director's Cut) Brent Faiyaz2026 | 12 | 0 | ||
| 79 | Ca$ino Baby Keem2026 | 11 | 0 | ||
| 80 | SOS SZA2022 | 23 | 0 | ||
| 81 | 24K Magic Bruno Mars2016 | 9 | 0 | ||
| 82 | +1 | Yovie and His Friends: Kini & Selamanya Yovie Widianto2026 | 11 | 0 | |
| 83 | -1 | BIRU BARU Biru Baru2026 | 17 | 0 | |
| 84 | Icon Brent Faiyaz2026 | 10 | 0 | ||
| 85 | Purpose Justin Bieber2015 | 14 | 0 | ||
| 86 | The Fall-Off J. Cole2026 | 24 | 0 | ||
| 87 | +1 | AM Arctic Monkeys2013 | 12 | 0 | |
| 88 | -1 | LAGU ROHANI KRISTEN PILIHAN TERBAIK Nathasya Gracia Stefani2023 | 12 | 0 | |
| 89 | WE GO UP - EP BABYMONSTER2025 | 4 | 0 | ||
| 90 | THE CORE - 核 XG2026 | 10 | 0 | ||
| 91 | +1 | Top Hits Religi UNGU Ungu2020 | 12 | 0 | |
| 92 | -1 | Kisah Klasik Untuk Masa Depan Sheila On 72000 | 12 | 0 | |
| 93 | Piss In The Wind Joji2026 | 21 | 0 | ||
| 94 | +2 | POST HUMAN: NeX GEn Bring Me The Horizon2024 | 16 | 0 | |
| 95 | +3 | Nothing's About to Happen to Me Mitski2026 | 11 | 0 | |
| 96 | -2 | Dalam Sunyi (Live) Nadin Amizah2026 | 9 | 0 | |
| 97 | -2 | Jalaran Sadrah Barasuara2024 | 9 | 0 | |
| 98 | -1 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 99 | +1 | The Mountain Gorillaz2026 | 15 | 0 | |
| 100 | -1 | Don't Be Dumb A$AP Rocky2026 | 18 | 0 |
About All-Time Rankings
All-time rankings are calculated based on an album's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.