All-Time Albums 🇮🇩Apple Music All-Time Top Albums IndonesiaLegends
The greatest albums ever charted on Apple Music in Indonesia
Showing 1-100 of 3451-100/345
All-Time Top Albums
🇮🇩 Indonesia100 albums • Page 1 of 4
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | ARIRANG BTS2026 | 16 | 100 | ||
| 2 | The Romantic Bruno Mars2026 | 9 | 98 | ||
| 3 | Soft LANY2025 | 10 | 96 | ||
| 4 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 94 | ||
| 5 | The Art of Loving Olivia Dean2025 | 12 | 92 | ||
| 6 | DEADLINE - EP BLACKPINK2026 | 5 | 90 | ||
| 7 | Koma, Mahalini2025 | 10 | 88 | ||
| 8 | SHOT CALLERS - EP LNGSHOT2026 | 5 | 86 | ||
| 9 | The Life of a Showgirl Taylor Swift2025 | 12 | 84 | ||
| 10 | Dalam Dinamika Perunggu2025 | 9 | 82 | ||
| 11 | 31 | 80 | |||
| 12 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 78 | ||
| 13 | Ruby JENNIE2025 | 15 | 76 | ||
| 14 | BOTH SIDES - The 1st Mini Album - EP NCT JNJM2026 | 6 | 74 | ||
| 15 | ambiVert Raisa2025 | 11 | 72 | ||
| 16 | +1 | SWAG II Justin Bieber2025 | 44 | 70 | |
| 17 | -1 | Piss In The Wind Joji2026 | 21 | 68 | |
| 18 | REVERXE - The 8th Album EXO2026 | 9 | 66 | ||
| 19 | My World 2.0 Justin Bieber2010 | 11 | 64 | ||
| 20 | Training Day - EP LNGSHOT2026 | 5 | 62 | ||
| 21 | Nicole NIKI2022 | 12 | 60 | ||
| 22 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 58 | ||
| 23 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 56 | ||
| 24 | MARKERS AND SUCH PENS FLASHDISKS Sal Priadi2024 | 15 | 54 | ||
| 25 | +1 | Purpose Justin Bieber2015 | 14 | 52 | |
| 26 | -1 | REVIVE+ IVE2026 | 12 | 50 | |
| 27 | Doves, '25 on Blank Canvas Hindia2025 | 16 | 48 | ||
| 28 | OCTANE Don Toliver2026 | 18 | 46 | ||
| 29 | THIS MUSIC MAY CONTAIN HOPE. RAYE2026 | 17 | 44 | ||
| 30 | BULLY Kanye West2026 | 18 | 42 | ||
| 31 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 40 | ||
| 32 | Son Of Spergy Daniel Caesar2025 | 12 | 38 | ||
| 33 | 4SHOBOIZ MIXTAPE LNGSHOT2026 | 10 | 36 | ||
| 34 | Puting Beliung Tenxi & Jemsii2025 | 13 | 34 | ||
| 35 | Lagipula Hidup Akan Berakhir Hindia2023 | 28 | 32 | ||
| 36 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 30 | ||
| 37 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 28 | ||
| 38 | Menari Dengan Bayangan Hindia2019 | 15 | 26 | ||
| 39 | INI DIA - EP dia2025 | 6 | 24 | ||
| 40 | COLOR OUTSIDE THE LINES - EP 코르티스2025 | 6 | 22 | ||
| 41 | Membangun & Menghancurkan .Feast2024 | 15 | 20 | ||
| 42 | Buzz NIKI2024 | 13 | 18 | ||
| 43 | folklore (deluxe version) Taylor Swift2020 | 17 | 16 | ||
| 44 | a beautiful blur (deluxe) LANY2023 | 15 | 14 | ||
| 45 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 12 | ||
| 46 | NEVER ENOUGH (Bonus Version) Daniel Caesar2023 | 18 | 10 | ||
| 47 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 8 | ||
| 48 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 6 | ||
| 49 | Sialnya, Hidup Harus Tetap Berjalan Bernadya2024 | 8 | 4 | ||
| 50 | Untuk Dunia, Cinta, dan Kotornya Nadin Amizah2023 | 11 | 2 | ||
| 51 | rosie ROSÉ2024 | 12 | 0 | ||
| 52 | Manusia Tulus2022 | 10 | 0 | ||
| 53 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | ||
| 54 | Freudian Daniel Caesar2017 | 10 | 0 | ||
| 55 | +1 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 56 | -1 | Wuthering Heights Charli xcx2026 | 12 | 0 | |
| 57 | Lover Taylor Swift2019 | 18 | 0 | ||
| 58 | Red (Taylor’s Version) [+ A Message from Taylor] Taylor Swift2021 | 31 | 0 | ||
| 59 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | ||
| 60 | +1 | fábula Mahalini2023 | 10 | 0 | |
| 61 | +1 | Blonde Frank Ocean2016 | 17 | 0 | |
| 62 | -2 | mama's boy (deluxe) LANY2021 | 17 | 0 | |
| 63 | Memorandum Perunggu2022 | 11 | 0 | ||
| 64 | Perayaan Patah Hati - Babak 2 For Revenge2025 | 14 | 0 | ||
| 65 | centyl - EP Naykilla2025 | 6 | 0 | ||
| 66 | reputation Taylor Swift2017 | 15 | 0 | ||
| 67 | 24K Magic Bruno Mars2016 | 9 | 0 | ||
| 68 | The Black Parade My Chemical Romance2006 | 14 | 0 | ||
| 69 | LUX ROSALÍA2025 | 15 | 0 | ||
| 70 | 1989 Taylor Swift2014 | 13 | 0 | ||
| 71 | The Greatest Showman (Original Motion Picture Soundtrack) [Sing-A-Long Edition] Benj Pasek & Justin Paul, Hugh Jackman2017 | 22 | 0 | ||
| 72 | SOS SZA2022 | 23 | 0 | ||
| 73 | +3 | My World (iTunes Exclusive Edition) Justin Bieber2009 | 10 | 0 | |
| 74 | -1 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 75 | +2 | Believe (Deluxe Edition) Justin Bieber2012 | 17 | 0 | |
| 76 | -2 | Kontemplasi Alkateri2024 | 8 | 0 | |
| 77 | -2 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 78 | Juz 30 (Murottal Irama Kurdi) Muzammil Hasballah2025 | 37 | 0 | ||
| 79 | Nadhif (laman berikutnya) Nadhif Basalamah2025 | 16 | 0 | ||
| 80 | A Matter of Time (Standard Edition) Laufey2025 | 15 | 0 | ||
| 81 | Sentuhan Rohani Daniel Siregar2025 | 12 | 0 | ||
| 82 | +1 | AM Arctic Monkeys2013 | 12 | 0 | |
| 83 | -1 | Takbiran Ustad Jefri Al Buchori & H. Aswan Faisal2006 | 3 | 0 | |
| 84 | SOS Deluxe: LANA SZA2024 | 42 | 0 | ||
| 85 | TOP SPOT - 다중관점 T.O.P2026 | 11 | 0 | ||
| 86 | Avenged Sevenfold Avenged Sevenfold2007 | 10 | 0 | ||
| 87 | GOLDEN HOUR : Part.4 - EP ATEEZ2026 | 5 | 0 | ||
| 88 | Best of Lounge Jazz New York Jazz Lounge2014 | 18 | 0 | ||
| 89 | TASTE - The 1st Album 해찬2025 | 11 | 0 | ||
| 90 | Origin 5102023 | 11 | 0 | ||
| 91 | Yovie and His Friends: Kini & Selamanya Yovie Widianto2026 | 11 | 0 | ||
| 92 | LAGU ROHANI KRISTEN PILIHAN TERBAIK Nathasya Gracia Stefani2023 | 12 | 0 | ||
| 93 | The Mountain Gorillaz2026 | 15 | 0 | ||
| 94 | locket Madison Beer2026 | 11 | 0 | ||
| 95 | My Worlds - The Collection Justin Bieber2010 | 31 | 0 | ||
| 96 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | ||
| 97 | Kisah Klasik Untuk Masa Depan Sheila On 72000 | 12 | 0 | ||
| 98 | Unorthodox Jukebox Bruno Mars2012 | 10 | 0 | ||
| 99 | Whatever's Clever! チャーリー・プース2026 | 12 | 0 | ||
| 100 | THE SIN : VANISH ENHYPEN2026 | 11 | 0 |
About All-Time Rankings
All-time rankings are calculated based on an album's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.