YouTube Trending United States (Oct 8, 2026)
2026-10-08 hottest trending videos on YouTube in United States
50
Videos
28.6M
Total Views
2.7%
Engagement
8
Categories
🏆 Top 3 Today

Ranabaali Official Trailer (Telugu) | Vijay Deverakonda | Rashmika | Rahul Sankrityan | Ajay-Atul
Mythri Movie Makers
Views
Likes

Megan Thee Stallion

Bruno Mars - Topic

Joe Bart Games

MARVEL Tokon: Fighting Souls

BloodHound Q50 - Topic

Joe Bart VODs

Raúl Beltran - Topic

CaseOh

elcarteldesantatv

Alemi Bustos - Topic
![KINGDOM HEARTS Collection [I ~ III] Launch Trailer](https://i.ytimg.com/vi/UBcONC-lad0/default.jpg)
KINGDOM HEARTS

CheerMusicPro

Warner Bros.

Clooless Gaming

The Watch: America's Nuclear Mission™

Hey You Video Game!

Cartel de Santa - Topic

Letterkenny Problems

Asmongold TV

Tyler & Snowi

Thiago Navarro Music - Topic

EL TRONO DE MEXICO OFICIAL

Sondae - Topic
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇬🇧25 | 789.2K | 74.8K | +0 | 62 | |||
| 5 | - | 🇲🇽2🇧🇷11🇩🇪23+1 | 272.6K | 6.5K | +0 | 60 | |||
| 6 | - | 🇬🇧3 | 1.7M | 13.1K | +0 | 61 | |||
| 7 | - | 🇬🇧33 | 678.9K | 25.1K | +0 | 60 | |||
| 8 | - | - | 224.3K | 10.3K | +0 | 57 | |||
| 9 | - | 🇧🇷2🇲🇽5🇩🇪17+1 | 556.3K | 20.7K | +0 | 57 | |||
| 10 | - | 🇬🇧9 | 1.2M | 25.8K | +955.3K | 87 | |||
| 11 | - | 🇬🇧22🇩🇪28 | 350.3K | 7.0K | +0 | 55 | |||
| 12 | -9 | 🇲🇽8🇧🇷14🇬🇧14 | 679.7K | 17.8K | +521.6K | 85 | |||
| 13 | - | 🇬🇧12 | 997.8K | 11.5K | +0 | 54 | |||
| 14 | - | - | 55.3K | 3.4K | +0 | 50 | |||
| 15 | - | 🇬🇧14 | 169.2K | 1.6K | +0 | 50 | |||
| 16 | - | 🇬🇧18 | 188.3K | 6.6K | +0 | 49 | |||
| 17 | - | 🇲🇽13 | 30.8K | 464 | +0 | 46 | |||
| 18 | -12 | 🇧🇷5🇲🇽11🇬🇧38 | 286.6K | 10.2K | +147.7K | 78 | |||
| 19 | -3 | - | 801.4K | 20.2K | +77.1K | 78 | |||
| 20 | - | - | 689.4K | 17.4K | +0 | 48 | |||
| 21 | - | 🇲🇽20 | 1.4M | 73.0K | +0 | 47 | |||
| 22 | - | 🇲🇽39 | 47.3K | 1.3K | +0 | 44 | |||
| 23 | - | 🇩🇪35 | 55.4K | 3.0K | +0 | 43 | |||
| 24 | -18 | - | 1.5M | 18.0K | +65.3K | 75 | |||
| 25 | - | - | 399.5K | 11.3K | +0 | 44 | |||
| 26 | - | - | 14.3K | 706 | +0 | 39 | |||
| 27 | - | - | 16.8K | 830 | +0 | 40 | |||
| 28 | -6 | 🇲🇽14🇬🇧20 | 799.2K | 16.2K | +454.0K | 73 | |||
| 29 | - | - | 311.3K | 15.9K | +0 | 41 | |||
| 30 | - | 🇬🇧1🇩🇪4 | 164.7K | 12.7K | +0 | 39 | |||
| 31 | - | 🇬🇧41 | 177.6K | 6.6K | +0 | 38 | |||
| 32 | - | - | 142.3K | 2.4K | +0 | 38 | |||
| 33 | - | - | 163.9K | 1.9K | +0 | 37 | |||
| 34 | - | - | 131.7K | 4.2K | +0 | 36 | |||
| 35 | -3 | - | 322.0K | 5.4K | +113.8K | 66 | |||
| 36 | -15 | 🇬🇧35 | 410.3K | 3.6K | +258.0K | 66 | |||
| 37 | -24 | 🇬🇧50 | 1.2M | 32.7K | +465.9K | 66 | |||
| 38 | - | - | 665.0K | 21.5K | +0 | 36 | |||
| 39 | -21 | 🇲🇽27 | 181.1K | 2.6K | +114.8K | 63 | |||
| 40 | - | 🇲🇽1 | 148.1K | 4.6K | +0 | 33 | |||
| 41 | -9 | - | 784.7K | 2.9K | +498.2K | 64 | |||
| 42 | -12 | 🇲🇽11🇧🇷20🇬🇧44 | 2.5M | 63.0K | +966.8K | 65 | |||
| 43 | - | 🇬🇧18 | 795.3K | 19.8K | +0 | 33 | |||
| 44 | -18 | - | 134.0K | 3.0K | +9.3K | 35 | |||
| 45 | -30 | - | 427.7K | 1.3K | +143.4K | 61 | |||
| 46 | -3 | - | 169.2K | 7.9K | +47.7K | 58 | |||
| 47 | -24 | 🇩🇪35🇬🇧38 | 614.5K | 12.8K | +123.6K | 60 | |||
| 48 | - | - | 58.6K | 1.5K | +0 | 28 | |||
| 49 | - | 🇬🇧27 | 200.5K | 14.4K | +0 | 28 | |||
| 50 | -18 | - | 74.2K | 2.2K | +19.4K | 38 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.















![Gunna - pop it [Official Trailer]](https://i.ytimg.com/vi/FaTJ0RQlhYo/default.jpg)









