YouTube Trending South Korea (Oct 8, 2026)
2026-10-08 hottest trending videos on YouTube in South Korea
50
Videos
14.0M
Total Views
1.0%
Engagement
4
Categories
๐ Top 3 Today

์.. ๋ค์ง๊ฒ ์ฌ๋ฐ๊ฒ ๋ค.. โช๋น์ ํ์คํธโซ ๋ฉ์ธ ์๊ณ ํธ ๋ฆฌ๋ทฐ & ๋ก๋ฐฅ ์ด์ ๋ฆฌ
๋ฌด๋น๋ตํฌ_Movie Think
Views
Likes

Boramiyu - Topic

KIM JAE HWAN - Topic

๋ฐ๋ก๋ํธ ์ฑํผ์ธ์ค ํฌ์ด

Boramiyu - Topic

์ด์ํธ

ONEW - Topic

๋ฐ๋ก๋ํธ ์ฑํผ์ธ์ค ํฌ์ด

HWANG MIN HYUN - Topic

์ ๋ผ๋ JUSTLIKETHAT

์นจ์ฐฉ๋งจ ํ๋ฌ์ค

YOUNG POSSE โข ์ํ์จ

Bangssong - Topic

Rokudenashi - Topic

ํ์ฐจ์ [8LJAYWALKING]

Hearts2Hearts - Topic

KickFlip - Topic

๊ฒ์๋์ฅ๋ด์ค

ใใฃใจ็ๅคไธญใงใใใฎใซใ ZUTOMAYO

์ก์์ฑ

Choi Yeolum - Topic

Gooxy Studio - Topic

๋ง์TV

Release - Topic

KickFlip - Topic

So Soo Bin - Topic

๋ ๊ณ 77

LUCร - Topic
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 64.3K | 1.5K | +0 | 59 | |||
| 5 | -2 | - | 102.1K | 923 | +15.9K | 68 | |||
| 6 | - | - | 482.3K | 2.7K | +0 | 60 | |||
| 7 | +1 | - | 70.0K | 449 | +55.6K | 87 | |||
| 8 | - | - | 400.0K | 1.9K | +0 | 58 | |||
| 9 | - | - | 95.3K | 2.0K | +0 | 55 | |||
| 10 | - | - | 400.7K | 1.8K | +0 | 56 | |||
| 11 | - | - | 88.7K | 805 | +0 | 53 | |||
| 12 | -9 | - | 547.7K | 1.7K | +169.5K | 84 | |||
| 13 | +7 | - | 53.9K | 1.2K | +36.9K | 73 | |||
| 14 | - | - | 428.1K | 1.8K | +0 | 52 | |||
| 15 | -5 | - | 83.2K | 3.0K | +49.3K | 79 | |||
| 16 | -7 | - | 433.2K | 1.9K | +8.0K | 55 | |||
| 17 | - | - | 13.6K | 486 | +0 | 46 | |||
| 18 | - | - | 402.0K | 1.5K | +0 | 50 | |||
| 19 | - | - | 38.2K | 459 | +0 | 46 | |||
| 20 | -1 | - | 505.3K | 3.8K | +261.7K | 78 | |||
| 21 | +5 | - | 279.8K | 15.9K | +153.4K | 77 | |||
| 22 | -9 | - | 880.8K | 3.5K | +68.3K | 77 | |||
| 23 | - | - | 211.9K | 2.9K | +0 | 45 | |||
| 24 | -7 | - | 67.9K | 673 | +33.1K | 63 | |||
| 25 | -15 | - | 435.3K | 2.4K | +27.9K | 61 | |||
| 26 | - | - | 103.3K | 2.8K | +0 | 42 | |||
| 27 | - | - | 161.7K | 468 | +0 | 41 | |||
| 28 | -19 | - | 410.5K | 12.6K | +115.4K | 71 | |||
| 29 | -11 | - | 288.4K | 1.4K | +86.0K | 70 | |||
| 30 | - | - | 73.6K | 2.8K | +0 | 37 | |||
| 31 | -3 | - | 413.1K | 1.1K | +111.2K | 68 | |||
| 32 | - | - | 147.4K | 632 | +0 | 37 | |||
| 33 | -17 | - | 344.7K | 5.8K | +11.3K | 44 | |||
| 34 | - | - | 307.3K | 1.1K | +0 | 36 | |||
| 35 | - | ๐ฏ๐ต1 | 225.6K | 17.1K | +0 | 34 | |||
| 36 | - | - | 130.5K | 522 | +0 | 33 | |||
| 37 | +11 | - | 45.0K | 299 | +18.4K | 42 | |||
| 38 | -15 | - | 463.3K | 3.1K | +127.1K | 62 | |||
| 39 | - | ๐น๐ญ49 | 81.2K | 321 | +0 | 29 | |||
| 40 | -13 | - | 333.5K | 2.5K | +98.6K | 60 | |||
| 41 | +3 | - | 220.4K | 978 | +51.1K | 59 | |||
| 42 | - | - | 15.0K | 96 | +0 | 25 | |||
| 43 | -10 | - | 41.0K | 1.7K | +4.2K | 28 | |||
| 44 | - | - | 176.6K | 420 | +0 | 27 | |||
| 45 | - | - | 128.0K | 355 | +0 | 27 | |||
| 46 | -6 | - | 817.4K | 3.3K | +9.2K | 33 | |||
| 47 | - | - | 23.3K | 208 | +0 | 24 | |||
| 48 | -13 | - | 281.8K | 1.4K | +41.0K | 50 | |||
| 49 | - | - | 214.0K | 543 | +0 | 25 | |||
| 50 | -23 | - | 1.1M | 13.4K | +210.2K | 56 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.





![์ข๋น๋ณด๋ค ์ง๋
ํ ใ
๊ฐ ๋์ค [์ข๋น์์ ๋ 2ํ]](https://i.ytimg.com/vi/bq38PVplP4A/default.jpg)












![[LOL] ํ๋ ์ด ์ ๊ธ ํธ : ๊ฐฑ ํ์ํด? 6๋ ๋ถํฐ ๊ฐ๋ฅ (with. ๋จ๋จ๋จ๋จ)](https://i.ytimg.com/vi/N6ceFVPx_nQ/default.jpg)

![๋์ฑ ํ์ฑํ๊ฒ ๋์์จ ๊ทธ ใ
ใฒ๋ค์ ํ๋์ฝ์ด ์ข๋ณด์ด๋ [์ข๋น์์ ๋ ๋ฆฌ๋ฒค์ง 1ํ]](https://i.ytimg.com/vi/ICETZPwgu-Q/default.jpg)
![[๋ฆฌ๋์งM] ๋งํ์ต๋๋ค! ์ค์๋ก 8 ์ ์ค ๋ฌด๊ธฐ๋ฅผ ์ง๋ฅด๊ณ ๋ง์์ต๋๋ค!](https://i.ytimg.com/vi/VX7qVibmUrc/default.jpg)