YouTube Trending South Korea (Sep 5, 2026)
2026-09-05 hottest trending videos on YouTube in South Korea
50
Videos
139.2M
Total Views
2.7%
Engagement
3
Categories
๐ Top 3 Today

NVIDIA GeForce

LISAOfficialVEVO

DIMO REX - Topic

Dark Moon - Topic

PLAVE ํ๋ ์ด๋ธ

DJ TUKUTZ - Topic

๊ดด๋ฌผ์ฅ ์ ํ๋ธ

Ashatree - Topic

MITHRA JIN - Topic

DIMO REX - Topic

๊ดด๋ฌผ์ฅ ์ ํ๋ธ
![Mrs. GREEN APPLE - ํธ๋ฆ๊ณผ์ฌ๋ฆ [้ใจๅค] ๐ต"์ ๊ฐ์์
๋๋ค๐ค" by๊ฐ๋จ (with. ENHYPEN ์ ์ด)](https://i.ytimg.com/vi/buPhYiIXMTM/default.jpg)
๋๋ค์น๊ตฌ ๊ฐ๋๋ฏธ [Kangnami]

๋ฐ๋ก๋ํธ ์ฑํผ์ธ์ค ํฌ์ด

Kim Na Young - Topic

์ด๋์

LEEWOO - Topic

๋จ๋จ๋จ๋จ

Anonymous Artists (์ด๋๋๋จธ์ค ์ํฐ์คํธ)

๋ฐ๋ก๋ํธ ์ฑํผ์ธ์ค ํฌ์ด

๋ฌด์ง๊ฐ๋ง Rainbow Flavor

ํ๋ธ๊น๋ฏผ๊ต
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 1.2M | 52.1K | +0 | 63 | |||
| 5 | -3 | ๐ฎ๐ฉ4๐น๐ญ4๐ป๐ณ8+7 | 14.5M | 1.4M | +3.5M | 95 | |||
| 6 | - | - | 363.2K | 4.4K | +0 | 61 | |||
| 7 | - | - | 181.1K | 1.7K | +83.7K | 89 | |||
| 8 | -1 | ๐น๐ญ1๐ฎ๐ฉ1๐บ๐ธ1+7 | 95.0M | 1.9M | +27.7M | 96 | |||
| 9 | - | - | 956.7K | 4.8K | +377.4K | 90 | |||
| 10 | - | - | 112.0K | 866 | +0 | 57 | |||
| 11 | - | - | 302.7K | 3.6K | +0 | 57 | |||
| 12 | - | - | 194.0K | 5.1K | +0 | 55 | |||
| 13 | -7 | - | 968.8K | 5.0K | +84.6K | 86 | |||
| 14 | - | - | 350.7K | 3.0K | +0 | 55 | |||
| 15 | +3 | - | 699.9K | 31.0K | +47.9K | 83 | |||
| 16 | +15 | - | 163.5K | 9.6K | +96.4K | 83 | |||
| 17 | - | - | 307.5K | 1.1K | +0 | 53 | |||
| 18 | +23 | - | 55.6K | 519 | +37.9K | 73 | |||
| 19 | - | - | 1.6M | 4.6K | +0 | 53 | |||
| 20 | -5 | - | 185.1K | 3.1K | +52.5K | 79 | |||
| 21 | -3 | - | 620.8K | 2.2K | +269.4K | 79 | |||
| 22 | +21 | - | 71.4K | 3.9K | +44.1K | 73 | |||
| 23 | -9 | - | 357.2K | 1.3K | +146.9K | 77 | |||
| 24 | +21 | - | 42.0K | 933 | +21.7K | 57 | |||
| 25 | - | - | 79.1K | 3.4K | +0 | 44 | |||
| 26 | - | - | 1.3M | 5.3K | +0 | 46 | |||
| 27 | -4 | - | 603.0K | 1.7K | +310.7K | 74 | |||
| 28 | -5 | ๐ฏ๐ต49 | 881.6K | 30.2K | +189.6K | 75 | |||
| 29 | +1 | - | 793.0K | 5.5K | +66.1K | 74 | |||
| 30 | -11 | - | 439.5K | 1.3K | +145.6K | 73 | |||
| 31 | -11 | - | 8.4M | 249.2K | +768.8K | 75 | |||
| 32 | - | - | 300.8K | 1.4K | +0 | 41 | |||
| 33 | +9 | - | 155.9K | 863 | +57.0K | 69 | |||
| 34 | +3 | - | 345.0K | 7.1K | +165.1K | 69 | |||
| 35 | - | - | 1.7M | 39.5K | +0 | 40 | |||
| 36 | -13 | - | 487.6K | 1.2K | +89.4K | 67 | |||
| 37 | -1 | - | 85.2K | 1.1K | +32.9K | 54 | |||
| 38 | - | - | 166.4K | 524 | +0 | 34 | |||
| 39 | -13 | - | 1.4M | 17.9K | +231.6K | 65 | |||
| 40 | - | - | 227.3K | 1.1K | +0 | 32 | |||
| 41 | -9 | - | 83.9K | 5.7K | +25.3K | 45 | |||
| 42 | -13 | - | 392.3K | 6.4K | +112.1K | 61 | |||
| 43 | +13 | - | 51.1K | 274 | +32.7K | 47 | |||
| 44 | -5 | - | 355.6K | 1.1K | +7.1K | 33 | |||
| 45 | - | - | 129.9K | 1.5K | +0 | 28 | |||
| 46 | - | - | 29.8K | 773 | +0 | 25 | |||
| 47 | -19 | - | 373.2K | 1.9K | +0 | 27 | |||
| 48 | - | - | 265.2K | 840 | +0 | 27 | |||
| 49 | +7 | - | 35.8K | 540 | +25.0K | 38 | |||
| 50 | - | - | 461.4K | 1.4K | +0 | 26 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.





![์ง์๋ค์ด ๋
ธ์กฐ๋ฅผ ๋ง๋ค์์ต๋๋ค [50vs50 ๋งํฌ ์ ์]](https://i.ytimg.com/vi/Z8oxLVD3zJM/default.jpg)











![๋๋์ด ์ ๊ท ๊ดํํ
์ํผ์ ์ฅ์ฐฉํฉ๋๋ค! ๋ฏธ์น ์คํ์
ใทใท [ํก์ด์, ๋ฉ์ดํ์คํ ๋ฆฌ]](https://i.ytimg.com/vi/6MdbGceJnqw/default.jpg)










