YouTube Trending United Kingdom (Oct 7, 2026)
2026-10-07 hottest trending videos on YouTube in United Kingdom
Region:
Date:
Quick:
Category:
50
Videos
40.6M
Total Views
2.8%
Engagement
6
Categories
🏆 Top 3 Today
2nd Place

2:36
2
My Singing Monsters - Dark Fantasy ft. @LeeandLie (Official Rapture in Ruins Clubbox Act Trailer)
My Singing Monsters
🇧🇷5🇺🇸5🇲🇽11🇩🇪29
Views
Likes
1st Place

4:05
1
Veronica Adane Ft. Rayvanny Bironica (ቢሮኒካ) New Ethiopian Music Video 2026 (Official Video)
Veronica Adane
🇩🇪25🇺🇸30
Views
Likes
Rankings #4 - #50🇬🇧 United Kingdom2026-10-07
Click on column headers to sort. Use filters to narrow results.
12.6K57

5
0:35Official Trailer | Last One Laughing: Halloween Special
Amazon Prime Video UK & IE
53.8K58

6
36:50Finally Playing The OG YouTube Game.
Joe Bart Games
241.2K
🇺🇸9
5829.0K55
152.3K
🇺🇸14
56
9
31:24I Packed An INSANE Promo Card! (OGRTG #19)
DannyAaronsRTG
51.2K54
7.4K51

11
1:36MARVEL Tōkon: Fighting Souls | Phoenix Cyclops Gameplay Trailer
MARVEL Tokon: Fighting Souls
158.1K
🇲🇽2🇺🇸2+2
533.6M
🇺🇸18🇩🇪46
55160.6K
🇺🇸1
51591.1K
🇩🇪5🇺🇸8+2
51
15
1:47Clayface | Get Tickets Now
Warner Bros.
345.3K
🇧🇷14🇲🇽14+1
5199.5K48
16.1M↓15+3.0M
🇮🇳2🇩🇪17+1
82
19
20:15MEGA Statue! | Hermitcraft Season 11 | Ep.28
SmallishBeans
120.3K46
93.6K44
145.8K44
547.9K
🇺🇸42
44209.4K43

24
4:59Rammstein - Live in Mexico City - Sonne (Official Video)
Rammstein Official
1.8M↓9+469.7K
🇩🇪16🇲🇽48+1
75
25
3:09Said & Done
Arjan Dhillon - Topic
900.8K↓21+658.7K74
301.1K42

27
28:40CAN I GO 15-0 WITH A BRONZE TEAM!?
Harry Hesketh
212.4K40

28
16:35How Many FC Points For 89 POTM Pina?
Danny Aarons
61.5K39
3.2M↓18+1.7M
🇮🇳12
7262.4K
🇲🇽5🇺🇸37
371.5M
🇺🇸12
39
32
20:33MY FIRST EVER CHAMPS REWARDS! (OGRTG #18)
DannyAaronsRTG
113.8K37
27.6K35
119.3K
🇩🇪13
3627.8K
🇺🇸40
331.6M
🇺🇸21
36
37
24:53$400 million for THIS..
Asmongold TV
728.1K
🇺🇸6
36
38
2:00Money On The Dash
LUCØ - Topic
717.1K↓6+378.2K
🇰🇷17🇺🇸34
65634.8K
🇩🇪42
35490.9K
🇺🇸11🇩🇪20
33138.0K31
48.1K30

45
3:09Cllevio - 44 Mure
Cllevio Masoni 44 Official
308.1K
🇩🇪38
31
46
5:20DOWN - The Myth (OFFICIAL MUSIC VIDEO)
Nuclear Blast Records
77.3K29
1.5M
🇲🇽8🇧🇷11+2
312.1M↓18+1.4M
🇮🇳4🇺🇸46
62335.3K
🇺🇸24
29120.2K
🇺🇸47
28| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 12.6K | 1.0K | +0 | 57 | |||
| 5 | - | - | 53.8K | 383 | +0 | 58 | |||
| 6 | - | 🇺🇸9 | 241.2K | 10.8K | +0 | 58 | |||
| 7 | - | - | 29.0K | 3.9K | +0 | 55 | |||
| 8 | - | 🇺🇸14 | 152.3K | 1.8K | +0 | 56 | |||
| 9 | - | - | 51.2K | 1.6K | +0 | 54 | |||
| 10 | - | - | 7.4K | 548 | +0 | 51 | |||
| 11 | - | 🇲🇽2🇺🇸2🇧🇷8+1 | 158.1K | 11.4K | +0 | 53 | |||
| 12 | - | 🇺🇸18🇩🇪46 | 3.6M | 122.0K | +0 | 55 | |||
| 13 | - | 🇺🇸1 | 160.6K | 12.5K | +0 | 51 | |||
| 14 | - | 🇩🇪5🇺🇸8🇧🇷14+1 | 591.1K | 21.5K | +0 | 51 | |||
| 15 | - | 🇧🇷14🇲🇽14🇺🇸17 | 345.3K | 10.9K | +0 | 51 | |||
| 16 | - | - | 99.5K | 2.4K | +0 | 48 | |||
| 17 | - | 🇺🇸13 | 48.5K | 6.4K | +0 | 47 | |||
| 18 | -15 | 🇮🇳2🇩🇪17🇺🇸34 | 16.1M | 442.6K | +3.0M | 82 | |||
| 19 | - | - | 120.3K | 12.9K | +0 | 46 | |||
| 20 | - | - | 93.6K | 7.1K | +0 | 44 | |||
| 21 | - | - | 145.8K | 246 | +0 | 44 | |||
| 22 | - | 🇺🇸42 | 547.9K | 5.9K | +0 | 44 | |||
| 23 | - | - | 209.4K | 11.9K | +0 | 43 | |||
| 24 | -9 | 🇩🇪16🇲🇽48🇺🇸49 | 1.8M | 71.5K | +469.7K | 75 | |||
| 25 | -21 | - | 900.8K | 25.0K | +658.7K | 74 | |||
| 26 | - | - | 301.1K | 7.4K | +0 | 42 | |||
| 27 | - | - | 212.4K | 5.5K | +0 | 40 | |||
| 28 | - | - | 61.5K | 1.1K | +0 | 39 | |||
| 29 | -18 | 🇮🇳12 | 3.2M | 42.0K | +1.7M | 72 | |||
| 30 | - | 🇲🇽5🇺🇸37 | 62.4K | 570 | +0 | 37 | |||
| 31 | - | 🇺🇸12 | 1.5M | 49.6K | +0 | 39 | |||
| 32 | - | - | 113.8K | 2.2K | +0 | 37 | |||
| 33 | - | - | 27.6K | 611 | +0 | 35 | |||
| 34 | - | 🇩🇪13 | 119.3K | 5.8K | +0 | 36 | |||
| 35 | - | 🇺🇸40 | 27.8K | 744 | +0 | 33 | |||
| 36 | - | 🇺🇸21 | 1.6M | 14.2K | +0 | 36 | |||
| 37 | - | 🇺🇸6 | 728.1K | 27.3K | +0 | 36 | |||
| 38 | -6 | 🇰🇷17🇺🇸34 | 717.1K | 10.6K | +378.2K | 65 | |||
| 39 | - | 🇩🇪42 | 634.8K | 2.1K | +0 | 35 | |||
| 40 | - | 🇺🇸11🇩🇪20 | 490.9K | 11.1K | +0 | 33 | |||
| 41 | - | - | 161.2K | 2.7K | +0 | 31 | |||
| 42 | - | - | 138.0K | 9.1K | +0 | 31 | |||
| 43 | - | - | 48.1K | 1.5K | +0 | 30 | |||
| 44 | -6 | - | 73.9K | 1.4K | +41.9K | 54 | |||
| 45 | - | 🇩🇪38 | 308.1K | 6.0K | +0 | 31 | |||
| 46 | - | - | 77.3K | 4.7K | +0 | 29 | |||
| 47 | - | 🇲🇽8🇧🇷11🇺🇸20+1 | 1.5M | 45.1K | +0 | 31 | |||
| 48 | -18 | 🇮🇳4🇺🇸46 | 2.1M | 30.1K | +1.4M | 62 | |||
| 49 | - | 🇺🇸24 | 335.3K | 17.6K | +0 | 29 | |||
| 50 | - | 🇺🇸47 | 120.2K | 3.3K | +0 | 28 |
2026-10-07
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.
































