YouTube Trending United Kingdom (Sep 3, 2026)
2026-09-03 hottest trending videos on YouTube in United Kingdom
Region:
Date:
Quick:
Category:
50
Videos
47.6M
Total Views
2.3%
Engagement
5
Categories
🏆 Top 3 Today
2nd Place

2:21
2
Harry Potter and the Philosopher's Stone | Official Teaser Trailer | HBO Max
HBO Max UK & Ireland
🇺🇸2🇩🇪5🇮🇩14
Views
Likes
+ today95 pts
Rankings #4 - #50🇬🇧 United Kingdom2026-09-03
Click on column headers to sort. Use filters to narrow results.
522.4K
🇯🇵1🇺🇸25+1
61
5
3:11Monster Hunter Wilds: Ascendance - 1st Trailer
Monster Hunter
816.0K
🇹🇭5🇺🇸5+4
61
6
15:08Premier League But My Players Are Random
Even More Chuff
106.4K58
41.6K56

8
2:31Focker-In-Law | Official International Trailer (2026) | Paramount Pictures UK
Paramount Pictures UK
141.9K
🇺🇸41
56
9
36:00I haven’t laughed this hard in months..
Asmongold TV
427.6K
🇺🇸9
562.8M↓9+2.5M
🇺🇸1🇩🇪7+2
87
11
1:52Anime “Dragon Ball Super: Beerus” | Super Surge Trailer
東映アニメーション公式YouTubeチャンネル
2.6M
🇲🇽2🇺🇸8+3
56104.6K
🇩🇪32🇧🇷35
53650.9K
🇺🇸12
5455.2K50

16
2:30'Sky Odyssey' Update Trailer / War Thunder
War Thunder. Official channel.
127.5K
🇩🇪14🇺🇸26
502.5M↓3+2.2M
🇺🇸6🇩🇪45
82
18
8:03MODUS DEEP - Still Here
MODUS DEEP
653.6K
🇩🇪22
50
19
2:46HARRY POTTER Official Trailer (2026)
KinoCheck.com
205.1K↓6+152.4K
🇺🇸29
77681.0K
🇺🇸21
48
21
14:07We Returned To Steal a Brainrot...
Techy Plays
184.5K46
2.1M
🇮🇳7
48508.9K↓15+327.1K75
3.6M↓18+812.1K
🇺🇸30
761.6M↓12+849.8K
🇺🇸39
75949.1K↓3+208.3K
🇺🇸45
75
28
2:49Street Fighter | New Trailer (2026 Movie)
Paramount Pictures
15.7M↓15+3.8M
🇮🇩14🇺🇸17
76
29
2:51FOCKER IN-LAW Trailer 2 (2026) Ariana Grande
ONE Media Coverage
23.6K39
110.2K40

31
2:05MARIO DUPLANTIER DRUM SOLO 2026 "REFUGE"
Mario Duplantier
58.4K38
149.4K↓9+108.3K68
70.8K
🇺🇸11🇩🇪41
37644.9K↓21+444.3K
🇺🇸45
69762.1K39
5.2K↓3+1.7K33
130.7K↓18+103.0K66
175.3K35
689.0K
🇺🇸12
3656.7K33
422.0K↓18+160.4K
🇩🇪46
6422.1K
🇩🇪13
31167.1K↓9+117.6K
🇺🇸41🇩🇪50
6239.0K
🇺🇸47🇩🇪48
30632.4K
🇺🇸18
33
47
18:03YOU Did a Voice Reveal... (insane)
Dash Roblox
60.5K30
22.6K↓18+3.4K30
109.1K30

50
3:06M-am Trezit Aici
Andia - Topic
71.1K
🇩🇪49
29| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 🇯🇵1🇺🇸25🇩🇪37 | 522.4K | 39.2K | +0 | 61 | |||
| 5 | - | 🇹🇭5🇺🇸5🇩🇪8+3 | 816.0K | 39.9K | +0 | 61 | |||
| 6 | - | - | 106.4K | 2.7K | +0 | 58 | |||
| 7 | - | - | 41.6K | 2.4K | +0 | 56 | |||
| 8 | - | 🇺🇸41 | 141.9K | 2.3K | +0 | 56 | |||
| 9 | - | 🇺🇸9 | 427.6K | 15.9K | +0 | 56 | |||
| 10 | -9 | 🇺🇸1🇩🇪7🇲🇽7+1 | 2.8M | 112.9K | +2.5M | 87 | |||
| 11 | - | 🇲🇽2🇺🇸8🇧🇷11+2 | 2.6M | 101.7K | +0 | 56 | |||
| 12 | - | 🇩🇪32🇧🇷35 | 104.6K | 11.7K | +0 | 53 | |||
| 13 | - | 🇺🇸12 | 650.9K | 5.6K | +0 | 54 | |||
| 14 | - | 🇺🇸33 | 573.6K | 18.4K | +0 | 53 | |||
| 15 | - | - | 55.2K | 2.6K | +0 | 50 | |||
| 16 | - | 🇩🇪14🇺🇸26 | 127.5K | 14.3K | +0 | 50 | |||
| 17 | -3 | 🇺🇸6🇩🇪45 | 2.5M | 94.6K | +2.2M | 82 | |||
| 18 | - | 🇩🇪22 | 653.6K | 1.5K | +0 | 50 | |||
| 19 | -6 | 🇺🇸29 | 205.1K | 1.8K | +152.4K | 77 | |||
| 20 | - | 🇺🇸21 | 681.0K | 10.2K | +0 | 48 | |||
| 21 | - | - | 184.5K | 13.8K | +0 | 46 | |||
| 22 | - | 🇮🇳7 | 2.1M | 83.2K | +0 | 48 | |||
| 23 | -15 | - | 508.9K | 6.1K | +327.1K | 75 | |||
| 24 | -18 | 🇺🇸30 | 3.6M | 84.8K | +812.1K | 76 | |||
| 25 | -12 | 🇺🇸39 | 1.6M | 28.1K | +849.8K | 75 | |||
| 26 | -3 | 🇺🇸45 | 949.1K | 24.8K | +208.3K | 75 | |||
| 27 | - | - | 43.4K | 4.4K | +0 | 41 | |||
| 28 | -15 | 🇮🇩14🇺🇸17 | 15.7M | 117.2K | +3.8M | 76 | |||
| 29 | - | - | 23.6K | 322 | +0 | 39 | |||
| 30 | - | - | 110.2K | 5.9K | +0 | 40 | |||
| 31 | - | - | 58.4K | 7.4K | +0 | 38 | |||
| 32 | -9 | - | 149.4K | 1.5K | +108.3K | 68 | |||
| 33 | - | 🇺🇸32 | 196.7K | 4.1K | +0 | 38 | |||
| 34 | - | 🇺🇸11🇩🇪41 | 70.8K | 3.4K | +0 | 37 | |||
| 35 | -21 | 🇺🇸45 | 644.9K | 23.1K | +444.3K | 69 | |||
| 36 | - | - | 762.1K | 13.2K | +0 | 39 | |||
| 37 | -3 | - | 5.2K | 433 | +1.7K | 33 | |||
| 38 | -18 | - | 130.7K | 3.3K | +103.0K | 66 | |||
| 39 | - | - | 175.3K | 9.9K | +0 | 35 | |||
| 40 | - | 🇺🇸12 | 689.0K | 15.9K | +0 | 36 | |||
| 41 | - | - | 56.7K | 1.6K | +0 | 33 | |||
| 42 | -18 | 🇩🇪46 | 422.0K | 24.3K | +160.4K | 64 | |||
| 43 | - | 🇩🇪13 | 22.1K | 4.1K | +0 | 31 | |||
| 44 | -9 | 🇺🇸41🇩🇪50 | 167.1K | 5.9K | +117.6K | 62 | |||
| 45 | - | 🇺🇸47🇩🇪48 | 39.0K | 598 | +0 | 30 | |||
| 46 | - | 🇺🇸18 | 632.4K | 19.8K | +0 | 33 | |||
| 47 | - | - | 60.5K | 1.7K | +0 | 30 | |||
| 48 | -18 | - | 22.6K | 1.2K | +3.4K | 30 | |||
| 49 | - | - | 109.1K | 1.6K | +0 | 30 | |||
| 50 | - | 🇩🇪49 | 71.1K | 1.9K | +0 | 29 |
2026-09-03
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.

![State of Play | September 3, 2026 [English]](https://i.ytimg.com/vi/dcTYz_mJpkU/hqdefault.jpg)





















![Logic 1000 - The Only One (ft. Christine and the Queens) [Official Video]](https://i.ytimg.com/vi/50qtfr6lFu8/default.jpg)










