Top Songs South KoreaLive
Today β’ Apple Music
100
Songs
100
New Entries
Hearts2Hearts
Top Artist
μμ
Top Genre
Top 100 Songs
π°π· South Korea2026-03-13100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | RUDE! Hearts2Hearts | 3:20 | 100 | ||
| 2 | 404 (New Era) ν€ν€ | 2:59 | 98 | ||
| 3 | TICK TOCK (Prod. by ZICO, Crush) [feat. ZICO] κΉνμ¨, Nosun, Raf Sandou, Marv & μ μ€ν | 3:50 | 96 | ||
| 4 | BANG BANG μμ΄λΈ | 2:57 | 94 | ||
| 5 | μ¬λνκ² λ κ±°μΌ νλ‘λ‘ | 2:45 | 92 | ||
| 6 | FOCUS Hearts2Hearts | 2:57 | 90 | ||
| 7 | 0+0 νλ‘λ‘ | 3:12 | 88 | ||
| 8 | Money Checks (Prod. by Hukky Shibaseki) λμ°μμμ, Fleeky Bang, Royal 44, Double Down & μμλ¬ | 4:29 | 86 | ||
| 9 | GO BLACKPINK | 3:15 | 84 | ||
| 10 | +1 | BLACKHOLE μμ΄λΈ | 3:14 | 82 | |
| 11 | -1 | μΉ (Prod. By GRAY) [feat. λ‘κΌ¬] OXYNOVA, MASON HOME, MILLI, Foggyatthebottom & κΆμ€μ | 4:30 | 80 | |
| 12 | λ―Έμ Crush | 2:54 | 78 | ||
| 13 | STYLE Hearts2Hearts | 3:29 | 76 | ||
| 14 | Love Love Love (feat. μ΅μ§) μν½νμ΄ | 3:51 | 74 | ||
| 15 | +1 | κ·Έλ μμ λμ μΈμμ΄ λμ΄ μΉ΄λκ°λ | 3:25 | 72 | |
| 16 | -1 | 4:40 | 70 | ||
| 17 | +1 | Flying High With U λΉμ²Έ | 3:27 | 68 | |
| 18 | -1 | LOV3 (feat. Bryan Chase & Okasian) μμΌμ΄ & 릴 λͺ¨μ¬ν | 3:56 | 66 | |
| 19 | μ
μΆ νλ‘λ‘ | 4:08 | 64 | ||
| 20 | The Chase Hearts2Hearts | 2:58 | 62 | ||
| 21 | Moonwalkin' LNGSHOT | 3:28 | 60 | ||
| 22 | +1 | Delulu ν€ν€ | 2:24 | 58 | |
| 23 | -1 | Drowning WOODZ | 4:04 | 56 | |
| 24 | NOT CUTE ANYMORE μμΌλ¦Ώ | 2:11 | 54 | ||
| 25 | μν¬λΌν¬λΉ
νλͺ¨ | 2:15 | 52 | ||
| 26 | KARMA COLLECTOR KC, μμΌμ΄, κΉνμ¨ & λμ°μμμ | 2:49 | 50 | ||
| 27 | Magnetic μμΌλ¦Ώ | 2:40 | 48 | ||
| 28 | Really Like You BABYMONSTER | 3:17 | 46 | ||
| 29 | +1 | How Sweet λ΄μ§μ€ | 3:39 | 44 | |
| 30 | -1 | 4:23 | 42 | ||
| 31 | +1 | toxic till the end λ‘μ | 2:36 | 40 | |
| 32 | +1 | IRIS OUT μλ€μ¦ μΌμ | 2:31 | 38 | |
| 33 | -2 | No Manners (Prod. by Lil Moshpit) [feat. Jay Park] 릴 λͺ¨μ¬ν, DKAY, Tray B, ZENE THE ZILLA, Flowsik & Jeffrey White | 3:58 | 36 | |
| 34 | λΉλ €μ¨ κ³ μμ΄ (Do the Dance) μμΌλ¦Ώ | 3:08 | 34 | ||
| 35 | AH AH (feat. μμΌμ΄) λμ°μμμ | 2:46 | 32 | ||
| 36 | Whiplash aespa | 3:03 | 30 | ||
| 37 | λ©Έμ’
μκΈ°μ¬λ μ΄μ°¬ν | 3:40 | 28 | ||
| 38 | λ°μ΄(JUMP) BLACKPINK | 2:44 | 26 | ||
| 39 | +1 | νμ μ€λΆ (1:05) κ²μ μΉλ§ | 4:00 | 24 | |
| 40 | +4 | Attention λ΄μ§μ€ | 3:00 | 22 | |
| 41 | Pretender OFFICIAL HIGE DANDISM | 5:26 | 20 | ||
| 42 | -3 | PUBLIC ENEMY (feat. Roh Yun Ha & Wuuslime) μμΌμ΄ & 릴 λͺ¨μ¬ν | 3:09 | 18 | |
| 43 | -1 | Pretty Please Hearts2Hearts | 3:24 | 16 | |
| 44 | -1 | Blue Valentine NMIXX | 3:06 | 14 | |
| 45 | +3 | Hype Boy λ΄μ§μ€ | 2:59 | 12 | |
| 46 | +1 | EVERYTHING κ²μ μΉλ§ | 4:53 | 10 | |
| 47 | -2 | Oh Little Girl μ¬λ μ΄νΈ | 3:21 | 8 | |
| 48 | +2 | yours λ°μ΄λ¨Όμ€ μ΄μ΄ | 2:45 | 6 | |
| 49 | -3 | μμ°¨ (feat. λ‘κΌ¬ & κ·Έλ μ΄) μ°μμ¬ | 3:16 | 4 | |
| 50 | +1 | LOOK AT ME ALLDAY PROJECT | 2:39 | 2 | |
| 51 | +5 | Good Goodbye νμ¬ | 3:43 | 0 | |
| 52 | +1 | μμμ κ·Έλ λ― λ¦¬λμ΄ | 3:57 | 0 | |
| 53 | -4 | KOLOK COLOK KC & λμ°μμμ | 1:31 | 0 | |
| 54 | -2 | Antifreeze λ°±μλ¦° | 4:05 | 0 | |
| 55 | -1 | FaSHioN μ½λ₯΄ν°μ€ | 2:54 | 0 | |
| 56 | +3 | Lucky Girl Syndrome μμΌλ¦Ώ | 2:20 | 0 | |
| 57 | Antifreeze κ²μ μΉλ§ | 4:03 | 0 | ||
| 58 | OVERDRIVE ν¬μ΄μ€ | 2:40 | 0 | ||
| 59 | -4 | 3:13 | 0 | ||
| 60 | +1 | κ°κΉμ΄ λ― λ¨Ό κ·Έλμ¬ μΉ΄λκ°λ | 3:14 | 0 | |
| 61 | -1 | Rich Man aespa | 3:17 | 0 | |
| 62 | Odd (GAEUL Solo) μμ΄λΈ | 2:50 | 0 | ||
| 63 | μμ¦ λ°μκ°λ΄ ν¬λΉ | 3:46 | 0 | ||
| 64 | +2 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 0 | |
| 65 | -1 | μκ°μ λ¬λ¦¬λ€ νλ‘λ‘ | 3:56 | 0 | |
| 66 | +2 | Home Sweet Home μΉ΄λκ°λ | 3:25 | 0 | |
| 67 | -2 | No Doubt μνμ΄ν | 2:47 | 0 | |
| 68 | -1 | I DO ME ν€ν€ | 3:10 | 0 | |
| 69 | μ¬λμΌλ‘ wave to earth | 5:07 | 0 | ||
| 70 | Champion BLACKPINK | 2:52 | 0 | ||
| 71 | +1 | Vancouver BIG Naughty | 3:36 | 0 | |
| 72 | -1 | GO! μ½λ₯΄ν°μ€ | 2:50 | 0 | |
| 73 | +3 | μ’μ λ°€ μ’μ κΏ Nerd Connection | 4:25 | 0 | |
| 74 | -1 | FAMOUS ALLDAY PROJECT | 3:00 | 0 | |
| 75 | Skrr (feat. μ§μ €) κΉνμ¨ | 3:39 | 0 | ||
| 76 | -2 | OUTTA SPACE KC, μμΌμ΄, κΉνμ¨ & JMIN | 3:11 | 0 | |
| 77 | +8 | CINEMA WOODZ | 3:58 | 0 | |
| 78 | +6 | κ·Έλλ§ μλ€λ©΄ (μν 'μ¬λ¦λ μ°λ¦¬') Nerd Connection | 4:10 | 0 | |
| 79 | +1 | λ€μ λ§λ μ€λ (Korean Ver.) ν¬μ΄μ€ | 2:26 | 0 | |
| 80 | -2 | Trip (feat. Hannah) 릴λ¬λ§μ¦ | 3:54 | 0 | |
| 81 | -2 | θΈγε Vaundy | 3:49 | 0 | |
| 82 | -5 | JANE DOE μλ€μ¦ μΌμ & μ°νλ€ ν카루 | 3:55 | 0 | |
| 83 | +4 | Bubble Gum λ΄μ§μ€ | 3:20 | 0 | |
| 84 | -2 | Heroine λ°± λλ² | 4:30 | 0 | |
| 85 | -4 | DANCING ALONE ν€ν€ | 3:18 | 0 | |
| 86 | -3 | Lose My Mind (feat. Doja Cat) Don Toliver | 3:29 | 0 | |
| 87 | +3 | Bye Bye My Blue λ°±μλ¦° | 3:23 | 0 | |
| 88 | +1 | OMG λ΄μ§μ€ | 3:32 | 0 | |
| 89 | -1 | 거리μμ μ±μκ²½ | 4:39 | 0 | |
| 90 | -4 | Yes or No (feat. HUH YUNJIN & Crush) 그루λΉλ£Έ | 2:59 | 0 | |
| 91 | +3 | λμ¬λ μ μΉν | 3:56 | 0 | |
| 92 | -1 | μ£Όμ νλ μ°μΈλ€μ μν΄ μλλΉ | 4:25 | 0 | |
| 93 | -1 | Steady NCT WISH | 2:59 | 0 | |
| 94 | +3 | λ΄ λ΄μλ³΄λ€ λλ₯Ό κΉλμ | 3:37 | 0 | |
| 95 | +1 | 2:52 | 0 | ||
| 96 | -1 | Iβll See You There Tomorrow ν¬λͺ¨λ‘μ°λ°μ΄ν¬κ²λ | 3:16 | 0 | |
| 97 | -4 | U κΆμ€μ | 3:46 | 0 | |
| 98 | +1 | Apple Pie Hearts2Hearts | 3:06 | 0 | |
| 99 | Human Extinction WOODZ | 3:26 | 0 | ||
| 100 | -1 | μ
μ΄ μνμ§ (feat. κΆμ€μ ) λ Έμ€ν | 2:47 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.