All-Time Songs ๐ฐ๐ทApple Music All-Time Top Songs South KoreaLegends
The greatest songs ever charted on Apple Music in South Korea
All-Time Top Songs
๐ฐ๐ท South Korea100 songs โข Page 1 of 4
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | 404 (New Era) ํคํค | 2:59 | 100 | ||
| 2 | REDRED ์ฝ๋ฅดํฐ์ค | 2:43 | 98 | ||
| 3 | RUDE! Hearts2Hearts | 3:20 | 96 | ||
| 4 | KISS KISS KISS (Prod. by Hukky Shibaseki) [feat. SUNWOO] ๋์ฐ์์์ & Royal 44 | 3:38 | 94 | ||
| 5 | ์ฌ๋ํ๊ฒ ๋ ๊ฑฐ์ผ ํ๋ก๋ก | 2:45 | 92 | ||
| 6 | It's Me ์์ผ๋ฆฟ | 2:18 | 90 | ||
| 7 | ์๋ฌธ์ ๋์ ์ ๋ฎค | 3:38 | 88 | ||
| 8 | BANG BANG ์์ด๋ธ | 2:57 | 86 | ||
| 9 | 0+0 ํ๋ก๋ก | 3:12 | 84 | ||
| 10 | TICK TOCK (Prod. by ZICO, Crush) [feat. ZICO] ๊นํ์จ, Nosun, Raf Sandou, Marv & ์ ์คํ | 3:50 | 82 | ||
| 11 | ๊ทธ๋ ์์ ๋์ ์ธ์์ด ๋์ด ์นด๋๊ฐ๋ | 3:25 | 80 | ||
| 12 | Flying High With U ๋น์ฒธ | 3:27 | 78 | ||
| 13 | FOCUS Hearts2Hearts | 2:57 | 76 | ||
| 14 | Heavy Serenade NMIXX | 3:00 | 74 | ||
| 15 | +2 | LEMONADE aespa | 3:07 | 72 | |
| 16 | -1 | 4:40 | 70 | ||
| 17 | -1 | ์ํฌ๋ผํฌ๋น
ํ๋ชจ | 2:15 | 68 | |
| 18 | 4:36 | 66 | |||
| 19 | Love Love Love (feat. ์ต์ง) ์ํฝํ์ด | 3:51 | 64 | ||
| 20 | +1 | YOUNGCREATORCREW ์ฝ๋ฅดํฐ์ค | 2:56 | 62 | |
| 21 | -1 | ์
์ถ ํ๋ก๋ก | 4:08 | 60 | |
| 22 | +2 | 2:54 | 58 | ||
| 23 | -1 | Moonwalkin' LNGSHOT | 3:28 | 56 | |
| 24 | -1 | GO BLACKPINK | 3:15 | 54 | |
| 25 | BLACKHOLE ์์ด๋ธ | 3:14 | 52 | ||
| 26 | BOOMPALA ๋ฅด์ธ๋ผํ | 2:56 | 50 | ||
| 27 | STYLE Hearts2Hearts | 3:29 | 48 | ||
| 28 | Really Like You BABYMONSTER | 3:17 | 46 | ||
| 29 | ๋ฏธ์ Crush | 2:54 | 44 | ||
| 30 | NOT CUTE ANYMORE ์์ผ๋ฆฟ | 2:11 | 42 | ||
| 31 | Money Checks (Prod. by Hukky Shibaseki) ๋์ฐ์์์, Fleeky Bang, Royal 44, Double Down & ์์๋ฌ | 4:29 | 40 | ||
| 32 | Drowning WOODZ | 4:04 | 38 | ||
| 33 | LOV3 (feat. Bryan Chase & Okasian) ์์ผ์ด & ๋ฆด ๋ชจ์ฌํ | 3:56 | 36 | ||
| 34 | toxic till the end ๋ก์ | 2:36 | 34 | ||
| 35 | The Chase Hearts2Hearts | 2:58 | 32 | ||
| 36 | AH AH (feat. ์์ผ์ด) ๋์ฐ์์์ | 2:46 | 30 | ||
| 37 | ๋ฉธ์ข
์๊ธฐ์ฌ๋ ์ด์ฐฌํ | 3:40 | 28 | ||
| 38 | Magnetic ์์ผ๋ฆฟ | 2:40 | 26 | ||
| 39 | ๋น๋ ค์จ ๊ณ ์์ด (Do the Dance) ์์ผ๋ฆฟ | 3:08 | 24 | ||
| 40 | ํ์ ์ค๋ถ (1:05) ๊ฒ์ ์น๋ง | 4:00 | 22 | ||
| 41 | How Sweet ๋ด์ง์ค | 3:39 | 20 | ||
| 42 | EVERYTHING ๊ฒ์ ์น๋ง | 4:53 | 18 | ||
| 43 | Whiplash aespa | 3:03 | 16 | ||
| 44 | Pretender OFFICIAL HIGE DANDISM | 5:26 | 14 | ||
| 45 | Attention ๋ด์ง์ค | 3:00 | 12 | ||
| 46 | ์์์ ๊ทธ๋ ๋ฏ ๋ฆฌ๋์ด | 3:57 | 10 | ||
| 47 | Hype Boy ๋ด์ง์ค | 2:59 | 8 | ||
| 48 | Antifreeze ๋ฐฑ์๋ฆฐ | 4:05 | 6 | ||
| 49 | Antifreeze ๊ฒ์ ์น๋ง | 4:03 | 4 | ||
| 50 | yours ๋ฐ์ด๋จผ์ค ์ด์ด | 2:45 | 2 | ||
| 51 | Skrr (feat. ์ง์ ค) ๊นํ์จ | 3:39 | 0 | ||
| 52 | Ode to Love NCT WISH | 3:11 | 0 | ||
| 53 | Trip (feat. Hannah) ๋ฆด๋ฌ๋ง์ฆ | 3:54 | 0 | ||
| 54 | Vancouver BIG Naughty | 3:36 | 0 | ||
| 55 | ์ข์ ๋ฐค ์ข์ ๊ฟ Nerd Connection | 4:25 | 0 | ||
| 56 | +4 | ๊ฐ์๊ธฐ ์์ด์ค์์ด | 3:15 | 0 | |
| 57 | -1 | ์บ์น ์บ์น ์ต์๋ | 3:00 | 0 | |
| 58 | Lucky Girl Syndrome ์์ผ๋ฆฟ | 2:20 | 0 | ||
| 59 | -2 | SWIM BTS | 2:39 | 0 | |
| 60 | -1 | SKY PASS (Prod. by GRAY) [feat. BOBBY] ๊ถ์ค์ & MASON HOME | 5:01 | 0 | |
| 61 | Bubble Gum ๋ด์ง์ค | 3:20 | 0 | ||
| 62 | +1 | ์ฌ๋์ผ๋ก wave to earth | 5:07 | 0 | |
| 63 | -1 | KARMA COLLECTOR KC, ์์ผ์ด, ๊นํ์จ & ๋์ฐ์์์ | 2:49 | 0 | |
| 64 | ๊ทธ๋๋ง ์๋ค๋ฉด (์ํ '์ฌ๋ฆ๋ ์ฐ๋ฆฌ') Nerd Connection | 4:10 | 0 | ||
| 65 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | ||
| 66 | FaSHioN ์ฝ๋ฅดํฐ์ค | 2:54 | 0 | ||
| 67 | +1 | ์ฃผ์ ํ๋ ์ฐ์ธ๋ค์ ์ํด ์๋๋น | 4:25 | 0 | |
| 68 | -1 | 4:23 | 0 | ||
| 69 | +7 | LOVE ATTACK ๋ฆฌ์ผ๋ | 3:01 | 0 | |
| 70 | -1 | Blue Valentine NMIXX | 3:06 | 0 | |
| 71 | -1 | TNT ์ฝ๋ฅดํฐ์ค | 2:02 | 0 | |
| 72 | -1 | Bye Bye My Blue ๋ฐฑ์๋ฆฐ | 3:23 | 0 | |
| 73 | -1 | ์์ฐจ (feat. ๋ก๊ผฌ & ๊ทธ๋ ์ด) ์ฐ์์ฌ | 3:16 | 0 | |
| 74 | ๊ฑฐ๋ฆฌ์์ ์ฑ์๊ฒฝ | 4:39 | 0 | ||
| 75 | -2 | ๊ฐ๊น์ด ๋ฏ ๋จผ ๊ทธ๋์ฌ ์นด๋๊ฐ๋ | 3:14 | 0 | |
| 76 | -1 | GO! ์ฝ๋ฅดํฐ์ค | 2:50 | 0 | |
| 77 | KOLOK COLOK KC & ๋์ฐ์์์ | 1:31 | 0 | ||
| 78 | +1 | U ๊ถ์ค์ | 3:46 | 0 | |
| 79 | -1 | ์๊ฐ์ ๋ฌ๋ฆฌ๋ค ํ๋ก๋ก | 3:56 | 0 | |
| 80 | 4:50 | 0 | |||
| 81 | IRIS OUT ็ฑณๆดฅ็ๅธซ | 2:31 | 0 | ||
| 82 | +1 | OMG ๋ด์ง์ค | 3:32 | 0 | |
| 83 | -1 | Home Sweet Home ์นด๋๊ฐ๋ | 3:25 | 0 | |
| 84 | ์น (Prod. By GRAY) [feat. ๋ก๊ผฌ] OXYNOVA, MASON HOME, MILLI, Foggyatthebottom & ๊ถ์ค์ | 4:30 | 0 | ||
| 85 | Delulu ํคํค | 2:24 | 0 | ||
| 86 | ๋ฐ์ด(JUMP) BLACKPINK | 2:44 | 0 | ||
| 87 | Good Goodbye HWASA | 3:43 | 0 | ||
| 88 | JoyRide ์ฝ๋ฅดํฐ์ค | 2:37 | 0 | ||
| 89 | Sticky NCT WISH | 2:55 | 0 | ||
| 90 | 3:13 | 0 | |||
| 91 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 0 | ||
| 92 | 3:16 | 0 | |||
| 93 | ์์ฆ ๋ฐ์๊ฐ๋ด ํฌ๋น | 3:46 | 0 | ||
| 94 | PUBLIC ENEMY (feat. Roh Yun Ha & Wuuslime) ์์ผ์ด & ๋ฆด ๋ชจ์ฌํ | 3:09 | 0 | ||
| 95 | Flashback ์ํ๋ผ์ | 4:07 | 0 | ||
| 96 | OVERDRIVE ํฌ์ด์ค | 2:40 | 0 | ||
| 97 | DAISIES Justin Bieber | 2:56 | 0 | ||
| 98 | ใใญใคใณ back number | 4:30 | 0 | ||
| 99 | LOOK AT ME ALLDAY PROJECT | 2:39 | 0 | ||
| 100 | +1 | Armageddon aespa | 3:16 | 0 |
About All-Time Rankings
All-time rankings are calculated based on a song's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.