Top Songs IndiaLive
Today • Apple Music
100
Songs
100
New Entries
Cheema Y & Gur Sidhu
Top Artist
Music
Top Genre
Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal
Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan
Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi
Top 100 Songs
🇮🇳 India2026-07-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Low Fade Karan Aujla & MXRCI | 2:55 | 100 | ||
| 2 | Mashooqa (From “Cocktail 2”) Pritam, Mahmood, Raghav Chaitanya, Amitabh Bhattacharya & Ruaa Kayy | 3:50 | 98 | ||
| 3 | Kath Lagda Navaan Sandhu, Dhanda Nyoliwala, RXTRO & Sanya Dandona | 5:12 | 96 | ||
| 4 | 6:02 | 94 | |||
| 5 | Antidote Karan Aujla | 3:07 | 92 | ||
| 6 | Jackpot Cheema Y & Gur Sidhu | 2:56 | 90 | ||
| 7 | Arz Kiya Hai Coke Studio Bharat Anuv Jain | 4:54 | 88 | ||
| 8 | Jaiye Sajana Shashwat Sachdev, Jasmine Sandlas & Satinder Sartaaj | 2:59 | 86 | ||
| 9 | Winning Speech Karan Aujla & MXRCI | 3:47 | 84 | ||
| 10 | +2 | Khat Navjot Ahuja | 4:56 | 82 | |
| 11 | Bairan Banjaare | 2:30 | 80 | ||
| 12 | -2 | For A Reason Karan Aujla & Ikky | 3:00 | 78 | |
| 13 | Headliner Navaan Sandhu & Haakam | 5:08 | 76 | ||
| 14 | +1 | Softly Karan Aujla & Ikky | 2:35 | 74 | |
| 15 | -1 | Money 2X Cheema Y & Gur Sidhu | 2:08 | 72 | |
| 16 | I Really Do... Karan Aujla & Ikky | 3:13 | 70 | ||
| 17 | Jaan Se Guzarte Hain Shashwat Sachdev & Khan Saab | 5:31 | 68 | ||
| 18 | +2 | Barbaad The Rish & Jubin Nautiyal | 5:57 | 66 | |
| 19 | Apna Bana Le (From "Bhediya") Arijit Singh, Sachin-Jigar & Amitabh Bhattacharya | 4:21 | 64 | ||
| 20 | -2 | Naal Nachna Shashwat Sachdev, Afsana Khan, Irshad Kamil & Reble | 2:35 | 62 | |
| 21 | Dhurandhar The Revenge - Aari Aari Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal | 3:30 | 60 | ||
| 22 | +2 | Boyfriend Karan Aujla & Ikky | 2:40 | 58 | |
| 23 | -1 | Hood Ambience Navaan Sandhu & JayB Singh | 3:43 | 56 | |
| 24 | -1 | 5-7 Karan Aujla & MXRCI | 2:34 | 54 | |
| 25 | At Peace Karan Aujla & Ikky | 2:44 | 52 | ||
| 26 | Pavazha Malli (From "Think Indie") Sai Abhyankkar, Shruti Haasan & Vivek | 4:12 | 50 | ||
| 27 | +1 | Tujhe Kitna Chahne Lage Arijit Singh | 4:44 | 48 | |
| 28 | -1 | Courtside Karan Aujla & Signature by SB | 2:48 | 46 | |
| 29 | +1 | 6:14 | 44 | ||
| 30 | -1 | Wavy Karan Aujla & Jay Trak | 2:41 | 42 | |
| 31 | Raga of Revenge (From "DC") Anirudh Ravichander | 2:11 | 40 | ||
| 32 | Boom Shaka KR$NA & Dhanda Nyoliwala | 3:38 | 38 | ||
| 33 | Sadi Sun Harsh Nussi | 2:51 | 36 | ||
| 34 | Hawayein Pritam & Arijit Singh | 4:50 | 34 | ||
| 35 | Tujhko (From “Cocktail 2”) Pritam, Arijit Singh, Sunidhi Chauhan & Amitabh Bhattacharya | 5:42 | 32 | ||
| 36 | +3 | Dooriyan Pritam & Mohit Chauhan | 5:37 | 30 | |
| 37 | Lutt Le Gaya Shashwat Sachdev & Simran Choudhary | 4:13 | 28 | ||
| 38 | Komagata Maru Cheema Y & Gur Sidhu | 2:02 | 26 | ||
| 39 | -3 | Shree Hanuman Chalisa Hariharan | 9:46 | 24 | |
| 40 | +1 | Tum Ho Toh Vishal Mishra, Hansika Pareek & Raj Shekhar | 5:18 | 22 | |
| 41 | -1 | MF Gabhru! Karan Aujla & Ikky | 3:20 | 20 | |
| 42 | +1 | Udi Udi Aneesh, Sarkar & Hruday | 2:41 | 18 | |
| 43 | -1 | Bandhu 2.0 (From "Cocktail 2") Pritam, Kavita Seth, Neeraj Shridhar & Irshad Kamil | 3:41 | 16 | |
| 44 | +1 | Janice STFU Drake | 3:57 | 14 | |
| 45 | +2 | Aarzu Noor, KHAN & Madhurxo | 3:07 | 12 | |
| 46 | Maskara (From "Main Vaapas Aaunga") A.R. Rahman, Vedang Raina, Nilanjana Ghosh & Irshad Kamil | 3:53 | 10 | ||
| 47 | -3 | God Mode (From "Karuppu") Sai Abhyankkar, Gana Muthu & Vishnu Edavan | 4:00 | 8 | |
| 48 | +2 | Tum Se Hi Pritam & Mohit Chauhan | 5:21 | 6 | |
| 49 | -1 | Love Salary Cheema Y & Gur Sidhu | 2:56 | 4 | |
| 50 | +3 | Tere Paas Main - Female Version (From "Main Vaapas Aaunga") A.R. Rahman, Irshad Kamil & Deepali Sahay | 4:04 | 2 | |
| 51 | +1 | Safar Bayaan & Sherazam | 3:36 | 0 | |
| 52 | -3 | Young G.O.A.T Cheema Y & Gur Sidhu | 3:45 | 0 | |
| 53 | +2 | Tera Yaar Hoon Main Arijit Singh | 4:24 | 0 | |
| 54 | +2 | Saiyaara Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | 6:10 | 0 | |
| 55 | -4 | CEO Cheema Y & Gur Sidhu | 2:12 | 0 | |
| 56 | +1 | Sahiba Aditya Rikhari | 3:10 | 0 | |
| 57 | +4 | Tere Liye Atif Aslam & Shreya Ghoshal | 4:39 | 0 | |
| 58 | +1 | Aarzu (with Asim Azhar) Asim Azhar, Noor, Khan & Madhurxo | 3:05 | 0 | |
| 59 | -5 | Dhurandhar - Title Track Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 0 | |
| 60 | -2 | Deewane (feat. BIR) Navaan Sandhu | 3:26 | 0 | |
| 61 | -1 | Wo Noor AP Dhillon | 3:19 | 0 | |
| 62 | Phir Se Ud Chala Mohit Chauhan | 4:28 | 0 | ||
| 63 | +1 | Kaise Hua Vishal Mishra | 3:54 | 0 | |
| 64 | -1 | Kabira Pritam, Tochi Raina & Rekha Bhardwaj | 3:43 | 0 | |
| 65 | +1 | Ghungroo (From "War") Arijit Singh, Shilpa Rao & Vishal & Shekhar | 5:02 | 0 | |
| 66 | +1 | 3:44 | 0 | ||
| 67 | -2 | Ishq Jalakar - Karvaan Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi | 4:10 | 0 | |
| 68 | Jab Talak (From “Cocktail 2”) Pritam, Arijit Singh, Amitabh Bhattacharya, Madhubanti Bagchi & Akasa | 3:12 | 0 | ||
| 69 | Cartel Cheema Y & Gur Sidhu | 2:36 | 0 | ||
| 70 | Ban Ja Tu Charan Preet & Badshah | 3:48 | 0 | ||
| 71 | +4 | O Sanam Akhil Sachdeva | 4:25 | 0 | |
| 72 | -1 | Jee Ni Lagda Karan Aujla & Ikky | 2:19 | 0 | |
| 73 | -1 | The Beast Cheema Y & Gur Sidhu | 2:20 | 0 | |
| 74 | -1 | Starboy (feat. Daft Punk) The Weeknd | 3:50 | 0 | |
| 75 | +2 | Lover Diljit Dosanjh | 3:10 | 0 | |
| 76 | Pehli Nazar Mein Atif Aslam & Pritam | 5:12 | 0 | ||
| 77 | +4 | Toh Phir Aao Pritam & Mustafa Zahid | 5:48 | 0 | |
| 78 | -4 | One Call Away Arjan Dhillon, Jazzy B & MXRCI | 3:04 | 0 | |
| 79 | -1 | Karuppa Kooda Va (From "Karuppu") Sai Abhyankkar, V.M. Mahalingam & Pa Vijay | 4:10 | 0 | |
| 80 | -1 | Top Fella Karan Aujla & MXRCI | 3:21 | 0 | |
| 81 | +2 | Aabaad Barbaad Pritam & Arijit Singh | 5:09 | 0 | |
| 82 | -2 | Cheques Shubh | 3:03 | 0 | |
| 83 | +2 | Kesariya (From "Brahmastra") Pritam, Arijit Singh & Amitabh Bhattacharya | 4:28 | 0 | |
| 84 | Dil Nu AP Dhillon & Shinda Kahlon | 3:53 | 0 | ||
| 85 | +3 | Bulleya Pritam, Amit Mishra & Shilpa Rao | 5:48 | 0 | |
| 86 | -4 | Police Cheema Y, Gur Sidhu & Jasmeen Akhtar | 2:21 | 0 | |
| 87 | +5 | Tum Ho Mohit Chauhan & Suzanne D'Mello | 5:16 | 0 | |
| 88 | -1 | 3:20 | 0 | ||
| 89 | +1 | Zara Sa KK & Pritam | 5:03 | 0 | |
| 90 | -1 | Takde Gharde Cheema Y & Gur Sidhu | 2:14 | 0 | |
| 91 | +2 | Channa Mereya Pritam & Arijit Singh | 4:49 | 0 | |
| 92 | -1 | Leher (From “Cocktail 2”) Pritam, Arijit Singh & Amitabh Bhattacharya | 4:15 | 0 | |
| 93 | -7 | Putt Jam Te Lau Prem Dhillon, The Kidd & Jenny Johal | 3:46 | 0 | |
| 94 | Tainu Khabar Nahi Sachin-Jigar, Arijit Singh & Amitabh Bhattacharya | 3:08 | 0 | ||
| 95 | +3 | HIM. Karan Aujla & Ikky | 3:11 | 0 | |
| 96 | +1 | Main Aur Tu Shashwat Sachdev, Jasmine Sandlas & Reble | 3:30 | 0 | |
| 97 | -2 | Life for Hip-Hop Cheema Y & Gur Sidhu | 2:53 | 0 | |
| 98 | -2 | Aravindh Anirudh Ravichander & Super Subu | 4:09 | 0 | |
| 99 | Verappa - Extended Sai Abhyankkar, Arivu & Arun Srinivasan | 4:20 | 0 | ||
| 100 | 4:16 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.