Top Songs IndiaLive
Today • Apple Music
100
Songs
100
New Entries
Karan Aujla & Ikky
Top Artist
Music
Top Genre
Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan
Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi
Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal
Top 100 Songs
🇮🇳 India2026-03-13100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Bairan Banjaare | 2:30 | 100 | ||
| 2 | 6:02 | 98 | |||
| 3 | +2 | Pavazha Malli (From "Think Indie") Sai Abhyankkar, Shruti Haasan & Vivek | 4:12 | 96 | |
| 4 | -1 | For A Reason Karan Aujla & Ikky | 3:00 | 94 | |
| 5 | -1 | 5-7 Karan Aujla & MXRCI | 2:34 | 92 | |
| 6 | Naal Nachna Shashwat Sachdev, Afsana Khan, Irshad Kamil & Reble | 2:35 | 90 | ||
| 7 | +1 | Lutt Le Gaya Shashwat Sachdev & Simran Choudhary | 4:13 | 88 | |
| 8 | -1 | Antidote Karan Aujla | 3:07 | 86 | |
| 9 | +1 | Dhurandhar - Title Track Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 84 | |
| 10 | -1 | Boyfriend Karan Aujla & Ikky | 2:40 | 82 | |
| 11 | +1 | 3:44 | 80 | ||
| 12 | +1 | Ishq Jalakar - Karvaan Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi | 4:10 | 78 | |
| 13 | +3 | Dealer Diljit Dosanjh | 1:50 | 76 | |
| 14 | -3 | I Really Do... Karan Aujla & Ikky | 3:13 | 74 | |
| 15 | -1 | Sheesha (Aakhya Mai Aakh Ghali Jo Beran) Mitta Ror & Swara Verma | 3:16 | 72 | |
| 16 | -1 | Aaya Sher (From "The Paradise") Jangi Reddy, Arjun Chandy, Anirudh Ravichander & Kasarla Shyam | 4:46 | 70 | |
| 17 | Khat Navjot Ahuja | 4:56 | 68 | ||
| 18 | Winning Speech Karan Aujla & MXRCI | 3:47 | 66 | ||
| 19 | Daytona Karan Aujla & Ikky | 3:13 | 64 | ||
| 20 | At Peace Karan Aujla & Ikky | 2:44 | 62 | ||
| 21 | Courtside Karan Aujla & Signature by SB | 2:48 | 60 | ||
| 22 | Wavy Karan Aujla & Jay Trak | 2:41 | 58 | ||
| 23 | MF Gabhru! Karan Aujla & Ikky | 3:20 | 56 | ||
| 24 | +1 | Arz Kiya Hai Coke Studio Bharat Anuv Jain | 4:54 | 54 | |
| 25 | -1 | Bairi Virat, Pradeep Solanki & Heena | 3:15 | 52 | |
| 26 | +19 | Shree Hanuman Chalisa Hariharan | 9:46 | 50 | |
| 27 | Apna Bana Le (From "Bhediya") Arijit Singh, Sachin-Jigar & Amitabh Bhattacharya | 4:21 | 48 | ||
| 28 | +1 | Deewaana Deewaana A.R. Rahman & Irshad Kamil | 5:37 | 46 | |
| 29 | -3 | 52 Bars Karan Aujla & Ikky | 3:34 | 44 | |
| 30 | -2 | Thinking of You AP Dhillon | 3:00 | 42 | |
| 31 | -1 | Sahiba Aditya Rikhari | 3:10 | 40 | |
| 32 | Dhurandhar The Revenge - Aari Aari (From "Dhurandhar The Revenge") Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal | 3:30 | 38 | ||
| 33 | -2 | Run Down The City - Monica Shashwat Sachdev, Reble, Asha Bhosle, R.D. Burman & Majrooh Sultanpuri | 2:20 | 36 | |
| 34 | -2 | Barbaad The Rish & Jubin Nautiyal | 5:57 | 34 | |
| 35 | -1 | Hawayein Pritam & Arijit Singh | 4:50 | 32 | |
| 36 | -1 | Dooron Dooron Paresh Pahuja, Shiv Tandan & Meghdeep Bose | 3:35 | 30 | |
| 37 | -1 | 6:14 | 28 | ||
| 38 | -5 | HIM. Karan Aujla & Ikky | 3:11 | 26 | |
| 39 | +1 | 3:02 | 24 | ||
| 40 | -1 | Tujhe Kitna Chahne Lage Arijit Singh | 4:44 | 22 | |
| 41 | Saiyaara Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | 6:10 | 20 | ||
| 42 | Khuda Jaane Vishal & Shekhar, KK & Shilpa Rao | 5:37 | 18 | ||
| 43 | -5 | Wo Noor AP Dhillon | 3:19 | 16 | |
| 44 | -7 | Jee Ni Lagda Karan Aujla & Ikky | 2:19 | 14 | |
| 45 | -2 | KALYANI ARJN, KDS, FIFTY4 & RONN | 3:54 | 12 | |
| 46 | -2 | Sitaare (From "Ikkis") Arijit Singh, White Noise Collectives & Amitabh Bhattacharya | 4:02 | 10 | |
| 47 | +2 | Tum Ho Toh Vishal Mishra, Hansika Pareek & Raj Shekhar | 5:18 | 8 | |
| 48 | -2 | Thodi Si Daaru AP Dhillon & Shreya Ghoshal | 3:00 | 6 | |
| 49 | -2 | Dooriyan Pritam & Mohit Chauhan | 5:37 | 4 | |
| 50 | -2 | Lalkara (feat. Sultaan) Diljit Dosanjh | 2:40 | 2 | |
| 51 | +3 | Kabira Pritam, Tochi Raina & Rekha Bhardwaj | 3:43 | 0 | |
| 52 | -1 | Deewane (feat. BIR) Navaan Sandhu | 3:26 | 0 | |
| 53 | +3 | Tera Yaar Hoon Main Arijit Singh | 4:24 | 0 | |
| 54 | -2 | Dil Nu AP Dhillon & Shinda Kahlon | 3:53 | 0 | |
| 55 | Tere Liye Atif Aslam & Shreya Ghoshal | 4:39 | 0 | ||
| 56 | -6 | Not Guilty Dhanda Nyoliwala | 2:55 | 0 | |
| 57 | -4 | Raindance Dave & Tems | 3:39 | 0 | |
| 58 | +1 | Oorum Blood (From "Dude") Sai Abhyankkar, Paal Dabba, bebhumika & Deepthi Suresh | 4:00 | 0 | |
| 59 | +5 | Kaise Hua Vishal Mishra | 3:54 | 0 | |
| 60 | +1 | Tum Se Hi Pritam & Mohit Chauhan | 5:21 | 0 | |
| 61 | -1 | Powerhouse (From "Coolie") (Tamil) Anirudh Ravichander & Arivu | 3:26 | 0 | |
| 62 | -4 | By My Side AP Dhillon & Shinda Kahlon | 2:56 | 0 | |
| 63 | -1 | Ghungroo (From "War") Arijit Singh, Shilpa Rao & Vishal & Shekhar | 5:02 | 0 | |
| 64 | +1 | Kinni Kinni Diljit Dosanjh | 3:33 | 0 | |
| 65 | -2 | 2:41 | 0 | ||
| 66 | -9 | 3:20 | 0 | ||
| 67 | -1 | Haseen Talwiinder, NDS & Rippy Grewal | 2:54 | 0 | |
| 68 | -1 | Cheques Shubh | 3:03 | 0 | |
| 69 | +1 | Move - Yeh Ishq Ishq Shashwat Sachdev, Reble, Sonu Nigam, Roshan & Sahir Ludhianvi | 3:24 | 0 | |
| 70 | +11 | Phir Se Ud Chala Mohit Chauhan | 4:28 | 0 | |
| 71 | -2 | With You AP Dhillon | 2:34 | 0 | |
| 72 | -4 | High On You Jind Universe | 2:20 | 0 | |
| 73 | +3 | Channa Mereya Pritam & Arijit Singh | 4:49 | 0 | |
| 74 | +11 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 75 | Finding Her Kushagra & Bharath | 3:27 | 0 | ||
| 76 | +12 | Hanuman Chalisa-Lofi Rasraj Ji Maharaj | 4:17 | 0 | |
| 77 | -3 | Iss Tarah Chaar Diwaari & Sonu Nigam | 5:23 | 0 | |
| 78 | Kesariya (From "Brahmastra") Pritam, Arijit Singh & Amitabh Bhattacharya | 4:28 | 0 | ||
| 79 | +4 | Tainu Khabar Nahi Sachin-Jigar, Arijit Singh & Amitabh Bhattacharya | 3:08 | 0 | |
| 80 | -3 | Afsos Anuv Jain & AP Dhillon | 3:11 | 0 | |
| 81 | +8 | Aabaad Barbaad Pritam & Arijit Singh | 5:09 | 0 | |
| 82 | -11 | 3:02 | 0 | ||
| 83 | -4 | 5:01 | 0 | ||
| 84 | -12 | 2:58 | 0 | ||
| 85 | +9 | Mutta Kalakki (From "Youth") G.V. Prakash Kumar & Ken Karunaas | 2:46 | 0 | |
| 86 | -13 | Mexico Karan Aujla | 3:26 | 0 | |
| 87 | +8 | Teri Ni Kararan Shashwat Sachdev, Diljit Dosanjh & Lal Chand Yamla Jatt | 3:58 | 0 | |
| 88 | -2 | Losing Myself (feat. Gunna) AP Dhillon | 2:58 | 0 | |
| 89 | -9 | Young G.O.A.T Cheema Y & Gur Sidhu | 3:45 | 0 | |
| 90 | +8 | Pehli Nazar Mein Atif Aslam & Pritam | 5:12 | 0 | |
| 91 | -4 | 3:49 | 0 | ||
| 92 | +5 | Bulleya Pritam, Amit Mishra & Shilpa Rao | 5:48 | 0 | |
| 93 | +4 | Jo Tum Mere Ho Anuv Jain | 4:11 | 0 | |
| 94 | -1 | Lemonade Diljit Dosanjh | 2:46 | 0 | |
| 95 | +5 | Lose My Mind (feat. Doja Cat) Don Toliver | 3:29 | 0 | |
| 96 | -5 | Starboy (feat. Daft Punk) The Weeknd | 3:50 | 0 | |
| 97 | +3 | Shayad (From "Love Aaj Kal") Pritam & Arijit Singh | 4:07 | 0 | |
| 98 | -13 | Softly Karan Aujla & Ikky | 2:35 | 0 | |
| 99 | -16 | Lover Diljit Dosanjh | 3:10 | 0 | |
| 100 | -10 | Spaceship AP Dhillon, Shinda Kahlon & Gminxr | 2:04 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.