All-Time Songs 🇮🇳Apple Music All-Time Top Songs IndiaLegends
The greatest songs ever charted on Apple Music in India
Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi
Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan
All-Time Top Songs
🇮🇳 India100 songs • Page 1 of 2
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | 6:02 | 100 | |||
| 2 | 5-7 Karan Aujla & MXRCI | 2:34 | 98 | ||
| 3 | Lutt Le Gaya Shashwat Sachdev & Simran Choudhary | 4:13 | 96 | ||
| 4 | For A Reason Karan Aujla & Ikky | 3:00 | 94 | ||
| 5 | Naal Nachna Shashwat Sachdev, Afsana Khan, Irshad Kamil & Reble | 2:35 | 92 | ||
| 6 | Ishq Jalakar - Karvaan Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi | 4:10 | 90 | ||
| 7 | Dhurandhar - Title Track Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 88 | ||
| 8 | Antidote Karan Aujla | 3:07 | 86 | ||
| 9 | 3:44 | 84 | |||
| 10 | Dhurandhar - Title Track (From "Dhurandhar") Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 82 | ||
| 11 | Boyfriend Karan Aujla & Ikky | 2:40 | 80 | ||
| 12 | Aaya Sher (From "The Paradise") Jangi Reddy, Arjun Chandy, Anirudh Ravichander & Kasarla Shyam | 4:46 | 78 | ||
| 13 | +1 | Bairan Banjaare | 2:30 | 76 | |
| 14 | -1 | Run Down The City - Monica Shashwat Sachdev, Reble, Asha Bhosle, R.D. Burman & Majrooh Sultanpuri | 2:20 | 74 | |
| 15 | I Really Do... Karan Aujla & Ikky | 3:13 | 72 | ||
| 16 | Khat Navjot Ahuja | 4:56 | 70 | ||
| 17 | Thinking of You AP Dhillon | 3:00 | 68 | ||
| 18 | Shree Hanuman Chalisa Hariharan | 9:46 | 66 | ||
| 19 | Arz Kiya Hai Coke Studio Bharat Anuv Jain | 4:54 | 64 | ||
| 20 | KALYANI ARJN, KDS, FIFTY4 & RONN | 3:54 | 62 | ||
| 21 | +1 | At Peace Karan Aujla & Ikky | 2:44 | 60 | |
| 22 | -1 | 3:49 | 58 | ||
| 23 | Wavy Karan Aujla & Jay Trak | 2:41 | 56 | ||
| 24 | Winning Speech Karan Aujla & MXRCI | 3:47 | 54 | ||
| 25 | Sahiba Aditya Rikhari | 3:10 | 52 | ||
| 26 | Sheesha (Aakhya Mai Aakh Ghali Jo Beran) Mitta Ror & Swara Verma | 3:16 | 50 | ||
| 27 | 3:02 | 48 | |||
| 28 | Courtside Karan Aujla & Signature by SB | 2:48 | 46 | ||
| 29 | 2:41 | 44 | |||
| 30 | Apna Bana Le (From "Bhediya") Arijit Singh, Sachin-Jigar & Amitabh Bhattacharya | 4:21 | 42 | ||
| 31 | Dooron Dooron Paresh Pahuja, Shiv Tandan & Meghdeep Bose | 3:35 | 40 | ||
| 32 | Daytona Karan Aujla & Ikky | 3:13 | 38 | ||
| 33 | MF Gabhru! Karan Aujla & Ikky | 3:20 | 36 | ||
| 34 | By My Side AP Dhillon & Shinda Kahlon | 2:56 | 34 | ||
| 35 | Haseen Talwiinder, NDS & Rippy Grewal | 2:54 | 32 | ||
| 36 | Saiyaara Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | 6:10 | 30 | ||
| 37 | 52 Bars Karan Aujla & Ikky | 3:34 | 28 | ||
| 38 | HIM. Karan Aujla & Ikky | 3:11 | 26 | ||
| 39 | Barbaad The Rish & Jubin Nautiyal | 5:57 | 24 | ||
| 40 | Move - Yeh Ishq Ishq Shashwat Sachdev, Reble, Sonu Nigam, Roshan & Sahir Ludhianvi | 3:24 | 22 | ||
| 41 | Hawayein Pritam & Arijit Singh | 4:50 | 20 | ||
| 42 | Tujhe Kitna Chahne Lage Arijit Singh | 4:44 | 18 | ||
| 43 | Thodi Si Daaru AP Dhillon & Shreya Ghoshal | 3:00 | 16 | ||
| 44 | Jee Ni Lagda Karan Aujla & Ikky | 2:19 | 14 | ||
| 45 | Lover Diljit Dosanjh | 3:10 | 12 | ||
| 46 | Not Guilty Dhanda Nyoliwala | 2:55 | 10 | ||
| 47 | Wo Noor AP Dhillon | 3:19 | 8 | ||
| 48 | Tum Ho Toh Vishal Mishra, Hansika Pareek & Raj Shekhar | 5:18 | 6 | ||
| 49 | 6:14 | 4 | |||
| 50 | Khuda Jaane Vishal & Shekhar, KK & Shilpa Rao | 5:37 | 2 | ||
| 51 | Tere Liye Atif Aslam & Shreya Ghoshal | 4:39 | 0 | ||
| 52 | Ghungroo (From "War") Arijit Singh, Shilpa Rao & Vishal & Shekhar | 5:02 | 0 | ||
| 53 | High On You Jind Universe | 2:20 | 0 | ||
| 54 | Dil Nu AP Dhillon & Shinda Kahlon | 3:53 | 0 | ||
| 55 | +1 | Oorum Blood (From "Dude") Sai Abhyankkar, Paal Dabba, bebhumika & Deepthi Suresh | 4:00 | 0 | |
| 56 | -1 | Afsos Anuv Jain & AP Dhillon | 3:11 | 0 | |
| 57 | Tera Yaar Hoon Main Arijit Singh | 4:24 | 0 | ||
| 58 | Dooriyan Pritam & Mohit Chauhan | 5:37 | 0 | ||
| 59 | Channa Mereya Pritam & Arijit Singh | 4:49 | 0 | ||
| 60 | +1 | Deewaana Deewaana A.R. Rahman & Irshad Kamil | 5:37 | 0 | |
| 61 | -1 | Kabira Pritam, Tochi Raina & Rekha Bhardwaj | 3:43 | 0 | |
| 62 | Kaise Hua Vishal Mishra | 3:54 | 0 | ||
| 63 | Lalkara (feat. Sultaan) Diljit Dosanjh | 2:40 | 0 | ||
| 64 | +1 | Jo Tum Mere Ho Anuv Jain | 4:11 | 0 | |
| 65 | +2 | Kesariya (From "Brahmastra") Pritam, Arijit Singh & Amitabh Bhattacharya | 4:28 | 0 | |
| 66 | +2 | Tainu Khabar Nahi Sachin-Jigar, Arijit Singh & Amitabh Bhattacharya | 3:08 | 0 | |
| 67 | -3 | 3:57 | 0 | ||
| 68 | -2 | Teri Ni Kararan Shashwat Sachdev, Diljit Dosanjh & Lal Chand Yamla Jatt | 3:58 | 0 | |
| 69 | Tum Se Hi Pritam & Mohit Chauhan | 5:21 | 0 | ||
| 70 | 2:58 | 0 | |||
| 71 | Kinni Kinni Diljit Dosanjh | 3:33 | 0 | ||
| 72 | Finding Her Kushagra & Bharath | 3:27 | 0 | ||
| 73 | Phir Se Ud Chala Mohit Chauhan | 4:28 | 0 | ||
| 74 | Cheques Shubh | 3:03 | 0 | ||
| 75 | Losing Myself (feat. Gunna) AP Dhillon | 2:58 | 0 | ||
| 76 | Aabaad Barbaad Pritam & Arijit Singh | 5:09 | 0 | ||
| 77 | With You AP Dhillon | 2:34 | 0 | ||
| 78 | Pehli Nazar Mein Atif Aslam & Pritam | 5:12 | 0 | ||
| 79 | Spaceship AP Dhillon, Shinda Kahlon & Gminxr | 2:04 | 0 | ||
| 80 | Bulleya Pritam, Amit Mishra & Shilpa Rao | 5:48 | 0 | ||
| 81 | Shayad (From "Love Aaj Kal") Pritam & Arijit Singh | 4:07 | 0 | ||
| 82 | +5 | Pavazha Malli (From "Think Indie") Sai Abhyankkar, Shruti Haasan & Vivek | 4:12 | 0 | |
| 83 | Starboy (feat. Daft Punk) The Weeknd | 3:50 | 0 | ||
| 84 | -2 | The Fate of Ophelia Taylor Swift | 3:46 | 0 | |
| 85 | Raindance Dave & Tems | 3:39 | 0 | ||
| 86 | -2 | Nazare Gur Sidhu & Cheema Y | 2:45 | 0 | |
| 87 | -1 | FA9LA Flipperachi | 1:45 | 0 | |
| 88 | +1 | Excuses AP Dhillon, Gurinder Gill & Intense | 2:56 | 0 | |
| 89 | -1 | Hopeless Amanraj Gill & Prem Lata | 3:01 | 0 | |
| 90 | 4:16 | 0 | |||
| 91 | Ishqa Ve Zeeshan Ali | 3:27 | 0 | ||
| 92 | +1 | Aaja Raja (From "KH x RK Reunion") Anirudh Ravichander & Chintu | 2:08 | 0 | |
| 93 | -1 | Husn Anuv Jain | 3:37 | 0 | |
| 94 | +7 | Deewane (feat. BIR) Navaan Sandhu | 3:26 | 0 | |
| 95 | Sitaare (From "Ikkis") Arijit Singh, White Noise Collectives & Amitabh Bhattacharya | 4:02 | 0 | ||
| 96 | -2 | Kithe Reh Gaya Neeti Mohan | 3:35 | 0 | |
| 97 | +1 | Powerhouse (From "Coolie") (Tamil) Anirudh Ravichander & Arivu | 3:26 | 0 | |
| 98 | +1 | Young G.O.A.T Cheema Y & Gur Sidhu | 3:45 | 0 | |
| 99 | -3 | bargad sufr, Arpit Bala & toorjo dey | 2:55 | 0 | |
| 100 | -3 | 23 Theme (From "AA23") Anirudh Ravichander, Hector Salamanca & Heisenberg | 0:47 | 0 |
About All-Time Rankings
All-time rankings are calculated based on a song's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.