All-Time Songs 🇮🇳Apple Music All-Time Top Songs IndiaLegends
The greatest songs ever charted on Apple Music in India
Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan
Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi
Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal
Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal
All-Time Top Songs
🇮🇳 India100 songs • Page 1 of 3
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | 6:02 | 100 | |||
| 2 | Jaiye Sajana Shashwat Sachdev, Jasmine Sandlas & Satinder Sartaaj | 2:59 | 98 | ||
| 3 | Bairan Banjaare | 2:30 | 96 | ||
| 4 | 5-7 Karan Aujla & MXRCI | 2:34 | 94 | ||
| 5 | Lutt Le Gaya Shashwat Sachdev & Simran Choudhary | 4:13 | 92 | ||
| 6 | Naal Nachna Shashwat Sachdev, Afsana Khan, Irshad Kamil & Reble | 2:35 | 90 | ||
| 7 | For A Reason Karan Aujla & Ikky | 3:00 | 88 | ||
| 8 | Jaan Se Guzarte Hain Shashwat Sachdev & Khan Saab | 5:31 | 86 | ||
| 9 | Dhurandhar - Title Track Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 84 | ||
| 10 | Antidote Karan Aujla | 3:07 | 82 | ||
| 11 | Ishq Jalakar - Karvaan Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi | 4:10 | 80 | ||
| 12 | Dhurandhar The Revenge - Aari Aari (From "Dhurandhar The Revenge") Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal | 3:30 | 78 | ||
| 13 | Dhurandhar The Revenge - Aari Aari Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal | 3:30 | 76 | ||
| 14 | 3:44 | 74 | |||
| 15 | Boyfriend Karan Aujla & Ikky | 2:40 | 72 | ||
| 16 | Pavazha Malli (From "Think Indie") Sai Abhyankkar, Shruti Haasan & Vivek | 4:12 | 70 | ||
| 17 | Dhurandhar - Title Track (From "Dhurandhar") Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 68 | ||
| 18 | Aaya Sher (From "The Paradise") Jangi Reddy, Arjun Chandy, Anirudh Ravichander & Kasarla Shyam | 4:46 | 66 | ||
| 19 | Main Aur Tu Shashwat Sachdev, Jasmine Sandlas & Reble | 3:30 | 64 | ||
| 20 | Run Down The City - Monica Shashwat Sachdev, Reble, Asha Bhosle, R.D. Burman & Majrooh Sultanpuri | 2:20 | 62 | ||
| 21 | Khat Navjot Ahuja | 4:56 | 60 | ||
| 22 | I Really Do... Karan Aujla & Ikky | 3:13 | 58 | ||
| 23 | Arz Kiya Hai Coke Studio Bharat Anuv Jain | 4:54 | 56 | ||
| 24 | Destiny - Mann Atkeya Shashwat Sachdev, Token, Vaibhav Gupta, Shahzad Ali & Traditional | 3:46 | 54 | ||
| 25 | +1 | KALYANI ARJN, KDS, FIFTY4 & RONN | 3:54 | 52 | |
| 26 | -1 | Sahiba Aditya Rikhari | 3:10 | 50 | |
| 27 | Wavy Karan Aujla & Jay Trak | 2:41 | 48 | ||
| 28 | At Peace Karan Aujla & Ikky | 2:44 | 46 | ||
| 29 | Sheesha (Aakhya Mai Aakh Ghali Jo Beran) Mitta Ror & Swara Verma | 3:16 | 44 | ||
| 30 | 3:02 | 42 | |||
| 31 | Courtside Karan Aujla & Signature by SB | 2:48 | 40 | ||
| 32 | 2:41 | 38 | |||
| 33 | Apna Bana Le (From "Bhediya") Arijit Singh, Sachin-Jigar & Amitabh Bhattacharya | 4:21 | 36 | ||
| 34 | Dooron Dooron Paresh Pahuja, Shiv Tandan & Meghdeep Bose | 3:35 | 34 | ||
| 35 | Daytona Karan Aujla & Ikky | 3:13 | 32 | ||
| 36 | MF Gabhru! Karan Aujla & Ikky | 3:20 | 30 | ||
| 37 | Saiyaara Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | 6:10 | 28 | ||
| 38 | Shree Hanuman Chalisa Hariharan | 9:46 | 26 | ||
| 39 | 52 Bars Karan Aujla & Ikky | 3:34 | 24 | ||
| 40 | HIM. Karan Aujla & Ikky | 3:11 | 22 | ||
| 41 | Barbaad The Rish & Jubin Nautiyal | 5:57 | 20 | ||
| 42 | Tujhe Kitna Chahne Lage Arijit Singh | 4:44 | 18 | ||
| 43 | Hawayein Pritam & Arijit Singh | 4:50 | 16 | ||
| 44 | Thodi Si Daaru AP Dhillon & Shreya Ghoshal | 3:00 | 14 | ||
| 45 | +1 | Winning Speech Karan Aujla & MXRCI | 3:47 | 12 | |
| 46 | +1 | Jee Ni Lagda Karan Aujla & Ikky | 2:19 | 10 | |
| 47 | -2 | Thinking of You AP Dhillon | 3:00 | 8 | |
| 48 | Dealer Diljit Dosanjh | 1:50 | 6 | ||
| 49 | Wo Noor AP Dhillon | 3:19 | 4 | ||
| 50 | +1 | Tum Ho Toh Vishal Mishra, Hansika Pareek & Raj Shekhar | 5:18 | 2 | |
| 51 | -1 | 6:14 | 0 | ||
| 52 | Khuda Jaane Vishal & Shekhar, KK & Shilpa Rao | 5:37 | 0 | ||
| 53 | Tere Liye Atif Aslam & Shreya Ghoshal | 4:39 | 0 | ||
| 54 | Ghungroo (From "War") Arijit Singh, Shilpa Rao & Vishal & Shekhar | 5:02 | 0 | ||
| 55 | Dil Nu AP Dhillon & Shinda Kahlon | 3:53 | 0 | ||
| 56 | Tera Yaar Hoon Main Arijit Singh | 4:24 | 0 | ||
| 57 | Dooriyan Pritam & Mohit Chauhan | 5:37 | 0 | ||
| 58 | Kabira Pritam, Tochi Raina & Rekha Bhardwaj | 3:43 | 0 | ||
| 59 | Deewaana Deewaana A.R. Rahman & Irshad Kamil | 5:37 | 0 | ||
| 60 | Kaise Hua Vishal Mishra | 3:54 | 0 | ||
| 61 | Lalkara (feat. Sultaan) Diljit Dosanjh | 2:40 | 0 | ||
| 62 | Tum Se Hi Pritam & Mohit Chauhan | 5:21 | 0 | ||
| 63 | Tainu Khabar Nahi Sachin-Jigar, Arijit Singh & Amitabh Bhattacharya | 3:08 | 0 | ||
| 64 | Kesariya (From "Brahmastra") Pritam, Arijit Singh & Amitabh Bhattacharya | 4:28 | 0 | ||
| 65 | Channa Mereya Pritam & Arijit Singh | 4:49 | 0 | ||
| 66 | Kinni Kinni Diljit Dosanjh | 3:33 | 0 | ||
| 67 | Phir Se Ud Chala Mohit Chauhan | 4:28 | 0 | ||
| 68 | Aabaad Barbaad Pritam & Arijit Singh | 5:09 | 0 | ||
| 69 | Move - Yeh Ishq Ishq Shashwat Sachdev, Reble, Sonu Nigam, Roshan & Sahir Ludhianvi | 3:24 | 0 | ||
| 70 | Cheques Shubh | 3:03 | 0 | ||
| 71 | Teri Ni Kararan Shashwat Sachdev, Diljit Dosanjh & Lal Chand Yamla Jatt | 3:58 | 0 | ||
| 72 | With You AP Dhillon | 2:34 | 0 | ||
| 73 | Deewane (feat. BIR) Navaan Sandhu | 3:26 | 0 | ||
| 74 | +2 | Sitaare (From "Ikkis") Arijit Singh, White Noise Collectives & Amitabh Bhattacharya | 4:02 | 0 | |
| 75 | -1 | Not Guilty Dhanda Nyoliwala | 2:55 | 0 | |
| 76 | +1 | 2:58 | 0 | ||
| 77 | +1 | 3:20 | 0 | ||
| 78 | -3 | Finding Her Kushagra & Bharath | 3:27 | 0 | |
| 79 | Pehli Nazar Mein Atif Aslam & Pritam | 5:12 | 0 | ||
| 80 | Bairi (feat. Miss Parul) Virat, Pradeep Solanki & Heena | 3:15 | 0 | ||
| 81 | Lover Diljit Dosanjh | 3:10 | 0 | ||
| 82 | Bulleya Pritam, Amit Mishra & Shilpa Rao | 5:48 | 0 | ||
| 83 | Oorum Blood (From "Dude") Sai Abhyankkar, Paal Dabba, bebhumika & Deepthi Suresh | 4:00 | 0 | ||
| 84 | 3:49 | 0 | |||
| 85 | Young G.O.A.T Cheema Y & Gur Sidhu | 3:45 | 0 | ||
| 86 | By My Side AP Dhillon & Shinda Kahlon | 2:56 | 0 | ||
| 87 | Haseen Talwiinder, NDS & Rippy Grewal | 2:54 | 0 | ||
| 88 | High On You Jind Universe | 2:20 | 0 | ||
| 89 | Hum Pyaar Karne Wale (From "Dhurandhar The Revenge") Shashwat Sachdev, Qveen Herby, Anuradha Paudwal, Udit Narayan, Anand-Milind & Sameer Anjaan | 3:28 | 0 | ||
| 90 | Afsos Anuv Jain & AP Dhillon | 3:11 | 0 | ||
| 91 | Starboy (feat. Daft Punk) The Weeknd | 3:50 | 0 | ||
| 92 | Spaceship AP Dhillon, Shinda Kahlon & Gminxr | 2:04 | 0 | ||
| 93 | Ranjha Diljit Dosanjh, Sia & David Guetta | 3:04 | 0 | ||
| 94 | Jo Tum Mere Ho Anuv Jain | 4:11 | 0 | ||
| 95 | Raindance Dave & Tems | 3:39 | 0 | ||
| 96 | Lemonade Diljit Dosanjh | 2:46 | 0 | ||
| 97 | Losing Myself (feat. Gunna) AP Dhillon | 2:58 | 0 | ||
| 98 | Excuses AP Dhillon, Gurinder Gill & Intense | 2:56 | 0 | ||
| 99 | +1 | Dracula (JENNIE Remix) Tame Impala & JENNIE | 3:29 | 0 | |
| 100 | +1 | Phir Se (From "Dhurandhar The Revenge") Shashwat Sachdev, Arijit Singh & Irshad Kamil | 5:53 | 0 |
About All-Time Rankings
All-time rankings are calculated based on a song's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.