Top Songs IndiaLive
Today • Apple Music
100
Songs
100
New Entries
Cheema Y & Gur Sidhu
Top Artist
Music
Top Genre
Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal
Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan
Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi
Top 100 Songs
🇮🇳 India2026-06-03100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Money 2X Cheema Y & Gur Sidhu | 2:08 | 100 | ||
| 2 | Jackpot Cheema Y & Gur Sidhu | 2:56 | 98 | ||
| 3 | +1 | 6:02 | 96 | ||
| 4 | +1 | Raga of Revenge (From "DC") Anirudh Ravichander | 2:11 | 94 | |
| 5 | -2 | Komagata Maru Cheema Y & Gur Sidhu | 2:02 | 92 | |
| 6 | Bairan Banjaare | 2:30 | 90 | ||
| 7 | +1 | Jaiye Sajana Shashwat Sachdev, Jasmine Sandlas & Satinder Sartaaj | 2:59 | 88 | |
| 8 | -1 | Cartel Cheema Y & Gur Sidhu | 2:36 | 86 | |
| 9 | One Call Away Arjan Dhillon, Jazzy B & MXRCI | 3:04 | 84 | ||
| 10 | Love Salary Cheema Y & Gur Sidhu | 2:56 | 82 | ||
| 11 | Antidote Karan Aujla | 3:07 | 80 | ||
| 12 | For A Reason Karan Aujla & Ikky | 3:00 | 78 | ||
| 13 | +1 | Khat Navjot Ahuja | 4:56 | 76 | |
| 14 | -1 | Naal Nachna Shashwat Sachdev, Afsana Khan, Irshad Kamil & Reble | 2:35 | 74 | |
| 15 | +1 | Arz Kiya Hai Coke Studio Bharat Anuv Jain | 4:54 | 72 | |
| 16 | -1 | Dhurandhar The Revenge - Aari Aari Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal | 3:30 | 70 | |
| 17 | Jaan Se Guzarte Hain Shashwat Sachdev & Khan Saab | 5:31 | 68 | ||
| 18 | Rebel Cheema Y & Gur Sidhu | 1:56 | 66 | ||
| 19 | +2 | Pavazha Malli (From "Think Indie") Sai Abhyankkar, Shruti Haasan & Vivek | 4:12 | 64 | |
| 20 | Softly Karan Aujla & Ikky | 2:35 | 62 | ||
| 21 | -2 | Shady Cheema Y & Gur Sidhu | 2:05 | 60 | |
| 22 | +2 | God Mode (From "Karuppu") Sai Abhyankkar, Gana Muthu & Vishnu Edavan | 4:00 | 58 | |
| 23 | -1 | Janice STFU Drake | 3:57 | 56 | |
| 24 | -1 | I Really Do... Karan Aujla & Ikky | 3:13 | 54 | |
| 25 | +10 | Shree Hanuman Chalisa Hariharan | 9:46 | 52 | |
| 26 | -1 | Apna Bana Le (From "Bhediya") Arijit Singh, Sachin-Jigar & Amitabh Bhattacharya | 4:21 | 50 | |
| 27 | -1 | Barbaad The Rish & Jubin Nautiyal | 5:57 | 48 | |
| 28 | -1 | Boyfriend Karan Aujla & Ikky | 2:40 | 46 | |
| 29 | -1 | Lutt Le Gaya Shashwat Sachdev & Simran Choudhary | 4:13 | 44 | |
| 30 | Courtside Karan Aujla & Signature by SB | 2:48 | 42 | ||
| 31 | At Peace Karan Aujla & Ikky | 2:44 | 40 | ||
| 32 | -3 | The Beast Cheema Y & Gur Sidhu | 2:20 | 38 | |
| 33 | -1 | No Shortcut Arjan Dhillon & Jay Trak | 2:31 | 36 | |
| 34 | -1 | 5-7 Karan Aujla & MXRCI | 2:34 | 34 | |
| 35 | +3 | Karuppa Kooda Va (From "Karuppu") Sai Abhyankkar, V.M. Mahalingam & Pa Vijay | 4:10 | 32 | |
| 36 | -2 | 6:14 | 30 | ||
| 37 | -1 | Tujhe Kitna Chahne Lage Arijit Singh | 4:44 | 28 | |
| 38 | -1 | Winning Speech Karan Aujla & MXRCI | 3:47 | 26 | |
| 39 | +1 | Dhurandhar - Title Track Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 24 | |
| 40 | -1 | Wavy Karan Aujla & Jay Trak | 2:41 | 22 | |
| 41 | +3 | Hawayein Pritam & Arijit Singh | 4:50 | 20 | |
| 42 | +1 | Tum Ho Toh Vishal Mishra, Hansika Pareek & Raj Shekhar | 5:18 | 18 | |
| 43 | +4 | Lover Diljit Dosanjh | 3:10 | 16 | |
| 44 | +2 | Ishq Jalakar - Karvaan Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi | 4:10 | 14 | |
| 45 | -3 | Culture Arjan Dhillon & MXRCI | 2:48 | 12 | |
| 46 | +4 | Dooriyan Pritam & Mohit Chauhan | 5:37 | 10 | |
| 47 | -6 | Me Vs Me Arjan Dhillon & MXRCI | 2:43 | 8 | |
| 48 | Young G.O.A.T Cheema Y & Gur Sidhu | 3:45 | 6 | ||
| 49 | 3:44 | 4 | |||
| 50 | -5 | Enigma Arjan Dhillon & MXRCI | 3:01 | 2 | |
| 51 | Tujhko (From “Cocktail 2”) Pritam, Arijit Singh, Sunidhi Chauhan & Amitabh Bhattacharya | 5:42 | 0 | ||
| 52 | +2 | MF Gabhru! Karan Aujla & Ikky | 3:20 | 0 | |
| 53 | +4 | Boom Shaka KR$NA & Dhanda Nyoliwala | 3:38 | 0 | |
| 54 | +2 | Sahiba Aditya Rikhari | 3:10 | 0 | |
| 55 | -3 | 3:20 | 0 | ||
| 56 | +23 | Mashooqa (From “Cocktail 2”) Pritam, Mahmood, Amitabh Bhattacharya, Raghav Chaitanya & Ruaa Kayy | 3:50 | 0 | |
| 57 | +2 | Verappa - Extended (From "Karuppu") Sai Abhyankkar, Arivu & Arun Srinivasan | 4:20 | 0 | |
| 58 | -3 | Tere Liye Atif Aslam & Shreya Ghoshal | 4:39 | 0 | |
| 59 | -1 | Tum Se Hi Pritam & Mohit Chauhan | 5:21 | 0 | |
| 60 | -7 | 420 Miles Arjan Dhillon & Jay Trak | 2:45 | 0 | |
| 61 | +1 | Kabira Pritam, Tochi Raina & Rekha Bhardwaj | 3:43 | 0 | |
| 62 | -2 | Majboor (Unplugged) Sheheryar Rehan & Zoha Waseem | 2:33 | 0 | |
| 63 | +2 | Aaya Sher (From "The Paradise") Jangi Reddy, Arjun Chandy, Anirudh Ravichander & Kasarla Shyam | 4:46 | 0 | |
| 64 | -1 | Tera Yaar Hoon Main Arijit Singh | 4:24 | 0 | |
| 65 | -4 | Wo Noor AP Dhillon | 3:19 | 0 | |
| 66 | -2 | Saiyaara Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | 6:10 | 0 | |
| 67 | +3 | Phir Se Ud Chala Mohit Chauhan | 4:28 | 0 | |
| 68 | +3 | Lalkara (feat. Sultaan) Diljit Dosanjh | 2:40 | 0 | |
| 69 | -2 | Ghungroo (From "War") Arijit Singh, Shilpa Rao & Vishal & Shekhar | 5:02 | 0 | |
| 70 | -4 | Top Fella Karan Aujla & MXRCI | 3:21 | 0 | |
| 71 | -3 | Kaise Hua Vishal Mishra | 3:54 | 0 | |
| 72 | +2 | Raathu Raasan (From "Karuppu") Sai Abhyankkar, V.M. Mahalingam, Paal Dabba & Vivek | 3:15 | 0 | |
| 73 | +3 | Main Aur Tu Shashwat Sachdev, Jasmine Sandlas & Reble | 3:30 | 0 | |
| 74 | -2 | Deewane (feat. BIR) Navaan Sandhu | 3:26 | 0 | |
| 75 | -6 | Billie Jean Michael Jackson | 4:53 | 0 | |
| 76 | -3 | Jee Ni Lagda Karan Aujla & Ikky | 2:19 | 0 | |
| 77 | +5 | Udi Udi Aneesh, Sarkar & Hruday | 2:41 | 0 | |
| 78 | Police Cheema Y, Gur Sidhu & Jasmeen Akhtar | 2:21 | 0 | ||
| 79 | -2 | Moves Shubh | 2:40 | 0 | |
| 80 | -5 | Better With Me Arjan Dhillon & MXRCI | 3:06 | 0 | |
| 81 | +10 | Sadi Sun Harsh Nussi | 2:51 | 0 | |
| 82 | +4 | Hanuman Chalisa-Lofi Rasraj Ji Maharaj | 4:17 | 0 | |
| 83 | Kinni Kinni Diljit Dosanjh | 3:33 | 0 | ||
| 84 | -4 | Counting Gems Arjan Dhillon & MXRCI | 3:52 | 0 | |
| 85 | Pehli Nazar Mein Atif Aslam & Pritam | 5:12 | 0 | ||
| 86 | -5 | Bounce Shubh | 2:23 | 0 | |
| 87 | -1 | Aabaad Barbaad Pritam & Arijit Singh | 5:09 | 0 | |
| 88 | -1 | Kesariya (From "Brahmastra") Pritam, Arijit Singh & Amitabh Bhattacharya | 4:28 | 0 | |
| 89 | -5 | Cheques Shubh | 3:03 | 0 | |
| 90 | +8 | Safar Bayaan & Sherazam | 3:36 | 0 | |
| 91 | +9 | Alakh Niranjan Aditya | 3:59 | 0 | |
| 92 | +3 | Starboy (feat. Daft Punk) The Weeknd | 3:50 | 0 | |
| 93 | -4 | Ranjha Diljit Dosanjh, Sia & David Guetta | 3:04 | 0 | |
| 94 | -6 | Sheesha (Aakhya Mai Aakh Ghali Jo Beran) Mitta Ror & Swara Verma | 3:16 | 0 | |
| 95 | -3 | Deewaana Deewaana A.R. Rahman & Irshad Kamil | 5:37 | 0 | |
| 96 | -6 | Dil Nu AP Dhillon & Shinda Kahlon | 3:53 | 0 | |
| 97 | Channa Mereya Pritam & Arijit Singh | 4:49 | 0 | ||
| 98 | -4 | Hum Pyaar Karne Wale (From "Dhurandhar The Revenge") Shashwat Sachdev, Qveen Herby, Anuradha Paudwal, Udit Narayan, Anand-Milind & Sameer Anjaan | 3:28 | 0 | |
| 99 | Bulleya Pritam, Amit Mishra & Shilpa Rao | 5:48 | 0 | ||
| 100 | -3 | 2:58 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.