Top Songs IndiaLive
Jun 1, 2026 • Apple Music
100
Songs
100
New Entries
Cheema Y & Gur Sidhu
Top Artist
Music
Top Genre
Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal
Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan
Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi
Top 100 Songs
🇮🇳 India2026-06-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Money 2X Cheema Y & Gur Sidhu | 2:08 | 100 | ||
| 2 | Jackpot Cheema Y & Gur Sidhu | 2:56 | 98 | ||
| 3 | +1 | Komagata Maru Cheema Y & Gur Sidhu | 2:02 | 96 | |
| 4 | -1 | 6:02 | 94 | ||
| 5 | +1 | Bairan Banjaare | 2:30 | 92 | |
| 6 | +2 | Cartel Cheema Y & Gur Sidhu | 2:36 | 90 | |
| 7 | Raga of Revenge (From "DC") Anirudh Ravichander | 2:11 | 88 | ||
| 8 | +1 | One Call Away Arjan Dhillon, Jazzy B & MXRCI | 3:04 | 86 | |
| 9 | -4 | Jaiye Sajana Shashwat Sachdev, Jasmine Sandlas & Satinder Sartaaj | 2:59 | 84 | |
| 10 | Love Salary Cheema Y & Gur Sidhu | 2:56 | 82 | ||
| 11 | Antidote Karan Aujla | 3:07 | 80 | ||
| 12 | +1 | For A Reason Karan Aujla & Ikky | 3:00 | 78 | |
| 13 | -1 | Naal Nachna Shashwat Sachdev, Afsana Khan, Irshad Kamil & Reble | 2:35 | 76 | |
| 14 | +1 | Dhurandhar The Revenge - Aari Aari Shashwat Sachdev, Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi & Navtej Singh Rehal | 3:30 | 74 | |
| 15 | +1 | Khat Navjot Ahuja | 4:56 | 72 | |
| 16 | -2 | Jaan Se Guzarte Hain Shashwat Sachdev & Khan Saab | 5:31 | 70 | |
| 17 | +2 | Shady Cheema Y & Gur Sidhu | 2:05 | 68 | |
| 18 | +2 | Arz Kiya Hai Coke Studio Bharat Anuv Jain | 4:54 | 66 | |
| 19 | -1 | Softly Karan Aujla & Ikky | 2:35 | 64 | |
| 20 | Rebel Cheema Y & Gur Sidhu | 1:56 | 62 | ||
| 21 | -4 | Pavazha Malli (From "Think Indie") Sai Abhyankkar, Shruti Haasan & Vivek | 4:12 | 60 | |
| 22 | +2 | Janice STFU Drake | 3:57 | 58 | |
| 23 | I Really Do... Karan Aujla & Ikky | 3:13 | 56 | ||
| 24 | +2 | God Mode (From "Karuppu") Sai Abhyankkar, Gana Muthu & Vishnu Edavan | 4:00 | 54 | |
| 25 | -3 | Apna Bana Le (From "Bhediya") Arijit Singh, Sachin-Jigar & Amitabh Bhattacharya | 4:21 | 52 | |
| 26 | -5 | Lutt Le Gaya Shashwat Sachdev & Simran Choudhary | 4:13 | 50 | |
| 27 | -2 | Boyfriend Karan Aujla & Ikky | 2:40 | 48 | |
| 28 | -1 | Barbaad The Rish & Jubin Nautiyal | 5:57 | 46 | |
| 29 | -1 | No Shortcut Arjan Dhillon & Jay Trak | 2:31 | 44 | |
| 30 | -1 | The Beast Cheema Y & Gur Sidhu | 2:20 | 42 | |
| 31 | -1 | Courtside Karan Aujla & Signature by SB | 2:48 | 40 | |
| 32 | +2 | At Peace Karan Aujla & Ikky | 2:44 | 38 | |
| 33 | -1 | 5-7 Karan Aujla & MXRCI | 2:34 | 36 | |
| 34 | +6 | Culture Arjan Dhillon & MXRCI | 2:48 | 34 | |
| 35 | +1 | Me Vs Me Arjan Dhillon & MXRCI | 2:43 | 32 | |
| 36 | -1 | 6:14 | 30 | ||
| 37 | -4 | Tujhe Kitna Chahne Lage Arijit Singh | 4:44 | 28 | |
| 38 | Enigma Arjan Dhillon & MXRCI | 3:01 | 26 | ||
| 39 | +4 | Wavy Karan Aujla & Jay Trak | 2:41 | 24 | |
| 40 | +5 | Karuppa Kooda Va (From "Karuppu") Sai Abhyankkar, V.M. Mahalingam & Pa Vijay | 4:10 | 22 | |
| 41 | +3 | Winning Speech Karan Aujla & MXRCI | 3:47 | 20 | |
| 42 | -5 | Dhurandhar - Title Track Shashwat Sachdev, Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur & Babu Singh Maan | 2:35 | 18 | |
| 43 | -12 | 3:44 | 16 | ||
| 44 | -2 | Tum Ho Toh Vishal Mishra, Hansika Pareek & Raj Shekhar | 5:18 | 14 | |
| 45 | -6 | Ishq Jalakar - Karvaan Shashwat Sachdev, Shahzad Ali, Subhadeep Das Chowdhury, Armaan Khan, Irshad Kamil, Roshan & Sahir Ludhianvi | 4:10 | 12 | |
| 46 | -5 | Hawayein Pritam & Arijit Singh | 4:50 | 10 | |
| 47 | +2 | Young G.O.A.T Cheema Y & Gur Sidhu | 3:45 | 8 | |
| 48 | -1 | 3:20 | 6 | ||
| 49 | -1 | 420 Miles Arjan Dhillon & Jay Trak | 2:45 | 4 | |
| 50 | -4 | Dooriyan Pritam & Mohit Chauhan | 5:37 | 2 | |
| 51 | +2 | Tujhko (From “Cocktail 2”) Pritam, Arijit Singh, Sunidhi Chauhan & Amitabh Bhattacharya | 5:42 | 0 | |
| 52 | -1 | Sahiba Aditya Rikhari | 3:10 | 0 | |
| 53 | -3 | Tere Liye Atif Aslam & Shreya Ghoshal | 4:39 | 0 | |
| 54 | +6 | MF Gabhru! Karan Aujla & Ikky | 3:20 | 0 | |
| 55 | Majboor (Unplugged) Sheheryar Rehan & Zoha Waseem | 2:33 | 0 | ||
| 56 | +11 | Verappa - Extended (From "Karuppu") Sai Abhyankkar, Arivu & Arun Srinivasan | 4:20 | 0 | |
| 57 | -5 | Tum Se Hi Pritam & Mohit Chauhan | 5:21 | 0 | |
| 58 | -1 | Wo Noor AP Dhillon | 3:19 | 0 | |
| 59 | +5 | Top Fella Karan Aujla & MXRCI | 3:21 | 0 | |
| 60 | -2 | Tera Yaar Hoon Main Arijit Singh | 4:24 | 0 | |
| 61 | +18 | Boom Shaka KR$NA & Dhanda Nyoliwala | 3:38 | 0 | |
| 62 | -8 | Saiyaara Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | 6:10 | 0 | |
| 63 | Lover Diljit Dosanjh | 3:10 | 0 | ||
| 64 | -8 | Ghungroo (From "War") Arijit Singh, Shilpa Rao & Vishal & Shekhar | 5:02 | 0 | |
| 65 | -2 | Better With Me Arjan Dhillon & MXRCI | 3:06 | 0 | |
| 66 | +3 | Aaya Sher (From "The Paradise") Jangi Reddy, Arjun Chandy, Anirudh Ravichander & Kasarla Shyam | 4:46 | 0 | |
| 67 | -5 | Kabira Pritam, Tochi Raina & Rekha Bhardwaj | 3:43 | 0 | |
| 68 | -3 | Counting Gems Arjan Dhillon & MXRCI | 3:52 | 0 | |
| 69 | -3 | Billie Jean Michael Jackson | 4:53 | 0 | |
| 70 | +19 | Shree Hanuman Chalisa Hariharan | 9:46 | 0 | |
| 71 | -10 | Kaise Hua Vishal Mishra | 3:54 | 0 | |
| 72 | -13 | Main Aur Tu Shashwat Sachdev, Jasmine Sandlas & Reble | 3:30 | 0 | |
| 73 | -2 | Deewane (feat. BIR) Navaan Sandhu | 3:26 | 0 | |
| 74 | -4 | Moves Shubh | 2:40 | 0 | |
| 75 | +1 | Raathu Raasan (From "Karuppu") Sai Abhyankkar, V.M. Mahalingam, Paal Dabba & Vivek | 3:15 | 0 | |
| 76 | -4 | Jee Ni Lagda Karan Aujla & Ikky | 2:19 | 0 | |
| 77 | -9 | Phir Se Ud Chala Mohit Chauhan | 4:28 | 0 | |
| 78 | -4 | Police Cheema Y, Gur Sidhu & Jasmeen Akhtar | 2:21 | 0 | |
| 79 | -1 | Zara Sa KK & Pritam | 5:03 | 0 | |
| 80 | -5 | Skyfull Arjan Dhillon & Arsh Heer | 4:39 | 0 | |
| 81 | +8 | Bounce Shubh | 2:23 | 0 | |
| 82 | +11 | Powerhouse (From "Coolie") (Tamil) Anirudh Ravichander & Arivu | 3:26 | 0 | |
| 83 | +1 | Cheques Shubh | 3:03 | 0 | |
| 84 | -3 | Sheesha (Aakhya Mai Aakh Ghali Jo Beran) Mitta Ror & Swara Verma | 3:16 | 0 | |
| 85 | -12 | Kesariya (From "Brahmastra") Pritam, Arijit Singh & Amitabh Bhattacharya | 4:28 | 0 | |
| 86 | -9 | Pehli Nazar Mein Atif Aslam & Pritam | 5:12 | 0 | |
| 87 | -5 | Aabaad Barbaad Pritam & Arijit Singh | 5:09 | 0 | |
| 88 | -3 | Dil Nu AP Dhillon & Shinda Kahlon | 3:53 | 0 | |
| 89 | +7 | Starboy (feat. Daft Punk) The Weeknd | 3:50 | 0 | |
| 90 | -7 | Deewaana Deewaana A.R. Rahman & Irshad Kamil | 5:37 | 0 | |
| 91 | Mashooqa (From “Cocktail 2”) Pritam, Mahmood, Amitabh Bhattacharya, Raghav Chaitanya & Ruaa Kayy | 3:50 | 0 | ||
| 92 | -12 | Hum Pyaar Karne Wale (From "Dhurandhar The Revenge") Shashwat Sachdev, Qveen Herby, Anuradha Paudwal, Udit Narayan, Anand-Milind & Sameer Anjaan | 3:28 | 0 | |
| 93 | -3 | 2:57 | 0 | ||
| 94 | +3 | Never Fold Sidhu Moose Wala | 3:00 | 0 | |
| 95 | Manjha Vishal Mishra | 3:11 | 0 | ||
| 96 | Ranjha Diljit Dosanjh, Sia & David Guetta | 3:04 | 0 | ||
| 97 | Hanuman Chalisa-Lofi Rasraj Ji Maharaj | 4:17 | 0 | ||
| 98 | -9 | Mahila Mittar Arjan Dhillon & MXRCI | 2:31 | 0 | |
| 99 | -1 | HIM. Karan Aujla & Ikky | 3:11 | 0 | |
| 100 | -9 | Ruthless Arjan Dhillon & MXRCI | 2:29 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.