All-Time Playlists ð¯ðµApple Music All-Time Top Playlists JapanLegends
The most popular playlists ever charted on Apple Music in Japan
All-Time Top Playlists
ð¯ðµ Japan100 playlists ⢠Page 1 of 2
| Playlist | Link | ||||
|---|---|---|---|---|---|
| 1 | éŠæ¥œãããã»ãã¥ã〠by Apple Music J-Pop | â | 100 | ||
| 2 | J-Pop Now by Apple Music J-Pop | â | 98 | ||
| 3 | ã¯ãããŠã® Mrs. GREEN APPLE by Apple Music J-Pop | â | 96 | ||
| 4 | Today's Hits by Apple Music Hits | â | 94 | ||
| 5 | ã¯ãããŠã®ãã¢ã³ãã³ãã³ã by Apple Music ãã㺠| â | 92 | ||
| 6 | æŽæ¥œãããã»ãã¥ã〠by Apple Musicããã | â | 90 | ||
| 7 | ã¯ãããŠã® back number by Apple Music J-Pop | â | 88 | ||
| 8 | ã«ã©ãªã±ããã by Apple Music éŠæ¥œ | â | 86 | ||
| 9 | æããã® J-Pop by Apple Music J-Pop | â | 84 | ||
| 10 | KPOPWRLD by Apple Music K-Pop | â | 82 | ||
| 11 | ã¯ãããŠã® ã¡ããã¿ãª by Apple Music J-ãããããã | â | 80 | ||
| 12 | Vaundy ëí곡 by Apple Music J-Pop | â | 78 | ||
| 13 | â | 76 | |||
| 14 | ã¯ãããŠã® åµ by Apple Music J-Pop | â | 74 | ||
| 15 | å¹³æããã by Apple Music éŠæ¥œ | â | 72 | ||
| 16 | ã¯ãããŠã® 米接çåž« by Apple Music J-Pop | â | 70 | ||
| 17 | ã¯ãããŠã® è€äº 颚 by Apple Music J-Pop | â | 68 | ||
| 18 | ã¯ãããŠã® ãµã«ãã¯ã·ã§ã³ by Apple Music J-ãã㯠| â | 66 | ||
| 19 | ãã£ãºããŒã»ããã by Disney | â | 64 | ||
| 20 | 1990幎代 éŠæ¥œ ãã¹ã by Apple Music 1990幎代 | â | 62 | ||
| 21 | ã¯ãããŠã® Mr.Children by Apple Music J-Pop | â | 60 | ||
| 22 | ã¯ãããŠã® Officialé«ç·dism by Apple Music J-Pop | â | 58 | ||
| 23 | ã¯ãããŠã® King Gnu by Apple Music ãã㯠| â | 56 | ||
| 24 | A-List Pop by Apple Music Pop | â | 54 | ||
| 25 | R&B Now by Apple Music R&B | â | 52 | ||
| 26 | 2000幎代 éŠæ¥œ ãã¹ã by Apple Music 2000幎代 | â | 50 | ||
| 27 | ã¯ãããŠã® Snow Man by Apple Music J-Pop | â | 48 | ||
| 28 | TikTokã§è©±é¡ã®æ¥œæ²ïŒðâš by Nipponophone | â | 46 | ||
| 29 | Dear Jubilee -RADWIMPS TRIBUTE- by uDiscover Japan | â | 44 | ||
| 30 | ãããããã ãžã£ãã³ by Apple Music J-ãããããã | â | 42 | ||
| 31 | â | 40 | |||
| 32 | 2010幎代 éŠæ¥œ ãã¹ã by Apple Music 2010幎代 | â | 38 | ||
| 33 | ìµì 곡: K-Pop by Apple Music K-Pop | â | 36 | ||
| 34 | 1980幎代 éŠæ¥œ ãã¹ã by Apple Music 1980幎代 | â | 34 | ||
| 35 | ã¯ãããŠã® XG by Apple Music ããã | â | 32 | ||
| 36 | â | 30 | |||
| 37 | ã¯ãããŠã® YOASOBI by Apple Music J-Pop | â | 28 | ||
| 38 | ã¯ãããŠã® SUPER BEAVER by Apple Music J-ãã㯠| â | 26 | ||
| 39 | ã¯ãããŠã®ãNARUTO-ãã«ã-ãã·ãªãŒãº by Apple Music ã¢ãã¡ | â | 24 | ||
| 40 | ææ°ãœã³ã°ïŒJ-Pop by Apple Music J-Pop | â | 22 | ||
| 41 | ã¯ãããŠã® ããã¿ãã by Apple Music J-Pop | â | 20 | ||
| 42 | BLACKPINK ëí곡 by Apple Music K-Pop | â | 18 | ||
| 43 | TikTok æŽæ¥œããã by Topsify | â | 16 | ||
| 44 | ã¯ãããŠã® ONE OK ROCK by Apple Music ãã㯠| â | 14 | ||
| 45 | +1 | ë°©íìë
ëš ëí곡 by Apple Music K-Pop | â | 12 | |
| 46 | -1 | ã¯ãããŠã® ãµã¶ã³ãªãŒã«ã¹ã¿ãŒãº by Apple Music J-Pop | â | 10 | |
| 47 | 空éãªãŒãã£ãªïŒJ-Pop by Apple Music éŠæ¥œ | â | 8 | ||
| 48 | KPOPWRLDïŒ2025幎 by Apple Music K-Pop | â | 6 | ||
| 49 | Bruno Mars Essentials by Apple Music Pop | â | 4 | ||
| 50 | Piano Chill by Apple Music Classical | â | 2 | ||
| 51 | ã¯ãããŠã® å®å€ç°ãã«ã« by Apple Music J-Pop | â | 0 | ||
| 52 | â | 0 | |||
| 53 | 칎í ìì
by Apple Music | â | 0 | ||
| 54 | ã¯ãããŠã® ã¹ããã by Apple Music J-Pop | â | 0 | ||
| 55 | ê°ë¯žë¡ìŽ ì¬ìŠ íŒìë
žê³¡ by Apple Music ì¬ìŠ | â | 0 | ||
| 56 | +1 | ã¯ãããŠã® B'z by Apple Music J-ãã㯠| â | 0 | |
| 57 | -1 | Jazz Chill by Apple Music Jazz | â | 0 | |
| 58 | +1 | ã¯ãããŠã® Uru by Apple Music J-Pop | â | 0 | |
| 59 | -1 | 鬌æ»
ã®å / Demon Slayer by Filtr | â | 0 | |
| 60 | éŠæ¥œ ãããïŒ2025幎 by Apple Music | â | 0 | ||
| 61 | 2010幎代 æŽæ¥œãã¹ãããã -Best of 2010s- by uDiscover Japan | â | 0 | ||
| 62 | 죌ë§ì K-Pop by Apple Music K-Pop | â | 0 | ||
| 63 | â | 0 | |||
| 64 | ã¯ãããŠã® ãšã«ã·ã« by Apple Music J-Pop | â | 0 | ||
| 65 | ãªãã£ã¹DJïŒéŠæ¥œ by Apple Music éŠæ¥œ | â | 0 | ||
| 66 | Disney Hits by Disney | â | 0 | ||
| 67 | 2000幎代 éŠæ¥œã©ããœã³ã° ãã¹ã by Apple Music 2000幎代 | â | 0 | ||
| 68 | ã¯ãããŠã® TWICE by Apple Music K-Pop | â | 0 | ||
| 69 | K-Pop: 2025ë
íížê³¡ by Apple Music K-Pop | â | 0 | ||
| 70 | ã¯ãããŠã® ã¢ãŒãã³ã°åšã by Apple Music J-Pop | â | 0 | ||
| 71 | +1 | Rap Life by Apple Music Hip-Hop/Rap International | â | 0 | |
| 72 | +1 | ã¯ãããŠã® RADWIMPS by Apple Music J-ãã㯠| â | 0 | |
| 73 | -2 | ã¯ãããŠã® SixTONES by Apple Music J-Pop | â | 0 | |
| 74 | +1 | å
æ°ãåºãïŒå¿æŽãœã³ã° æ°ç掻線ã2026 by uDiscover Japan | â | 0 | |
| 75 | -1 | ã»ãããªã¹ãïŒã¬ãã£ãŒã»ã¬ã¬ãThe Mayhem Ballããã¢ãŒ by Apple Music ããã | â | 0 | |
| 76 | +1 | â | 0 | ||
| 77 | +1 | 2000幎代 TVãã©ãããŒãæ² ãã¹ã by Apple Music 2000幎代 | â | 0 | |
| 78 | +1 | Mrs. GREEN APPLE DOME TOUR 2025 "BABEL no TOH" by uDiscover Japan | â | 0 | |
| 79 | +1 | ã¯ãããŠã®ãééãã·ãªãŒãº by Apple Music ã¢ãã¡ | â | 0 | |
| 80 | -4 | â | 0 | ||
| 81 | ã«ããŒã»ã¹ã¿ãŒãºïŒæ¥æ¬ by Apple Music éŠæ¥œ | â | 0 | ||
| 82 | +2 | èŠæš©ã¢ããœã³ by Apple Music ã¢ãã¡ | â | 0 | |
| 83 | ãªã©ãã¯ã¹ãããæã«èŽãæŽæ¥œ -Time to Relax- by uDiscover Japan | â | 0 | ||
| 84 | -2 | 80er Hits Essentials by Apple Music 1980er-Jahre | â | 0 | |
| 85 | æ¥ã®å®çªãœã³ã°ãç¥ðžåæ¥ã by Nipponophone | â | 0 | ||
| 86 | 什åã®ææ°ã¢ã€ãã«ããããœã³ã°ïŒ by Nipponophone | â | 0 | ||
| 87 | +1 | ì§ê²©ì ê±°ìž ëí곡 by Apple Music ì ëë©ìŽì ìì | â | 0 | |
| 88 | -1 | 1990幎代 TVãã©ãããŒãæ² ãã¹ã by Apple Music 1990幎代 | â | 0 | |
| 89 | +2 | å®çªããããœã³ã°J-POP ãªã«ãŽãŒã«BGM by Nipponophone | â | 0 | |
| 90 | -1 | Lady Gaga: essenciais by Apple Music: pop | â | 0 | |
| 91 | -1 | â | 0 | ||
| 92 | SingïŒJ-Pop by Apple Music | â | 0 | ||
| 93 | â | 0 | |||
| 94 | íì¬ìŽì ì¡° ì€íëì€ ì§ëžëЬ ëí곡 by Apple Music ì ëë©ìŽì ìì | â | 0 | ||
| 95 | 倱æJ-Pop by Apple Music J-Pop | â | 0 | ||
| 96 | +1 | ã¯ãããŠã® äžå³¶ã¿ãã by Apple Music J-Pop | â | 0 | |
| 97 | -1 | Bad Bunny: Super Bowl LX Halftime Show â Setlist by Apple Music Urbano Latino | â | 0 | |
| 98 | +1 | å¹³æã»ä»€åã®åæ¥ãœã³ã° by uDiscover Japan | â | 0 | |
| 99 | -1 | Ed Sheeran Essentials by Apple Music Pop | â | 0 | |
| 100 | +2 | å
æ°ãªæã®æŽæ¥œããã by Topsify | â | 0 |
About All-Time Rankings
All-time rankings are calculated based on a playlist's chart performance history, including days in the top 100, top 10, top 3, and at #1. The score also considers peak rank achieved, streak bonuses for consecutive days charting, and recency.