Top Albums 🇺🇸Apple Music Top Albums United States (Oct 11, 2026)Live
2026-10-11 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-10-1110-11
Top 100 Albums🇺🇸 United States
2026-10-11 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-11100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | HABIBTI (FOMO) Drake2026 | 24 | 100 | ||
| 2 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | ||
| 3 | 18 | 96 | |||
| 4 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | ||
| 5 | Don't Look Down Rod Wave2026 | 27 | 92 | ||
| 6 | +1 | Westside Whimsy Jhené Aiko2026 | 20 | 90 | |
| 7 | -1 | Heaven on Mars NoCap2026 | 21 | 88 | |
| 8 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 86 | ||
| 9 | +1 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | |
| 10 | +1 | I’m The Problem Morgan Wallen2025 | 37 | 82 | |
| 11 | -2 | She’s the Best Troye Sivan2026 | 13 | 80 | |
| 12 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 78 | ||
| 13 | +5 | 8 | 76 | ||
| 14 | -1 | 13 | 74 | ||
| 15 | 11 | 72 | |||
| 16 | -2 | Dandelion Ella Langley2026 | 19 | 70 | |
| 17 | 18 | 68 | |||
| 18 | +2 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 66 | |
| 19 | -3 | 11 | 64 | ||
| 20 | +6 | Rain Sounds For Sleep Silent Chills2020 | 10 | 62 | |
| 21 | The Art of Loving Olivia Dean2025 | 12 | 60 | ||
| 22 | -3 | 16 | 58 | ||
| 23 | +1 | Take Care (Deluxe Version) Drake2011 | 20 | 56 | |
| 24 | +3 | The Real Me Future2026 | 22 | 54 | |
| 25 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 52 | ||
| 26 | -3 | I'm So Happy Ms. Rachel2026 | 23 | 50 | |
| 27 | +2 | 10 | 48 | ||
| 28 | -6 | Frequency Of Love Victoria Monét2026 | 22 | 46 | |
| 29 | +2 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 44 | |
| 30 | +2 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 42 | |
| 31 | +2 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 40 | |
| 32 | -4 | That's Just Me Riley Green2026 | 19 | 38 | |
| 33 | +3 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 36 | |
| 34 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 34 | ||
| 35 | +2 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 32 | |
| 36 | -6 | QRÖMELIFE (Extended Version) Quavo2026 | 16 | 30 | |
| 37 | +2 | One Thing At A Time Morgan Wallen2023 | 36 | 28 | |
| 38 | -3 | 14 | 26 | ||
| 39 | +4 | I NEVER LIKED YOU Future2022 | 22 | 24 | |
| 40 | +9 | 18 | 22 | ||
| 41 | +7 | 20 | 20 | ||
| 42 | +3 | Certified Lover Boy Drake2021 | 21 | 18 | |
| 43 | -2 | HIT-A-THON (Deluxe) DDG2026 | 22 | 16 | |
| 44 | -6 | Long Life Living for a Lover Boy - EP Joshua Slone2026 | 5 | 14 | |
| 45 | +14 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 12 | |
| 46 | +4 | I Quit Rap Hunxho2026 | 20 | 10 | |
| 47 | +7 | MAID OF HONOUR Drake2026 | 14 | 8 | |
| 48 | +10 | The Romantic Bruno Mars2026 | 9 | 6 | |
| 49 | -2 | HIT-A-THON DDG2026 | 15 | 4 | |
| 50 | +1 | 29 | 2 | ||
| 51 | +2 | Graduation Kanye West2007 | 14 | 0 | |
| 52 | -12 | Friends That I Don't Like Dexter and The Moonrocks2026 | 14 | 0 | |
| 53 | +2 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 54 | +7 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 55 | -9 | They Forgot Tee Grizzley2026 | 16 | 0 | |
| 56 | +6 | Thriller Michael Jackson1982 | 9 | 0 | |
| 57 | +3 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 58 | +5 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 59 | -3 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | |
| 60 | +5 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 61 | -17 | Live at Carnegie Hall Cameron Winter2026 | 12 | 0 | |
| 62 | +4 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 63 | +1 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 64 | -7 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 65 | +3 | Thank Me Later Drake2010 | 14 | 0 | |
| 66 | +4 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 67 | +6 | 17 | 0 | ||
| 68 | +6 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 69 | -27 | Palace for the People Greta Van Fleet2026 | 13 | 0 | |
| 70 | +6 | 25 | 0 | ||
| 71 | -19 | The Day I Hang It Up Gavin Adcock2026 | 25 | 0 | |
| 72 | +5 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 73 | +8 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 0 | |
| 74 | -2 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 75 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | ||
| 76 | -9 | The Divine Feminine (10th Anniversary) Mac Miller2026 | 13 | 0 | |
| 77 | +6 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 78 | -7 | Grand Theft Auto VI: The Album Varios Artistas2026 | 34 | 0 | |
| 79 | +5 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 80 | -1 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 81 | +1 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 82 | -13 | NO PASA NADA HOMBRE Clarent2026 | 18 | 0 | |
| 83 | -5 | THE FRANK PLAY (Deluxe) Fetty P Franklin & Bandplay2026 | 16 | 0 | |
| 84 | +1 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 85 | +8 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 86 | 25 | 0 | |||
| 87 | +1 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 88 | +2 | 21 | 0 | ||
| 89 | -2 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | |
| 90 | +1 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 91 | -2 | still hungover Ella Langley2024 | 19 | 0 | |
| 92 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | ||
| 93 | +1 | The Last Wun Gunna2025 | 25 | 0 | |
| 94 | -14 | Landfall Wage War2026 | 13 | 0 | |
| 95 | +5 | 20 | 0 | ||
| 96 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | ||
| 97 | +4 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 98 | Tha Carter III Lil Wayne2008 | 18 | 0 | ||
| 99 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | ||
| 100 | -2 | Break the Cycle Staind2001 | 14 | 0 |
10-11