Top Albums 🇺🇸Apple Music Top Albums United States (Oct 10, 2026)Live
2026-10-10 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-10-1010-10
Top 100 Albums🇺🇸 United States
2026-10-10 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-10100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | HABIBTI (FOMO) Drake2026 | 24 | 100 | ||
| 2 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | ||
| 3 | +3 | 18 | 96 | ||
| 4 | -1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | |
| 5 | -1 | Don't Look Down Rod Wave2026 | 27 | 92 | |
| 6 | -1 | Heaven on Mars NoCap2026 | 21 | 90 | |
| 7 | Westside Whimsy Jhené Aiko2026 | 20 | 88 | ||
| 8 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 86 | ||
| 9 | +2 | She’s the Best Troye Sivan2026 | 13 | 84 | |
| 10 | -1 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 82 | |
| 11 | -1 | I’m The Problem Morgan Wallen2025 | 37 | 80 | |
| 12 | +1 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 78 | |
| 13 | -1 | 13 | 76 | ||
| 14 | +3 | Dandelion Ella Langley2026 | 19 | 74 | |
| 15 | 11 | 72 | |||
| 16 | +15 | 11 | 70 | ||
| 17 | +4 | 18 | 68 | ||
| 18 | 8 | 66 | |||
| 19 | -5 | 16 | 64 | ||
| 20 | +2 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 62 | |
| 21 | -2 | The Art of Loving Olivia Dean2025 | 12 | 60 | |
| 22 | -6 | Frequency Of Love Victoria Monét2026 | 22 | 58 | |
| 23 | I'm So Happy Ms. Rachel2026 | 23 | 56 | ||
| 24 | +3 | Take Care (Deluxe Version) Drake2011 | 20 | 54 | |
| 25 | +1 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 52 | |
| 26 | -1 | Rain Sounds For Sleep Silent Chills2020 | 10 | 50 | |
| 27 | +2 | The Real Me Future2026 | 22 | 48 | |
| 28 | -4 | That's Just Me Riley Green2026 | 19 | 46 | |
| 29 | -1 | 10 | 44 | ||
| 30 | -10 | QRÖMELIFE (Extended Version) Quavo2026 | 16 | 42 | |
| 31 | -1 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 40 | |
| 32 | +2 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 38 | |
| 33 | +4 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 36 | |
| 34 | +1 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 34 | |
| 35 | +1 | 14 | 32 | ||
| 36 | +3 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 30 | |
| 37 | -4 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 28 | |
| 38 | +2 | Long Life Living for a Lover Boy - EP Joshua Slone2026 | 5 | 26 | |
| 39 | +2 | One Thing At A Time Morgan Wallen2023 | 36 | 24 | |
| 40 | -8 | Friends That I Don't Like Dexter and The Moonrocks2026 | 14 | 22 | |
| 41 | +14 | HIT-A-THON (Deluxe) DDG2026 | 22 | 20 | |
| 42 | +16 | Palace for the People Greta Van Fleet2026 | 13 | 18 | |
| 43 | +9 | I NEVER LIKED YOU Future2022 | 22 | 16 | |
| 44 | +38 | Live at Carnegie Hall Cameron Winter2026 | 12 | 14 | |
| 45 | +2 | Certified Lover Boy Drake2021 | 21 | 12 | |
| 46 | -2 | They Forgot Tee Grizzley2026 | 16 | 10 | |
| 47 | -9 | HIT-A-THON DDG2026 | 15 | 8 | |
| 48 | +3 | 20 | 6 | ||
| 49 | +8 | 18 | 4 | ||
| 50 | -5 | I Quit Rap Hunxho2026 | 20 | 2 | |
| 51 | -5 | 29 | 0 | ||
| 52 | -10 | The Day I Hang It Up Gavin Adcock2026 | 25 | 0 | |
| 53 | +1 | Graduation Kanye West2007 | 14 | 0 | |
| 54 | +5 | MAID OF HONOUR Drake2026 | 14 | 0 | |
| 55 | +5 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 56 | -6 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | |
| 57 | -8 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 58 | -5 | The Romantic Bruno Mars2026 | 9 | 0 | |
| 59 | +8 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 0 | |
| 60 | -4 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 61 | +3 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 62 | +7 | Thriller Michael Jackson1982 | 9 | 0 | |
| 63 | +3 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 64 | +1 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 65 | +3 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 66 | -5 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 67 | -24 | The Divine Feminine (10th Anniversary) Mac Miller2026 | 13 | 0 | |
| 68 | +3 | Thank Me Later Drake2010 | 14 | 0 | |
| 69 | -21 | NO PASA NADA HOMBRE Clarent2026 | 18 | 0 | |
| 70 | +3 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 71 | +20 | Grand Theft Auto VI: The Album Varios Artistas2026 | 34 | 0 | |
| 72 | -10 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 73 | -3 | 17 | 0 | ||
| 74 | +3 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 75 | -12 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 76 | +3 | 25 | 0 | ||
| 77 | -5 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 78 | -2 | THE FRANK PLAY (Deluxe) Fetty P Franklin & Bandplay2026 | 16 | 0 | |
| 79 | -4 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 80 | +18 | Landfall Wage War2026 | 13 | 0 | |
| 81 | +8 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 0 | |
| 82 | -2 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 83 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | ||
| 84 | +3 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 85 | +3 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 86 | -2 | 25 | 0 | ||
| 87 | -13 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | |
| 88 | +7 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 89 | +5 | still hungover Ella Langley2024 | 19 | 0 | |
| 90 | -4 | 21 | 0 | ||
| 91 | -10 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 92 | -7 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 93 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | ||
| 94 | +6 | The Last Wun Gunna2025 | 25 | 0 | |
| 95 | -3 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 96 | -5 | 16 | 0 | ||
| 97 | +1 | Break the Cycle Staind2001 | 14 | 0 | |
| 98 | -18 | GIA : Going In Afterlife Rich Homie Quan2026 | 17 | 0 | |
| 99 | -1 | No Rest for The Wicked AZ Chike2026 | 14 | 0 | |
| 100 | 16 | 0 |
10-10