Top Albums 🇺🇸Apple Music Top Albums United States (Oct 9, 2026)Live
2026-10-09 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-10-0910-09
Top 100 Albums🇺🇸 United States
2026-10-09 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-09100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | HABIBTI (FOMO) Drake2026 | 24 | 100 | ||
| 2 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | ||
| 3 | +1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 96 | |
| 4 | +1 | Don't Look Down Rod Wave2026 | 27 | 94 | |
| 5 | -2 | Heaven on Mars NoCap2026 | 21 | 92 | |
| 6 | 18 | 90 | |||
| 7 | Westside Whimsy Jhené Aiko2026 | 20 | 88 | ||
| 8 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 86 | ||
| 9 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | ||
| 10 | I’m The Problem Morgan Wallen2025 | 37 | 82 | ||
| 11 | She’s the Best Troye Sivan2026 | 13 | 80 | ||
| 12 | 13 | 78 | |||
| 13 | +1 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 76 | |
| 14 | -3 | 16 | 74 | ||
| 15 | 11 | 72 | |||
| 16 | -3 | Frequency Of Love Victoria Monét2026 | 22 | 70 | |
| 17 | Dandelion Ella Langley2026 | 19 | 68 | ||
| 18 | -2 | 8 | 66 | ||
| 19 | -1 | The Art of Loving Olivia Dean2025 | 12 | 64 | |
| 20 | QRÖMELIFE (Extended Version) Quavo2026 | 16 | 62 | ||
| 21 | 18 | 60 | |||
| 22 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 58 | ||
| 23 | +1 | I'm So Happy Ms. Rachel2026 | 23 | 56 | |
| 24 | -1 | That's Just Me Riley Green2026 | 19 | 54 | |
| 25 | -6 | Rain Sounds For Sleep Silent Chills2020 | 10 | 52 | |
| 26 | -1 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 50 | |
| 27 | Take Care (Deluxe Version) Drake2011 | 20 | 48 | ||
| 28 | -2 | 10 | 46 | ||
| 29 | -1 | The Real Me Future2026 | 22 | 44 | |
| 30 | +1 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 42 | |
| 31 | 11 | 40 | |||
| 32 | -3 | Friends That I Don't Like Dexter and The Moonrocks2026 | 14 | 38 | |
| 33 | -1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 36 | |
| 34 | -4 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 34 | |
| 35 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 32 | ||
| 36 | 14 | 30 | |||
| 37 | -1 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 28 | |
| 38 | -5 | HIT-A-THON DDG2026 | 15 | 26 | |
| 39 | +1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 24 | |
| 40 | Long Life Living for a Lover Boy - EP Joshua Slone2026 | 5 | 22 | ||
| 41 | -4 | One Thing At A Time Morgan Wallen2023 | 36 | 20 | |
| 42 | -4 | The Day I Hang It Up Gavin Adcock2026 | 25 | 18 | |
| 43 | -9 | The Divine Feminine (10th Anniversary) Mac Miller2026 | 13 | 16 | |
| 44 | -2 | They Forgot Tee Grizzley2026 | 16 | 14 | |
| 45 | -2 | I Quit Rap Hunxho2026 | 20 | 12 | |
| 46 | -5 | 29 | 10 | ||
| 47 | -3 | Certified Lover Boy Drake2021 | 21 | 8 | |
| 48 | -9 | NO PASA NADA HOMBRE Clarent2026 | 18 | 6 | |
| 49 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 4 | ||
| 50 | +1 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 2 | |
| 51 | -4 | 20 | 0 | ||
| 52 | -6 | I NEVER LIKED YOU Future2022 | 22 | 0 | |
| 53 | -8 | The Romantic Bruno Mars2026 | 9 | 0 | |
| 54 | -4 | Graduation Kanye West2007 | 14 | 0 | |
| 55 | HIT-A-THON (Deluxe) DDG2026 | 22 | 0 | ||
| 56 | -8 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 57 | -1 | 18 | 0 | ||
| 58 | Palace for the People Greta Van Fleet2026 | 13 | 0 | ||
| 59 | -1 | MAID OF HONOUR Drake2026 | 14 | 0 | |
| 60 | -1 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 61 | -9 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 62 | -8 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 63 | -1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 64 | -1 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 65 | -5 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 66 | -9 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 67 | -12 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 0 | |
| 68 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | ||
| 69 | -4 | Thriller Michael Jackson1982 | 9 | 0 | |
| 70 | -9 | 17 | 0 | ||
| 71 | -5 | Thank Me Later Drake2010 | 14 | 0 | |
| 72 | -3 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 73 | -9 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 74 | -7 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | |
| 75 | -1 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 76 | THE FRANK PLAY (Deluxe) Fetty P Franklin & Bandplay2026 | 16 | 0 | ||
| 77 | -7 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 78 | -25 | GIA : Going In Afterlife Rich Homie Quan2026 | 17 | 0 | |
| 79 | -8 | 25 | 0 | ||
| 80 | -8 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 81 | -8 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 82 | Live at Carnegie Hall Cameron Winter2026 | 12 | 0 | ||
| 83 | -7 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 84 | -7 | 25 | 0 | ||
| 85 | -7 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 86 | -11 | 21 | 0 | ||
| 87 | -5 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 88 | -8 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 89 | +2 | Crisco Miranda Lambert2026 | 12 | 0 | |
| 90 | -2 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 0 | |
| 91 | -9 | 16 | 0 | ||
| 92 | Grand Theft Auto VI: The Album Varios Artistas2026 | 34 | 0 | ||
| 93 | -8 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 94 | -2 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 95 | -14 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 96 | -8 | still hungover Ella Langley2024 | 19 | 0 | |
| 97 | -1 | Pray 4 Love (Deluxe) Rod Wave2020 | 35 | 0 | |
| 98 | -12 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 99 | -2 | Thunderstorms For Sleep SleepTherapy2026 | 12 | 0 | |
| 100 | -11 | No Rest for The Wicked AZ Chike2026 | 14 | 0 |
10-09