Top Albums 🇺🇸Apple Music Top Albums United States (Oct 8, 2026)Live
2026-10-08 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-10-0810-08
Top 100 Albums🇺🇸 United States
2026-10-08 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-08100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | HABIBTI (FOMO) Drake2026 | 24 | 100 | ||
| 2 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | ||
| 3 | Heaven on Mars NoCap2026 | 21 | 96 | ||
| 4 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | ||
| 5 | Don't Look Down Rod Wave2026 | 27 | 92 | ||
| 6 | +1 | 18 | 90 | ||
| 7 | -1 | Westside Whimsy Jhené Aiko2026 | 20 | 88 | |
| 8 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 86 | ||
| 9 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | ||
| 10 | I’m The Problem Morgan Wallen2025 | 37 | 82 | ||
| 11 | 16 | 80 | |||
| 12 | 13 | 78 | |||
| 13 | Frequency Of Love Victoria Monét2026 | 22 | 76 | ||
| 14 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 74 | ||
| 15 | 11 | 72 | |||
| 16 | +1 | 8 | 70 | ||
| 17 | +1 | Dandelion Ella Langley2026 | 19 | 68 | |
| 18 | +1 | The Art of Loving Olivia Dean2025 | 12 | 66 | |
| 19 | +4 | Rain Sounds For Sleep Silent Chills2020 | 10 | 64 | |
| 20 | -4 | 14 | 62 | ||
| 21 | 18 | 60 | |||
| 22 | +2 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 58 | |
| 23 | -1 | That's Just Me Riley Green2026 | 19 | 56 | |
| 24 | +1 | I'm So Happy Ms. Rachel2026 | 23 | 54 | |
| 25 | +1 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 52 | |
| 26 | +1 | 10 | 50 | ||
| 27 | +1 | Take Care (Deluxe Version) Drake2011 | 20 | 48 | |
| 28 | +1 | The Real Me Future2026 | 22 | 46 | |
| 29 | -9 | Friends That I Don't Like Dexter and The Moonrocks2026 | 14 | 44 | |
| 30 | +3 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 42 | |
| 31 | +3 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 40 | |
| 32 | -1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 38 | |
| 33 | -3 | HIT-A-THON DDG2026 | 15 | 36 | |
| 34 | -2 | The Divine Feminine (10th Anniversary) Mac Miller2026 | 13 | 34 | |
| 35 | +4 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 32 | |
| 36 | +5 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 30 | |
| 37 | +1 | One Thing At A Time Morgan Wallen2023 | 36 | 28 | |
| 38 | -3 | The Day I Hang It Up Gavin Adcock2026 | 25 | 26 | |
| 39 | -3 | NO PASA NADA HOMBRE Clarent2026 | 18 | 24 | |
| 40 | +3 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 22 | |
| 41 | -4 | 29 | 20 | ||
| 42 | -2 | They Forgot Tee Grizzley2026 | 16 | 18 | |
| 43 | -1 | I Quit Rap Hunxho2026 | 20 | 16 | |
| 44 | +1 | Certified Lover Boy Drake2021 | 21 | 14 | |
| 45 | -1 | The Romantic Bruno Mars2026 | 9 | 12 | |
| 46 | +1 | I NEVER LIKED YOU Future2022 | 22 | 10 | |
| 47 | +1 | 20 | 8 | ||
| 48 | +2 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 6 | |
| 49 | +13 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 4 | |
| 50 | +2 | Graduation Kanye West2007 | 14 | 2 | |
| 51 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | ||
| 52 | +1 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 53 | +8 | GIA : Going In Afterlife Rich Homie Quan2026 | 17 | 0 | |
| 54 | -5 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 55 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 0 | ||
| 56 | -1 | 18 | 0 | ||
| 57 | SOS Deluxe: LANA SZA2024 | 42 | 0 | ||
| 58 | MAID OF HONOUR Drake2026 | 14 | 0 | ||
| 59 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | ||
| 60 | -6 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 61 | -1 | 17 | 0 | ||
| 62 | -6 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 63 | +1 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 64 | +3 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 65 | +1 | Thriller Michael Jackson1982 | 9 | 0 | |
| 66 | +2 | Thank Me Later Drake2010 | 14 | 0 | |
| 67 | -4 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | |
| 68 | +1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 69 | -4 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 70 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | ||
| 71 | +2 | 25 | 0 | ||
| 72 | -1 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 73 | +1 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 74 | -2 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 75 | +1 | 21 | 0 | ||
| 76 | +1 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 77 | +2 | 25 | 0 | ||
| 78 | +3 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 79 | +6 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 80 | +2 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 81 | -3 | 16 | 0 | ||
| 82 | +4 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 83 | +6 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 84 | -1 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 85 | -5 | No Rest for The Wicked AZ Chike2026 | 14 | 0 | |
| 86 | +2 | still hungover Ella Langley2024 | 19 | 0 | |
| 87 | +4 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 0 | |
| 88 | +4 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 89 | +4 | Break the Cycle Staind2001 | 14 | 0 | |
| 90 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | ||
| 91 | -16 | Crisco Miranda Lambert2026 | 12 | 0 | |
| 92 | -5 | Angel Lizzy McAlpine2026 | 15 | 0 | |
| 93 | +3 | Pray 4 Love (Deluxe) Rod Wave2020 | 35 | 0 | |
| 94 | +3 | Thunderstorms For Sleep SleepTherapy2026 | 12 | 0 | |
| 95 | +1 | The Fall-Off J. Cole2026 | 24 | 0 | |
| 96 | +3 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 97 | +1 | 16 | 0 | ||
| 98 | -3 | 19 | 0 | ||
| 99 | -2 | Rain Sounds for Sleep Derrol & Deep Sleep Rain & Thunder2026 | 20 | 0 | |
| 100 | +1 | Middle of Nowhere Kacey Musgraves2026 | 13 | 0 |
10-08