Top Albums 🇺🇸Apple Music Top Albums United States (Oct 6, 2026)Live
2026-10-06 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-10-0610-06
Top 100 Albums🇺🇸 United States
2026-10-06 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-06100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | HABIBTI (FOMO) Drake2026 | 24 | 100 | ||
| 2 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 98 | ||
| 3 | Heaven on Mars NoCap2026 | 21 | 96 | ||
| 4 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | ||
| 5 | Don't Look Down Rod Wave2026 | 27 | 92 | ||
| 6 | Westside Whimsy Jhené Aiko2026 | 20 | 90 | ||
| 7 | 18 | 88 | |||
| 8 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 86 | ||
| 9 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | ||
| 10 | 16 | 82 | |||
| 11 | Frequency Of Love Victoria Monét2026 | 22 | 80 | ||
| 12 | +1 | I’m The Problem Morgan Wallen2025 | 37 | 78 | |
| 13 | -1 | 14 | 76 | ||
| 14 | +3 | 8 | 74 | ||
| 15 | 13 | 72 | |||
| 16 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 70 | ||
| 17 | +5 | Rain Sounds For Sleep Silent Chills2020 | 10 | 68 | |
| 18 | -4 | Friends That I Don't Like Dexter and The Moonrocks2026 | 14 | 66 | |
| 19 | -1 | 11 | 64 | ||
| 20 | -1 | The Art of Loving Olivia Dean2025 | 12 | 62 | |
| 21 | +2 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 60 | |
| 22 | -2 | Dandelion Ella Langley2026 | 19 | 58 | |
| 23 | +9 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 56 | |
| 24 | +2 | 18 | 54 | ||
| 25 | -4 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 52 | |
| 26 | +4 | 10 | 50 | ||
| 27 | -3 | That's Just Me Riley Green2026 | 19 | 48 | |
| 28 | -1 | HIT-A-THON DDG2026 | 15 | 46 | |
| 29 | +2 | Take Care (Deluxe Version) Drake2011 | 20 | 44 | |
| 30 | -5 | I'm So Happy Ms. Rachel2026 | 23 | 42 | |
| 31 | -3 | The Divine Feminine (10th Anniversary) Mac Miller2026 | 13 | 40 | |
| 32 | +3 | The Real Me Future2026 | 22 | 38 | |
| 33 | +1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 36 | |
| 34 | +3 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 34 | |
| 35 | +1 | NO PASA NADA HOMBRE Clarent2026 | 18 | 32 | |
| 36 | -2 | 11 | 30 | ||
| 37 | -7 | The Day I Hang It Up Gavin Adcock2026 | 25 | 28 | |
| 38 | +1 | They Forgot Tee Grizzley2026 | 16 | 26 | |
| 39 | +3 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 24 | |
| 40 | +1 | I Quit Rap Hunxho2026 | 20 | 22 | |
| 41 | -1 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 20 | |
| 42 | +1 | One Thing At A Time Morgan Wallen2023 | 36 | 18 | |
| 43 | +1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 16 | |
| 44 | +4 | I NEVER LIKED YOU Future2022 | 22 | 14 | |
| 45 | +5 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 12 | |
| 46 | +3 | 20 | 10 | ||
| 47 | +5 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 8 | |
| 48 | +3 | Certified Lover Boy Drake2021 | 21 | 6 | |
| 49 | -3 | The Romantic Bruno Mars2026 | 9 | 4 | |
| 50 | -3 | folklore (deluxe version) Taylor Swift2020 | 17 | 2 | |
| 51 | +5 | 29 | 0 | ||
| 52 | +1 | 18 | 0 | ||
| 53 | +7 | Graduation Kanye West2007 | 14 | 0 | |
| 54 | +7 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 55 | -10 | They Cloned T Key - EP Lil Tony Official2026 | 6 | 0 | |
| 56 | -2 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | |
| 57 | +8 | 17 | 0 | ||
| 58 | +4 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 59 | -4 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 0 | |
| 60 | -2 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 61 | -4 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 62 | -3 | MAID OF HONOUR Drake2026 | 14 | 0 | |
| 63 | +3 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 64 | Thriller Michael Jackson1982 | 9 | 0 | ||
| 65 | -2 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 66 | +3 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 67 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | ||
| 68 | +2 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 69 | +2 | Thank Me Later Drake2010 | 14 | 0 | |
| 70 | -2 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 71 | +4 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 72 | +1 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 73 | +3 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 74 | GIA : Going In Afterlife Rich Homie Quan2026 | 17 | 0 | ||
| 75 | +2 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 76 | +2 | 21 | 0 | ||
| 77 | +2 | 25 | 0 | ||
| 78 | -6 | Crisco Miranda Lambert2026 | 12 | 0 | |
| 79 | -5 | Angel Lizzy McAlpine2026 | 15 | 0 | |
| 80 | +3 | 25 | 0 | ||
| 81 | +1 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 82 | -1 | No Rest for The Wicked AZ Chike2026 | 14 | 0 | |
| 83 | +5 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 84 | +2 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 85 | +11 | Thunderstorms For Sleep SleepTherapy2026 | 12 | 0 | |
| 86 | +1 | 16 | 0 | ||
| 87 | -7 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 0 | |
| 88 | +5 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 89 | -4 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 90 | -1 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 91 | +4 | Rain Sounds for Sleep Derrol & Deep Sleep Rain & Thunder2026 | 20 | 0 | |
| 92 | -8 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 93 | +7 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 94 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | ||
| 95 | +3 | Zach Bryan Zach Bryan2023 | 16 | 0 | |
| 96 | -5 | still hungover Ella Langley2024 | 19 | 0 | |
| 97 | -4 | 19 | 0 | ||
| 98 | Middle of Nowhere Kacey Musgraves2026 | 13 | 0 | ||
| 99 | -2 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 100 | Pray 4 Love (Deluxe) Rod Wave2020 | 35 | 0 |
10-06