Top Albums 🇺🇸Apple Music Top Albums United States (Oct 1, 2026)Live
2026-10-01 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-10-0110-01
Top 100 Albums🇺🇸 United States
2026-10-01 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-10-01100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | The Life of a Showgirl: The Encore Taylor Swift2026 | 16 | 100 | ||
| 2 | Westside Whimsy Jhené Aiko2026 | 20 | 98 | ||
| 3 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 96 | ||
| 4 | Don't Look Down Rod Wave2026 | 27 | 94 | ||
| 5 | 18 | 92 | |||
| 6 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 90 | ||
| 7 | +1 | 16 | 88 | ||
| 8 | +2 | 11 | 86 | ||
| 9 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 84 | ||
| 10 | -3 | HIT-A-THON DDG2026 | 15 | 82 | |
| 11 | I’m The Problem Morgan Wallen2025 | 37 | 80 | ||
| 12 | 13 | 78 | |||
| 13 | That's Just Me Riley Green2026 | 19 | 76 | ||
| 14 | All Eyes on Shiest Pooh Shiesty2026 | 18 | 74 | ||
| 15 | +1 | 11 | 72 | ||
| 16 | -1 | They Forgot Tee Grizzley2026 | 16 | 70 | |
| 17 | BIGGER THAN THE DEVIL EST Gee2026 | 23 | 68 | ||
| 18 | Dandelion Ella Langley2026 | 19 | 66 | ||
| 19 | I'm So Happy Ms. Rachel2026 | 23 | 64 | ||
| 20 | +1 | The Art of Loving Olivia Dean2025 | 12 | 62 | |
| 21 | -1 | 8 | 60 | ||
| 22 | +1 | 18 | 58 | ||
| 23 | -1 | Visitor (Deluxe) SIENNA SPIRO2026 | 15 | 56 | |
| 24 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 54 | ||
| 25 | 10 | 52 | |||
| 26 | +3 | Take Care (Deluxe Version) Drake2011 | 20 | 50 | |
| 27 | -1 | Rain Sounds For Sleep Silent Chills2020 | 10 | 48 | |
| 28 | +2 | S.K.A.T.E. Rylo Rodriguez2026 | 23 | 46 | |
| 29 | -1 | The Real Me Future2026 | 22 | 44 | |
| 30 | -3 | I Quit Rap Hunxho2026 | 20 | 42 | |
| 31 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 40 | ||
| 32 | +20 | 29 | 38 | ||
| 33 | Smaxk Season 3: Banks House Fatt Smaxk2026 | 41 | 36 | ||
| 34 | One Thing At A Time Morgan Wallen2023 | 36 | 34 | ||
| 35 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 32 | ||
| 36 | +2 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 30 | |
| 37 | +3 | MAID OF HONOUR Drake2026 | 14 | 28 | |
| 38 | -1 | Angel Lizzy McAlpine2026 | 15 | 26 | |
| 39 | -3 | folklore (deluxe version) Taylor Swift2020 | 17 | 24 | |
| 40 | +4 | Certified Lover Boy Drake2021 | 21 | 22 | |
| 41 | +1 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 20 | |
| 42 | +1 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 18 | |
| 43 | -2 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 16 | |
| 44 | +1 | 20 | 14 | ||
| 45 | +1 | I NEVER LIKED YOU Future2022 | 22 | 12 | |
| 46 | -7 | No Rest for The Wicked AZ Chike2026 | 14 | 10 | |
| 47 | +6 | The Romantic Bruno Mars2026 | 9 | 8 | |
| 48 | -16 | The Gemeliza Los Gemelos De Sinaloa2026 | 13 | 6 | |
| 49 | +6 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 4 | |
| 50 | -3 | Graduation Kanye West2007 | 14 | 2 | |
| 51 | +3 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 0 | |
| 52 | -3 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 53 | -2 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 54 | -6 | Lost Weekend Phoebe Bridgers2026 | 17 | 0 | |
| 55 | +1 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 56 | +2 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 0 | |
| 57 | Ctrl (Deluxe) SZA2017 | 21 | 0 | ||
| 58 | +1 | 18 | 0 | ||
| 59 | -9 | 7 | 0 | ||
| 60 | +1 | 17 | 0 | ||
| 61 | -1 | Bass Persuades Miley Cyrus2026 | 11 | 0 | |
| 62 | +7 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 63 | -1 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 64 | +3 | Thank Me Later Drake2010 | 14 | 0 | |
| 65 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | ||
| 66 | +7 | Thriller Michael Jackson1982 | 9 | 0 | |
| 67 | -1 | BROWN (The Chocolate Edition) Chris Brown2026 | 37 | 0 | |
| 68 | -5 | Silver Sands Marina Kenny Chesney2026 | 11 | 0 | |
| 69 | +1 | SoulFly (Deluxe Version) Rod Wave2021 | 35 | 0 | |
| 70 | -6 | 14 | 0 | ||
| 71 | 25 | 0 | |||
| 72 | +3 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 0 | |
| 73 | -1 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 74 | -6 | Pretty Girlz Run The World Loe Shimmy2026 | 24 | 0 | |
| 75 | -1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 76 | +1 | 21 | 0 | ||
| 77 | -1 | still hungover Ella Langley2024 | 19 | 0 | |
| 78 | 16 | 0 | |||
| 79 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | ||
| 80 | +1 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 81 | +2 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 0 | |
| 82 | +2 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 83 | +3 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 84 | +1 | 25 | 0 | ||
| 85 | +2 | The Fall-Off J. Cole2026 | 24 | 0 | |
| 86 | +2 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 87 | -7 | Thunderstorms For Sleep SleepTherapy2026 | 12 | 0 | |
| 88 | -7 | Happiness Anytime Leon Bridges2026 | 12 | 0 | |
| 89 | +1 | 19 | 0 | ||
| 90 | +1 | Heaven on Mars NoCap2026 | 21 | 0 | |
| 91 | +1 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 92 | +7 | 16 | 0 | ||
| 93 | -9 | Alimony - EP Remy Ma2026 | 6 | 0 | |
| 94 | +3 | 20 | 0 | ||
| 95 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | ||
| 96 | Weathering The World Hurricane Wisdom2026 | 26 | 0 | ||
| 97 | -3 | THE FRANK PLAY Fetty P Franklin & Bandplay2026 | 10 | 0 | |
| 98 | +1 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 99 | Break the Cycle Staind2001 | 14 | 0 | ||
| 100 | Pray 4 Love (Deluxe) Rod Wave2020 | 35 | 0 |
10-01