Top Albums 🇺🇸Apple Music Top Albums United States TodayLive
Today's hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-06-0306-03
Top 100 Albums🇺🇸 United States
2026-06-03 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-06-03100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | 18 | 100 | |||
| 2 | 11 | 98 | |||
| 3 | +2 | 18 | 96 | ||
| 4 | -1 | MAID OF HONOUR Drake2026 | 14 | 94 | |
| 5 | -1 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 92 | |
| 6 | Dandelion Ella Langley2026 | 19 | 90 | ||
| 7 | +1 | I’m The Problem Morgan Wallen2025 | 37 | 88 | |
| 8 | 17 | 86 | |||
| 9 | +1 | 18 | 84 | ||
| 10 | +1 | 27 | 82 | ||
| 11 | +1 | 23 | 80 | ||
| 12 | +1 | Thriller Michael Jackson1982 | 9 | 78 | |
| 13 | +1 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 76 | |
| 14 | +1 | 16 | 74 | ||
| 15 | +1 | 19 | 72 | ||
| 16 | +4 | 11 | 70 | ||
| 17 | +4 | Dr*gs R Bad LUCKI2026 | 26 | 68 | |
| 18 | -1 | The Art of Loving Olivia Dean2025 | 12 | 66 | |
| 19 | +3 | 8 | 64 | ||
| 20 | -1 | petal Ariana Grande2026 | 13 | 62 | |
| 21 | -3 | The Life of a Showgirl Taylor Swift2025 | 12 | 60 | |
| 22 | +1 | 10 | 58 | ||
| 23 | +1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 56 | |
| 24 | +5 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 54 | |
| 25 | Middle of Nowhere Kacey Musgraves2026 | 13 | 52 | ||
| 26 | Cloud 9 Megan Moroney2026 | 17 | 50 | ||
| 27 | +3 | Take Care (Deluxe Version) Drake2011 | 20 | 48 | |
| 28 | +7 | Rain Sounds For Sleep Silent Chills2020 | 10 | 46 | |
| 29 | -2 | One Thing At A Time Morgan Wallen2023 | 36 | 44 | |
| 30 | +1 | The Romantic Bruno Mars2026 | 9 | 42 | |
| 31 | +3 | Off the Wall Michael Jackson1979 | 10 | 40 | |
| 32 | +7 | 30 | 38 | ||
| 33 | -5 | La Voz Favorita Jay Wheeler2026 | 24 | 36 | |
| 34 | -1 | 44 | 34 | ||
| 35 | +1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 32 | |
| 36 | -4 | The Way I Am Luke Combs2026 | 22 | 30 | |
| 37 | +5 | 13 | 28 | ||
| 38 | -1 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 26 | |
| 39 | +2 | BELOVED: ACT II GIVĒON2026 | 19 | 24 | |
| 40 | -2 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 22 | |
| 41 | +3 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 20 | |
| 42 | +6 | DINASTÍA (DELUXE) Peso Pluma & Tito Double P2026 | 19 | 18 | |
| 43 | +6 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 16 | |
| 44 | +1 | The Fall-Off J. Cole2026 | 24 | 14 | |
| 45 | -2 | Love is the New Gangsta 6LACK2026 | 15 | 12 | |
| 46 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 10 | ||
| 47 | +3 | Smaxk Season 2 Fatt Smaxk2025 | 15 | 8 | |
| 48 | -8 | 15 | 6 | ||
| 49 | +2 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 4 | |
| 50 | +3 | I NEVER LIKED YOU Future2022 | 22 | 2 | |
| 51 | +5 | 20 | 0 | ||
| 52 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | ||
| 53 | +2 | 18 | 0 | ||
| 54 | +9 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 55 | +7 | 17 | 0 | ||
| 56 | +31 | 15 | 0 | ||
| 57 | -3 | Do Not Disturb: Late Checkout Young Miko2026 | 22 | 0 | |
| 58 | +6 | Certified Lover Boy Drake2021 | 21 | 0 | |
| 59 | -2 | still hungover Ella Langley2024 | 19 | 0 | |
| 60 | -2 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 61 | -14 | 18 | 0 | ||
| 62 | +4 | Bad Michael Jackson1987 | 11 | 0 | |
| 63 | +2 | Graduation Kanye West2007 | 14 | 0 | |
| 64 | +3 | Thank Me Later Drake2010 | 14 | 0 | |
| 65 | +4 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 66 | +2 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 67 | -8 | blog era boyz mgk & Wiz Khalifa2026 | 9 | 0 | |
| 68 | -8 | 13 | 0 | ||
| 69 | +20 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | |
| 70 | -9 | Inferno Boards of Canada2026 | 19 | 0 | |
| 71 | The Last Wun Gunna2025 | 25 | 0 | ||
| 72 | -2 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 73 | +3 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 74 | -1 | 12 | 0 | ||
| 75 | +8 | XSCAPE (Deluxe) Michael Jackson2014 | 19 | 0 | |
| 76 | +2 | 25 | 0 | ||
| 77 | +2 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 78 | +6 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 79 | +11 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 80 | -3 | 21 | 0 | ||
| 81 | +7 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 82 | -10 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 83 | +2 | Michael: Songs From The Motion Picture Michael Jackson2026 | 13 | 0 | |
| 84 | -4 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 85 | +1 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 86 | +8 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 87 | -5 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 88 | +3 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 89 | -15 | 59 | 0 | ||
| 90 | +3 | 15 | 0 | ||
| 91 | +6 | DEPR</3$$ED MFKZ Junior H & Gael Valenzuela2026 | 15 | 0 | |
| 92 | -11 | Like Yay 2 Big Yavo2026 | 19 | 0 | |
| 93 | -1 | The Essential Michael Jackson Michael Jackson2005 | 38 | 0 | |
| 94 | +2 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 95 | This One’s for You Too (Deluxe Edition) Luke Combs2017 | 17 | 0 | ||
| 96 | -20 | 15 | 0 | ||
| 97 | +4 | Chicken Talkin Bastard Bossman Dlow2026 | 22 | 0 | |
| 98 | +2 | It's Only Me Lil Baby2022 | 23 | 0 | |
| 99 | +3 | 25 | 0 | ||
| 100 | +2 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 |
06-03