Top Albums 🇺🇸Apple Music Top Albums United States (Jun 2, 2026)Live
2026-06-02 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-06-0206-02
Top 100 Albums🇺🇸 United States
2026-06-02 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-06-02100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | 18 | 100 | |||
| 2 | 11 | 98 | |||
| 3 | MAID OF HONOUR Drake2026 | 14 | 96 | ||
| 4 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 94 | ||
| 5 | 18 | 92 | |||
| 6 | +1 | Dandelion Ella Langley2026 | 19 | 90 | |
| 7 | -1 | 17 | 88 | ||
| 8 | I’m The Problem Morgan Wallen2025 | 37 | 86 | ||
| 9 | 18 | 84 | |||
| 10 | 27 | 82 | |||
| 11 | 23 | 80 | |||
| 12 | Thriller Michael Jackson1982 | 9 | 78 | ||
| 13 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 76 | ||
| 14 | 16 | 74 | |||
| 15 | 19 | 72 | |||
| 16 | +2 | The Art of Loving Olivia Dean2025 | 12 | 70 | |
| 17 | +4 | The Life of a Showgirl Taylor Swift2025 | 12 | 68 | |
| 18 | petal Ariana Grande2026 | 13 | 66 | ||
| 19 | -1 | petal Ariana Grande2026 | 13 | 64 | |
| 20 | -3 | 11 | 62 | ||
| 21 | Dr*gs R Bad LUCKI2026 | 26 | 60 | ||
| 22 | -2 | 8 | 58 | ||
| 23 | +2 | 10 | 56 | ||
| 24 | -1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 54 | |
| 25 | -1 | Middle of Nowhere Kacey Musgraves2026 | 13 | 52 | |
| 26 | Cloud 9 Megan Moroney2026 | 17 | 50 | ||
| 27 | +1 | One Thing At A Time Morgan Wallen2023 | 36 | 48 | |
| 28 | -1 | La Voz Favorita Jay Wheeler2026 | 24 | 46 | |
| 29 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 44 | ||
| 30 | +2 | Take Care (Deluxe Version) Drake2011 | 20 | 42 | |
| 31 | -1 | The Romantic Bruno Mars2026 | 9 | 40 | |
| 32 | +1 | The Way I Am Luke Combs2026 | 22 | 38 | |
| 33 | +3 | 44 | 36 | ||
| 34 | Off the Wall Michael Jackson1979 | 10 | 34 | ||
| 35 | -4 | Rain Sounds For Sleep Silent Chills2020 | 10 | 32 | |
| 36 | +1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 30 | |
| 37 | +1 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 28 | |
| 38 | +3 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 26 | |
| 39 | 30 | 24 | |||
| 40 | -5 | 15 | 22 | ||
| 41 | +1 | BELOVED: ACT II GIVĒON2026 | 19 | 20 | |
| 42 | -2 | 13 | 18 | ||
| 43 | +1 | Love is the New Gangsta 6LACK2026 | 15 | 16 | |
| 44 | +2 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 14 | |
| 45 | +5 | The Fall-Off J. Cole2026 | 24 | 12 | |
| 46 | +1 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 10 | |
| 47 | -4 | 18 | 8 | ||
| 48 | +3 | DINASTÍA (DELUXE) Peso Pluma & Tito Double P2026 | 19 | 6 | |
| 49 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 4 | ||
| 50 | -5 | Smaxk Season 2 Fatt Smaxk2025 | 15 | 2 | |
| 51 | +1 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 0 | |
| 52 | +1 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 53 | +3 | I NEVER LIKED YOU Future2022 | 22 | 0 | |
| 54 | -6 | Do Not Disturb: Late Checkout Young Miko2026 | 22 | 0 | |
| 55 | +3 | 18 | 0 | ||
| 56 | +1 | 20 | 0 | ||
| 57 | +3 | still hungover Ella Langley2024 | 19 | 0 | |
| 58 | +4 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 59 | blog era boyz mgk & Wiz Khalifa2026 | 9 | 0 | ||
| 60 | -5 | 13 | 0 | ||
| 61 | -7 | Inferno Boards of Canada2026 | 19 | 0 | |
| 62 | +2 | 17 | 0 | ||
| 63 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | ||
| 64 | +2 | Certified Lover Boy Drake2021 | 21 | 0 | |
| 65 | +2 | Graduation Kanye West2007 | 14 | 0 | |
| 66 | -1 | Bad Michael Jackson1987 | 11 | 0 | |
| 67 | +2 | Thank Me Later Drake2010 | 14 | 0 | |
| 68 | +3 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 69 | +3 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 70 | +10 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 71 | LEMONADE - The 2nd Album aespa2026 | 12 | 0 | ||
| 72 | -1 | The Last Wun Gunna2025 | 25 | 0 | |
| 73 | +1 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 74 | +2 | 12 | 0 | ||
| 75 | -6 | 59 | 0 | ||
| 76 | -14 | 15 | 0 | ||
| 77 | +3 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 78 | -1 | 21 | 0 | ||
| 79 | +7 | 25 | 0 | ||
| 80 | +5 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 81 | +3 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 82 | -7 | Like Yay 2 Big Yavo2026 | 19 | 0 | |
| 83 | +5 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 84 | +3 | XSCAPE (Deluxe) Michael Jackson2014 | 19 | 0 | |
| 85 | -3 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 86 | -8 | Michael: Songs From The Motion Picture Michael Jackson2026 | 13 | 0 | |
| 87 | +6 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 88 | 15 | 0 | |||
| 89 | -10 | The Boys of Dungeon Lane Paul McCartney2026 | 14 | 0 | |
| 90 | +1 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 91 | T R A P S O U L (Deluxe) Bryson Tiller2015 | 18 | 0 | ||
| 92 | +1 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 93 | +4 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 94 | -4 | The Essential Michael Jackson Michael Jackson2005 | 38 | 0 | |
| 95 | -11 | 15 | 0 | ||
| 96 | -4 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 97 | -1 | This One’s for You Too (Deluxe Edition) Luke Combs2017 | 17 | 0 | |
| 98 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | ||
| 99 | +3 | 12 | 0 | ||
| 100 | +4 | DEPR</3$$ED MFKZ Junior H & Gael Valenzuela2026 | 15 | 0 |
06-02