Top Albums 🇺🇸Apple Music Top Albums United States (Jun 1, 2026)Live
2026-06-01 hottest albums on Apple Music in United States
100
Albums
100
New Entries
Drake
Top Artist
Music
Top Genre
2026-06-0106-01
Top 100 Albums🇺🇸 United States
2026-06-01 - Apple Music streaming data
Top 100 Albums
🇺🇸 United States2026-06-01100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | 18 | 100 | |||
| 2 | 11 | 98 | |||
| 3 | MAID OF HONOUR Drake2026 | 14 | 96 | ||
| 4 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 94 | ||
| 5 | 18 | 92 | |||
| 6 | 17 | 90 | |||
| 7 | Dandelion Ella Langley2026 | 19 | 88 | ||
| 8 | I’m The Problem Morgan Wallen2025 | 37 | 86 | ||
| 9 | 18 | 84 | |||
| 10 | +1 | 27 | 82 | ||
| 11 | -1 | 23 | 80 | ||
| 12 | Thriller Michael Jackson1982 | 9 | 78 | ||
| 13 | KPop Demon Hunters (Soundtrack from the Netflix Film) KPop Demon Hunters Cast, HUNTR/X & Saja Boys2025 | 12 | 76 | ||
| 14 | +2 | 16 | 74 | ||
| 15 | +2 | 19 | 72 | ||
| 16 | -1 | 11 | 70 | ||
| 17 | -3 | petal Ariana Grande2026 | 13 | 68 | |
| 18 | +1 | The Art of Loving Olivia Dean2025 | 12 | 66 | |
| 19 | +5 | 8 | 64 | ||
| 20 | -2 | Dr*gs R Bad LUCKI2026 | 26 | 62 | |
| 21 | -1 | The Life of a Showgirl Taylor Swift2025 | 12 | 60 | |
| 22 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 58 | ||
| 23 | Middle of Nowhere Kacey Musgraves2026 | 13 | 56 | ||
| 24 | -3 | 10 | 54 | ||
| 25 | +2 | Cloud 9 Megan Moroney2026 | 17 | 52 | |
| 26 | -1 | La Voz Favorita Jay Wheeler2026 | 24 | 50 | |
| 27 | -1 | One Thing At A Time Morgan Wallen2023 | 36 | 48 | |
| 28 | +4 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music Baby Lullaby Academy2015 | 40 | 46 | |
| 29 | -1 | The Romantic Bruno Mars2026 | 9 | 44 | |
| 30 | +14 | Rain Sounds For Sleep Silent Chills2020 | 10 | 42 | |
| 31 | -1 | Take Care (Deluxe Version) Drake2011 | 20 | 40 | |
| 32 | +2 | The Way I Am Luke Combs2026 | 22 | 38 | |
| 33 | Off the Wall Michael Jackson1979 | 10 | 36 | ||
| 34 | -3 | 15 | 34 | ||
| 35 | +2 | 44 | 32 | ||
| 36 | +2 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 30 | |
| 37 | +2 | Dangerous: The Double Album Morgan Wallen2021 | 30 | 28 | |
| 38 | -3 | 30 | 26 | ||
| 39 | -10 | 13 | 24 | ||
| 40 | +1 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 22 | |
| 41 | +1 | BELOVED: ACT II GIVĒON2026 | 19 | 20 | |
| 42 | -6 | 18 | 18 | ||
| 43 | +2 | Love is the New Gangsta 6LACK2026 | 15 | 16 | |
| 44 | -4 | Smaxk Season 2 Fatt Smaxk2025 | 15 | 14 | |
| 45 | +1 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 12 | |
| 46 | +1 | POR SI MAÑANA NO ESTOY Omar Courtz2026 | 18 | 10 | |
| 47 | -4 | Do Not Disturb: Late Checkout Young Miko2026 | 22 | 8 | |
| 48 | +2 | $ome $exy $ongs 4 U PARTYNEXTDOOR & Drake2025 | 21 | 6 | |
| 49 | +2 | The Fall-Off J. Cole2026 | 24 | 4 | |
| 50 | -1 | DINASTÍA (DELUXE) Peso Pluma & Tito Double P2026 | 19 | 2 | |
| 51 | +2 | Hamilton: An American Musical (Original Broadway Cast Recording) Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson2015 | 46 | 0 | |
| 52 | +2 | Un Verano Sin Ti Bad Bunny2022 | 23 | 0 | |
| 53 | -5 | Inferno Boards of Canada2026 | 19 | 0 | |
| 54 | +1 | 13 | 0 | ||
| 55 | +2 | I NEVER LIKED YOU Future2022 | 22 | 0 | |
| 56 | +2 | 20 | 0 | ||
| 57 | +2 | 18 | 0 | ||
| 58 | -2 | blog era boyz mgk & Wiz Khalifa2026 | 9 | 0 | |
| 59 | +1 | still hungover Ella Langley2024 | 19 | 0 | |
| 60 | -8 | 15 | 0 | ||
| 61 | +3 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 0 | |
| 62 | -1 | 111XPANTIA Fuerza Regida2025 | 12 | 0 | |
| 63 | +7 | 17 | 0 | ||
| 64 | -2 | Bad Michael Jackson1987 | 11 | 0 | |
| 65 | +1 | Certified Lover Boy Drake2021 | 21 | 0 | |
| 66 | +3 | Graduation Kanye West2007 | 14 | 0 | |
| 67 | -2 | 59 | 0 | ||
| 68 | +3 | Thank Me Later Drake2010 | 14 | 0 | |
| 69 | -2 | The Last Wun Gunna2025 | 25 | 0 | |
| 70 | +6 | SOS Deluxe: LANA SZA2024 | 42 | 0 | |
| 71 | +6 | Ctrl (Deluxe) SZA2017 | 21 | 0 | |
| 72 | +7 | Stick Season (Forever) Noah Kahan2024 | 30 | 0 | |
| 73 | -5 | Like Yay 2 Big Yavo2026 | 19 | 0 | |
| 74 | -1 | 12 | 0 | ||
| 75 | +7 | 21 | 0 | ||
| 76 | -2 | Michael: Songs From The Motion Picture Michael Jackson2026 | 13 | 0 | |
| 77 | -14 | The Boys of Dungeon Lane Paul McCartney2026 | 14 | 0 | |
| 78 | +5 | Nothing Was the Same (Deluxe) Drake2013 | 15 | 0 | |
| 79 | +1 | SO CLOSE TO WHAT??? (deluxe) Tate McRae2025 | 21 | 0 | |
| 80 | -2 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 81 | -9 | 15 | 0 | ||
| 82 | +7 | HEARTS SOLD SEPARATELY Mariah the Scientist2025 | 10 | 0 | |
| 83 | +1 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 84 | +3 | 25 | 0 | ||
| 85 | +1 | XSCAPE (Deluxe) Michael Jackson2014 | 19 | 0 | |
| 86 | +2 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 87 | -2 | The Essential Michael Jackson Michael Jackson2005 | 38 | 0 | |
| 88 | +9 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 0 | |
| 89 | +4 | PARTYNEXTDOOR 4 (P4) PARTYNEXTDOOR2024 | 16 | 0 | |
| 90 | +6 | $AD BOYZ 4 LIFE II Junior H2023 | 17 | 0 | |
| 91 | +1 | good kid, m.A.A.d city (Deluxe) Kendrick Lamar2012 | 17 | 0 | |
| 92 | -17 | Chicken Talkin Bastard Bossman Dlow2026 | 22 | 0 | |
| 93 | +6 | This One’s for You Too (Deluxe Edition) Luke Combs2017 | 17 | 0 | |
| 94 | +1 | My Turn (Deluxe) Lil Baby2020 | 38 | 0 | |
| 95 | +3 | 7220 (Deluxe) Lil Durk2022 | 40 | 0 | |
| 96 | -5 | 28 | 0 | ||
| 97 | -2 | It's Only Me Lil Baby2022 | 23 | 0 | |
| 98 | +3 | 25 | 0 | ||
| 99 | +2 | 30 | 0 | ||
| 100 | -17 | 12 | 0 |
06-01